3n-tsh-x520¶
10ge2p1x520-dot1q-l2bdbasemaclrn-ndrpdr¶
RFC2544: Pkt throughput L2BD with IEEE 802.1Q test cases
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 switching of IPv4. IEEE 802.1Q tagging is applied on link between DUT1 and DUT2.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with L2 bridge domain and MAC learning enabled. DUT1 and DUT2 are tested with Intel-X520-DA2.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
64b-1t1c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 6590.00 | 0.00 |
dpdk-process | 0 | 0 | 1 | 2190.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 181.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 151.00 | 0.00 |
unix-epoll-input | 6436 | 0 | 0 | 7720.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 23 | 5888 | 0 | 0.52 | 256.00 |
TenGigabitEthernet11/0/0-tx | 23 | 5888 | 0 | 2.18 | 256.00 |
TenGigabitEthernet11/0/1-outpu | 23 | 5888 | 0 | 0.38 | 256.00 |
TenGigabitEthernet11/0/1-tx | 23 | 5888 | 0 | 2.32 | 256.00 |
dpdk-input | 23 | 11776 | 0 | 3.11 | 512.00 |
ethernet-input | 46 | 11776 | 0 | 1.51 | 256.00 |
l2-fwd | 46 | 11776 | 0 | 0.74 | 256.00 |
l2-input | 46 | 11776 | 0 | 0.95 | 256.00 |
l2-input-vtr | 23 | 5888 | 0 | 0.94 | 256.00 |
l2-learn | 46 | 11776 | 0 | 0.92 | 256.00 |
l2-output | 46 | 11776 | 0 | 0.94 | 256.00 |
Host IP: 10.30.51.37, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 5700.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 135.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 207.00 | 0.00 |
unix-epoll-input | 6035 | 0 | 0 | 8240.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 22 | 5632 | 0 | 0.47 | 256.00 |
TenGigabitEthernet11/0/0-tx | 22 | 5632 | 0 | 2.15 | 256.00 |
TenGigabitEthernet11/0/1-outpu | 22 | 5632 | 0 | 0.55 | 256.00 |
TenGigabitEthernet11/0/1-tx | 22 | 5632 | 0 | 2.16 | 256.00 |
dpdk-input | 22 | 11264 | 0 | 3.07 | 512.00 |
ethernet-input | 44 | 11264 | 0 | 1.48 | 256.00 |
l2-fwd | 44 | 11264 | 0 | 0.77 | 256.00 |
l2-input | 44 | 11264 | 0 | 0.96 | 256.00 |
l2-input-vtr | 22 | 5632 | 0 | 0.94 | 256.00 |
l2-learn | 44 | 11264 | 0 | 0.89 | 256.00 |
l2-output | 44 | 11264 | 0 | 0.93 | 256.00 |
. |
64b-2t2c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 6810.00 | 0.00 |
dpdk-process | 0 | 0 | 1 | 1170.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 123.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 95.00 | 0.00 |
unix-epoll-input | 5957 | 0 | 0 | 8350.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 17 | 4352 | 0 | 0.66 | 256.00 |
TenGigabitEthernet11/0/0-tx | 17 | 4352 | 0 | 3.26 | 256.00 |
TenGigabitEthernet11/0/1-outpu | 17 | 4352 | 0 | 0.55 | 256.00 |
TenGigabitEthernet11/0/1-tx | 17 | 4352 | 0 | 3.75 | 256.00 |
dpdk-input | 17 | 8704 | 0 | 5.41 | 512.00 |
ethernet-input | 34 | 8704 | 0 | 2.27 | 256.00 |
l2-fwd | 34 | 8704 | 0 | 1.13 | 256.00 |
l2-input | 34 | 8704 | 0 | 1.53 | 256.00 |
l2-input-vtr | 17 | 4352 | 0 | 1.14 | 256.00 |
l2-learn | 34 | 8704 | 0 | 1.24 | 256.00 |
l2-output | 34 | 8704 | 0 | 1.25 | 256.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 17 | 4352 | 0 | 0.64 | 256.00 |
TenGigabitEthernet11/0/0-tx | 17 | 4352 | 0 | 3.27 | 256.00 |
TenGigabitEthernet11/0/1-outpu | 17 | 4352 | 0 | 0.57 | 256.00 |
TenGigabitEthernet11/0/1-tx | 17 | 4352 | 0 | 3.67 | 256.00 |
dpdk-input | 17 | 8704 | 0 | 5.47 | 512.00 |
ethernet-input | 34 | 8704 | 0 | 2.21 | 256.00 |
l2-fwd | 34 | 8704 | 0 | 1.12 | 256.00 |
l2-input | 34 | 8704 | 0 | 1.54 | 256.00 |
l2-input-vtr | 17 | 4352 | 0 | 1.17 | 256.00 |
l2-learn | 34 | 8704 | 0 | 1.23 | 256.00 |
l2-output | 34 | 8704 | 0 | 1.25 | 256.00 |
Host IP: 10.30.51.37, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 7560.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 334.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 126.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 310.00 | 0.00 |
unix-epoll-input | 6332 | 0 | 0 | 7850.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 22 | 4096 | 0 | 0.74 | 186.18 |
TenGigabitEthernet11/0/0-tx | 22 | 4096 | 0 | 3.07 | 186.18 |
TenGigabitEthernet11/0/1-outpu | 22 | 4168 | 0 | 0.80 | 189.45 |
TenGigabitEthernet11/0/1-tx | 22 | 4168 | 0 | 3.19 | 189.45 |
dpdk-input | 23 | 8264 | 0 | 4.93 | 359.30 |
ethernet-input | 44 | 8264 | 0 | 2.36 | 187.82 |
l2-fwd | 44 | 8264 | 0 | 1.34 | 187.82 |
l2-input | 39 | 8264 | 0 | 1.67 | 211.90 |
l2-input-vtr | 22 | 4096 | 0 | 1.39 | 186.18 |
l2-learn | 44 | 8264 | 0 | 1.48 | 187.82 |
l2-output | 44 | 8264 | 0 | 1.41 | 187.82 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 16 | 4096 | 0 | 0.80 | 256.00 |
TenGigabitEthernet11/0/0-tx | 16 | 4096 | 0 | 3.41 | 256.00 |
TenGigabitEthernet11/0/1-outpu | 16 | 4096 | 0 | 0.81 | 256.00 |
TenGigabitEthernet11/0/1-tx | 16 | 4096 | 0 | 3.50 | 256.00 |
dpdk-input | 16 | 8192 | 0 | 4.63 | 512.00 |
ethernet-input | 32 | 8192 | 0 | 2.11 | 256.00 |
l2-fwd | 32 | 8192 | 0 | 1.33 | 256.00 |
l2-input | 32 | 8192 | 0 | 1.49 | 256.00 |
l2-input-vtr | 16 | 4096 | 0 | 1.34 | 256.00 |
l2-learn | 32 | 8192 | 0 | 1.45 | 256.00 |
l2-output | 32 | 8192 | 0 | 1.43 | 256.00 |
. |
64b-4t4c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 6650.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 217.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 85.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 143.00 | 0.00 |
unix-epoll-input | 6350 | 0 | 0 | 7830.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 95 | 3640 | 0 | 1.23 | 38.32 |
TenGigabitEthernet11/0/0-tx | 95 | 2752 | 0 | 5.59 | 28.97 |
TenGigabitEthernet11/0/1-outpu | 95 | 3164 | 0 | 1.13 | 33.31 |
TenGigabitEthernet11/0/1-tx | 95 | 2784 | 0 | 5.16 | 29.31 |
dpdk-input | 95 | 6804 | 0 | 5.39 | 71.62 |
ethernet-input | 190 | 6804 | 0 | 2.85 | 35.81 |
l2-fwd | 104 | 6804 | 0 | 1.38 | 65.42 |
l2-input | 104 | 6804 | 0 | 1.80 | 65.42 |
l2-input-vtr | 95 | 3164 | 0 | 1.79 | 33.31 |
l2-learn | 104 | 6804 | 0 | 1.74 | 65.42 |
l2-output | 104 | 6804 | 0 | 1.72 | 65.42 |
unix-epoll-input | 1 | 0 | 0 | 258.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 91 | 3520 | 0 | 1.23 | 38.68 |
TenGigabitEthernet11/0/0-tx | 91 | 2784 | 0 | 5.39 | 30.59 |
TenGigabitEthernet11/0/1-outpu | 92 | 3168 | 0 | 1.12 | 34.43 |
TenGigabitEthernet11/0/1-tx | 92 | 2807 | 0 | 5.04 | 30.51 |
dpdk-input | 92 | 6688 | 0 | 5.79 | 72.70 |
ethernet-input | 183 | 6688 | 0 | 2.88 | 36.55 |
l2-fwd | 101 | 6688 | 0 | 1.36 | 66.22 |
l2-input | 101 | 6688 | 0 | 1.81 | 66.22 |
l2-input-vtr | 92 | 3168 | 0 | 1.79 | 34.43 |
l2-learn | 101 | 6688 | 0 | 1.72 | 66.22 |
l2-output | 101 | 6688 | 0 | 1.73 | 66.22 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 106 | 3736 | 0 | 1.29 | 35.25 |
TenGigabitEthernet11/0/0-tx | 106 | 2703 | 0 | 4.99 | 25.50 |
TenGigabitEthernet11/0/1-outpu | 106 | 3417 | 0 | 1.17 | 32.24 |
TenGigabitEthernet11/0/1-tx | 106 | 2752 | 0 | 4.74 | 25.96 |
dpdk-input | 106 | 7153 | 0 | 4.31 | 67.48 |
ethernet-input | 212 | 7153 | 0 | 2.59 | 33.74 |
l2-fwd | 115 | 7153 | 0 | 1.37 | 62.20 |
l2-input | 115 | 7153 | 0 | 1.65 | 62.20 |
l2-input-vtr | 106 | 3417 | 0 | 1.78 | 32.24 |
l2-learn | 115 | 7153 | 0 | 1.79 | 62.20 |
l2-output | 115 | 7153 | 0 | 1.68 | 62.20 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 106 | 3829 | 0 | 1.26 | 36.12 |
TenGigabitEthernet11/0/0-tx | 106 | 2693 | 0 | 5.58 | 25.41 |
TenGigabitEthernet11/0/1-outpu | 106 | 3416 | 0 | 1.17 | 32.23 |
TenGigabitEthernet11/0/1-tx | 106 | 2767 | 0 | 5.12 | 26.10 |
dpdk-input | 106 | 7245 | 0 | 5.29 | 68.35 |
ethernet-input | 212 | 7245 | 0 | 2.59 | 34.17 |
l2-fwd | 116 | 7245 | 0 | 1.24 | 62.46 |
l2-input | 116 | 7245 | 0 | 1.53 | 62.46 |
l2-input-vtr | 106 | 3416 | 0 | 1.66 | 32.23 |
l2-learn | 116 | 7245 | 0 | 1.61 | 62.46 |
l2-output | 116 | 7245 | 0 | 1.64 | 62.46 |
Host IP: 10.30.51.37, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 6310.00 | 0.00 |
dpdk-process | 0 | 0 | 1 | 727.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 143.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 254.00 | 0.00 |
unix-epoll-input | 6525 | 0 | 0 | 7620.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 76 | 3025 | 0 | 1.13 | 39.80 |
TenGigabitEthernet11/0/0-tx | 76 | 2897 | 0 | 4.09 | 38.12 |
TenGigabitEthernet11/0/1-outpu | 76 | 3432 | 0 | 1.19 | 45.16 |
TenGigabitEthernet11/0/1-tx | 76 | 2632 | 0 | 5.05 | 34.63 |
dpdk-input | 76 | 6457 | 0 | 4.98 | 84.96 |
ethernet-input | 152 | 6457 | 0 | 2.75 | 42.48 |
l2-fwd | 152 | 6457 | 0 | 1.74 | 42.48 |
l2-input | 85 | 6457 | 0 | 1.66 | 75.96 |
l2-input-vtr | 76 | 3025 | 0 | 1.85 | 39.80 |
l2-learn | 152 | 6457 | 0 | 2.19 | 42.48 |
l2-output | 152 | 6457 | 0 | 1.94 | 42.48 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 74 | 3024 | 0 | 1.12 | 40.86 |
TenGigabitEthernet11/0/0-tx | 74 | 2927 | 0 | 3.99 | 39.55 |
TenGigabitEthernet11/0/1-outpu | 74 | 3760 | 0 | 1.11 | 50.81 |
TenGigabitEthernet11/0/1-tx | 74 | 2804 | 0 | 5.17 | 37.89 |
dpdk-input | 74 | 6784 | 0 | 4.99 | 91.68 |
ethernet-input | 148 | 6784 | 0 | 2.66 | 45.84 |
l2-fwd | 148 | 6784 | 0 | 1.56 | 45.84 |
l2-input | 83 | 6784 | 0 | 1.66 | 81.73 |
l2-input-vtr | 74 | 3024 | 0 | 1.73 | 40.86 |
l2-learn | 148 | 6784 | 0 | 2.01 | 45.84 |
l2-output | 148 | 6784 | 0 | 1.87 | 45.84 |
unix-epoll-input | 1 | 0 | 0 | 233.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 84 | 3244 | 0 | 1.06 | 38.62 |
TenGigabitEthernet11/0/0-tx | 84 | 2895 | 0 | 3.84 | 34.46 |
TenGigabitEthernet11/0/1-outpu | 84 | 3888 | 0 | 1.11 | 46.29 |
TenGigabitEthernet11/0/1-tx | 84 | 2760 | 0 | 4.49 | 32.86 |
dpdk-input | 84 | 7132 | 0 | 4.56 | 84.90 |
ethernet-input | 168 | 7132 | 0 | 2.55 | 42.45 |
l2-fwd | 168 | 7132 | 0 | 1.47 | 42.45 |
l2-input | 94 | 7132 | 0 | 1.53 | 75.87 |
l2-input-vtr | 84 | 3244 | 0 | 1.59 | 38.62 |
l2-learn | 168 | 7132 | 0 | 1.96 | 42.45 |
l2-output | 168 | 7132 | 0 | 1.75 | 42.45 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 83 | 3248 | 0 | 1.08 | 39.13 |
TenGigabitEthernet11/0/0-tx | 83 | 2902 | 0 | 3.74 | 34.96 |
TenGigabitEthernet11/0/1-outpu | 83 | 3822 | 0 | 1.10 | 46.05 |
TenGigabitEthernet11/0/1-tx | 83 | 2720 | 0 | 4.44 | 32.77 |
dpdk-input | 83 | 7070 | 0 | 4.59 | 85.18 |
ethernet-input | 166 | 7070 | 0 | 2.52 | 42.59 |
l2-fwd | 166 | 7070 | 0 | 1.49 | 42.59 |
l2-input | 93 | 7070 | 0 | 1.58 | 76.02 |
l2-input-vtr | 83 | 3248 | 0 | 1.60 | 39.13 |
l2-learn | 166 | 7070 | 0 | 1.96 | 42.59 |
l2-output | 166 | 7070 | 0 | 1.76 | 42.59 |
unix-epoll-input | 1 | 0 | 0 | 194.00 | 0.00 |
. |
1518b-1t1c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 3150.00 | 0.00 |
dpdk-process | 0 | 0 | 1 | 1050.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 85.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 139.00 | 0.00 |
unix-epoll-input | 6655 | 0 | 0 | 7460.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 100 | 2096 | 0 | 1.68 | 20.96 |
TenGigabitEthernet11/0/0-tx | 100 | 1797 | 0 | 4.62 | 17.97 |
TenGigabitEthernet11/0/1-outpu | 100 | 2118 | 0 | 1.39 | 21.18 |
TenGigabitEthernet11/0/1-tx | 100 | 1792 | 0 | 4.47 | 17.92 |
dpdk-input | 100 | 4214 | 0 | 3.72 | 42.14 |
ethernet-input | 200 | 4214 | 0 | 2.85 | 21.07 |
l2-fwd | 105 | 4214 | 0 | 1.35 | 40.13 |
l2-input | 105 | 4214 | 0 | 1.65 | 40.13 |
l2-input-vtr | 100 | 2118 | 0 | 2.02 | 21.18 |
l2-learn | 105 | 4214 | 0 | 1.89 | 40.13 |
l2-output | 105 | 4214 | 0 | 1.62 | 40.13 |
Host IP: 10.30.51.37, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 4950.00 | 0.00 |
dpdk-process | 0 | 0 | 1 | 717.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 182.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 140.00 | 0.00 |
unix-epoll-input | 6660 | 0 | 0 | 7460.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 125 | 2509 | 0 | 1.56 | 20.07 |
TenGigabitEthernet11/0/0-tx | 125 | 2087 | 0 | 5.05 | 16.70 |
TenGigabitEthernet11/0/1-outpu | 125 | 2520 | 0 | 2.01 | 20.16 |
TenGigabitEthernet11/0/1-tx | 125 | 2092 | 0 | 5.29 | 16.74 |
dpdk-input | 125 | 5029 | 0 | 3.93 | 40.23 |
ethernet-input | 250 | 5029 | 0 | 3.19 | 20.12 |
l2-fwd | 250 | 5029 | 0 | 1.99 | 20.12 |
l2-input | 131 | 5029 | 0 | 1.74 | 38.39 |
l2-input-vtr | 125 | 2509 | 0 | 2.09 | 20.07 |
l2-learn | 250 | 5029 | 0 | 2.93 | 20.12 |
l2-output | 250 | 5029 | 0 | 2.21 | 20.12 |
. |
1518b-2t2c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 4510.00 | 0.00 |
dpdk-process | 0 | 0 | 1 | 968.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 156.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 104.00 | 0.00 |
unix-epoll-input | 6460 | 0 | 0 | 7690.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 131 | 1806 | 0 | 2.45 | 13.79 |
TenGigabitEthernet11/0/0-tx | 131 | 1578 | 0 | 7.09 | 12.05 |
TenGigabitEthernet11/0/1-outpu | 175 | 1767 | 0 | 2.81 | 10.10 |
TenGigabitEthernet11/0/1-tx | 175 | 1584 | 0 | 8.08 | 9.05 |
dpdk-input | 175 | 3573 | 0 | 7.39 | 20.42 |
ethernet-input | 306 | 3573 | 0 | 5.04 | 11.68 |
l2-fwd | 180 | 3573 | 0 | 2.28 | 19.85 |
l2-input | 180 | 3573 | 0 | 2.87 | 19.85 |
l2-input-vtr | 175 | 1767 | 0 | 3.37 | 10.10 |
l2-learn | 180 | 3573 | 0 | 3.26 | 19.85 |
l2-output | 180 | 3573 | 0 | 2.74 | 19.85 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 131 | 1809 | 0 | 2.44 | 13.81 |
TenGigabitEthernet11/0/0-tx | 131 | 1608 | 0 | 6.84 | 12.27 |
TenGigabitEthernet11/0/1-outpu | 184 | 1783 | 0 | 2.98 | 9.69 |
TenGigabitEthernet11/0/1-tx | 184 | 1597 | 0 | 7.94 | 8.68 |
dpdk-input | 186 | 3592 | 0 | 6.63 | 19.31 |
ethernet-input | 315 | 3592 | 0 | 5.03 | 11.40 |
l2-fwd | 190 | 3592 | 0 | 2.45 | 18.91 |
l2-input | 190 | 3592 | 0 | 2.87 | 18.91 |
l2-input-vtr | 184 | 1783 | 0 | 3.56 | 9.69 |
l2-learn | 190 | 3592 | 0 | 3.39 | 18.91 |
l2-output | 190 | 3592 | 0 | 2.89 | 18.91 |
Host IP: 10.30.51.37, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 4710.00 | 0.00 |
dpdk-process | 0 | 0 | 1 | 2020.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 252.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 171.00 | 0.00 |
unix-epoll-input | 6421 | 0 | 0 | 7740.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 137 | 1725 | 0 | 2.48 | 12.59 |
TenGigabitEthernet11/0/0-tx | 137 | 1564 | 0 | 6.93 | 11.42 |
TenGigabitEthernet11/0/1-outpu | 114 | 1805 | 0 | 2.20 | 15.83 |
TenGigabitEthernet11/0/1-tx | 114 | 1566 | 0 | 6.79 | 13.74 |
dpdk-input | 137 | 3530 | 0 | 6.34 | 25.77 |
ethernet-input | 251 | 3530 | 0 | 4.68 | 14.06 |
l2-fwd | 251 | 3530 | 0 | 2.88 | 14.06 |
l2-input | 142 | 3530 | 0 | 2.71 | 24.86 |
l2-input-vtr | 137 | 1725 | 0 | 3.01 | 12.59 |
l2-learn | 251 | 3530 | 0 | 4.06 | 14.06 |
l2-output | 251 | 3530 | 0 | 3.18 | 14.06 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 138 | 1724 | 0 | 2.56 | 12.49 |
TenGigabitEthernet11/0/0-tx | 138 | 1551 | 0 | 6.80 | 11.24 |
TenGigabitEthernet11/0/1-outpu | 112 | 1747 | 0 | 2.24 | 15.60 |
TenGigabitEthernet11/0/1-tx | 112 | 1549 | 0 | 6.84 | 13.83 |
dpdk-input | 140 | 3471 | 0 | 6.48 | 24.79 |
ethernet-input | 250 | 3471 | 0 | 4.73 | 13.88 |
l2-fwd | 250 | 3471 | 0 | 2.88 | 13.88 |
l2-input | 144 | 3471 | 0 | 2.78 | 24.10 |
l2-input-vtr | 138 | 1724 | 0 | 3.05 | 12.49 |
l2-learn | 250 | 3471 | 0 | 4.13 | 13.88 |
l2-output | 250 | 3471 | 0 | 3.20 | 13.88 |
unix-epoll-input | 1 | 0 | 0 | 169.00 | 0.00 |
. |
1518b-4t4c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
No Data | |||||
. |
9000b-1t1c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 3970.00 | 0.00 |
dpdk-process | 0 | 0 | 1 | 1050.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 205.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 148.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 114.00 | 0.00 |
unix-epoll-input | 6655 | 0 | 0 | 7460.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 147 | 398 | 0 | 10.40 | 2.71 |
TenGigabitEthernet11/0/0-tx | 147 | 337 | 0 | 30.00 | 2.29 |
TenGigabitEthernet11/0/1-outpu | 147 | 395 | 0 | 9.40 | 2.69 |
TenGigabitEthernet11/0/1-tx | 147 | 343 | 0 | 28.70 | 2.33 |
dpdk-input | 156 | 793 | 0 | 22.60 | 5.08 |
ethernet-input | 294 | 793 | 0 | 15.70 | 2.70 |
l2-fwd | 156 | 793 | 0 | 6.22 | 5.08 |
l2-input | 156 | 793 | 0 | 7.72 | 5.08 |
l2-input-vtr | 147 | 395 | 0 | 10.10 | 2.69 |
l2-learn | 156 | 793 | 0 | 9.93 | 5.08 |
l2-output | 156 | 793 | 0 | 7.29 | 5.08 |
Host IP: 10.30.51.37, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 5040.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 438.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 192.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 182.00 | 0.00 |
unix-epoll-input | 6451 | 0 | 0 | 7710.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
