2n-clx-x710¶
2n1l-10ge2p1x710-avf-eth-l2bdbasemaclrn-ndrpdr¶
RFC2544: Pkt throughput L2BD test cases
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 switching of IPv4.
[Cfg] DUT configuration: DUT1 is configured with L2 bridge-domain and MAC learning enabled. DUT1 tested with Intel-X710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUT1. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
| 64b-2t1c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 125000.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1040.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1390.00 | 0.00 |
| unix-epoll-input | 44853 | 0 | 0 | 51200.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 53 | 13568 | 0 | 8.62 | 256.00 |
| avf-0/18/2/0-tx | 53 | 13568 | 0 | 28.40 | 256.00 |
| avf-0/18/6/0-output | 53 | 13568 | 0 | 9.62 | 256.00 |
| avf-0/18/6/0-tx | 53 | 13568 | 0 | 26.90 | 256.00 |
| avf-input | 53 | 27136 | 0 | 22.90 | 512.00 |
| ethernet-input | 106 | 27136 | 0 | 21.90 | 256.00 |
| l2-fwd | 106 | 27136 | 0 | 30.80 | 256.00 |
| l2-input | 106 | 27136 | 0 | 26.70 | 256.00 |
| l2-learn | 106 | 27136 | 0 | 34.80 | 256.00 |
| l2-output | 106 | 27136 | 0 | 10.10 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 53 | 13568 | 0 | 8.61 | 256.00 |
| avf-0/18/2/0-tx | 53 | 13568 | 0 | 27.90 | 256.00 |
| avf-0/18/6/0-output | 53 | 13568 | 0 | 8.77 | 256.00 |
| avf-0/18/6/0-tx | 53 | 13568 | 0 | 27.70 | 256.00 |
| avf-input | 53 | 27136 | 0 | 23.70 | 512.00 |
| ethernet-input | 106 | 27136 | 0 | 22.10 | 256.00 |
| l2-fwd | 106 | 27136 | 0 | 30.70 | 256.00 |
| l2-input | 106 | 27136 | 0 | 26.30 | 256.00 |
| l2-learn | 106 | 27136 | 0 | 34.60 | 256.00 |
| l2-output | 106 | 27136 | 0 | 10.90 | 256.00 |
| unix-epoll-input | 1 | 0 | 0 | 16600.00 | 0.00 |
| . | |||||
| 64b-4t2c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 122000.00 | 0.00 |
| avf-process | 0 | 0 | 6 | 10500.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 2360.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 622.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 712.00 | 0.00 |
| unix-epoll-input | 44792 | 0 | 0 | 51200.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 168 | 9472 | 0 | 15.40 | 56.38 |
| avf-0/18/2/0-tx | 168 | 8152 | 0 | 46.70 | 48.52 |
| avf-0/18/6/0-output | 168 | 9608 | 0 | 16.10 | 57.19 |
| avf-0/18/6/0-tx | 168 | 8272 | 0 | 44.90 | 49.24 |
| avf-input | 168 | 19080 | 0 | 34.50 | 113.57 |
| ethernet-input | 336 | 19080 | 0 | 33.10 | 56.79 |
| l2-fwd | 184 | 19080 | 0 | 35.90 | 103.70 |
| l2-input | 184 | 19080 | 0 | 30.20 | 103.70 |
| l2-learn | 184 | 19080 | 0 | 42.30 | 103.70 |
| l2-output | 184 | 19080 | 0 | 17.50 | 103.70 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 169 | 9560 | 0 | 15.10 | 56.57 |
| avf-0/18/2/0-tx | 169 | 8212 | 0 | 48.20 | 48.59 |
| avf-0/18/6/0-output | 170 | 9472 | 0 | 16.30 | 55.72 |
| avf-0/18/6/0-tx | 170 | 8136 | 0 | 44.70 | 47.86 |
| avf-input | 170 | 19032 | 0 | 34.80 | 111.95 |
| ethernet-input | 339 | 19032 | 0 | 32.80 | 56.14 |
| l2-fwd | 185 | 19032 | 0 | 36.00 | 102.88 |
| l2-input | 185 | 19032 | 0 | 30.10 | 102.88 |
| l2-learn | 185 | 19032 | 0 | 41.30 | 102.88 |
| l2-output | 185 | 19032 | 0 | 17.90 | 102.88 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 165 | 9560 | 0 | 15.20 | 57.94 |
| avf-0/18/2/0-tx | 165 | 8120 | 0 | 47.60 | 49.21 |
| avf-0/18/6/0-output | 165 | 9432 | 0 | 16.10 | 57.16 |
| avf-0/18/6/0-tx | 165 | 8120 | 0 | 45.90 | 49.21 |
| avf-input | 165 | 18992 | 0 | 34.90 | 115.10 |
| ethernet-input | 330 | 18992 | 0 | 32.60 | 57.55 |
| l2-fwd | 181 | 18992 | 0 | 36.00 | 104.93 |
| l2-input | 181 | 18992 | 0 | 29.90 | 104.93 |
| l2-learn | 181 | 18992 | 0 | 41.90 | 104.93 |
| l2-output | 181 | 18992 | 0 | 17.80 | 104.93 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 171 | 9452 | 0 | 15.40 | 55.27 |
| avf-0/18/2/0-tx | 171 | 8232 | 0 | 46.50 | 48.14 |
| avf-0/18/6/0-output | 171 | 9628 | 0 | 16.10 | 56.30 |
| avf-0/18/6/0-tx | 171 | 8280 | 0 | 45.50 | 48.42 |
| avf-input | 171 | 19080 | 0 | 35.10 | 111.58 |
| ethernet-input | 342 | 19080 | 0 | 32.80 | 55.79 |
| l2-fwd | 186 | 19080 | 0 | 36.20 | 102.58 |
| l2-input | 186 | 19080 | 0 | 29.70 | 102.58 |
| l2-learn | 186 | 19080 | 0 | 41.30 | 102.58 |
| l2-output | 186 | 19080 | 0 | 17.80 | 102.58 |
| . | |||||
| 64b-8t4c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 170000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 3470.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1090.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1010.00 | 0.00 |
| unix-epoll-input | 46788 | 0 | 0 | 49000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 371 | 5168 | 0 | 39.70 | 13.93 |
| avf-0/18/2/0-tx | 371 | 4524 | 0 | 90.60 | 12.19 |
| avf-0/18/6/0-output | 371 | 5040 | 0 | 42.60 | 13.58 |
| avf-0/18/6/0-tx | 371 | 4520 | 0 | 78.30 | 12.18 |
| avf-input | 371 | 10208 | 0 | 67.00 | 27.51 |
| ethernet-input | 742 | 10208 | 0 | 70.90 | 13.76 |
| l2-fwd | 376 | 10208 | 0 | 53.70 | 27.15 |
| l2-input | 376 | 10208 | 0 | 43.20 | 27.15 |
| l2-learn | 376 | 10208 | 0 | 63.90 | 27.15 |
| l2-output | 376 | 10208 | 0 | 39.50 | 27.15 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 367 | 5184 | 0 | 38.80 | 14.13 |
| avf-0/18/2/0-tx | 367 | 4454 | 0 | 91.70 | 12.14 |
| avf-0/18/6/0-output | 367 | 5040 | 0 | 42.80 | 13.73 |
| avf-0/18/6/0-tx | 367 | 4440 | 0 | 80.50 | 12.10 |
| avf-input | 367 | 10224 | 0 | 69.20 | 27.86 |
| ethernet-input | 734 | 10224 | 0 | 70.10 | 13.93 |
| l2-fwd | 372 | 10224 | 0 | 53.90 | 27.48 |
| l2-input | 372 | 10224 | 0 | 43.80 | 27.48 |
| l2-learn | 372 | 10224 | 0 | 62.40 | 27.48 |
| l2-output | 372 | 10224 | 0 | 38.30 | 27.48 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 366 | 5040 | 0 | 39.90 | 13.77 |
| avf-0/18/2/0-tx | 366 | 4408 | 0 | 91.30 | 12.04 |
| avf-0/18/6/0-output | 366 | 5184 | 0 | 41.10 | 14.16 |
| avf-0/18/6/0-tx | 366 | 4492 | 0 | 80.80 | 12.27 |
| avf-input | 366 | 10224 | 0 | 69.30 | 27.93 |
| ethernet-input | 732 | 10224 | 0 | 70.50 | 13.97 |
| l2-fwd | 371 | 10224 | 0 | 53.40 | 27.56 |
| l2-input | 371 | 10224 | 0 | 43.50 | 27.56 |
| l2-learn | 371 | 10224 | 0 | 61.90 | 27.56 |
| l2-output | 371 | 10224 | 0 | 39.20 | 27.56 |
| unix-epoll-input | 1 | 0 | 0 | 1130.00 | 0.00 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 369 | 5028 | 0 | 40.00 | 13.63 |
| avf-0/18/2/0-tx | 369 | 4416 | 0 | 89.70 | 11.97 |
| avf-0/18/6/0-output | 369 | 5176 | 0 | 41.10 | 14.03 |
| avf-0/18/6/0-tx | 369 | 4440 | 0 | 80.30 | 12.03 |
| avf-input | 369 | 10204 | 0 | 69.60 | 27.65 |
| ethernet-input | 738 | 10204 | 0 | 70.80 | 13.83 |
| l2-fwd | 374 | 10204 | 0 | 53.00 | 27.28 |
| l2-input | 374 | 10204 | 0 | 43.20 | 27.28 |
| l2-learn | 374 | 10204 | 0 | 62.30 | 27.28 |
| l2-output | 374 | 10204 | 0 | 39.50 | 27.28 |
| worker_5 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 358 | 5160 | 0 | 37.90 | 14.41 |
| avf-0/18/2/0-tx | 358 | 4444 | 0 | 92.10 | 12.41 |
| avf-0/18/6/0-output | 358 | 5184 | 0 | 39.70 | 14.48 |
| avf-0/18/6/0-tx | 358 | 4453 | 0 | 79.90 | 12.44 |
| avf-input | 358 | 10344 | 0 | 68.70 | 28.89 |
| ethernet-input | 716 | 10344 | 0 | 70.90 | 14.45 |
| l2-fwd | 363 | 10344 | 0 | 53.60 | 28.50 |
| l2-input | 363 | 10344 | 0 | 42.50 | 28.50 |
| l2-learn | 363 | 10344 | 0 | 62.40 | 28.50 |
| l2-output | 363 | 10344 | 0 | 37.60 | 28.50 |
| worker_6 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 357 | 5192 | 0 | 37.70 | 14.54 |
| avf-0/18/2/0-tx | 357 | 4452 | 0 | 88.50 | 12.47 |
| avf-0/18/6/0-output | 357 | 5196 | 0 | 39.70 | 14.55 |
| avf-0/18/6/0-tx | 357 | 4385 | 0 | 78.50 | 12.28 |
| avf-input | 357 | 10388 | 0 | 71.90 | 29.10 |
| ethernet-input | 714 | 10388 | 0 | 70.60 | 14.55 |
| l2-fwd | 362 | 10388 | 0 | 52.50 | 28.70 |
| l2-input | 362 | 10388 | 0 | 42.20 | 28.70 |
| l2-learn | 362 | 10388 | 0 | 61.80 | 28.70 |
| l2-output | 362 | 10388 | 0 | 38.10 | 28.70 |
| worker_7 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 354 | 5184 | 0 | 36.90 | 14.64 |
| avf-0/18/2/0-tx | 354 | 4347 | 0 | 92.10 | 12.28 |
| avf-0/18/6/0-output | 354 | 5180 | 0 | 39.10 | 14.63 |
| avf-0/18/6/0-tx | 354 | 4416 | 0 | 82.30 | 12.47 |
| avf-input | 354 | 10364 | 0 | 71.30 | 29.28 |
| ethernet-input | 708 | 10364 | 0 | 70.70 | 14.64 |
| l2-fwd | 359 | 10364 | 0 | 52.80 | 28.87 |
| l2-input | 359 | 10364 | 0 | 41.60 | 28.87 |
| l2-learn | 359 | 10364 | 0 | 61.90 | 28.87 |
| l2-output | 359 | 10364 | 0 | 37.00 | 28.87 |
| unix-epoll-input | 1 | 0 | 0 | 1090.00 | 0.00 |
| worker_8 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 354 | 5176 | 0 | 37.40 | 14.62 |
| avf-0/18/2/0-tx | 354 | 4424 | 0 | 93.10 | 12.50 |
| avf-0/18/6/0-output | 354 | 5196 | 0 | 39.50 | 14.68 |
| avf-0/18/6/0-tx | 354 | 4436 | 0 | 79.90 | 12.53 |
| avf-input | 354 | 10372 | 0 | 70.00 | 29.30 |
| ethernet-input | 708 | 10372 | 0 | 70.60 | 14.65 |
| l2-fwd | 359 | 10372 | 0 | 53.10 | 28.89 |
| l2-input | 359 | 10372 | 0 | 42.80 | 28.89 |
| l2-learn | 359 | 10372 | 0 | 61.80 | 28.89 |
| l2-output | 359 | 10372 | 0 | 36.40 | 28.89 |
| . | |||||
| 1518b-2t1c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 78900.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1720.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 672.00 | 0.00 |
| unix-epoll-input | 42568 | 0 | 0 | 53900.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 163 | 1176 | 0 | 70.70 | 7.21 |
| avf-0/18/2/0-tx | 163 | 976 | 0 | 123.00 | 5.99 |
| avf-0/18/6/0-output | 165 | 1184 | 0 | 75.60 | 7.18 |
| avf-0/18/6/0-tx | 165 | 980 | 0 | 124.00 | 5.94 |
| avf-input | 5113 | 2360 | 0 | 475.00 | 0.46 |
| ethernet-input | 328 | 2360 | 0 | 120.00 | 7.20 |
| l2-fwd | 317 | 2360 | 0 | 97.30 | 7.44 |
| l2-input | 317 | 2360 | 0 | 88.90 | 7.44 |
| l2-learn | 317 | 2360 | 0 | 111.00 | 7.44 |
| l2-output | 317 | 2360 | 0 | 84.80 | 7.44 |
| unix-epoll-input | 5 | 0 | 0 | 12200.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 165 | 1180 | 0 | 70.00 | 7.15 |
| avf-0/18/2/0-tx | 165 | 980 | 0 | 125.00 | 5.94 |
| avf-0/18/6/0-output | 162 | 1176 | 0 | 73.10 | 7.26 |
| avf-0/18/6/0-tx | 162 | 968 | 0 | 128.00 | 5.98 |
| avf-input | 5038 | 2356 | 0 | 474.00 | 0.47 |
| ethernet-input | 327 | 2356 | 0 | 119.00 | 7.20 |
| l2-fwd | 316 | 2356 | 0 | 94.80 | 7.46 |
| l2-input | 316 | 2356 | 0 | 91.80 | 7.46 |
| l2-learn | 316 | 2356 | 0 | 110.00 | 7.46 |
| l2-output | 316 | 2356 | 0 | 86.30 | 7.46 |
| unix-epoll-input | 5 | 0 | 0 | 12000.00 | 0.00 |
| . | |||||
| 1518b-4t2c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 106000.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 2270.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1130.00 | 0.00 |
| unix-epoll-input | 42771 | 0 | 0 | 53700.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 87 | 832 | 0 | 55.80 | 9.56 |
| avf-0/18/2/0-tx | 87 | 748 | 0 | 89.60 | 8.60 |
| avf-0/18/6/0-output | 88 | 860 | 0 | 61.90 | 9.77 |
| avf-0/18/6/0-tx | 88 | 752 | 0 | 91.70 | 8.55 |
| avf-input | 7206 | 1692 | 0 | 806.00 | 0.23 |
| ethernet-input | 175 | 1692 | 0 | 96.80 | 9.67 |
| l2-fwd | 163 | 1692 | 0 | 78.60 | 10.38 |
| l2-input | 163 | 1692 | 0 | 75.50 | 10.38 |
| l2-learn | 163 | 1692 | 0 | 91.70 | 10.38 |
| l2-output | 163 | 1692 | 0 | 66.00 | 10.38 |
| unix-epoll-input | 7 | 0 | 0 | 12400.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 87 | 860 | 0 | 53.80 | 9.89 |
| avf-0/18/2/0-tx | 87 | 756 | 0 | 89.50 | 8.69 |
| avf-0/18/6/0-output | 86 | 860 | 0 | 57.20 | 10.00 |
| avf-0/18/6/0-tx | 86 | 748 | 0 | 98.50 | 8.70 |
| avf-input | 7188 | 1720 | 0 | 791.00 | 0.24 |
| ethernet-input | 173 | 1720 | 0 | 94.10 | 9.94 |
| l2-fwd | 165 | 1720 | 0 | 79.30 | 10.42 |
| l2-input | 165 | 1720 | 0 | 74.20 | 10.42 |
| l2-learn | 165 | 1720 | 0 | 91.20 | 10.42 |
| l2-output | 165 | 1720 | 0 | 66.60 | 10.42 |
| unix-epoll-input | 7 | 0 | 0 | 12400.00 | 0.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 87 | 836 | 0 | 55.80 | 9.61 |
| avf-0/18/2/0-tx | 87 | 752 | 0 | 92.00 | 8.64 |
| avf-0/18/6/0-output | 85 | 856 | 0 | 61.20 | 10.07 |
| avf-0/18/6/0-tx | 85 | 748 | 0 | 96.10 | 8.80 |
| avf-input | 7247 | 1692 | 0 | 811.00 | 0.23 |
| ethernet-input | 172 | 1692 | 0 | 95.70 | 9.84 |
| l2-fwd | 158 | 1692 | 0 | 78.90 | 10.71 |
| l2-input | 158 | 1692 | 0 | 72.80 | 10.71 |
| l2-learn | 158 | 1692 | 0 | 89.80 | 10.71 |
| l2-output | 158 | 1692 | 0 | 64.20 | 10.71 |
| unix-epoll-input | 7 | 0 | 0 | 12200.00 | 0.00 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 87 | 860 | 0 | 52.80 | 9.89 |
| avf-0/18/2/0-tx | 87 | 752 | 0 | 93.70 | 8.64 |
| avf-0/18/6/0-output | 88 | 860 | 0 | 57.40 | 9.77 |
| avf-0/18/6/0-tx | 88 | 756 | 0 | 91.50 | 8.59 |
| avf-input | 7174 | 1720 | 0 | 790.00 | 0.24 |
| ethernet-input | 175 | 1720 | 0 | 97.90 | 9.83 |
| l2-fwd | 163 | 1720 | 0 | 76.20 | 10.55 |
| l2-input | 163 | 1720 | 0 | 73.00 | 10.55 |
| l2-learn | 163 | 1720 | 0 | 89.10 | 10.55 |
| l2-output | 163 | 1720 | 0 | 67.20 | 10.55 |
| unix-epoll-input | 7 | 0 | 0 | 14300.00 | 0.00 |
| . | |||||
| 9000b-2t1c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 76300.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1460.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 574.00 | 0.00 |
| unix-epoll-input | 42952 | 0 | 0 | 53400.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 104 | 211 | 0 | 231.00 | 2.03 |
| avf-0/18/2/0-tx | 104 | 184 | 0 | 617.00 | 1.77 |
| avf-0/18/6/0-output | 110 | 214 | 0 | 246.00 | 1.95 |
| avf-0/18/6/0-tx | 110 | 181 | 0 | 650.00 | 1.65 |
| avf-input | 4756 | 425 | 0 | 4230.00 | 0.09 |
| ethernet-input | 214 | 425 | 0 | 346.00 | 1.99 |
| l2-fwd | 209 | 425 | 0 | 270.00 | 2.03 |
| l2-input | 209 | 425 | 0 | 268.00 | 2.03 |
| l2-learn | 209 | 425 | 0 | 305.00 | 2.03 |
| l2-output | 209 | 425 | 0 | 278.00 | 2.03 |
| unix-epoll-input | 4 | 0 | 0 | 12200.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 117 | 217 | 0 | 248.00 | 1.85 |
| avf-0/18/2/0-tx | 117 | 177 | 0 | 673.00 | 1.51 |
| avf-0/18/6/0-output | 110 | 218 | 0 | 243.00 | 1.98 |
| avf-0/18/6/0-tx | 110 | 180 | 0 | 668.00 | 1.64 |
| avf-input | 4590 | 435 | 0 | 4100.00 | 0.09 |
| ethernet-input | 227 | 435 | 0 | 352.00 | 1.92 |
| l2-fwd | 220 | 435 | 0 | 278.00 | 1.98 |
| l2-input | 220 | 435 | 0 | 274.00 | 1.98 |
| l2-learn | 220 | 435 | 0 | 312.00 | 1.98 |
| l2-output | 220 | 435 | 0 | 285.00 | 1.98 |
| unix-epoll-input | 4 | 0 | 0 | 11900.00 | 0.00 |
| . | |||||
| imix-2t1c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 82500.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 334.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 764.00 | 0.00 |
| unix-epoll-input | 42473 | 0 | 0 | 54000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 426 | 4048 | 0 | 53.20 | 9.50 |
| avf-0/18/2/0-tx | 426 | 3732 | 0 | 109.00 | 8.76 |
| avf-0/18/6/0-output | 426 | 4000 | 0 | 58.70 | 9.39 |
| avf-0/18/6/0-tx | 426 | 3712 | 0 | 97.90 | 8.71 |
| avf-input | 427 | 8048 | 0 | 79.60 | 18.85 |
| ethernet-input | 852 | 8048 | 0 | 92.20 | 9.45 |
| l2-fwd | 431 | 8048 | 0 | 64.30 | 18.67 |
| l2-input | 431 | 8048 | 0 | 51.50 | 18.67 |
| l2-learn | 431 | 8048 | 0 | 74.40 | 18.67 |
| l2-output | 431 | 8048 | 0 | 53.40 | 18.67 |
| unix-epoll-input | 1 | 0 | 0 | 12200.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 432 | 3996 | 0 | 55.40 | 9.25 |
| avf-0/18/2/0-tx | 432 | 3704 | 0 | 111.00 | 8.57 |
| avf-0/18/6/0-output | 433 | 4044 | 0 | 55.90 | 9.34 |
| avf-0/18/6/0-tx | 433 | 3748 | 0 | 102.00 | 8.66 |
| avf-input | 433 | 8040 | 0 | 77.90 | 18.57 |
| ethernet-input | 865 | 8040 | 0 | 93.10 | 9.29 |
| l2-fwd | 437 | 8040 | 0 | 65.30 | 18.40 |
| l2-input | 437 | 8040 | 0 | 52.10 | 18.40 |
| l2-learn | 437 | 8040 | 0 | 73.80 | 18.40 |
| l2-output | 437 | 8040 | 0 | 52.40 | 18.40 |
| . | |||||
| imix-4t2c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 104000.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 978.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 572.00 | 0.00 |
| unix-epoll-input | 42992 | 0 | 0 | 53400.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 307 | 1936 | 0 | 78.40 | 6.31 |
| avf-0/18/2/0-tx | 307 | 1664 | 0 | 129.00 | 5.42 |
| avf-0/18/6/0-output | 296 | 1896 | 0 | 79.60 | 6.41 |
| avf-0/18/6/0-tx | 296 | 1656 | 0 | 126.00 | 5.59 |
| avf-input | 1479 | 3832 | 0 | 176.00 | 2.59 |
| ethernet-input | 603 | 3832 | 0 | 128.00 | 6.35 |
| l2-fwd | 503 | 3832 | 0 | 94.50 | 7.62 |
| l2-input | 503 | 3832 | 0 | 89.10 | 7.62 |
| l2-learn | 503 | 3832 | 0 | 110.00 | 7.62 |
| l2-output | 503 | 3832 | 0 | 88.60 | 7.62 |
| unix-epoll-input | 2 | 0 | 0 | 13500.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 309 | 1944 | 0 | 77.90 | 6.29 |
| avf-0/18/2/0-tx | 309 | 1648 | 0 | 141.00 | 5.33 |
| avf-0/18/6/0-output | 304 | 1944 | 0 | 78.30 | 6.39 |
| avf-0/18/6/0-tx | 304 | 1644 | 0 | 124.00 | 5.41 |
