3n-skx-xxv710¶
25ge2p1xxv710-avf-dot1q-l2bdbasemaclrn-ndrpdr¶
RFC2544: Pkt throughput L2BD with IEEE 802.1Q test cases
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 switching of IPv4. IEEE 802.1Q tagging is applied on link between DUT1 and DUT2.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with L2 bridge domain and MAC learning enabled. DUT1 and DUT2 are tested with Intel-XXV710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
64b-2t1c-avf-dot1q-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.46, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 134000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 1490.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 1 | 1580.00 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 932.00 | 0.00 |
ip6-full-reassembly-expire-wal | 0 | 0 | 1 | 1170.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 646.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1090.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 1000.00 | 0.00 |
statseg-collector-process | 0 | 0 | 1 | 1340000.00 | 0.00 |
unix-epoll-input | 17039 | 0 | 0 | 147000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 38 | 9728 | 0 | 9.45 | 256.00 |
avf-0/3b/2/0-tx | 38 | 9728 | 0 | 28.50 | 256.00 |
avf-0/3b/a/0-output | 38 | 9728 | 0 | 21.10 | 256.00 |
avf-0/3b/a/0-tx | 38 | 9728 | 0 | 27.90 | 256.00 |
avf-input | 38 | 19456 | 0 | 24.10 | 512.00 |
ethernet-input | 76 | 19456 | 0 | 43.50 | 256.00 |
l2-fwd | 76 | 19456 | 0 | 31.90 | 256.00 |
l2-input | 76 | 19456 | 0 | 27.90 | 256.00 |
l2-input-vtr | 38 | 9728 | 0 | 51.30 | 256.00 |
l2-learn | 76 | 19456 | 0 | 34.20 | 256.00 |
l2-output | 76 | 19456 | 0 | 35.00 | 256.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 38 | 9728 | 0 | 9.48 | 256.00 |
avf-0/3b/2/0-tx | 38 | 9728 | 0 | 27.90 | 256.00 |
avf-0/3b/a/0-output | 38 | 9728 | 0 | 21.20 | 256.00 |
avf-0/3b/a/0-tx | 38 | 9728 | 0 | 28.20 | 256.00 |
avf-input | 38 | 19456 | 0 | 23.90 | 512.00 |
ethernet-input | 76 | 19456 | 0 | 43.40 | 256.00 |
l2-fwd | 76 | 19456 | 0 | 31.40 | 256.00 |
l2-input | 76 | 19456 | 0 | 28.00 | 256.00 |
l2-input-vtr | 38 | 9728 | 0 | 51.70 | 256.00 |
l2-learn | 76 | 19456 | 0 | 34.30 | 256.00 |
l2-output | 76 | 19456 | 0 | 35.30 | 256.00 |
Host IP: 10.30.51.47, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 117000.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1380.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 820.00 | 0.00 |
unix-epoll-input | 16160 | 0 | 0 | 155000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 39 | 9984 | 0 | 8.62 | 256.00 |
avf-0/3b/2/0-tx | 39 | 9984 | 0 | 29.40 | 256.00 |
avf-0/3b/a/0-output | 39 | 9984 | 0 | 20.90 | 256.00 |
avf-0/3b/a/0-tx | 39 | 9984 | 0 | 28.30 | 256.00 |
avf-input | 39 | 19968 | 0 | 24.40 | 512.00 |
ethernet-input | 78 | 19968 | 0 | 42.10 | 256.00 |
l2-fwd | 78 | 19968 | 0 | 31.40 | 256.00 |
l2-input | 78 | 19968 | 0 | 27.50 | 256.00 |
l2-input-vtr | 39 | 9984 | 0 | 51.50 | 256.00 |
l2-learn | 78 | 19968 | 0 | 34.50 | 256.00 |
l2-output | 78 | 19968 | 0 | 35.70 | 256.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 39 | 9984 | 0 | 8.71 | 256.00 |
avf-0/3b/2/0-tx | 39 | 9984 | 0 | 28.30 | 256.00 |
avf-0/3b/a/0-output | 39 | 9984 | 0 | 20.80 | 256.00 |
avf-0/3b/a/0-tx | 39 | 9984 | 0 | 28.40 | 256.00 |
avf-input | 39 | 19968 | 0 | 24.20 | 512.00 |
ethernet-input | 78 | 19968 | 0 | 42.20 | 256.00 |
l2-fwd | 78 | 19968 | 0 | 31.30 | 256.00 |
l2-input | 78 | 19968 | 0 | 27.60 | 256.00 |
l2-input-vtr | 39 | 9984 | 0 | 52.20 | 256.00 |
l2-learn | 78 | 19968 | 0 | 34.50 | 256.00 |
l2-output | 78 | 19968 | 0 | 35.80 | 256.00 |
. |
64b-4t2c-avf-dot1q-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.46, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 189000.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 532.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1370.00 | 0.00 |
unix-epoll-input | 16158 | 0 | 0 | 155000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 39 | 9824 | 0 | 10.80 | 251.90 |
avf-0/3b/2/0-tx | 39 | 9816 | 0 | 29.50 | 251.69 |
avf-0/3b/a/0-output | 39 | 9984 | 0 | 21.10 | 256.00 |
avf-0/3b/a/0-tx | 39 | 9952 | 0 | 27.50 | 255.18 |
avf-input | 39 | 19808 | 0 | 25.10 | 507.90 |
ethernet-input | 78 | 19808 | 0 | 37.50 | 253.95 |
l2-fwd | 78 | 19808 | 0 | 28.90 | 253.95 |
l2-input | 78 | 19808 | 0 | 26.60 | 253.95 |
l2-input-vtr | 39 | 9824 | 0 | 52.40 | 251.90 |
l2-learn | 78 | 19808 | 0 | 35.40 | 253.95 |
l2-output | 78 | 19808 | 0 | 40.10 | 253.95 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 38 | 9272 | 0 | 9.83 | 244.00 |
avf-0/3b/2/0-tx | 38 | 9256 | 0 | 28.50 | 243.58 |
avf-0/3b/a/0-output | 38 | 9728 | 0 | 21.70 | 256.00 |
avf-0/3b/a/0-tx | 38 | 9680 | 0 | 28.90 | 254.74 |
avf-input | 38 | 19000 | 0 | 25.40 | 500.00 |
ethernet-input | 76 | 19000 | 0 | 40.40 | 250.00 |
l2-fwd | 76 | 19000 | 0 | 30.40 | 250.00 |
l2-input | 76 | 19000 | 0 | 27.60 | 250.00 |
l2-input-vtr | 38 | 9272 | 0 | 53.30 | 244.00 |
l2-learn | 76 | 19000 | 0 | 36.10 | 250.00 |
l2-output | 76 | 19000 | 0 | 37.80 | 250.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 38 | 9432 | 0 | 9.92 | 248.21 |
avf-0/3b/2/0-tx | 38 | 9432 | 0 | 28.30 | 248.21 |
avf-0/3b/a/0-output | 38 | 9728 | 0 | 21.60 | 256.00 |
avf-0/3b/a/0-tx | 38 | 9696 | 0 | 30.50 | 255.16 |
avf-input | 38 | 19160 | 0 | 25.50 | 504.21 |
ethernet-input | 76 | 19160 | 0 | 37.80 | 252.11 |
l2-fwd | 76 | 19160 | 0 | 30.30 | 252.11 |
l2-input | 76 | 19160 | 0 | 26.90 | 252.11 |
l2-input-vtr | 38 | 9432 | 0 | 52.00 | 248.21 |
l2-learn | 76 | 19160 | 0 | 36.70 | 252.11 |
l2-output | 76 | 19160 | 0 | 39.40 | 252.11 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 38 | 9304 | 0 | 10.20 | 244.84 |
avf-0/3b/2/0-tx | 38 | 9296 | 0 | 29.10 | 244.63 |
avf-0/3b/a/0-output | 38 | 9728 | 0 | 20.90 | 256.00 |
avf-0/3b/a/0-tx | 38 | 9696 | 0 | 28.90 | 255.16 |
avf-input | 38 | 19032 | 0 | 24.90 | 500.84 |
ethernet-input | 76 | 19032 | 0 | 40.60 | 250.42 |
l2-fwd | 76 | 19032 | 0 | 29.20 | 250.42 |
l2-input | 76 | 19032 | 0 | 28.40 | 250.42 |
l2-input-vtr | 38 | 9304 | 0 | 53.20 | 244.84 |
l2-learn | 76 | 19032 | 0 | 35.80 | 250.42 |
l2-output | 76 | 19032 | 0 | 38.20 | 250.42 |
Host IP: 10.30.51.47, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 188000.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 2810.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1230.00 | 0.00 |
unix-epoll-input | 16995 | 0 | 0 | 147000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 40 | 9940 | 0 | 8.78 | 248.50 |
avf-0/3b/2/0-tx | 40 | 9924 | 0 | 29.50 | 248.10 |
avf-0/3b/a/0-output | 40 | 10240 | 0 | 21.30 | 256.00 |
avf-0/3b/a/0-tx | 40 | 10208 | 0 | 27.80 | 255.20 |
avf-input | 40 | 20180 | 0 | 25.10 | 504.50 |
ethernet-input | 80 | 20180 | 0 | 37.20 | 252.25 |
l2-fwd | 80 | 20180 | 0 | 30.50 | 252.25 |
l2-input | 80 | 20180 | 0 | 27.40 | 252.25 |
l2-input-vtr | 40 | 9940 | 0 | 53.50 | 248.50 |
l2-learn | 80 | 20180 | 0 | 37.00 | 252.25 |
l2-output | 80 | 20180 | 0 | 39.70 | 252.25 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 40 | 9956 | 0 | 8.91 | 248.90 |
avf-0/3b/2/0-tx | 40 | 9924 | 0 | 30.20 | 248.10 |
avf-0/3b/a/0-output | 40 | 10240 | 0 | 21.50 | 256.00 |
avf-0/3b/a/0-tx | 40 | 10184 | 0 | 28.10 | 254.60 |
avf-input | 40 | 20196 | 0 | 26.20 | 504.90 |
ethernet-input | 80 | 20196 | 0 | 39.40 | 252.45 |
l2-fwd | 80 | 20196 | 0 | 29.70 | 252.45 |
l2-input | 80 | 20196 | 0 | 27.80 | 252.45 |
l2-input-vtr | 40 | 9956 | 0 | 52.40 | 248.90 |
l2-learn | 80 | 20196 | 0 | 35.90 | 252.45 |
l2-output | 80 | 20196 | 0 | 36.50 | 252.45 |
unix-epoll-input | 1 | 0 | 0 | 22500.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 38 | 9632 | 0 | 9.66 | 253.47 |
avf-0/3b/2/0-tx | 38 | 9624 | 0 | 29.50 | 253.26 |
avf-0/3b/a/0-output | 38 | 9728 | 0 | 23.30 | 256.00 |
avf-0/3b/a/0-tx | 38 | 9712 | 0 | 30.70 | 255.58 |
avf-input | 38 | 19360 | 0 | 26.20 | 509.47 |
ethernet-input | 76 | 19360 | 0 | 39.30 | 254.74 |
l2-fwd | 76 | 19360 | 0 | 30.10 | 254.74 |
l2-input | 76 | 19360 | 0 | 26.40 | 254.74 |
l2-input-vtr | 38 | 9632 | 0 | 50.80 | 253.47 |
l2-learn | 76 | 19360 | 0 | 37.80 | 254.74 |
l2-output | 76 | 19360 | 0 | 42.10 | 254.74 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 41 | 10100 | 0 | 8.87 | 246.34 |
avf-0/3b/2/0-tx | 41 | 10084 | 0 | 30.70 | 245.95 |
avf-0/3b/a/0-output | 41 | 10496 | 0 | 20.50 | 256.00 |
avf-0/3b/a/0-tx | 41 | 10464 | 0 | 27.40 | 255.22 |
avf-input | 41 | 20596 | 0 | 24.60 | 502.34 |
ethernet-input | 82 | 20596 | 0 | 38.90 | 251.17 |
l2-fwd | 82 | 20596 | 0 | 30.30 | 251.17 |
l2-input | 82 | 20596 | 0 | 27.40 | 251.17 |
l2-input-vtr | 41 | 10100 | 0 | 52.50 | 246.34 |
l2-learn | 82 | 20596 | 0 | 35.40 | 251.17 |
l2-output | 82 | 20596 | 0 | 37.10 | 251.17 |
. |
64b-8t4c-avf-dot1q-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.46, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 202000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 1390.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 442.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1150.00 | 0.00 |
unix-epoll-input | 17299 | 0 | 0 | 144000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 192 | 5888 | 0 | 28.30 | 30.67 |
avf-0/3b/2/0-tx | 192 | 5056 | 0 | 56.10 | 26.33 |
avf-0/3b/a/0-output | 192 | 5808 | 0 | 36.50 | 30.25 |
avf-0/3b/a/0-tx | 192 | 5168 | 0 | 56.70 | 26.92 |
avf-input | 192 | 11696 | 0 | 51.60 | 60.92 |
ethernet-input | 384 | 11696 | 0 | 66.00 | 30.46 |
l2-fwd | 384 | 11696 | 0 | 48.40 | 30.46 |
l2-input | 200 | 11696 | 0 | 38.70 | 58.48 |
l2-input-vtr | 192 | 5888 | 0 | 69.30 | 30.67 |
l2-learn | 384 | 11696 | 0 | 56.80 | 30.46 |
l2-output | 384 | 11696 | 0 | 55.30 | 30.46 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 200 | 5700 | 0 | 30.90 | 28.50 |
avf-0/3b/2/0-tx | 200 | 5007 | 0 | 57.40 | 25.04 |
avf-0/3b/a/0-output | 200 | 5840 | 0 | 37.40 | 29.20 |
avf-0/3b/a/0-tx | 200 | 5184 | 0 | 56.50 | 25.92 |
avf-input | 200 | 11540 | 0 | 52.40 | 57.70 |
ethernet-input | 400 | 11540 | 0 | 66.10 | 28.85 |
l2-fwd | 400 | 11540 | 0 | 48.80 | 28.85 |
l2-input | 208 | 11540 | 0 | 40.10 | 55.48 |
l2-input-vtr | 200 | 5700 | 0 | 69.80 | 28.50 |
l2-learn | 400 | 11540 | 0 | 58.90 | 28.85 |
l2-output | 400 | 11540 | 0 | 54.70 | 28.85 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 113 | 5920 | 0 | 21.90 | 52.39 |
avf-0/3b/2/0-tx | 113 | 5124 | 0 | 55.80 | 45.35 |
avf-0/3b/a/0-output | 113 | 5848 | 0 | 32.90 | 51.75 |
avf-0/3b/a/0-tx | 113 | 5190 | 0 | 58.80 | 45.93 |
avf-input | 113 | 11768 | 0 | 46.60 | 104.14 |
ethernet-input | 226 | 11768 | 0 | 66.10 | 52.07 |
l2-fwd | 226 | 11768 | 0 | 46.90 | 52.07 |
l2-input | 125 | 11768 | 0 | 39.70 | 94.14 |
l2-input-vtr | 113 | 5920 | 0 | 73.30 | 52.39 |
l2-learn | 226 | 11768 | 0 | 57.40 | 52.07 |
l2-output | 226 | 11768 | 0 | 63.10 | 52.07 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 199 | 5884 | 0 | 31.40 | 29.57 |
avf-0/3b/2/0-tx | 199 | 5132 | 0 | 54.50 | 25.79 |
avf-0/3b/a/0-output | 199 | 5636 | 0 | 38.20 | 28.32 |
avf-0/3b/a/0-tx | 199 | 5100 | 0 | 56.50 | 25.63 |
avf-input | 199 | 11520 | 0 | 51.50 | 57.89 |
ethernet-input | 398 | 11520 | 0 | 64.60 | 28.94 |
l2-fwd | 398 | 11520 | 0 | 50.80 | 28.94 |
l2-input | 207 | 11520 | 0 | 38.70 | 55.65 |
l2-input-vtr | 199 | 5884 | 0 | 69.10 | 29.57 |
l2-learn | 398 | 11520 | 0 | 58.30 | 28.94 |
l2-output | 398 | 11520 | 0 | 56.30 | 28.94 |
unix-epoll-input | 1 | 0 | 0 | 2580.00 | 0.00 |
worker_5 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 196 | 5692 | 0 | 29.80 | 29.04 |
avf-0/3b/2/0-tx | 196 | 5004 | 0 | 55.90 | 25.53 |
avf-0/3b/a/0-output | 196 | 5824 | 0 | 37.00 | 29.71 |
avf-0/3b/a/0-tx | 196 | 5140 | 0 | 59.90 | 26.22 |
avf-input | 196 | 11516 | 0 | 50.50 | 58.76 |
ethernet-input | 392 | 11516 | 0 | 65.20 | 29.38 |
l2-fwd | 392 | 11516 | 0 | 49.60 | 29.38 |
l2-input | 204 | 11516 | 0 | 39.00 | 56.45 |
l2-input-vtr | 196 | 5692 | 0 | 70.20 | 29.04 |
l2-learn | 392 | 11516 | 0 | 60.90 | 29.38 |
l2-output | 392 | 11516 | 0 | 56.70 | 29.38 |
worker_6 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 204 | 5832 | 0 | 30.70 | 28.59 |
avf-0/3b/2/0-tx | 204 | 5064 | 0 | 57.90 | 24.82 |
avf-0/3b/a/0-output | 204 | 5796 | 0 | 37.90 | 28.41 |
avf-0/3b/a/0-tx | 204 | 5128 | 0 | 57.90 | 25.14 |
avf-input | 204 | 11628 | 0 | 50.00 | 57.00 |
ethernet-input | 408 | 11628 | 0 | 64.60 | 28.50 |
l2-fwd | 408 | 11628 | 0 | 49.90 | 28.50 |
l2-input | 212 | 11628 | 0 | 38.30 | 54.85 |
l2-input-vtr | 204 | 5832 | 0 | 68.40 | 28.59 |
l2-learn | 408 | 11628 | 0 | 58.50 | 28.50 |
l2-output | 408 | 11628 | 0 | 56.50 | 28.50 |
worker_7 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 209 | 5844 | 0 | 30.10 | 27.96 |
avf-0/3b/2/0-tx | 209 | 5180 | 0 | 59.40 | 24.78 |
avf-0/3b/a/0-output | 209 | 5640 | 0 | 39.40 | 26.99 |
avf-0/3b/a/0-tx | 209 | 5116 | 0 | 58.40 | 24.48 |
avf-input | 209 | 11484 | 0 | 52.90 | 54.95 |
ethernet-input | 418 | 11484 | 0 | 64.70 | 27.47 |
l2-fwd | 418 | 11484 | 0 | 48.80 | 27.47 |
l2-input | 216 | 11484 | 0 | 39.10 | 53.17 |
l2-input-vtr | 209 | 5844 | 0 | 67.40 | 27.96 |
l2-learn | 418 | 11484 | 0 | 57.70 | 27.47 |
l2-output | 418 | 11484 | 0 | 57.00 | 27.47 |
worker_8 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 196 | 5848 | 0 | 29.80 | 29.84 |
avf-0/3b/2/0-tx | 196 | 5184 | 0 | 57.40 | 26.45 |
avf-0/3b/a/0-output | 196 | 5808 | 0 | 37.80 | 29.63 |
avf-0/3b/a/0-tx | 196 | 5304 | 0 | 58.00 | 27.06 |
avf-input | 196 | 11656 | 0 | 50.80 | 59.47 |
ethernet-input | 392 | 11656 | 0 | 66.20 | 29.73 |
l2-fwd | 392 | 11656 | 0 | 48.20 | 29.73 |
l2-input | 204 | 11656 | 0 | 38.90 | 57.14 |
l2-input-vtr | 196 | 5848 | 0 | 68.60 | 29.84 |
l2-learn | 392 | 11656 | 0 | 57.40 | 29.73 |
l2-output | 392 | 11656 | 0 | 53.10 | 29.73 |
Host IP: 10.30.51.47, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 203000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 2220.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1090.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 642.00 | 0.00 |
unix-epoll-input | 18159 | 0 | 0 | 138000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 226 | 5908 | 0 | 24.00 | 26.14 |
avf-0/3b/2/0-tx | 226 | 5096 | 0 | 65.30 | 22.55 |
avf-0/3b/a/0-output | 226 | 5800 | 0 | 38.60 | 25.66 |
avf-0/3b/a/0-tx | 226 | 5136 | 0 | 61.30 | 22.73 |
avf-input | 226 | 11708 | 0 | 52.10 | 51.81 |
ethernet-input | 452 | 11708 | 0 | 68.20 | 25.90 |
l2-fwd | 234 | 11708 | 0 | 41.90 | 50.03 |
l2-input | 234 | 11708 | 0 | 41.20 | 50.03 |
l2-input-vtr | 226 | 5908 | 0 | 68.60 | 26.14 |
l2-learn | 234 | 11708 | 0 | 49.70 | 50.03 |
l2-output | 234 | 11708 | 0 | 57.30 | 50.03 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 135 | 5768 | 0 | 21.40 | 42.73 |
avf-0/3b/2/0-tx | 135 | 4904 | 0 | 64.90 | 36.33 |
avf-0/3b/a/0-output | 135 | 5608 | 0 | 40.20 | 41.54 |
avf-0/3b/a/0-tx | 135 | 5076 | 0 | 55.40 | 37.60 |
avf-input | 135 | 11376 | 0 | 51.20 | 84.27 |
ethernet-input | 270 | 11376 | 0 | 68.20 | 42.13 |
l2-fwd | 147 | 11376 | 0 | 45.10 | 77.39 |
l2-input | 147 | 11376 | 0 | 42.80 | 77.39 |
l2-input-vtr | 135 | 5768 | 0 | 71.60 | 42.73 |
l2-learn | 147 | 11376 | 0 | 52.20 | 77.39 |
l2-output | 147 | 11376 | 0 | 65.90 | 77.39 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 226 | 5908 | 0 | 24.80 | 26.14 |
avf-0/3b/2/0-tx | 226 | 5163 | 0 | 68.30 | 22.85 |
avf-0/3b/a/0-output | 226 | 5788 | 0 | 39.40 | 25.61 |
avf-0/3b/a/0-tx | 226 | 5213 | 0 | 60.00 | 23.07 |
avf-input | 226 | 11696 | 0 | 50.90 | 51.75 |
ethernet-input | 452 | 11696 | 0 | 67.50 | 25.88 |
l2-fwd | 234 | 11696 | 0 | 43.20 | 49.98 |
l2-input | 234 | 11696 | 0 | 40.50 | 49.98 |
l2-input-vtr | 226 | 5908 | 0 | 68.60 | 26.14 |
l2-learn | 234 | 11696 | 0 | 49.90 | 49.98 |
l2-output | 234 | 11696 | 0 | 56.70 | 49.98 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 121 | 5920 | 0 | 20.50 | 48.93 |
avf-0/3b/2/0-tx | 121 | 5008 | 0 | 61.50 | 41.39 |
avf-0/3b/a/0-output | 121 | 5780 | 0 | 33.90 | 47.77 |
avf-0/3b/a/0-tx | 121 | 5192 | 0 | 55.60 | 42.91 |
avf-input | 121 | 11700 | 0 | 48.40 | 96.69 |
ethernet-input | 242 | 11700 | 0 | 67.90 | 48.35 |
l2-fwd | 135 | 11700 | 0 | 44.90 | 86.67 |
l2-input | 135 | 11700 | 0 | 39.80 | 86.67 |
l2-input-vtr | 121 | 5920 | 0 | 70.30 | 48.93 |
l2-learn | 135 | 11700 | 0 | 50.60 | 86.67 |
l2-output | 135 | 11700 | 0 | 69.20 | 86.67 |
worker_5 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 224 | 5700 | 0 | 24.90 | 25.45 |
avf-0/3b/2/0-tx | 224 | 4976 | 0 | 67.90 | 22.21 |
avf-0/3b/a/0-output | 224 | 5600 | 0 | 38.60 | 25.00 |
avf-0/3b/a/0-tx | 224 | 5010 | 0 | 60.20 | 22.37 |
avf-input | 224 | 11300 | 0 | 56.60 | 50.45 |
ethernet-input | 448 | 11300 | 0 | 70.10 | 25.22 |
l2-fwd | 232 | 11300 | 0 | 43.40 | 48.71 |
l2-input | 232 | 11300 | 0 | 41.50 | 48.71 |
l2-input-vtr | 224 | 5700 | 0 | 69.40 | 25.45 |
l2-learn | 232 | 11300 | 0 | 50.90 | 48.71 |
l2-output | 232 | 11300 | 0 | 60.70 | 48.71 |
worker_6 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/3b/2/0-output | 225 | 5904 | 0 | 23.80 | 26.24 |
avf-0/3b/2/0-tx | 225 | 5136 | 0 | 68.00 | 22.83 |
avf-0/3b/a/0-output | 225 | 5792 | 0 | 39.10 | 25.74 |
avf-0/3b/a/0-tx | 225 | 5136 | 0 | 61.50 | 22.83 |
avf-input | 225 | 11696 | 0 | 54.60 | 51.98 |
ethernet-input | 450 | 11696 | 0 | 65.80 | 25.99 |
l2-fwd | 233 | 11696 | 0 | 41.20 | 50.20 |
l2-input | 233 | 11696 | 0 | 40.50 | 50.20 |
l2-input-vtr | 225 | 5904 | 0 | 69.60 | 26.24 |
l2-learn | 233 | 11696 | 0 | 49.40 | 50.20 |
l2-output | 233 | 11696 | 0 | 57.60 | 50.20 |
unix-epoll-input | 1 | 0 | 0 | 2910.00 | 0.00 |
