2n-zn2-x710¶
2n1l-10ge2p1x710-avf-eth-l2bdbasemaclrn-ndrpdr¶
RFC2544: Pkt throughput L2BD test cases
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 switching of IPv4.
[Cfg] DUT configuration: DUT1 is configured with L2 bridge-domain and MAC learning enabled. DUT1 tested with Intel-X710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUT1. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
64b-2t1c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 128000.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1320.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 960.00 | 0.00 |
unix-epoll-input | 41797 | 0 | 0 | 57200.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 27 | 6912 | 0 | 8.25 | 256.00 |
avf-0/1/2/0-tx | 27 | 6912 | 0 | 33.80 | 256.00 |
avf-0/1/6/0-output | 27 | 6912 | 0 | 8.93 | 256.00 |
avf-0/1/6/0-tx | 27 | 6912 | 0 | 31.90 | 256.00 |
avf-input | 27 | 13824 | 0 | 29.10 | 512.00 |
ethernet-input | 54 | 13824 | 0 | 43.80 | 256.00 |
l2-fwd | 54 | 13824 | 0 | 27.80 | 256.00 |
l2-input | 54 | 13824 | 0 | 29.20 | 256.00 |
l2-learn | 54 | 13824 | 0 | 32.00 | 256.00 |
l2-output | 54 | 13824 | 0 | 9.80 | 256.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 27 | 6912 | 0 | 8.33 | 256.00 |
avf-0/1/2/0-tx | 27 | 6912 | 0 | 34.10 | 256.00 |
avf-0/1/6/0-output | 27 | 6912 | 0 | 9.08 | 256.00 |
avf-0/1/6/0-tx | 27 | 6912 | 0 | 32.20 | 256.00 |
avf-input | 27 | 13824 | 0 | 28.80 | 512.00 |
ethernet-input | 54 | 13824 | 0 | 43.80 | 256.00 |
l2-fwd | 54 | 13824 | 0 | 27.80 | 256.00 |
l2-input | 54 | 13824 | 0 | 29.20 | 256.00 |
l2-learn | 54 | 13824 | 0 | 31.80 | 256.00 |
l2-output | 54 | 13824 | 0 | 9.75 | 256.00 |
. |
64b-4t2c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 120000.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1460.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1250.00 | 0.00 |
unix-epoll-input | 44889 | 0 | 0 | 53300.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 96 | 7976 | 0 | 11.60 | 83.08 |
avf-0/1/2/0-tx | 96 | 5184 | 0 | 59.80 | 54.00 |
avf-0/1/6/0-output | 96 | 8108 | 0 | 12.10 | 84.46 |
avf-0/1/6/0-tx | 96 | 5196 | 0 | 55.40 | 54.12 |
avf-input | 96 | 16084 | 0 | 42.40 | 167.54 |
ethernet-input | 192 | 16084 | 0 | 53.50 | 83.77 |
l2-fwd | 110 | 16084 | 0 | 29.60 | 146.22 |
l2-input | 110 | 16084 | 0 | 28.00 | 146.22 |
l2-learn | 110 | 16084 | 0 | 34.30 | 146.22 |
l2-output | 110 | 16084 | 0 | 14.60 | 146.22 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 96 | 8076 | 0 | 11.20 | 84.12 |
avf-0/1/2/0-tx | 96 | 5228 | 0 | 64.70 | 54.46 |
avf-0/1/6/0-output | 96 | 7992 | 0 | 13.10 | 83.25 |
avf-0/1/6/0-tx | 96 | 7192 | 0 | 43.40 | 74.92 |
avf-input | 96 | 16068 | 0 | 41.80 | 167.38 |
ethernet-input | 192 | 16068 | 0 | 54.20 | 83.69 |
l2-fwd | 111 | 16068 | 0 | 28.50 | 144.76 |
l2-input | 111 | 16068 | 0 | 27.40 | 144.76 |
l2-learn | 111 | 16068 | 0 | 33.20 | 144.76 |
l2-output | 111 | 16068 | 0 | 14.10 | 144.76 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 95 | 8112 | 0 | 10.70 | 85.39 |
avf-0/1/2/0-tx | 95 | 7152 | 0 | 48.10 | 75.28 |
avf-0/1/6/0-output | 95 | 8024 | 0 | 11.70 | 84.46 |
avf-0/1/6/0-tx | 95 | 5228 | 0 | 53.60 | 55.03 |
avf-input | 95 | 16136 | 0 | 41.50 | 169.85 |
ethernet-input | 190 | 16136 | 0 | 53.80 | 84.93 |
l2-fwd | 109 | 16136 | 0 | 28.80 | 148.04 |
l2-input | 109 | 16136 | 0 | 28.80 | 148.04 |
l2-learn | 109 | 16136 | 0 | 34.10 | 148.04 |
l2-output | 109 | 16136 | 0 | 14.10 | 148.04 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 94 | 7972 | 0 | 10.20 | 84.81 |
avf-0/1/2/0-tx | 94 | 7140 | 0 | 49.00 | 75.96 |
avf-0/1/6/0-output | 94 | 8096 | 0 | 10.70 | 86.13 |
avf-0/1/6/0-tx | 94 | 7204 | 0 | 44.10 | 76.64 |
avf-input | 94 | 16068 | 0 | 41.20 | 170.94 |
ethernet-input | 188 | 16068 | 0 | 54.50 | 85.47 |
l2-fwd | 109 | 16068 | 0 | 27.80 | 147.41 |
l2-input | 109 | 16068 | 0 | 28.50 | 147.41 |
l2-learn | 109 | 16068 | 0 | 33.10 | 147.41 |
l2-output | 109 | 16068 | 0 | 13.80 | 147.41 |
. |
64b-8t4c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 175000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 5620.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 408.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 2540.00 | 0.00 |
unix-epoll-input | 45979 | 0 | 0 | 52000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 241 | 4288 | 0 | 25.90 | 17.79 |
avf-0/1/2/0-tx | 241 | 3617 | 0 | 113.00 | 15.01 |
avf-0/1/6/0-output | 241 | 4320 | 0 | 24.90 | 17.93 |
avf-0/1/6/0-tx | 241 | 3600 | 0 | 73.70 | 14.94 |
avf-input | 241 | 8608 | 0 | 105.00 | 35.72 |
ethernet-input | 482 | 8608 | 0 | 101.00 | 17.86 |
l2-fwd | 246 | 8608 | 0 | 37.00 | 34.99 |
l2-input | 246 | 8608 | 0 | 35.60 | 34.99 |
l2-learn | 246 | 8608 | 0 | 44.50 | 34.99 |
l2-output | 246 | 8608 | 0 | 26.10 | 34.99 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 235 | 4332 | 0 | 25.10 | 18.43 |
avf-0/1/2/0-tx | 235 | 2804 | 0 | 142.00 | 11.93 |
avf-0/1/6/0-output | 235 | 4336 | 0 | 26.50 | 18.45 |
avf-0/1/6/0-tx | 235 | 3620 | 0 | 83.90 | 15.40 |
avf-input | 235 | 8668 | 0 | 103.00 | 36.89 |
ethernet-input | 470 | 8668 | 0 | 98.90 | 18.44 |
l2-fwd | 240 | 8668 | 0 | 37.70 | 36.12 |
l2-input | 240 | 8668 | 0 | 35.10 | 36.12 |
l2-learn | 240 | 8668 | 0 | 45.20 | 36.12 |
l2-output | 240 | 8668 | 0 | 29.10 | 36.12 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 227 | 4328 | 0 | 23.60 | 19.07 |
avf-0/1/2/0-tx | 227 | 2780 | 0 | 139.00 | 12.25 |
avf-0/1/6/0-output | 227 | 4336 | 0 | 29.20 | 19.10 |
avf-0/1/6/0-tx | 227 | 2824 | 0 | 102.00 | 12.44 |
avf-input | 227 | 8664 | 0 | 103.00 | 38.17 |
ethernet-input | 454 | 8664 | 0 | 98.70 | 19.08 |
l2-fwd | 232 | 8664 | 0 | 37.40 | 37.34 |
l2-input | 232 | 8664 | 0 | 36.20 | 37.34 |
l2-learn | 232 | 8664 | 0 | 48.90 | 37.34 |
l2-output | 232 | 8664 | 0 | 25.90 | 37.34 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 208 | 4216 | 0 | 23.60 | 20.27 |
avf-0/1/2/0-tx | 208 | 3560 | 0 | 120.00 | 17.12 |
avf-0/1/6/0-output | 208 | 4228 | 0 | 23.30 | 20.33 |
avf-0/1/6/0-tx | 208 | 3568 | 0 | 89.70 | 17.15 |
avf-input | 208 | 8444 | 0 | 98.70 | 40.60 |
ethernet-input | 416 | 8444 | 0 | 103.00 | 20.30 |
l2-fwd | 213 | 8444 | 0 | 37.70 | 39.64 |
l2-input | 213 | 8444 | 0 | 36.40 | 39.64 |
l2-learn | 213 | 8444 | 0 | 44.90 | 39.64 |
l2-output | 213 | 8444 | 0 | 28.20 | 39.64 |
worker_5 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 195 | 4328 | 0 | 25.90 | 22.19 |
avf-0/1/2/0-tx | 195 | 3556 | 0 | 117.00 | 18.24 |
avf-0/1/6/0-output | 195 | 4344 | 0 | 26.10 | 22.28 |
avf-0/1/6/0-tx | 195 | 3592 | 0 | 85.40 | 18.42 |
avf-input | 195 | 8672 | 0 | 103.00 | 44.47 |
ethernet-input | 390 | 8672 | 0 | 102.00 | 22.24 |
l2-fwd | 200 | 8672 | 0 | 36.30 | 43.36 |
l2-input | 200 | 8672 | 0 | 34.80 | 43.36 |
l2-learn | 200 | 8672 | 0 | 43.90 | 43.36 |
l2-output | 200 | 8672 | 0 | 24.10 | 43.36 |
worker_6 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 201 | 4332 | 0 | 30.20 | 21.55 |
avf-0/1/2/0-tx | 201 | 3551 | 0 | 120.00 | 17.67 |
avf-0/1/6/0-output | 201 | 4308 | 0 | 26.10 | 21.43 |
avf-0/1/6/0-tx | 201 | 3560 | 0 | 84.30 | 17.71 |
avf-input | 201 | 8640 | 0 | 99.00 | 42.99 |
ethernet-input | 402 | 8640 | 0 | 99.30 | 21.49 |
l2-fwd | 206 | 8640 | 0 | 36.40 | 41.94 |
l2-input | 206 | 8640 | 0 | 36.00 | 41.94 |
l2-learn | 206 | 8640 | 0 | 45.60 | 41.94 |
l2-output | 206 | 8640 | 0 | 23.90 | 41.94 |
worker_7 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 228 | 4204 | 0 | 24.80 | 18.44 |
avf-0/1/2/0-tx | 228 | 3564 | 0 | 119.00 | 15.63 |
avf-0/1/6/0-output | 228 | 4224 | 0 | 24.80 | 18.53 |
avf-0/1/6/0-tx | 228 | 2784 | 0 | 105.00 | 12.21 |
avf-input | 228 | 8428 | 0 | 104.00 | 36.96 |
ethernet-input | 456 | 8428 | 0 | 99.80 | 18.48 |
l2-fwd | 233 | 8428 | 0 | 37.80 | 36.17 |
l2-input | 233 | 8428 | 0 | 35.90 | 36.17 |
l2-learn | 233 | 8428 | 0 | 44.80 | 36.17 |
l2-output | 233 | 8428 | 0 | 27.80 | 36.17 |
worker_8 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 215 | 4364 | 0 | 36.20 | 20.30 |
avf-0/1/2/0-tx | 215 | 3580 | 0 | 118.00 | 16.65 |
avf-0/1/6/0-output | 215 | 4332 | 0 | 34.90 | 20.15 |
avf-0/1/6/0-tx | 215 | 3604 | 0 | 80.90 | 16.76 |
avf-input | 215 | 8696 | 0 | 91.30 | 40.45 |
ethernet-input | 430 | 8696 | 0 | 101.00 | 20.22 |
l2-fwd | 220 | 8696 | 0 | 36.80 | 39.53 |
l2-input | 220 | 8696 | 0 | 35.30 | 39.53 |
l2-learn | 220 | 8696 | 0 | 43.50 | 39.53 |
l2-output | 220 | 8696 | 0 | 25.20 | 39.53 |
. |
1518b-2t1c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 86500.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 4610.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1510.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 2780.00 | 0.00 |
unix-epoll-input | 43227 | 0 | 0 | 55300.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 115 | 1020 | 0 | 42.80 | 8.87 |
avf-0/1/2/0-tx | 115 | 832 | 0 | 120.00 | 7.23 |
avf-0/1/6/0-output | 113 | 976 | 0 | 51.30 | 8.64 |
avf-0/1/6/0-tx | 113 | 820 | 0 | 118.00 | 7.26 |
avf-input | 4205 | 1996 | 0 | 459.00 | 0.47 |
ethernet-input | 228 | 1996 | 0 | 104.00 | 8.75 |
l2-fwd | 220 | 1996 | 0 | 63.20 | 9.07 |
l2-input | 220 | 1996 | 0 | 65.40 | 9.07 |
l2-learn | 220 | 1996 | 0 | 73.30 | 9.07 |
l2-output | 220 | 1996 | 0 | 53.80 | 9.07 |
unix-epoll-input | 4 | 0 | 0 | 17100.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 109 | 976 | 0 | 44.10 | 8.95 |
avf-0/1/2/0-tx | 109 | 812 | 0 | 117.00 | 7.45 |
avf-0/1/6/0-output | 114 | 984 | 0 | 49.70 | 8.63 |
avf-0/1/6/0-tx | 114 | 824 | 0 | 116.00 | 7.23 |
avf-input | 4271 | 1960 | 0 | 467.00 | 0.46 |
ethernet-input | 223 | 1960 | 0 | 105.00 | 8.79 |
l2-fwd | 216 | 1960 | 0 | 62.60 | 9.07 |
l2-input | 216 | 1960 | 0 | 64.50 | 9.07 |
l2-learn | 216 | 1960 | 0 | 74.00 | 9.07 |
l2-output | 216 | 1960 | 0 | 54.90 | 9.07 |
unix-epoll-input | 4 | 0 | 0 | 18300.00 | 0.00 |
. |
1518b-4t2c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 114000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 5950.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1340.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 2280.00 | 0.00 |
unix-epoll-input | 43892 | 0 | 0 | 54500.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 67 | 736 | 0 | 39.40 | 10.99 |
avf-0/1/2/0-tx | 67 | 676 | 0 | 81.00 | 10.09 |
avf-0/1/6/0-output | 66 | 788 | 0 | 39.60 | 11.94 |
avf-0/1/6/0-tx | 66 | 688 | 0 | 84.90 | 10.42 |
avf-input | 5570 | 1524 | 0 | 691.00 | 0.27 |
ethernet-input | 133 | 1524 | 0 | 93.70 | 11.46 |
l2-fwd | 126 | 1524 | 0 | 54.10 | 12.10 |
l2-input | 126 | 1524 | 0 | 54.80 | 12.10 |
l2-learn | 126 | 1524 | 0 | 64.10 | 12.10 |
l2-output | 126 | 1524 | 0 | 44.30 | 12.10 |
unix-epoll-input | 5 | 0 | 0 | 17100.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 56 | 756 | 0 | 30.30 | 13.50 |
avf-0/1/2/0-tx | 56 | 664 | 0 | 81.90 | 11.86 |
avf-0/1/6/0-output | 55 | 704 | 0 | 37.90 | 12.80 |
avf-0/1/6/0-tx | 55 | 652 | 0 | 72.40 | 11.85 |
avf-input | 5846 | 1460 | 0 | 734.00 | 0.25 |
ethernet-input | 111 | 1460 | 0 | 83.70 | 13.15 |
l2-fwd | 108 | 1460 | 0 | 50.60 | 13.52 |
l2-input | 108 | 1460 | 0 | 52.60 | 13.52 |
l2-learn | 108 | 1460 | 0 | 60.90 | 13.52 |
l2-output | 108 | 1460 | 0 | 39.20 | 13.52 |
unix-epoll-input | 6 | 0 | 0 | 17000.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 56 | 800 | 0 | 29.90 | 14.29 |
avf-0/1/2/0-tx | 56 | 696 | 0 | 77.30 | 12.43 |
avf-0/1/6/0-output | 59 | 768 | 0 | 43.80 | 13.02 |
avf-0/1/6/0-tx | 59 | 672 | 0 | 79.50 | 11.39 |
avf-input | 5730 | 1568 | 0 | 678.00 | 0.27 |
ethernet-input | 115 | 1568 | 0 | 84.90 | 13.63 |
l2-fwd | 107 | 1568 | 0 | 48.50 | 14.65 |
l2-input | 107 | 1568 | 0 | 49.90 | 14.65 |
l2-learn | 107 | 1568 | 0 | 57.10 | 14.65 |
l2-output | 107 | 1568 | 0 | 37.60 | 14.65 |
unix-epoll-input | 6 | 0 | 0 | 16900.00 | 0.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 60 | 717 | 0 | 35.00 | 11.95 |
avf-0/1/2/0-tx | 60 | 656 | 0 | 82.70 | 10.93 |
avf-0/1/6/0-output | 60 | 736 | 0 | 47.50 | 12.27 |
avf-0/1/6/0-tx | 60 | 672 | 0 | 69.70 | 11.20 |
avf-input | 5716 | 1453 | 0 | 733.00 | 0.25 |
ethernet-input | 120 | 1453 | 0 | 88.20 | 12.11 |
l2-fwd | 115 | 1453 | 0 | 51.90 | 12.63 |
l2-input | 115 | 1453 | 0 | 53.40 | 12.63 |
l2-learn | 115 | 1453 | 0 | 61.20 | 12.63 |
l2-output | 115 | 1453 | 0 | 42.40 | 12.63 |
unix-epoll-input | 6 | 0 | 0 | 17500.00 | 0.00 |
. |
9000b-2t1c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 88500.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 2380.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 3220.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 408.00 | 0.00 |
unix-epoll-input | 44421 | 0 | 0 | 53900.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 92 | 200 | 0 | 165.00 | 2.17 |
avf-0/1/2/0-tx | 92 | 170 | 0 | 686.00 | 1.85 |
avf-0/1/6/0-output | 95 | 195 | 0 | 181.00 | 2.05 |
avf-0/1/6/0-tx | 95 | 170 | 0 | 633.00 | 1.79 |
avf-input | 4574 | 395 | 0 | 4260.00 | 0.09 |
ethernet-input | 187 | 395 | 0 | 282.00 | 2.11 |
l2-fwd | 178 | 395 | 0 | 174.00 | 2.22 |
l2-input | 178 | 395 | 0 | 185.00 | 2.22 |
l2-learn | 178 | 395 | 0 | 204.00 | 2.22 |
l2-output | 178 | 395 | 0 | 185.00 | 2.22 |
unix-epoll-input | 5 | 0 | 0 | 17700.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 92 | 193 | 0 | 175.00 | 2.10 |
avf-0/1/2/0-tx | 92 | 168 | 0 | 636.00 | 1.83 |
avf-0/1/6/0-output | 90 | 195 | 0 | 179.00 | 2.17 |
avf-0/1/6/0-tx | 90 | 168 | 0 | 656.00 | 1.87 |
avf-input | 4655 | 388 | 0 | 4320.00 | 0.08 |
ethernet-input | 182 | 388 | 0 | 285.00 | 2.13 |
l2-fwd | 175 | 388 | 0 | 179.00 | 2.22 |
l2-input | 175 | 388 | 0 | 184.00 | 2.22 |
l2-learn | 175 | 388 | 0 | 215.00 | 2.22 |
l2-output | 175 | 388 | 0 | 188.00 | 2.22 |
unix-epoll-input | 5 | 0 | 0 | 17800.00 | 0.00 |
. |
imix-2t1c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 88500.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 6220.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 768.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1920.00 | 0.00 |
unix-epoll-input | 45111 | 0 | 0 | 53000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 324 | 3424 | 0 | 36.50 | 10.57 |
avf-0/1/2/0-tx | 324 | 3148 | 0 | 156.00 | 9.72 |
avf-0/1/6/0-output | 324 | 3464 | 0 | 38.20 | 10.69 |
avf-0/1/6/0-tx | 324 | 3192 | 0 | 98.60 | 9.85 |
avf-input | 324 | 6888 | 0 | 103.00 | 21.26 |
ethernet-input | 648 | 6888 | 0 | 117.00 | 10.63 |
l2-fwd | 327 | 6888 | 0 | 46.50 | 21.06 |
l2-input | 327 | 6888 | 0 | 43.40 | 21.06 |
l2-learn | 327 | 6888 | 0 | 53.50 | 21.06 |
l2-output | 327 | 6888 | 0 | 36.20 | 21.06 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 322 | 3484 | 0 | 36.00 | 10.82 |
avf-0/1/2/0-tx | 322 | 3188 | 0 | 155.00 | 9.90 |
avf-0/1/6/0-output | 321 | 3436 | 0 | 37.90 | 10.70 |
avf-0/1/6/0-tx | 321 | 3160 | 0 | 98.50 | 9.84 |
avf-input | 322 | 6920 | 0 | 102.00 | 21.49 |
ethernet-input | 643 | 6920 | 0 | 116.00 | 10.76 |
l2-fwd | 326 | 6920 | 0 | 45.60 | 21.23 |
l2-input | 326 | 6920 | 0 | 42.60 | 21.23 |
l2-learn | 326 | 6920 | 0 | 53.10 | 21.23 |
l2-output | 326 | 6920 | 0 | 36.20 | 21.23 |
unix-epoll-input | 1 | 0 | 0 | 21600.00 | 0.00 |
. |
imix-4t2c-avf-eth-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 114000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 6720.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 528.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 3550.00 | 0.00 |
unix-epoll-input | 45159 | 0 | 0 | 52900.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 217 | 1536 | 0 | 53.20 | 7.08 |
avf-0/1/2/0-tx | 217 | 1272 | 0 | 142.00 | 5.86 |
avf-0/1/6/0-output | 220 | 1572 | 0 | 57.60 | 7.15 |
avf-0/1/6/0-tx | 220 | 1284 | 0 | 129.00 | 5.84 |
avf-input | 1241 | 3108 | 0 | 205.00 | 2.50 |
ethernet-input | 437 | 3108 | 0 | 128.00 | 7.11 |
l2-fwd | 384 | 3108 | 0 | 67.50 | 8.09 |
l2-input | 384 | 3108 | 0 | 66.80 | 8.09 |
l2-learn | 384 | 3108 | 0 | 78.60 | 8.09 |
l2-output | 384 | 3108 | 0 | 61.90 | 8.09 |
unix-epoll-input | 1 | 0 | 0 | 17700.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 218 | 1572 | 0 | 52.40 | 7.21 |
avf-0/1/2/0-tx | 218 | 1300 | 0 | 136.00 | 5.96 |
avf-0/1/6/0-output | 215 | 1536 | 0 | 55.70 | 7.14 |
avf-0/1/6/0-tx | 215 | 1272 | 0 | 133.00 | 5.92 |
avf-input | 1188 | 3108 | 0 | 205.00 | 2.62 |
ethernet-input | 433 | 3108 | 0 | 130.00 | 7.18 |
l2-fwd | 383 | 3108 | 0 | 66.70 | 8.11 |
l2-input | 383 | 3108 | 0 | 67.90 | 8.11 |
l2-learn | 383 | 3108 | 0 | 78.30 | 8.11 |
l2-output | 383 | 3108 | 0 | 59.60 | 8.11 |
unix-epoll-input | 1 | 0 | 0 | 17600.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
