3n-skx-x710¶
10ge2p1x710-avf-ethip4-ip4base-ndrpdr¶
RFC2544: Pkt throughput IPv4 routing test cases
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for IPv4 routing.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with IPv4 routing and two static IPv4 /24 route entries. DUT1 and DUT2 tested with Intel-X710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 253 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
64b-2t1c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.58, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 95600.00 | 0.00 |
avf-process | 0 | 0 | 6 | 10500.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 1690.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1020.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 668.00 | 0.00 |
unix-epoll-input | 18620 | 0 | 0 | 134000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 47 | 12032 | 0 | 9.03 | 256.00 |
avf-0/18/2/0-tx | 47 | 12032 | 0 | 28.70 | 256.00 |
avf-0/18/6/0-output | 47 | 12032 | 0 | 9.26 | 256.00 |
avf-0/18/6/0-tx | 47 | 12032 | 0 | 27.90 | 256.00 |
avf-input | 47 | 24064 | 0 | 24.30 | 512.00 |
ethernet-input | 94 | 24064 | 0 | 22.90 | 256.00 |
ip4-input-no-checksum | 94 | 24064 | 0 | 34.20 | 256.00 |
ip4-lookup | 94 | 24064 | 0 | 44.90 | 256.00 |
ip4-rewrite | 94 | 24064 | 0 | 41.20 | 256.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 47 | 12032 | 0 | 9.22 | 256.00 |
avf-0/18/2/0-tx | 47 | 12032 | 0 | 28.70 | 256.00 |
avf-0/18/6/0-output | 47 | 12032 | 0 | 9.31 | 256.00 |
avf-0/18/6/0-tx | 47 | 12032 | 0 | 27.70 | 256.00 |
avf-input | 47 | 24064 | 0 | 24.60 | 512.00 |
ethernet-input | 94 | 24064 | 0 | 22.90 | 256.00 |
ip4-input-no-checksum | 94 | 24064 | 0 | 34.00 | 256.00 |
ip4-lookup | 94 | 24064 | 0 | 44.70 | 256.00 |
ip4-rewrite | 94 | 24064 | 0 | 41.20 | 256.00 |
Host IP: 10.30.51.59, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 109000.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 409.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1330.00 | 0.00 |
unix-epoll-input | 15420 | 0 | 0 | 162000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 50 | 12800 | 0 | 9.41 | 256.00 |
avf-0/18/2/0-tx | 50 | 12800 | 0 | 28.10 | 256.00 |
avf-0/18/6/0-output | 50 | 12800 | 0 | 9.02 | 256.00 |
avf-0/18/6/0-tx | 50 | 12800 | 0 | 28.90 | 256.00 |
avf-input | 50 | 25600 | 0 | 23.50 | 512.00 |
ethernet-input | 100 | 25600 | 0 | 22.80 | 256.00 |
ip4-input-no-checksum | 100 | 25600 | 0 | 33.90 | 256.00 |
ip4-lookup | 100 | 25600 | 0 | 44.70 | 256.00 |
ip4-rewrite | 100 | 25600 | 0 | 41.10 | 256.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 50 | 12800 | 0 | 9.39 | 256.00 |
avf-0/18/2/0-tx | 50 | 12800 | 0 | 28.10 | 256.00 |
avf-0/18/6/0-output | 50 | 12800 | 0 | 9.11 | 256.00 |
avf-0/18/6/0-tx | 50 | 12800 | 0 | 28.70 | 256.00 |
avf-input | 50 | 25600 | 0 | 23.50 | 512.00 |
ethernet-input | 100 | 25600 | 0 | 22.80 | 256.00 |
ip4-input-no-checksum | 100 | 25600 | 0 | 33.90 | 256.00 |
ip4-lookup | 100 | 25600 | 0 | 44.80 | 256.00 |
ip4-rewrite | 100 | 25600 | 0 | 40.90 | 256.00 |
. |
64b-4t2c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.58, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 125000.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 2690.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1300.00 | 0.00 |
unix-epoll-input | 16220 | 0 | 0 | 154000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 201 | 9508 | 0 | 16.90 | 47.30 |
avf-0/18/2/0-tx | 201 | 8176 | 0 | 50.40 | 40.68 |
avf-0/18/6/0-output | 201 | 9656 | 0 | 17.50 | 48.04 |
avf-0/18/6/0-tx | 201 | 8196 | 0 | 47.10 | 40.78 |
avf-input | 201 | 19164 | 0 | 37.10 | 95.34 |
ethernet-input | 402 | 19164 | 0 | 33.50 | 47.67 |
ip4-input-no-checksum | 217 | 19164 | 0 | 40.40 | 88.31 |
ip4-lookup | 217 | 19164 | 0 | 49.90 | 88.31 |
ip4-rewrite | 217 | 19164 | 0 | 47.60 | 88.31 |
unix-epoll-input | 1 | 0 | 0 | 21400.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 206 | 9612 | 0 | 16.40 | 46.66 |
avf-0/18/2/0-tx | 206 | 8208 | 0 | 50.70 | 39.84 |
avf-0/18/6/0-output | 206 | 9508 | 0 | 16.90 | 46.16 |
avf-0/18/6/0-tx | 206 | 8208 | 0 | 46.50 | 39.84 |
avf-input | 206 | 19120 | 0 | 37.20 | 92.82 |
ethernet-input | 412 | 19120 | 0 | 33.70 | 46.41 |
ip4-input-no-checksum | 222 | 19120 | 0 | 40.50 | 86.13 |
ip4-lookup | 222 | 19120 | 0 | 50.80 | 86.13 |
ip4-rewrite | 222 | 19120 | 0 | 47.40 | 86.13 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 200 | 9488 | 0 | 16.80 | 47.44 |
avf-0/18/2/0-tx | 200 | 8192 | 0 | 48.90 | 40.96 |
avf-0/18/6/0-output | 200 | 9540 | 0 | 16.60 | 47.70 |
avf-0/18/6/0-tx | 200 | 8228 | 0 | 48.10 | 41.14 |
avf-input | 200 | 19028 | 0 | 37.80 | 95.14 |
ethernet-input | 400 | 19028 | 0 | 33.90 | 47.57 |
ip4-input-no-checksum | 216 | 19028 | 0 | 40.20 | 88.09 |
ip4-lookup | 216 | 19028 | 0 | 50.80 | 88.09 |
ip4-rewrite | 216 | 19028 | 0 | 47.60 | 88.09 |
unix-epoll-input | 1 | 0 | 0 | 20800.00 | 0.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 207 | 9492 | 0 | 16.90 | 45.86 |
avf-0/18/2/0-tx | 207 | 8200 | 0 | 49.50 | 39.61 |
avf-0/18/6/0-output | 207 | 9508 | 0 | 17.30 | 45.93 |
avf-0/18/6/0-tx | 207 | 8252 | 0 | 47.80 | 39.86 |
avf-input | 207 | 19000 | 0 | 36.90 | 91.79 |
ethernet-input | 414 | 19000 | 0 | 33.90 | 45.89 |
ip4-input-no-checksum | 223 | 19000 | 0 | 40.20 | 85.20 |
ip4-lookup | 223 | 19000 | 0 | 51.40 | 85.20 |
ip4-rewrite | 223 | 19000 | 0 | 48.00 | 85.20 |
Host IP: 10.30.51.59, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 127000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 1640.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 1 | 2970.00 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 3960.00 | 0.00 |
ip6-full-reassembly-expire-wal | 0 | 0 | 1 | 4130.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 912.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 564.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 3680.00 | 0.00 |
statseg-collector-process | 0 | 0 | 1 | 1710000.00 | 0.00 |
unix-epoll-input | 16446 | 0 | 0 | 152000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 209 | 9600 | 0 | 17.40 | 45.93 |
avf-0/18/2/0-tx | 209 | 8224 | 0 | 48.50 | 39.35 |
avf-0/18/6/0-output | 209 | 9592 | 0 | 17.10 | 45.89 |
avf-0/18/6/0-tx | 209 | 8240 | 0 | 49.70 | 39.43 |
avf-input | 209 | 19192 | 0 | 38.30 | 91.83 |
ethernet-input | 418 | 19192 | 0 | 34.80 | 45.91 |
ip4-input-no-checksum | 225 | 19192 | 0 | 40.60 | 85.30 |
ip4-lookup | 225 | 19192 | 0 | 49.20 | 85.30 |
ip4-rewrite | 225 | 19192 | 0 | 48.30 | 85.30 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 213 | 9624 | 0 | 17.30 | 45.18 |
avf-0/18/2/0-tx | 213 | 8336 | 0 | 48.80 | 39.14 |
avf-0/18/6/0-output | 213 | 9572 | 0 | 16.80 | 44.94 |
avf-0/18/6/0-tx | 213 | 8308 | 0 | 50.10 | 39.00 |
avf-input | 213 | 19196 | 0 | 38.20 | 90.12 |
ethernet-input | 426 | 19196 | 0 | 34.20 | 45.06 |
ip4-input-no-checksum | 228 | 19196 | 0 | 41.40 | 84.19 |
ip4-lookup | 228 | 19196 | 0 | 49.10 | 84.19 |
ip4-rewrite | 228 | 19196 | 0 | 47.40 | 84.19 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 198 | 9720 | 0 | 18.10 | 49.09 |
avf-0/18/2/0-tx | 198 | 8292 | 0 | 48.70 | 41.88 |
avf-0/18/6/0-output | 198 | 9700 | 0 | 16.60 | 48.99 |
avf-0/18/6/0-tx | 198 | 8220 | 0 | 51.90 | 41.52 |
avf-input | 198 | 19420 | 0 | 37.50 | 98.08 |
ethernet-input | 396 | 19420 | 0 | 33.60 | 49.04 |
ip4-input-no-checksum | 214 | 19420 | 0 | 39.90 | 90.75 |
ip4-lookup | 214 | 19420 | 0 | 48.50 | 90.75 |
ip4-rewrite | 214 | 19420 | 0 | 47.10 | 90.75 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 218 | 9632 | 0 | 17.70 | 44.18 |
avf-0/18/2/0-tx | 218 | 8352 | 0 | 47.60 | 38.31 |
avf-0/18/6/0-output | 218 | 9580 | 0 | 17.50 | 43.94 |
avf-0/18/6/0-tx | 218 | 8364 | 0 | 50.20 | 38.37 |
avf-input | 218 | 19212 | 0 | 37.70 | 88.13 |
ethernet-input | 436 | 19212 | 0 | 34.80 | 44.06 |
ip4-input-no-checksum | 233 | 19212 | 0 | 40.30 | 82.45 |
ip4-lookup | 233 | 19212 | 0 | 48.90 | 82.45 |
ip4-rewrite | 233 | 19212 | 0 | 48.10 | 82.45 |
. |
64b-8t4c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.58, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 185000.00 | 0.00 |
avf-process | 0 | 0 | 6 | 13500.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1520.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 710.00 | 0.00 |
unix-epoll-input | 19778 | 0 | 0 | 126000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 455 | 5196 | 0 | 46.20 | 11.42 |
avf-0/18/2/0-tx | 455 | 4468 | 0 | 102.00 | 9.82 |
avf-0/18/6/0-output | 455 | 5084 | 0 | 46.70 | 11.17 |
avf-0/18/6/0-tx | 455 | 4488 | 0 | 87.50 | 9.86 |
avf-input | 455 | 10280 | 0 | 79.60 | 22.59 |
ethernet-input | 910 | 10280 | 0 | 79.50 | 11.30 |
ip4-input-no-checksum | 460 | 10280 | 0 | 64.30 | 22.35 |
ip4-lookup | 460 | 10280 | 0 | 66.70 | 22.35 |
ip4-rewrite | 460 | 10280 | 0 | 70.50 | 22.35 |
unix-epoll-input | 1 | 0 | 0 | 2620.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 442 | 5224 | 0 | 44.10 | 11.82 |
avf-0/18/2/0-tx | 442 | 4438 | 0 | 105.00 | 10.04 |
avf-0/18/6/0-output | 443 | 5224 | 0 | 43.70 | 11.79 |
avf-0/18/6/0-tx | 443 | 4472 | 0 | 86.50 | 10.09 |
avf-input | 443 | 10448 | 0 | 77.40 | 23.58 |
ethernet-input | 885 | 10448 | 0 | 79.60 | 11.81 |
ip4-input-no-checksum | 448 | 10448 | 0 | 64.40 | 23.32 |
ip4-lookup | 448 | 10448 | 0 | 65.40 | 23.32 |
ip4-rewrite | 448 | 10448 | 0 | 68.70 | 23.32 |
unix-epoll-input | 1 | 0 | 0 | 2680.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 303 | 5184 | 0 | 40.50 | 17.11 |
avf-0/18/2/0-tx | 303 | 4352 | 0 | 104.00 | 14.36 |
avf-0/18/6/0-output | 303 | 5076 | 0 | 46.60 | 16.75 |
avf-0/18/6/0-tx | 303 | 4288 | 0 | 81.40 | 14.15 |
avf-input | 303 | 10260 | 0 | 83.40 | 33.86 |
ethernet-input | 606 | 10260 | 0 | 74.00 | 16.93 |
ip4-input-no-checksum | 309 | 10260 | 0 | 67.60 | 33.20 |
ip4-lookup | 309 | 10260 | 0 | 69.80 | 33.20 |
ip4-rewrite | 309 | 10260 | 0 | 76.30 | 33.20 |
unix-epoll-input | 1 | 0 | 0 | 2270.00 | 0.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 451 | 5076 | 0 | 47.30 | 11.25 |
avf-0/18/2/0-tx | 451 | 4376 | 0 | 104.00 | 9.70 |
avf-0/18/6/0-output | 452 | 5228 | 0 | 46.40 | 11.57 |
avf-0/18/6/0-tx | 452 | 4468 | 0 | 91.50 | 9.88 |
avf-input | 452 | 10304 | 0 | 78.60 | 22.80 |
ethernet-input | 903 | 10304 | 0 | 76.30 | 11.41 |
ip4-input-no-checksum | 457 | 10304 | 0 | 63.90 | 22.55 |
ip4-lookup | 457 | 10304 | 0 | 66.40 | 22.55 |
ip4-rewrite | 457 | 10304 | 0 | 70.90 | 22.55 |
worker_5 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 440 | 5228 | 0 | 43.80 | 11.88 |
avf-0/18/2/0-tx | 440 | 4432 | 0 | 99.90 | 10.07 |
avf-0/18/6/0-output | 440 | 5220 | 0 | 44.10 | 11.86 |
avf-0/18/6/0-tx | 440 | 4460 | 0 | 86.90 | 10.14 |
avf-input | 440 | 10448 | 0 | 80.90 | 23.75 |
ethernet-input | 880 | 10448 | 0 | 79.50 | 11.87 |
ip4-input-no-checksum | 445 | 10448 | 0 | 63.60 | 23.48 |
ip4-lookup | 445 | 10448 | 0 | 65.30 | 23.48 |
ip4-rewrite | 445 | 10448 | 0 | 68.90 | 23.48 |
worker_6 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 453 | 5056 | 0 | 47.40 | 11.16 |
avf-0/18/2/0-tx | 453 | 4458 | 0 | 104.00 | 9.84 |
avf-0/18/6/0-output | 453 | 5224 | 0 | 46.20 | 11.53 |
avf-0/18/6/0-tx | 453 | 4520 | 0 | 87.70 | 9.98 |
avf-input | 453 | 10280 | 0 | 76.60 | 22.69 |
ethernet-input | 906 | 10280 | 0 | 80.50 | 11.35 |
ip4-input-no-checksum | 458 | 10280 | 0 | 63.80 | 22.45 |
ip4-lookup | 458 | 10280 | 0 | 66.50 | 22.45 |
ip4-rewrite | 458 | 10280 | 0 | 70.80 | 22.45 |
worker_7 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 450 | 5196 | 0 | 44.10 | 11.55 |
avf-0/18/2/0-tx | 450 | 4440 | 0 | 106.00 | 9.87 |
avf-0/18/6/0-output | 451 | 5072 | 0 | 45.30 | 11.25 |
avf-0/18/6/0-tx | 451 | 4395 | 0 | 89.90 | 9.75 |
avf-input | 451 | 10268 | 0 | 81.40 | 22.77 |
ethernet-input | 901 | 10268 | 0 | 78.50 | 11.40 |
ip4-input-no-checksum | 456 | 10268 | 0 | 65.40 | 22.52 |
ip4-lookup | 456 | 10268 | 0 | 65.60 | 22.52 |
ip4-rewrite | 456 | 10268 | 0 | 69.10 | 22.52 |
worker_8 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 439 | 5064 | 0 | 44.80 | 11.54 |
avf-0/18/2/0-tx | 439 | 4412 | 0 | 104.00 | 10.05 |
avf-0/18/6/0-output | 440 | 5216 | 0 | 44.20 | 11.85 |
avf-0/18/6/0-tx | 440 | 4488 | 0 | 84.40 | 10.20 |
avf-input | 440 | 10280 | 0 | 80.80 | 23.36 |
ethernet-input | 879 | 10280 | 0 | 80.90 | 11.70 |
ip4-input-no-checksum | 445 | 10280 | 0 | 64.50 | 23.10 |
ip4-lookup | 445 | 10280 | 0 | 66.10 | 23.10 |
ip4-rewrite | 445 | 10280 | 0 | 69.90 | 23.10 |
unix-epoll-input | 1 | 0 | 0 | 2600.00 | 0.00 |
Host IP: 10.30.51.59, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 183000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 3730.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 390.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1480.00 | 0.00 |
unix-epoll-input | 17275 | 0 | 0 | 145000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 446 | 5012 | 0 | 47.30 | 11.24 |
avf-0/18/2/0-tx | 446 | 4392 | 0 | 83.70 | 9.85 |
avf-0/18/6/0-output | 389 | 5180 | 0 | 41.60 | 13.32 |
avf-0/18/6/0-tx | 389 | 4504 | 0 | 96.90 | 11.58 |
avf-input | 462 | 10192 | 0 | 81.50 | 22.06 |
ethernet-input | 835 | 10192 | 0 | 77.90 | 12.21 |
ip4-input-no-checksum | 459 | 10192 | 0 | 66.10 | 22.20 |
ip4-lookup | 459 | 10192 | 0 | 67.20 | 22.20 |
ip4-rewrite | 459 | 10192 | 0 | 70.70 | 22.20 |
unix-epoll-input | 1 | 0 | 0 | 2790.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 310 | 5168 | 0 | 39.60 | 16.67 |
avf-0/18/2/0-tx | 310 | 4312 | 0 | 89.80 | 13.91 |
avf-0/18/6/0-output | 287 | 5164 | 0 | 36.10 | 17.99 |
avf-0/18/6/0-tx | 287 | 4296 | 0 | 101.00 | 14.97 |
avf-input | 319 | 10332 | 0 | 76.60 | 32.39 |
ethernet-input | 597 | 10332 | 0 | 70.10 | 17.31 |
ip4-input-no-checksum | 319 | 10332 | 0 | 71.00 | 32.39 |
ip4-lookup | 319 | 10332 | 0 | 74.20 | 32.39 |
ip4-rewrite | 319 | 10332 | 0 | 72.80 | 32.39 |
unix-epoll-input | 1 | 0 | 0 | 2500.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 451 | 5148 | 0 | 46.40 | 11.41 |
avf-0/18/2/0-tx | 451 | 4440 | 0 | 85.10 | 9.84 |
avf-0/18/6/0-output | 398 | 5192 | 0 | 42.60 | 13.05 |
avf-0/18/6/0-tx | 398 | 4394 | 0 | 101.00 | 11.04 |
avf-input | 468 | 10340 | 0 | 77.70 | 22.09 |
ethernet-input | 849 | 10340 | 0 | 73.70 | 12.18 |
ip4-input-no-checksum | 465 | 10340 | 0 | 66.40 | 22.24 |
ip4-lookup | 465 | 10340 | 0 | 66.60 | 22.24 |
ip4-rewrite | 465 | 10340 | 0 | 70.10 | 22.24 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 302 | 5020 | 0 | 42.50 | 16.62 |
avf-0/18/2/0-tx | 302 | 4249 | 0 | 86.60 | 14.07 |
avf-0/18/6/0-output | 283 | 5008 | 0 | 35.90 | 17.70 |
avf-0/18/6/0-tx | 283 | 4236 | 0 | 104.00 | 14.97 |
avf-input | 311 | 10028 | 0 | 81.50 | 32.24 |
ethernet-input | 585 | 10028 | 0 | 74.10 | 17.14 |
ip4-input-no-checksum | 312 | 10028 | 0 | 67.80 | 32.14 |
ip4-lookup | 312 | 10028 | 0 | 74.80 | 32.14 |
ip4-rewrite | 312 | 10028 | 0 | 78.20 | 32.14 |
worker_5 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 446 | 5160 | 0 | 46.20 | 11.57 |
avf-0/18/2/0-tx | 446 | 4474 | 0 | 85.30 | 10.03 |
avf-0/18/6/0-output | 402 | 5116 | 0 | 43.40 | 12.73 |
avf-0/18/6/0-tx | 402 | 4388 | 0 | 98.50 | 10.92 |
avf-input | 466 | 10276 | 0 | 80.10 | 22.05 |
ethernet-input | 848 | 10276 | 0 | 75.50 | 12.12 |
ip4-input-no-checksum | 461 | 10276 | 0 | 65.70 | 22.29 |
ip4-lookup | 461 | 10276 | 0 | 66.90 | 22.29 |
ip4-rewrite | 461 | 10276 | 0 | 70.30 | 22.29 |
worker_6 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 454 | 5012 | 0 | 47.90 | 11.04 |
avf-0/18/2/0-tx | 454 | 4416 | 0 | 87.30 | 9.73 |
avf-0/18/6/0-output | 397 | 5000 | 0 | 43.30 | 12.59 |
avf-0/18/6/0-tx | 397 | 4392 | 0 | 99.20 | 11.06 |
avf-input | 467 | 10012 | 0 | 81.80 | 21.44 |
ethernet-input | 851 | 10012 | 0 | 76.40 | 11.76 |
ip4-input-no-checksum | 465 | 10012 | 0 | 68.70 | 21.53 |
ip4-lookup | 465 | 10012 | 0 | 67.60 | 21.53 |
ip4-rewrite | 465 | 10012 | 0 | 70.90 | 21.53 |
unix-epoll-input | 1 | 0 | 0 | 3590.00 | 0.00 |
worker_7 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 461 | 5160 | 0 | 47.30 | 11.19 |
avf-0/18/2/0-tx | 461 | 4500 | 0 | 88.10 | 9.76 |
avf-0/18/6/0-output | 405 | 4988 | 0 | 44.90 | 12.32 |
avf-0/18/6/0-tx | 405 | 4412 | 0 | 94.50 | 10.89 |
avf-input | 468 | 10148 | 0 | 78.80 | 21.68 |
ethernet-input | 866 | 10148 | 0 | 76.30 | 11.72 |
ip4-input-no-checksum | 471 | 10148 | 0 | 68.00 | 21.55 |
ip4-lookup | 471 | 10148 | 0 | 67.30 | 21.55 |
ip4-rewrite | 471 | 10148 | 0 | 70.90 | 21.55 |
worker_8 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 420 | 5160 | 0 | 43.60 | 12.29 |
avf-0/18/2/0-tx | 420 | 4380 | 0 | 91.50 | 10.43 |
avf-0/18/6/0-output | 388 | 5140 | 0 | 41.20 | 13.25 |
avf-0/18/6/0-tx | 388 | 4375 | 0 | 111.00 | 11.28 |
avf-input | 444 | 10300 | 0 | 80.80 | 23.20 |
ethernet-input | 808 | 10300 | 0 | 72.80 | 12.75 |
ip4-input-no-checksum | 429 | 10300 | 0 | 63.90 | 24.01 |
ip4-lookup | 429 | 10300 | 0 | 65.80 | 24.01 |
ip4-rewrite | 429 | 10300 | 0 | 67.90 | 24.01 |
. |
1518b-2t1c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.58, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 80500.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 1490.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 700.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1140.00 | 0.00 |
unix-epoll-input | 16306 | 0 | 0 | 153000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 153 | 1136 | 0 | 67.80 | 7.42 |
avf-0/18/2/0-tx | 153 | 948 | 0 | 123.00 | 6.20 |
avf-0/18/6/0-output | 150 | 1136 | 0 | 66.60 | 7.57 |
