2n-zn2-x710¶
2n1l-10ge2p1x710-avf-ethip4-ip4base-ndrpdr¶
RFC2544: Pkt throughput IPv4 routing test cases
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for IPv4 routing.
[Cfg] DUT configuration: DUT1 is configured with IPv4 routing and two static IPv4 /24 route entries. DUT1 tested with Intel-X710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 253 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
64b-2t1c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 124000.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 384.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 480.00 | 0.00 |
unix-epoll-input | 45343 | 0 | 0 | 52700.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 34 | 8704 | 0 | 8.27 | 256.00 |
avf-0/1/2/0-tx | 34 | 8704 | 0 | 34.40 | 256.00 |
avf-0/1/6/0-output | 34 | 8704 | 0 | 9.17 | 256.00 |
avf-0/1/6/0-tx | 34 | 8704 | 0 | 32.30 | 256.00 |
avf-input | 34 | 17408 | 0 | 28.70 | 512.00 |
ethernet-input | 68 | 17408 | 0 | 43.40 | 256.00 |
ip4-input-no-checksum | 68 | 17408 | 0 | 32.10 | 256.00 |
ip4-lookup | 68 | 17408 | 0 | 45.10 | 256.00 |
ip4-rewrite | 68 | 17408 | 0 | 44.90 | 256.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 34 | 8704 | 0 | 8.31 | 256.00 |
avf-0/1/2/0-tx | 34 | 8704 | 0 | 34.40 | 256.00 |
avf-0/1/6/0-output | 34 | 8704 | 0 | 9.43 | 256.00 |
avf-0/1/6/0-tx | 34 | 8704 | 0 | 31.70 | 256.00 |
avf-input | 34 | 17408 | 0 | 28.60 | 512.00 |
ethernet-input | 68 | 17408 | 0 | 43.70 | 256.00 |
ip4-input-no-checksum | 68 | 17408 | 0 | 31.90 | 256.00 |
ip4-lookup | 68 | 17408 | 0 | 45.00 | 256.00 |
ip4-rewrite | 68 | 17408 | 0 | 45.10 | 256.00 |
. |
64b-4t2c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 137000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 3840.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1130.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1660.00 | 0.00 |
unix-epoll-input | 45431 | 0 | 0 | 52700.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 61 | 8096 | 0 | 10.10 | 132.72 |
avf-0/1/2/0-tx | 61 | 7100 | 0 | 44.20 | 116.39 |
avf-0/1/6/0-output | 61 | 7844 | 0 | 10.70 | 128.59 |
avf-0/1/6/0-tx | 61 | 6964 | 0 | 40.20 | 114.16 |
avf-input | 61 | 15940 | 0 | 37.30 | 261.31 |
ethernet-input | 122 | 15940 | 0 | 49.40 | 130.66 |
ip4-input-no-checksum | 91 | 15940 | 0 | 30.90 | 175.16 |
ip4-lookup | 91 | 15940 | 0 | 44.00 | 175.16 |
ip4-rewrite | 91 | 15940 | 0 | 44.90 | 175.16 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 55 | 7908 | 0 | 9.56 | 143.78 |
avf-0/1/2/0-tx | 55 | 7064 | 0 | 41.80 | 128.44 |
avf-0/1/6/0-output | 55 | 8116 | 0 | 10.60 | 147.56 |
avf-0/1/6/0-tx | 55 | 6716 | 0 | 42.90 | 122.11 |
avf-input | 55 | 16024 | 0 | 35.20 | 291.35 |
ethernet-input | 110 | 16024 | 0 | 48.50 | 145.67 |
ip4-input-no-checksum | 86 | 16024 | 0 | 33.80 | 186.33 |
ip4-lookup | 86 | 16024 | 0 | 46.30 | 186.33 |
ip4-rewrite | 86 | 16024 | 0 | 45.20 | 186.33 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 60 | 8140 | 0 | 9.08 | 135.67 |
avf-0/1/2/0-tx | 60 | 6620 | 0 | 46.30 | 110.33 |
avf-0/1/6/0-output | 60 | 8012 | 0 | 10.70 | 133.53 |
avf-0/1/6/0-tx | 60 | 7068 | 0 | 40.80 | 117.80 |
avf-input | 60 | 16152 | 0 | 36.10 | 269.20 |
ethernet-input | 120 | 16152 | 0 | 47.40 | 134.60 |
ip4-input-no-checksum | 89 | 16152 | 0 | 34.10 | 181.48 |
ip4-lookup | 89 | 16152 | 0 | 45.40 | 181.48 |
ip4-rewrite | 89 | 16152 | 0 | 43.60 | 181.48 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 55 | 7996 | 0 | 9.75 | 145.38 |
avf-0/1/2/0-tx | 55 | 6692 | 0 | 43.20 | 121.67 |
avf-0/1/6/0-output | 55 | 8108 | 0 | 11.10 | 147.42 |
avf-0/1/6/0-tx | 55 | 6764 | 0 | 44.00 | 122.98 |
avf-input | 55 | 16104 | 0 | 35.60 | 292.80 |
ethernet-input | 110 | 16104 | 0 | 48.70 | 146.40 |
ip4-input-no-checksum | 86 | 16104 | 0 | 31.80 | 187.26 |
ip4-lookup | 86 | 16104 | 0 | 45.10 | 187.26 |
ip4-rewrite | 86 | 16104 | 0 | 45.90 | 187.26 |
. |
64b-8t4c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 193000.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1030.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1100.00 | 0.00 |
unix-epoll-input | 40857 | 0 | 0 | 58500.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 213 | 4348 | 0 | 36.60 | 20.41 |
avf-0/1/2/0-tx | 213 | 3640 | 0 | 99.20 | 17.09 |
avf-0/1/6/0-output | 213 | 4476 | 0 | 24.70 | 21.01 |
avf-0/1/6/0-tx | 213 | 3664 | 0 | 72.20 | 17.20 |
avf-input | 213 | 8824 | 0 | 95.10 | 41.43 |
ethernet-input | 426 | 8824 | 0 | 99.10 | 20.71 |
ip4-input-no-checksum | 218 | 8824 | 0 | 48.40 | 40.48 |
ip4-lookup | 218 | 8824 | 0 | 52.40 | 40.48 |
ip4-rewrite | 218 | 8824 | 0 | 57.50 | 40.48 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 199 | 4468 | 0 | 22.80 | 22.45 |
avf-0/1/2/0-tx | 199 | 3604 | 0 | 110.00 | 18.11 |
avf-0/1/6/0-output | 199 | 4464 | 0 | 33.00 | 22.43 |
avf-0/1/6/0-tx | 199 | 3656 | 0 | 87.10 | 18.37 |
avf-input | 199 | 8932 | 0 | 90.30 | 44.88 |
ethernet-input | 398 | 8932 | 0 | 88.10 | 22.44 |
ip4-input-no-checksum | 204 | 8932 | 0 | 51.00 | 43.78 |
ip4-lookup | 204 | 8932 | 0 | 58.10 | 43.78 |
ip4-rewrite | 204 | 8932 | 0 | 52.70 | 43.78 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 197 | 4464 | 0 | 21.30 | 22.66 |
avf-0/1/2/0-tx | 197 | 3640 | 0 | 124.00 | 18.48 |
avf-0/1/6/0-output | 197 | 4356 | 0 | 23.70 | 22.11 |
avf-0/1/6/0-tx | 197 | 3664 | 0 | 80.30 | 18.60 |
avf-input | 197 | 8820 | 0 | 106.00 | 44.77 |
ethernet-input | 394 | 8820 | 0 | 90.90 | 22.39 |
ip4-input-no-checksum | 202 | 8820 | 0 | 46.40 | 43.66 |
ip4-lookup | 202 | 8820 | 0 | 50.30 | 43.66 |
ip4-rewrite | 202 | 8820 | 0 | 52.70 | 43.66 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 199 | 4376 | 0 | 25.10 | 21.99 |
avf-0/1/2/0-tx | 199 | 3613 | 0 | 116.00 | 18.16 |
avf-0/1/6/0-output | 199 | 4496 | 0 | 27.20 | 22.59 |
avf-0/1/6/0-tx | 199 | 3648 | 0 | 83.60 | 18.33 |
avf-input | 199 | 8872 | 0 | 103.00 | 44.58 |
ethernet-input | 398 | 8872 | 0 | 87.80 | 22.29 |
ip4-input-no-checksum | 204 | 8872 | 0 | 48.80 | 43.49 |
ip4-lookup | 204 | 8872 | 0 | 51.00 | 43.49 |
ip4-rewrite | 204 | 8872 | 0 | 53.40 | 43.49 |
worker_5 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 215 | 4492 | 0 | 24.00 | 20.89 |
avf-0/1/2/0-tx | 215 | 2864 | 0 | 134.00 | 13.32 |
avf-0/1/6/0-output | 215 | 4500 | 0 | 24.20 | 20.93 |
avf-0/1/6/0-tx | 215 | 2856 | 0 | 98.90 | 13.28 |
avf-input | 215 | 8992 | 0 | 103.00 | 41.82 |
ethernet-input | 430 | 8992 | 0 | 90.20 | 20.91 |
ip4-input-no-checksum | 220 | 8992 | 0 | 49.30 | 40.87 |
ip4-lookup | 220 | 8992 | 0 | 50.40 | 40.87 |
ip4-rewrite | 220 | 8992 | 0 | 56.10 | 40.87 |
worker_6 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 233 | 4476 | 0 | 31.00 | 19.21 |
avf-0/1/2/0-tx | 233 | 3716 | 0 | 114.00 | 15.95 |
avf-0/1/6/0-output | 233 | 4384 | 0 | 27.40 | 18.82 |
avf-0/1/6/0-tx | 233 | 2908 | 0 | 91.60 | 12.48 |
avf-input | 233 | 8860 | 0 | 92.90 | 38.03 |
ethernet-input | 466 | 8860 | 0 | 90.10 | 19.01 |
ip4-input-no-checksum | 238 | 8860 | 0 | 52.80 | 37.23 |
ip4-lookup | 238 | 8860 | 0 | 51.60 | 37.23 |
ip4-rewrite | 238 | 8860 | 0 | 54.90 | 37.23 |
worker_7 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 219 | 4484 | 0 | 22.60 | 20.47 |
avf-0/1/2/0-tx | 219 | 2848 | 0 | 153.00 | 13.00 |
avf-0/1/6/0-output | 219 | 4368 | 0 | 24.60 | 19.95 |
avf-0/1/6/0-tx | 219 | 3660 | 0 | 87.10 | 16.71 |
avf-input | 219 | 8852 | 0 | 98.90 | 40.42 |
ethernet-input | 438 | 8852 | 0 | 91.50 | 20.21 |
ip4-input-no-checksum | 224 | 8852 | 0 | 48.60 | 39.52 |
ip4-lookup | 224 | 8852 | 0 | 49.70 | 39.52 |
ip4-rewrite | 224 | 8852 | 0 | 55.10 | 39.52 |
unix-epoll-input | 1 | 0 | 0 | 2110.00 | 0.00 |
worker_8 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 203 | 4364 | 0 | 25.10 | 21.50 |
avf-0/1/2/0-tx | 203 | 3620 | 0 | 118.00 | 17.83 |
avf-0/1/6/0-output | 203 | 4496 | 0 | 29.00 | 22.15 |
avf-0/1/6/0-tx | 203 | 3648 | 0 | 88.30 | 17.97 |
avf-input | 203 | 8860 | 0 | 91.70 | 43.65 |
ethernet-input | 406 | 8860 | 0 | 92.50 | 21.82 |
ip4-input-no-checksum | 208 | 8860 | 0 | 47.80 | 42.60 |
ip4-lookup | 208 | 8860 | 0 | 49.90 | 42.60 |
ip4-rewrite | 208 | 8860 | 0 | 57.30 | 42.60 |
. |
1518b-2t1c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 96100.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 3550.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 3000.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 3170.00 | 0.00 |
unix-epoll-input | 44617 | 0 | 0 | 53600.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 117 | 1028 | 0 | 42.20 | 8.79 |
avf-0/1/2/0-tx | 117 | 832 | 0 | 130.00 | 7.11 |
avf-0/1/6/0-output | 112 | 992 | 0 | 45.20 | 8.86 |
avf-0/1/6/0-tx | 112 | 820 | 0 | 121.00 | 7.32 |
avf-input | 4447 | 2020 | 0 | 474.00 | 0.45 |
ethernet-input | 229 | 2020 | 0 | 102.00 | 8.82 |
ip4-input-no-checksum | 213 | 2020 | 0 | 72.80 | 9.48 |
ip4-lookup | 213 | 2020 | 0 | 82.50 | 9.48 |
ip4-rewrite | 213 | 2020 | 0 | 75.40 | 9.48 |
unix-epoll-input | 4 | 0 | 0 | 17900.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 111 | 988 | 0 | 43.20 | 8.90 |
avf-0/1/2/0-tx | 111 | 824 | 0 | 127.00 | 7.42 |
avf-0/1/6/0-output | 114 | 1000 | 0 | 46.50 | 8.77 |
avf-0/1/6/0-tx | 114 | 832 | 0 | 122.00 | 7.30 |
avf-input | 4427 | 1988 | 0 | 483.00 | 0.45 |
ethernet-input | 225 | 1988 | 0 | 104.00 | 8.84 |
ip4-input-no-checksum | 204 | 1988 | 0 | 71.20 | 9.75 |
ip4-lookup | 204 | 1988 | 0 | 77.40 | 9.75 |
ip4-rewrite | 204 | 1988 | 0 | 75.70 | 9.75 |
unix-epoll-input | 5 | 0 | 0 | 16900.00 | 0.00 |
. |
1518b-4t2c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
No Data | |||||
. |
9000b-2t1c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 105000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 5590.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 504.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1820.00 | 0.00 |
unix-epoll-input | 44253 | 0 | 0 | 54100.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 85 | 186 | 0 | 163.00 | 2.19 |
avf-0/1/2/0-tx | 85 | 166 | 0 | 646.00 | 1.95 |
avf-0/1/6/0-output | 56 | 156 | 0 | 131.00 | 2.79 |
avf-0/1/6/0-tx | 56 | 143 | 0 | 519.00 | 2.55 |
avf-input | 4567 | 342 | 0 | 3970.00 | 0.07 |
ethernet-input | 141 | 342 | 0 | 276.00 | 2.43 |
ip4-input-no-checksum | 139 | 342 | 0 | 187.00 | 2.46 |
ip4-lookup | 139 | 342 | 0 | 183.00 | 2.46 |
ip4-rewrite | 139 | 342 | 0 | 175.00 | 2.46 |
unix-epoll-input | 4 | 0 | 0 | 17100.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 70 | 180 | 0 | 139.00 | 2.57 |
avf-0/1/2/0-tx | 70 | 145 | 0 | 631.00 | 2.07 |
avf-0/1/6/0-output | 100 | 212 | 0 | 170.00 | 2.12 |
avf-0/1/6/0-tx | 100 | 170 | 0 | 681.00 | 1.70 |
avf-input | 3975 | 392 | 0 | 3510.00 | 0.10 |
ethernet-input | 170 | 392 | 0 | 286.00 | 2.31 |
ip4-input-no-checksum | 163 | 392 | 0 | 197.00 | 2.40 |
ip4-lookup | 163 | 392 | 0 | 184.00 | 2.40 |
ip4-rewrite | 163 | 392 | 0 | 177.00 | 2.40 |
unix-epoll-input | 4 | 0 | 0 | 17600.00 | 0.00 |
. |
imix-2t1c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 95900.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1060.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 336.00 | 0.00 |
unix-epoll-input | 46194 | 0 | 0 | 51800.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 337 | 3448 | 0 | 37.60 | 10.23 |
avf-0/1/2/0-tx | 337 | 3168 | 0 | 165.00 | 9.40 |
avf-0/1/6/0-output | 335 | 3444 | 0 | 38.80 | 10.28 |
avf-0/1/6/0-tx | 335 | 3164 | 0 | 102.00 | 9.44 |
avf-input | 337 | 6892 | 0 | 108.00 | 20.45 |
ethernet-input | 672 | 6892 | 0 | 110.00 | 10.26 |
ip4-input-no-checksum | 341 | 6892 | 0 | 52.90 | 20.21 |
ip4-lookup | 341 | 6892 | 0 | 58.10 | 20.21 |
ip4-rewrite | 341 | 6892 | 0 | 61.90 | 20.21 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 338 | 3476 | 0 | 37.20 | 10.28 |
avf-0/1/2/0-tx | 338 | 3200 | 0 | 162.00 | 9.47 |
avf-0/1/6/0-output | 339 | 3492 | 0 | 40.70 | 10.30 |
avf-0/1/6/0-tx | 339 | 3204 | 0 | 101.00 | 9.45 |
avf-input | 340 | 6968 | 0 | 105.00 | 20.49 |
ethernet-input | 677 | 6968 | 0 | 110.00 | 10.29 |
ip4-input-no-checksum | 344 | 6968 | 0 | 52.70 | 20.26 |
ip4-lookup | 344 | 6968 | 0 | 58.10 | 20.26 |
ip4-rewrite | 344 | 6968 | 0 | 59.90 | 20.26 |
. |
imix-4t2c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 134000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 1100.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1610.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 888.00 | 0.00 |
unix-epoll-input | 45586 | 0 | 0 | 52500.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 207 | 1552 | 0 | 49.80 | 7.50 |
avf-0/1/2/0-tx | 207 | 1284 | 0 | 138.00 | 6.20 |
avf-0/1/6/0-output | 207 | 1544 | 0 | 50.70 | 7.46 |
avf-0/1/6/0-tx | 207 | 1264 | 0 | 118.00 | 6.11 |
avf-input | 1712 | 3096 | 0 | 217.00 | 1.81 |
ethernet-input | 414 | 3096 | 0 | 118.00 | 7.48 |
ip4-input-no-checksum | 367 | 3096 | 0 | 78.60 | 8.44 |
ip4-lookup | 367 | 3096 | 0 | 83.70 | 8.44 |
ip4-rewrite | 367 | 3096 | 0 | 79.80 | 8.44 |
unix-epoll-input | 2 | 0 | 0 | 19600.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 210 | 1588 | 0 | 49.40 | 7.56 |
avf-0/1/2/0-tx | 210 | 1324 | 0 | 139.00 | 6.30 |
avf-0/1/6/0-output | 210 | 1583 | 0 | 49.40 | 7.54 |
avf-0/1/6/0-tx | 210 | 1311 | 0 | 117.00 | 6.24 |
avf-input | 1549 | 3171 | 0 | 202.00 | 2.05 |
ethernet-input | 420 | 3171 | 0 | 123.00 | 7.55 |
ip4-input-no-checksum | 366 | 3171 | 0 | 79.40 | 8.66 |
ip4-lookup | 366 | 3171 | 0 | 82.40 | 8.66 |
ip4-rewrite | 366 | 3171 | 0 | 77.60 | 8.66 |
unix-epoll-input | 2 | 0 | 0 | 17500.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 209 | 1544 | 0 | 52.00 | 7.39 |
avf-0/1/2/0-tx | 209 | 1284 | 0 | 136.00 | 6.14 |
avf-0/1/6/0-output | 207 | 1552 | 0 | 56.40 | 7.50 |
avf-0/1/6/0-tx | 207 | 1268 | 0 | 122.00 | 6.13 |
avf-input | 1576 | 3096 | 0 | 219.00 | 1.96 |
ethernet-input | 416 | 3096 | 0 | 119.00 | 7.44 |
ip4-input-no-checksum | 371 | 3096 | 0 | 80.90 | 8.35 |
ip4-lookup | 371 | 3096 | 0 | 83.40 | 8.35 |
ip4-rewrite | 371 | 3096 | 0 | 80.60 | 8.35 |
unix-epoll-input | 1 | 0 | 0 | 18300.00 | 0.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 207 | 1544 | 0 | 50.40 | 7.46 |
avf-0/1/2/0-tx | 207 | 1280 | 0 | 141.00 | 6.18 |
avf-0/1/6/0-output | 207 | 1556 | 0 | 49.60 | 7.52 |
avf-0/1/6/0-tx | 207 | 1328 | 0 | 116.00 | 6.42 |
avf-input | 1615 | 3100 | 0 | 223.00 | 1.92 |
ethernet-input | 414 | 3100 | 0 | 114.00 | 7.49 |
ip4-input-no-checksum | 365 | 3100 | 0 | 78.90 | 8.49 |
ip4-lookup | 365 | 3100 | 0 | 82.10 | 8.49 |
ip4-rewrite | 365 | 3100 | 0 | 78.20 | 8.49 |
unix-epoll-input | 2 | 0 | 0 | 19300.00 | 0.00 |
. |
imix-8t4c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 209000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 6190.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1780.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 2110.00 | 0.00 |
unix-epoll-input | 43960 | 0 | 0 | 54400.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 196 | 1067 | 0 | 132.00 | 5.44 |
avf-0/1/2/0-tx | 196 | 894 | 0 | 185.00 | 4.56 |
avf-0/1/6/0-output | 200 | 1103 | 0 | 103.00 | 5.51 |
avf-0/1/6/0-tx | 200 | 899 | 0 | 154.00 | 4.50 |
avf-input | 2350 | 2170 | 0 | 353.00 | 0.92 |
ethernet-input | 396 | 2170 | 0 | 139.00 | 5.48 |
ip4-input-no-checksum | 359 | 2170 | 0 | 102.00 | 6.04 |
ip4-lookup | 359 | 2170 | 0 | 96.60 | 6.04 |
ip4-rewrite | 359 | 2170 | 0 | 93.80 | 6.04 |
unix-epoll-input | 2 | 0 | 0 | 1290.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 203 | 1070 | 0 | 91.50 | 5.27 |
avf-0/1/2/0-tx | 203 | 895 | 0 | 150.00 | 4.41 |
avf-0/1/6/0-output | 199 | 1120 | 0 | 93.30 | 5.63 |
avf-0/1/6/0-tx | 199 | 928 | 0 | 142.00 | 4.66 |
avf-input | 2494 | 2190 | 0 | 375.00 | 0.88 |
ethernet-input | 402 | 2190 | 0 | 140.00 | 5.45 |
ip4-input-no-checksum | 374 | 2190 | 0 | 104.00 | 5.86 |
ip4-lookup | 374 | 2190 | 0 | 101.00 | 5.86 |
ip4-rewrite | 374 | 2190 | 0 | 95.20 | 5.86 |
unix-epoll-input | 2 | 0 | 0 | 1200.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 197 | 1098 | 0 | 65.60 | 5.57 |
avf-0/1/2/0-tx | 197 | 903 | 0 | 189.00 | 4.58 |
avf-0/1/6/0-output | 200 | 1124 | 0 | 67.10 | 5.62 |
avf-0/1/6/0-tx | 200 | 932 | 0 | 162.00 | 4.66 |
avf-input | 1971 | 2222 | 0 | 385.00 | 1.13 |
ethernet-input | 397 | 2222 | 0 | 149.00 | 5.60 |
ip4-input-no-checksum | 348 | 2222 | 0 | 101.00 | 6.39 |
ip4-lookup | 348 | 2222 | 0 | 99.30 | 6.39 |
ip4-rewrite | 348 | 2222 | 0 | 92.90 | 6.39 |
unix-epoll-input | 2 | 0 | 0 | 1270.00 | 0.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/1/2/0-output | 197 | 1100 | 0 | 68.60 | 5.58 |
avf-0/1/2/0-tx | 197 | 904 | 0 | 173.00 | 4.59 |
avf-0/1/6/0-output | 194 | 1120 | 0 | 68.10 | 5.77 |
avf-0/1/6/0-tx | 194 | 929 | 0 | 139.00 | 4.79 |
