2n-clx-x710¶
2n1l-10ge2p1x710-avf-ethip4-ip4base-ndrpdr¶
RFC2544: Pkt throughput IPv4 routing test cases
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for IPv4 routing.
[Cfg] DUT configuration: DUT1 is configured with IPv4 routing and two static IPv4 /24 route entries. DUT1 tested with Intel-X710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 253 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
64b-2t1c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.18, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 140000.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 374.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1500.00 | 0.00 |
unix-epoll-input | 43996 | 0 | 0 | 52800.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 313 | 80128 | 0 | 8.89 | 256.00 |
avf-0/18/2/0-tx | 313 | 80128 | 0 | 28.50 | 256.00 |
avf-0/18/6/0-output | 313 | 80128 | 0 | 9.32 | 256.00 |
avf-0/18/6/0-tx | 313 | 80128 | 0 | 28.50 | 256.00 |
avf-input | 313 | 160256 | 0 | 22.60 | 512.00 |
ethernet-input | 626 | 160256 | 0 | 24.50 | 256.00 |
ip4-input-no-checksum | 626 | 160256 | 0 | 33.80 | 256.00 |
ip4-lookup | 626 | 160256 | 0 | 46.70 | 256.00 |
ip4-rewrite | 626 | 160256 | 0 | 40.90 | 256.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 313 | 80128 | 0 | 8.96 | 256.00 |
avf-0/18/2/0-tx | 313 | 80128 | 0 | 28.30 | 256.00 |
avf-0/18/6/0-output | 313 | 80128 | 0 | 9.34 | 256.00 |
avf-0/18/6/0-tx | 313 | 80128 | 0 | 28.40 | 256.00 |
avf-input | 313 | 160256 | 0 | 22.70 | 512.00 |
ethernet-input | 626 | 160256 | 0 | 24.50 | 256.00 |
ip4-input-no-checksum | 626 | 160256 | 0 | 33.90 | 256.00 |
ip4-lookup | 626 | 160256 | 0 | 46.80 | 256.00 |
ip4-rewrite | 626 | 160256 | 0 | 40.90 | 256.00 |
. |
64b-4t2c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.18, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 124000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 1430.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 1 | 2610.00 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 1720.00 | 0.00 |
ip6-full-reassembly-expire-wal | 0 | 0 | 1 | 2550.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 500.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 900.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 3240.00 | 0.00 |
statseg-collector-process | 0 | 0 | 1 | 1650000.00 | 0.00 |
unix-epoll-input | 48108 | 0 | 0 | 48200.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 1612 | 54692 | 0 | 20.60 | 33.93 |
avf-0/18/2/0-tx | 1612 | 53092 | 0 | 53.40 | 32.94 |
avf-0/18/6/0-output | 1628 | 53008 | 0 | 21.30 | 32.56 |
avf-0/18/6/0-tx | 1628 | 51816 | 0 | 49.10 | 31.83 |
avf-input | 1628 | 107700 | 0 | 38.80 | 66.15 |
ethernet-input | 3240 | 107700 | 0 | 37.90 | 33.24 |
ip4-input-no-checksum | 1651 | 107700 | 0 | 44.30 | 65.23 |
ip4-lookup | 1651 | 107700 | 0 | 52.50 | 65.23 |
ip4-rewrite | 1651 | 107700 | 0 | 50.80 | 65.23 |
unix-epoll-input | 1 | 0 | 0 | 15400.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 1599 | 53812 | 0 | 20.70 | 33.65 |
avf-0/18/2/0-tx | 1599 | 52468 | 0 | 52.10 | 32.81 |
avf-0/18/6/0-output | 1614 | 54636 | 0 | 21.00 | 33.85 |
avf-0/18/6/0-tx | 1614 | 53108 | 0 | 49.10 | 32.90 |
avf-input | 1614 | 108448 | 0 | 39.50 | 67.19 |
ethernet-input | 3213 | 108448 | 0 | 37.30 | 33.75 |
ip4-input-no-checksum | 1640 | 108448 | 0 | 43.60 | 66.13 |
ip4-lookup | 1640 | 108448 | 0 | 52.30 | 66.13 |
ip4-rewrite | 1640 | 108448 | 0 | 50.30 | 66.13 |
unix-epoll-input | 2 | 0 | 0 | 15200.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 1610 | 52968 | 0 | 20.70 | 32.90 |
avf-0/18/2/0-tx | 1610 | 51640 | 0 | 51.80 | 32.07 |
avf-0/18/6/0-output | 1623 | 54676 | 0 | 21.40 | 33.69 |
avf-0/18/6/0-tx | 1623 | 53092 | 0 | 50.40 | 32.71 |
avf-input | 1623 | 107644 | 0 | 39.60 | 66.32 |
ethernet-input | 3233 | 107644 | 0 | 37.60 | 33.30 |
ip4-input-no-checksum | 1647 | 107644 | 0 | 43.60 | 65.36 |
ip4-lookup | 1647 | 107644 | 0 | 52.70 | 65.36 |
ip4-rewrite | 1647 | 107644 | 0 | 50.90 | 65.36 |
unix-epoll-input | 2 | 0 | 0 | 15400.00 | 0.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 1579 | 54652 | 0 | 20.20 | 34.61 |
avf-0/18/2/0-tx | 1579 | 53116 | 0 | 50.80 | 33.64 |
avf-0/18/6/0-output | 1591 | 53848 | 0 | 21.10 | 33.85 |
avf-0/18/6/0-tx | 1591 | 52488 | 0 | 49.20 | 32.99 |
avf-input | 1591 | 108500 | 0 | 39.60 | 68.20 |
ethernet-input | 3170 | 108500 | 0 | 37.90 | 34.23 |
ip4-input-no-checksum | 1617 | 108500 | 0 | 43.70 | 67.10 |
ip4-lookup | 1617 | 108500 | 0 | 52.10 | 67.10 |
ip4-rewrite | 1617 | 108500 | 0 | 50.50 | 67.10 |
unix-epoll-input | 1 | 0 | 0 | 16200.00 | 0.00 |
. |
64b-8t4c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.18, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 140000.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 668.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 2070.00 | 0.00 |
unix-epoll-input | 47347 | 0 | 0 | 49000.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 3074 | 28088 | 0 | 56.50 | 9.14 |
avf-0/18/2/0-tx | 3074 | 27390 | 0 | 109.00 | 8.91 |
avf-0/18/6/0-output | 3074 | 28104 | 0 | 57.70 | 9.14 |
avf-0/18/6/0-tx | 3074 | 27436 | 0 | 92.70 | 8.93 |
avf-input | 3094 | 56192 | 0 | 88.30 | 18.16 |
ethernet-input | 6148 | 56192 | 0 | 93.90 | 9.14 |
ip4-input-no-checksum | 3099 | 56192 | 0 | 77.50 | 18.13 |
ip4-lookup | 3099 | 56192 | 0 | 74.30 | 18.13 |
ip4-rewrite | 3099 | 56192 | 0 | 77.90 | 18.13 |
unix-epoll-input | 3 | 0 | 0 | 1150.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 3153 | 27244 | 0 | 59.80 | 8.64 |
avf-0/18/2/0-tx | 3153 | 26604 | 0 | 117.00 | 8.44 |
avf-0/18/6/0-output | 3154 | 28100 | 0 | 59.80 | 8.91 |
avf-0/18/6/0-tx | 3154 | 27390 | 0 | 95.20 | 8.68 |
avf-input | 3174 | 55344 | 0 | 86.60 | 17.44 |
ethernet-input | 6307 | 55344 | 0 | 92.90 | 8.78 |
ip4-input-no-checksum | 3179 | 55344 | 0 | 77.10 | 17.41 |
ip4-lookup | 3179 | 55344 | 0 | 74.70 | 17.41 |
ip4-rewrite | 3179 | 55344 | 0 | 80.10 | 17.41 |
unix-epoll-input | 3 | 0 | 0 | 1300.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 3176 | 28120 | 0 | 58.20 | 8.85 |
avf-0/18/2/0-tx | 3176 | 27434 | 0 | 115.00 | 8.64 |
avf-0/18/6/0-output | 3166 | 27244 | 0 | 59.70 | 8.61 |
avf-0/18/6/0-tx | 3166 | 26644 | 0 | 93.00 | 8.42 |
avf-input | 3195 | 55364 | 0 | 87.30 | 17.33 |
ethernet-input | 6342 | 55364 | 0 | 93.20 | 8.73 |
ip4-input-no-checksum | 3200 | 55364 | 0 | 77.90 | 17.30 |
ip4-lookup | 3200 | 55364 | 0 | 74.70 | 17.30 |
ip4-rewrite | 3200 | 55364 | 0 | 80.10 | 17.30 |
unix-epoll-input | 3 | 0 | 0 | 1080.00 | 0.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 3162 | 27252 | 0 | 59.40 | 8.62 |
avf-0/18/2/0-tx | 3162 | 26656 | 0 | 116.00 | 8.43 |
avf-0/18/6/0-output | 3170 | 28128 | 0 | 59.30 | 8.87 |
avf-0/18/6/0-tx | 3170 | 27436 | 0 | 93.90 | 8.65 |
avf-input | 3192 | 55380 | 0 | 87.80 | 17.35 |
ethernet-input | 6332 | 55380 | 0 | 93.10 | 8.75 |
ip4-input-no-checksum | 3197 | 55380 | 0 | 77.40 | 17.32 |
ip4-lookup | 3197 | 55380 | 0 | 73.60 | 17.32 |
ip4-rewrite | 3197 | 55380 | 0 | 80.10 | 17.32 |
unix-epoll-input | 3 | 0 | 0 | 1190.00 | 0.00 |
worker_5 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 3182 | 28092 | 0 | 58.70 | 8.83 |
avf-0/18/2/0-tx | 3182 | 27478 | 0 | 112.00 | 8.64 |
avf-0/18/6/0-output | 3159 | 27272 | 0 | 61.20 | 8.63 |
avf-0/18/6/0-tx | 3159 | 26740 | 0 | 101.00 | 8.46 |
avf-input | 3207 | 55364 | 0 | 87.40 | 17.26 |
ethernet-input | 6341 | 55364 | 0 | 92.30 | 8.73 |
ip4-input-no-checksum | 3212 | 55364 | 0 | 77.10 | 17.24 |
ip4-lookup | 3212 | 55364 | 0 | 74.30 | 17.24 |
ip4-rewrite | 3212 | 55364 | 0 | 80.50 | 17.24 |
unix-epoll-input | 3 | 0 | 0 | 1080.00 | 0.00 |
worker_6 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 3117 | 28084 | 0 | 57.70 | 9.01 |
avf-0/18/2/0-tx | 3117 | 27347 | 0 | 114.00 | 8.77 |
avf-0/18/6/0-output | 3120 | 28120 | 0 | 59.20 | 9.01 |
avf-0/18/6/0-tx | 3120 | 27382 | 0 | 94.00 | 8.78 |
avf-input | 3138 | 56204 | 0 | 86.10 | 17.91 |
ethernet-input | 6237 | 56204 | 0 | 91.10 | 9.01 |
ip4-input-no-checksum | 3143 | 56204 | 0 | 76.30 | 17.88 |
ip4-lookup | 3143 | 56204 | 0 | 73.80 | 17.88 |
ip4-rewrite | 3143 | 56204 | 0 | 79.10 | 17.88 |
unix-epoll-input | 3 | 0 | 0 | 1180.00 | 0.00 |
worker_7 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 3142 | 28108 | 0 | 57.30 | 8.95 |
avf-0/18/2/0-tx | 3142 | 27420 | 0 | 112.00 | 8.73 |
avf-0/18/6/0-output | 3143 | 27248 | 0 | 61.90 | 8.67 |
avf-0/18/6/0-tx | 3143 | 26714 | 0 | 93.40 | 8.50 |
avf-input | 3164 | 55356 | 0 | 88.70 | 17.50 |
ethernet-input | 6285 | 55356 | 0 | 93.30 | 8.81 |
ip4-input-no-checksum | 3169 | 55356 | 0 | 77.30 | 17.47 |
ip4-lookup | 3169 | 55356 | 0 | 74.50 | 17.47 |
ip4-rewrite | 3169 | 55356 | 0 | 80.60 | 17.47 |
unix-epoll-input | 3 | 0 | 0 | 1090.00 | 0.00 |
worker_8 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 3082 | 27228 | 0 | 57.90 | 8.83 |
avf-0/18/2/0-tx | 3082 | 26628 | 0 | 117.00 | 8.64 |
avf-0/18/6/0-output | 3078 | 28132 | 0 | 58.10 | 9.14 |
avf-0/18/6/0-tx | 3078 | 27416 | 0 | 93.20 | 8.91 |
avf-input | 3097 | 55360 | 0 | 91.10 | 17.88 |
ethernet-input | 6160 | 55360 | 0 | 93.60 | 8.99 |
ip4-input-no-checksum | 3102 | 55360 | 0 | 75.80 | 17.85 |
ip4-lookup | 3102 | 55360 | 0 | 74.10 | 17.85 |
ip4-rewrite | 3102 | 55360 | 0 | 78.90 | 17.85 |
unix-epoll-input | 3 | 0 | 0 | 1180.00 | 0.00 |
. |
1518b-2t1c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.18, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 80600.00 | 0.00 |
avf-process | 0 | 0 | 6 | 11700.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 1410.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 630.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 556.00 | 0.00 |
unix-epoll-input | 52189 | 0 | 0 | 44900.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 2654 | 10820 | 0 | 117.00 | 4.08 |
avf-0/18/2/0-tx | 2654 | 10576 | 0 | 173.00 | 3.98 |
avf-0/18/6/0-output | 2638 | 10912 | 0 | 114.00 | 4.14 |
avf-0/18/6/0-tx | 2638 | 10648 | 0 | 171.00 | 4.04 |
avf-input | 94041 | 21732 | 0 | 854.00 | 0.23 |
ethernet-input | 5292 | 21732 | 0 | 175.00 | 4.11 |
ip4-input-no-checksum | 5132 | 21732 | 0 | 170.00 | 4.23 |
ip4-lookup | 5132 | 21732 | 0 | 155.00 | 4.23 |
ip4-rewrite | 5132 | 21732 | 0 | 155.00 | 4.23 |
unix-epoll-input | 92 | 0 | 0 | 11800.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 2681 | 10944 | 0 | 116.00 | 4.08 |
avf-0/18/2/0-tx | 2681 | 10696 | 0 | 176.00 | 3.99 |
avf-0/18/6/0-output | 2668 | 10868 | 0 | 115.00 | 4.07 |
avf-0/18/6/0-tx | 2668 | 10624 | 0 | 174.00 | 3.98 |
avf-input | 93373 | 21812 | 0 | 849.00 | 0.23 |
ethernet-input | 5349 | 21812 | 0 | 176.00 | 4.08 |
ip4-input-no-checksum | 5125 | 21812 | 0 | 170.00 | 4.26 |
ip4-lookup | 5125 | 21812 | 0 | 156.00 | 4.26 |
ip4-rewrite | 5125 | 21812 | 0 | 155.00 | 4.26 |
unix-epoll-input | 91 | 0 | 0 | 11800.00 | 0.00 |
. |
1518b-4t2c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.18, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 111000.00 | 0.00 |
avf-process | 0 | 0 | 5 | 12800.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 2890.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 926.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 934.00 | 0.00 |
unix-epoll-input | 47939 | 0 | 0 | 48600.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 880 | 3820 | 0 | 112.00 | 4.34 |
avf-0/18/2/0-tx | 880 | 3676 | 0 | 169.00 | 4.18 |
avf-0/18/6/0-output | 896 | 3888 | 0 | 112.00 | 4.34 |
avf-0/18/6/0-tx | 896 | 3728 | 0 | 169.00 | 4.16 |
avf-input | 80473 | 7708 | 0 | 1880.00 | 0.10 |
ethernet-input | 1776 | 7708 | 0 | 169.00 | 4.34 |
ip4-input-no-checksum | 1685 | 7708 | 0 | 163.00 | 4.57 |
ip4-lookup | 1685 | 7708 | 0 | 149.00 | 4.57 |
ip4-rewrite | 1685 | 7708 | 0 | 149.00 | 4.57 |
unix-epoll-input | 79 | 0 | 0 | 12300.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 903 | 3932 | 0 | 113.00 | 4.35 |
avf-0/18/2/0-tx | 903 | 3780 | 0 | 171.00 | 4.19 |
avf-0/18/6/0-output | 898 | 3928 | 0 | 111.00 | 4.37 |
avf-0/18/6/0-tx | 898 | 3780 | 0 | 172.00 | 4.21 |
avf-input | 80388 | 7860 | 0 | 1840.00 | 0.10 |
ethernet-input | 1801 | 7860 | 0 | 169.00 | 4.36 |
ip4-input-no-checksum | 1688 | 7860 | 0 | 160.00 | 4.66 |
ip4-lookup | 1688 | 7860 | 0 | 149.00 | 4.66 |
ip4-rewrite | 1688 | 7860 | 0 | 149.00 | 4.66 |
unix-epoll-input | 79 | 0 | 0 | 12200.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 890 | 3868 | 0 | 113.00 | 4.35 |
avf-0/18/2/0-tx | 890 | 3720 | 0 | 175.00 | 4.18 |
avf-0/18/6/0-output | 870 | 3824 | 0 | 111.00 | 4.40 |
avf-0/18/6/0-tx | 870 | 3676 | 0 | 174.00 | 4.23 |
avf-input | 80560 | 7692 | 0 | 1880.00 | 0.10 |
ethernet-input | 1760 | 7692 | 0 | 169.00 | 4.37 |
ip4-input-no-checksum | 1651 | 7692 | 0 | 159.00 | 4.66 |
ip4-lookup | 1651 | 7692 | 0 | 147.00 | 4.66 |
ip4-rewrite | 1651 | 7692 | 0 | 149.00 | 4.66 |
unix-epoll-input | 79 | 0 | 0 | 12400.00 | 0.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 906 | 3924 | 0 | 112.00 | 4.33 |
avf-0/18/2/0-tx | 906 | 3776 | 0 | 170.00 | 4.17 |
avf-0/18/6/0-output | 886 | 3928 | 0 | 109.00 | 4.43 |
avf-0/18/6/0-tx | 886 | 3776 | 0 | 167.00 | 4.26 |
avf-input | 80496 | 7852 | 0 | 1840.00 | 0.10 |
ethernet-input | 1792 | 7852 | 0 | 169.00 | 4.38 |
ip4-input-no-checksum | 1714 | 7852 | 0 | 161.00 | 4.58 |
ip4-lookup | 1714 | 7852 | 0 | 149.00 | 4.58 |
ip4-rewrite | 1714 | 7852 | 0 | 150.00 | 4.58 |
unix-epoll-input | 78 | 0 | 0 | 12100.00 | 0.00 |
. |
9000b-2t1c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.18, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 80200.00 | 0.00 |
avf-process | 0 | 0 | 5 | 13200.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 2060.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 980.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 772.00 | 0.00 |
unix-epoll-input | 45622 | 0 | 0 | 51500.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 1718 | 1834 | 0 | 424.00 | 1.07 |
avf-0/18/2/0-tx | 1718 | 1783 | 0 | 883.00 | 1.04 |
avf-0/18/6/0-output | 1711 | 1833 | 0 | 423.00 | 1.07 |
avf-0/18/6/0-tx | 1711 | 1783 | 0 | 871.00 | 1.04 |
avf-input | 74877 | 3667 | 0 | 7890.00 | 0.05 |
ethernet-input | 3429 | 3667 | 0 | 599.00 | 1.07 |
ip4-input-no-checksum | 3379 | 3667 | 0 | 552.00 | 1.09 |
ip4-lookup | 3379 | 3667 | 0 | 487.00 | 1.09 |
ip4-rewrite | 3379 | 3667 | 0 | 505.00 | 1.09 |
unix-epoll-input | 73 | 0 | 0 | 11600.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 1728 | 1843 | 0 | 423.00 | 1.07 |
avf-0/18/2/0-tx | 1728 | 1793 | 0 | 872.00 | 1.04 |
avf-0/18/6/0-output | 1724 | 1843 | 0 | 422.00 | 1.07 |
avf-0/18/6/0-tx | 1724 | 1794 | 0 | 871.00 | 1.04 |
avf-input | 74537 | 3686 | 0 | 7850.00 | 0.05 |
ethernet-input | 3452 | 3686 | 0 | 601.00 | 1.07 |
ip4-input-no-checksum | 3397 | 3686 | 0 | 549.00 | 1.09 |
ip4-lookup | 3397 | 3686 | 0 | 491.00 | 1.09 |
ip4-rewrite | 3397 | 3686 | 0 | 507.00 | 1.09 |
unix-epoll-input | 72 | 0 | 0 | 11700.00 | 0.00 |
. |
imix-2t1c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.18, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 86800.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 2120.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 1 | 2210.00 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 2270.00 | 0.00 |
ip6-full-reassembly-expire-wal | 0 | 0 | 1 | 3060.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 696.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 932.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 2050.00 | 0.00 |
statseg-collector-process | 0 | 0 | 1 | 1470000.00 | 0.00 |
unix-epoll-input | 46943 | 0 | 0 | 49600.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 4392 | 30428 | 0 | 70.40 | 6.93 |
avf-0/18/2/0-tx | 4392 | 30092 | 0 | 128.00 | 6.85 |
avf-0/18/6/0-output | 4390 | 30192 | 0 | 73.00 | 6.88 |
avf-0/18/6/0-tx | 4390 | 29920 | 0 | 123.00 | 6.82 |
avf-input | 4406 | 60620 | 0 | 90.00 | 13.76 |
ethernet-input | 8782 | 60620 | 0 | 109.00 | 6.90 |
ip4-input-no-checksum | 4410 | 60620 | 0 | 85.50 | 13.75 |
ip4-lookup | 4410 | 60620 | 0 | 80.40 | 13.75 |
ip4-rewrite | 4410 | 60620 | 0 | 91.60 | 13.75 |
unix-epoll-input | 4 | 0 | 0 | 12900.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 4375 | 30172 | 0 | 70.70 | 6.90 |
avf-0/18/2/0-tx | 4375 | 29896 | 0 | 135.00 | 6.83 |
avf-0/18/6/0-output | 4383 | 30444 | 0 | 72.20 | 6.95 |
avf-0/18/6/0-tx | 4383 | 30112 | 0 | 113.00 | 6.87 |
avf-input | 4406 | 60616 | 0 | 90.60 | 13.76 |
ethernet-input | 8758 | 60616 | 0 | 109.00 | 6.92 |
ip4-input-no-checksum | 4410 | 60616 | 0 | 85.20 | 13.75 |
ip4-lookup | 4410 | 60616 | 0 | 81.40 | 13.75 |
ip4-rewrite | 4410 | 60616 | 0 | 91.40 | 13.75 |
unix-epoll-input | 4 | 0 | 0 | 13600.00 | 0.00 |
. |
imix-4t2c-avf-ethip4-ip4base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.18, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 116000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 3100.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1080.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1600.00 | 0.00 |
unix-epoll-input | 43930 | 0 | 0 | 53500.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 4780 | 22108 | 0 | 104.00 | 4.63 |
avf-0/18/2/0-tx | 4780 | 21892 | 0 | 148.00 | 4.58 |
avf-0/18/6/0-output | 4492 | 21716 | 0 | 99.70 | 4.83 |
avf-0/18/6/0-tx | 4492 | 21448 | 0 | 143.00 | 4.77 |
avf-input | 47491 | 43824 | 0 | 299.00 | 0.92 |
ethernet-input | 9272 | 43824 | 0 | 153.00 | 4.73 |
