3n-tsh-x520¶
10ge2p1x520-dot1q-l2bdbasemaclrn-ndrpdr¶
RFC2544: Pkt throughput L2BD with IEEE 802.1Q test cases
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 switching of IPv4. IEEE 802.1Q tagging is applied on link between DUT1 and DUT2.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with L2 bridge- domain and MAC learning enabled. DUT1 and DUT2 are tested with Intel-X520-DA2.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library.
Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
64b-1t1c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/cli.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-process | 0 | 0 | 1 | 1590.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 665.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 155.00 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 403.00 | 0.00 |
ip6-full-reassembly-expire-wal | 0 | 0 | 1 | 496.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 122.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 130.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 224.00 | 0.00 |
statseg-collector-process | 0 | 0 | 1 | 179000.00 | 0.00 |
unix-cli-local:7 | 1 | 0 | 2 | 1510000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 132.00 | 0.00 |
unix-epoll-input | 11514 | 0 | 0 | 4290.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 10564 | 2450443 | 0 | 0.53 | 231.96 |
TenGigabitEthernet11/0/0-tx | 10564 | 2450443 | 0 | 1.80 | 231.96 |
TenGigabitEthernet11/0/1-outpu | 10461 | 2437376 | 0 | 0.35 | 233.00 |
TenGigabitEthernet11/0/1-tx | 10461 | 2437376 | 0 | 1.84 | 233.00 |
dpdk-input | 10564 | 4887819 | 0 | 2.26 | 462.69 |
ethernet-input | 21025 | 4887819 | 0 | 1.50 | 232.48 |
l2-fwd | 20877 | 4887819 | 0 | 0.73 | 234.12 |
l2-input | 20877 | 4887819 | 0 | 1.14 | 234.12 |
l2-input-vtr | 10461 | 2437376 | 0 | 1.14 | 233.00 |
l2-learn | 20877 | 4887819 | 0 | 0.89 | 234.12 |
l2-output | 20877 | 4887819 | 0 | 0.88 | 234.12 |
unix-epoll-input | 10 | 0 | 0 | 192.00 | 0.00 |
Host IP: 10.30.51.37, Socket: /run/vpp/cli.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 147.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 206.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 134.00 | 0.00 |
unix-cli-local:7 | 1 | 0 | 2 | 3140000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 128.00 | 0.00 |
unix-epoll-input | 11216 | 0 | 0 | 4430.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 9521 | 2437376 | 0 | 0.39 | 256.00 |
TenGigabitEthernet11/0/0-tx | 9521 | 2437376 | 0 | 1.84 | 256.00 |
TenGigabitEthernet11/0/1-outpu | 9521 | 2437376 | 0 | 0.53 | 256.00 |
TenGigabitEthernet11/0/1-tx | 9521 | 2437376 | 0 | 1.83 | 256.00 |
dpdk-input | 9521 | 4874752 | 0 | 2.24 | 512.00 |
ethernet-input | 19042 | 4874752 | 0 | 1.59 | 256.00 |
l2-fwd | 19042 | 4874752 | 0 | 0.72 | 256.00 |
l2-input | 19042 | 4874752 | 0 | 1.14 | 256.00 |
l2-input-vtr | 9521 | 2437376 | 0 | 1.13 | 256.00 |
l2-learn | 19042 | 4874752 | 0 | 0.86 | 256.00 |
l2-output | 19042 | 4874752 | 0 | 0.85 | 256.00 |
unix-epoll-input | 9 | 0 | 0 | 173.00 | 0.00 |
. |
64b-2t2c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/cli.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
fib-walk | 0 | 0 | 1 | 958.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 21 | 204.00 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 301.00 | 0.00 |
ip6-full-reassembly-expire-wal | 0 | 0 | 1 | 294.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 121.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 164.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 863.00 | 0.00 |
statseg-collector-process | 0 | 0 | 1 | 195000.00 | 0.00 |
unix-cli-local:7 | 1 | 0 | 2 | 2740000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 131.00 | 0.00 |
unix-epoll-input | 10409 | 0 | 0 | 4760.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 28391 | 1668916 | 0 | 1.06 | 58.78 |
TenGigabitEthernet11/0/0-tx | 28391 | 1668916 | 0 | 2.65 | 58.78 |
TenGigabitEthernet11/0/1-outpu | 26987 | 1668912 | 0 | 0.78 | 61.84 |
TenGigabitEthernet11/0/1-tx | 26987 | 1668912 | 0 | 2.66 | 61.84 |
dpdk-input | 28582 | 3337828 | 0 | 3.38 | 116.78 |
ethernet-input | 55378 | 3337828 | 0 | 2.28 | 60.27 |
l2-fwd | 28917 | 3337828 | 0 | 0.95 | 115.43 |
l2-input | 28917 | 3337828 | 0 | 1.42 | 115.43 |
l2-input-vtr | 26987 | 1668912 | 0 | 1.54 | 61.84 |
l2-learn | 28917 | 3337828 | 0 | 1.19 | 115.43 |
l2-output | 28917 | 3337828 | 0 | 1.18 | 115.43 |
unix-epoll-input | 28 | 0 | 0 | 209.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 28974 | 1668864 | 0 | 1.03 | 57.60 |
TenGigabitEthernet11/0/0-tx | 28974 | 1668864 | 0 | 2.67 | 57.60 |
TenGigabitEthernet11/0/1-outpu | 27561 | 1668840 | 0 | 0.76 | 60.55 |
TenGigabitEthernet11/0/1-tx | 27561 | 1668840 | 0 | 2.64 | 60.55 |
dpdk-input | 29255 | 3337704 | 0 | 3.41 | 114.09 |
ethernet-input | 56535 | 3337704 | 0 | 2.28 | 59.04 |
l2-fwd | 29595 | 3337704 | 0 | 0.94 | 112.78 |
l2-input | 29595 | 3337704 | 0 | 1.44 | 112.78 |
l2-input-vtr | 27561 | 1668840 | 0 | 1.54 | 60.55 |
l2-learn | 29595 | 3337704 | 0 | 1.19 | 112.78 |
l2-output | 29595 | 3337704 | 0 | 1.17 | 112.78 |
unix-epoll-input | 29 | 0 | 0 | 215.00 | 0.00 |
Host IP: 10.30.51.37, Socket: /run/vpp/cli.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-process | 0 | 0 | 1 | 1030.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 21 | 199.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 121.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 192.00 | 0.00 |
unix-cli-local:7 | 1 | 0 | 2 | 77000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 141.00 | 0.00 |
unix-epoll-input | 11182 | 0 | 0 | 4440.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 6513 | 1667072 | 0 | 0.63 | 255.96 |
TenGigabitEthernet11/0/0-tx | 6513 | 1667072 | 0 | 2.95 | 255.96 |
TenGigabitEthernet11/0/1-outpu | 6513 | 1667328 | 0 | 0.64 | 256.00 |
TenGigabitEthernet11/0/1-tx | 6513 | 1667328 | 0 | 2.88 | 256.00 |
dpdk-input | 6513 | 3334400 | 0 | 3.81 | 511.96 |
ethernet-input | 13026 | 3334400 | 0 | 2.28 | 255.98 |
l2-fwd | 13026 | 3334400 | 0 | 1.04 | 255.98 |
l2-input | 13026 | 3334400 | 0 | 1.49 | 255.98 |
l2-input-vtr | 6513 | 1667072 | 0 | 1.22 | 255.96 |
l2-learn | 13026 | 3334400 | 0 | 1.11 | 255.98 |
l2-output | 13026 | 3334400 | 0 | 1.15 | 255.98 |
unix-epoll-input | 6 | 0 | 0 | 218.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 6514 | 1667584 | 0 | 0.62 | 256.00 |
TenGigabitEthernet11/0/0-tx | 6514 | 1667584 | 0 | 2.97 | 256.00 |
TenGigabitEthernet11/0/1-outpu | 6514 | 1667584 | 0 | 0.64 | 256.00 |
TenGigabitEthernet11/0/1-tx | 6514 | 1667584 | 0 | 2.92 | 256.00 |
dpdk-input | 6514 | 3335168 | 0 | 3.79 | 512.00 |
ethernet-input | 13028 | 3335168 | 0 | 2.26 | 256.00 |
l2-fwd | 13028 | 3335168 | 0 | 1.04 | 256.00 |
l2-input | 13028 | 3335168 | 0 | 1.51 | 256.00 |
l2-input-vtr | 6514 | 1667584 | 0 | 1.21 | 256.00 |
l2-learn | 13028 | 3335168 | 0 | 1.11 | 256.00 |
l2-output | 13028 | 3335168 | 0 | 1.15 | 256.00 |
unix-epoll-input | 6 | 0 | 0 | 199.00 | 0.00 |
. |
64b-4t4c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/cli.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
fib-walk | 0 | 0 | 1 | 304.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 248.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 185.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 180.00 | 0.00 |
unix-cli-local:7 | 1 | 0 | 2 | 1060000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 144.00 | 0.00 |
unix-epoll-input | 11157 | 0 | 0 | 4450.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 74742 | 855668 | 0 | 2.99 | 11.45 |
TenGigabitEthernet11/0/0-tx | 74742 | 855668 | 0 | 4.79 | 11.45 |
TenGigabitEthernet11/0/1-outpu | 73556 | 842300 | 0 | 2.54 | 11.45 |
TenGigabitEthernet11/0/1-tx | 73556 | 842300 | 0 | 4.58 | 11.45 |
dpdk-input | 80684 | 1697968 | 0 | 4.68 | 21.04 |
ethernet-input | 148298 | 1697968 | 0 | 4.22 | 11.45 |
l2-fwd | 80567 | 1697968 | 0 | 2.02 | 21.08 |
l2-input | 80567 | 1697968 | 0 | 2.49 | 21.08 |
l2-input-vtr | 73556 | 842300 | 0 | 3.32 | 11.45 |
l2-learn | 80567 | 1697968 | 0 | 2.97 | 21.08 |
l2-output | 80567 | 1697968 | 0 | 2.41 | 21.08 |
unix-epoll-input | 79 | 0 | 0 | 214.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 73877 | 842299 | 0 | 3.07 | 11.40 |
TenGigabitEthernet11/0/0-tx | 73877 | 842299 | 0 | 4.83 | 11.40 |
TenGigabitEthernet11/0/1-outpu | 72935 | 855679 | 0 | 2.49 | 11.73 |
TenGigabitEthernet11/0/1-tx | 72935 | 855679 | 0 | 4.55 | 11.73 |
dpdk-input | 79866 | 1697978 | 0 | 4.76 | 21.26 |
ethernet-input | 146812 | 1697978 | 0 | 4.32 | 11.57 |
l2-fwd | 79763 | 1697978 | 0 | 1.99 | 21.29 |
l2-input | 79763 | 1697978 | 0 | 2.39 | 21.29 |
l2-input-vtr | 72935 | 855679 | 0 | 3.28 | 11.73 |
l2-learn | 79763 | 1697978 | 0 | 2.93 | 21.29 |
l2-output | 79763 | 1697978 | 0 | 2.42 | 21.29 |
unix-epoll-input | 78 | 0 | 0 | 203.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 74439 | 842290 | 0 | 3.04 | 11.32 |
TenGigabitEthernet11/0/0-tx | 74439 | 842290 | 0 | 4.83 | 11.32 |
TenGigabitEthernet11/0/1-outpu | 73950 | 855681 | 0 | 2.51 | 11.57 |
TenGigabitEthernet11/0/1-tx | 73950 | 855681 | 0 | 4.58 | 11.57 |
dpdk-input | 80673 | 1697971 | 0 | 4.64 | 21.05 |
ethernet-input | 148389 | 1697971 | 0 | 4.28 | 11.44 |
l2-fwd | 80562 | 1697971 | 0 | 1.97 | 21.08 |
l2-input | 80562 | 1697971 | 0 | 2.48 | 21.08 |
l2-input-vtr | 73950 | 855681 | 0 | 3.34 | 11.57 |
l2-learn | 80562 | 1697971 | 0 | 2.97 | 21.08 |
l2-output | 80562 | 1697971 | 0 | 2.42 | 21.08 |
unix-epoll-input | 78 | 0 | 0 | 210.00 | 0.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 74751 | 855675 | 0 | 3.14 | 11.45 |
TenGigabitEthernet11/0/0-tx | 74751 | 855675 | 0 | 4.73 | 11.45 |
TenGigabitEthernet11/0/1-outpu | 73841 | 842332 | 0 | 2.64 | 11.41 |
TenGigabitEthernet11/0/1-tx | 73841 | 842332 | 0 | 4.59 | 11.41 |
dpdk-input | 81104 | 1698007 | 0 | 4.59 | 20.94 |
ethernet-input | 148592 | 1698007 | 0 | 4.22 | 11.43 |
l2-fwd | 81007 | 1698007 | 0 | 1.99 | 20.96 |
l2-input | 81007 | 1698007 | 0 | 2.46 | 20.96 |
l2-input-vtr | 73841 | 842332 | 0 | 3.37 | 11.41 |
l2-learn | 81007 | 1698007 | 0 | 2.97 | 20.96 |
l2-output | 81007 | 1698007 | 0 | 2.45 | 20.96 |
unix-epoll-input | 79 | 0 | 0 | 193.00 | 0.00 |
Host IP: 10.30.51.37, Socket: /run/vpp/cli.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
fib-walk | 0 | 0 | 1 | 295.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 253.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 232.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 140.00 | 0.00 |
unix-cli-local:7 | 1 | 0 | 2 | 2690000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 125.00 | 0.00 |
unix-epoll-input | 11521 | 0 | 0 | 4310.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 62609 | 855835 | 0 | 2.28 | 13.67 |
TenGigabitEthernet11/0/0-tx | 62609 | 855835 | 0 | 4.28 | 13.67 |
TenGigabitEthernet11/0/1-outpu | 61902 | 842476 | 0 | 2.67 | 13.61 |
TenGigabitEthernet11/0/1-tx | 61902 | 842476 | 0 | 4.40 | 13.61 |
dpdk-input | 69353 | 1698311 | 0 | 4.43 | 24.49 |
ethernet-input | 124511 | 1698311 | 0 | 3.84 | 13.64 |
l2-fwd | 124511 | 1698311 | 0 | 2.56 | 13.64 |
l2-input | 69283 | 1698311 | 0 | 2.20 | 24.51 |
l2-input-vtr | 62609 | 855835 | 0 | 3.02 | 13.67 |
l2-learn | 124511 | 1698311 | 0 | 3.95 | 13.64 |
l2-output | 124511 | 1698311 | 0 | 2.85 | 13.64 |
unix-epoll-input | 67 | 0 | 0 | 211.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 61986 | 842462 | 0 | 2.31 | 13.59 |
TenGigabitEthernet11/0/0-tx | 61986 | 842462 | 0 | 4.29 | 13.59 |
TenGigabitEthernet11/0/1-outpu | 61642 | 855855 | 0 | 2.56 | 13.88 |
TenGigabitEthernet11/0/1-tx | 61642 | 855855 | 0 | 4.38 | 13.88 |
dpdk-input | 69008 | 1698317 | 0 | 4.44 | 24.61 |
ethernet-input | 123628 | 1698317 | 0 | 3.89 | 13.74 |
l2-fwd | 123628 | 1698317 | 0 | 2.55 | 13.74 |
l2-input | 68924 | 1698317 | 0 | 2.21 | 24.64 |
l2-input-vtr | 61986 | 842462 | 0 | 3.02 | 13.59 |
l2-learn | 123628 | 1698317 | 0 | 3.94 | 13.74 |
l2-output | 123628 | 1698317 | 0 | 2.86 | 13.74 |
unix-epoll-input | 68 | 0 | 0 | 206.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 62760 | 842472 | 0 | 2.30 | 13.42 |
TenGigabitEthernet11/0/0-tx | 62760 | 842472 | 0 | 4.26 | 13.42 |
TenGigabitEthernet11/0/1-outpu | 62842 | 855879 | 0 | 2.57 | 13.62 |
TenGigabitEthernet11/0/1-tx | 62842 | 855879 | 0 | 4.36 | 13.62 |
dpdk-input | 70776 | 1698351 | 0 | 4.39 | 24.00 |
ethernet-input | 125602 | 1698351 | 0 | 3.92 | 13.52 |
l2-fwd | 125602 | 1698351 | 0 | 2.56 | 13.52 |
l2-input | 70655 | 1698351 | 0 | 2.25 | 24.04 |
l2-input-vtr | 62760 | 842472 | 0 | 3.04 | 13.42 |
l2-learn | 125602 | 1698351 | 0 | 3.93 | 13.52 |
l2-output | 125602 | 1698351 | 0 | 2.84 | 13.52 |
unix-epoll-input | 69 | 0 | 0 | 209.00 | 0.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 62241 | 855827 | 0 | 2.29 | 13.75 |
TenGigabitEthernet11/0/0-tx | 62241 | 855827 | 0 | 4.19 | 13.75 |
TenGigabitEthernet11/0/1-outpu | 61394 | 842498 | 0 | 2.63 | 13.72 |
TenGigabitEthernet11/0/1-tx | 61394 | 842498 | 0 | 4.37 | 13.72 |
dpdk-input | 68896 | 1698325 | 0 | 4.41 | 24.65 |
ethernet-input | 123635 | 1698325 | 0 | 3.91 | 13.74 |
l2-fwd | 123635 | 1698325 | 0 | 2.57 | 13.74 |
l2-input | 68784 | 1698325 | 0 | 2.22 | 24.69 |
l2-input-vtr | 62241 | 855827 | 0 | 3.04 | 13.75 |
l2-learn | 123635 | 1698325 | 0 | 3.96 | 13.74 |
l2-output | 123635 | 1698325 | 0 | 2.83 | 13.74 |
unix-epoll-input | 67 | 0 | 0 | 203.00 | 0.00 |
. |
1518b-1t1c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/cli.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
fib-walk | 0 | 0 | 1 | 244.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 21 | 139.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 105.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 147.00 | 0.00 |
unix-cli-local:7 | 1 | 0 | 2 | 1400000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 113.00 | 0.00 |
unix-epoll-input | 10570 | 0 | 0 | 4700.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 88774 | 591390 | 0 | 4.79 | 6.66 |
TenGigabitEthernet11/0/0-tx | 88774 | 566276 | 0 | 7.33 | 6.38 |
TenGigabitEthernet11/0/1-outpu | 94399 | 591391 | 0 | 4.23 | 6.26 |
TenGigabitEthernet11/0/1-tx | 94399 | 572835 | 0 | 6.77 | 6.07 |
dpdk-input | 94608 | 1182781 | 0 | 5.76 | 12.50 |
ethernet-input | 183173 | 1182781 | 0 | 5.86 | 6.46 |
l2-fwd | 94608 | 1182781 | 0 | 2.88 | 12.50 |
l2-input | 94608 | 1182781 | 0 | 3.49 | 12.50 |
l2-input-vtr | 94399 | 591391 | 0 | 5.08 | 6.26 |
l2-learn | 94608 | 1182781 | 0 | 4.37 | 12.50 |
l2-output | 94608 | 1182781 | 0 | 3.39 | 12.50 |
unix-epoll-input | 92 | 0 | 0 | 167.00 | 0.00 |
Host IP: 10.30.51.37, Socket: /run/vpp/cli.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 136.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 125.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 158.00 | 0.00 |
unix-cli-local:7 | 1 | 0 | 2 | 3030000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 119.00 | 0.00 |
unix-epoll-input | 11075 | 0 | 0 | 4490.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 80295 | 590480 | 0 | 3.77 | 7.35 |
TenGigabitEthernet11/0/0-tx | 80295 | 578397 | 0 | 6.15 | 7.20 |
TenGigabitEthernet11/0/1-outpu | 74244 | 591721 | 0 | 4.08 | 7.97 |
TenGigabitEthernet11/0/1-tx | 74244 | 588017 | 0 | 6.31 | 7.92 |
dpdk-input | 80297 | 1182201 | 0 | 5.29 | 14.72 |
ethernet-input | 154539 | 1182201 | 0 | 5.21 | 7.65 |
l2-fwd | 154539 | 1182201 | 0 | 3.82 | 7.65 |
l2-input | 80297 | 1182201 | 0 | 3.04 | 14.72 |
l2-input-vtr | 80295 | 590480 | 0 | 4.57 | 7.35 |
l2-learn | 154539 | 1182201 | 0 | 6.21 | 7.65 |
l2-output | 154539 | 1182201 | 0 | 4.17 | 7.65 |
unix-epoll-input | 79 | 0 | 0 | 161.00 | 0.00 |
. |
1518b-2t2c-dot1q-l2bdbasemaclrn-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/cli.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
fib-walk | 0 | 0 | 1 | 273.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 21 | 154.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 147.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 177.00 | 0.00 |
unix-cli-local:7 | 1 | 0 | 2 | 1900000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 138.00 | 0.00 |
unix-epoll-input | 10142 | 0 | 0 | 4900.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 81985 | 277490 | 0 | 8.54 | 3.38 |
TenGigabitEthernet11/0/0-tx | 81985 | 274992 | 0 | 11.70 | 3.35 |
TenGigabitEthernet11/0/1-outpu | 116925 | 277506 | 0 | 11.40 | 2.37 |
TenGigabitEthernet11/0/1-tx | 116925 | 276791 | 0 | 14.10 | 2.37 |
dpdk-input | 122574 | 554996 | 0 | 11.70 | 4.53 |
ethernet-input | 198910 | 554996 | 0 | 12.50 | 2.79 |
l2-fwd | 120513 | 554996 | 0 | 6.04 | 4.61 |
l2-input | 120513 | 554996 | 0 | 7.21 | 4.61 |
l2-input-vtr | 116925 | 277506 | 0 | 10.80 | 2.37 |
l2-learn | 120513 | 554996 | 0 | 9.87 | 4.61 |
l2-output | 120513 | 554996 | 0 | 7.36 | 4.61 |
unix-epoll-input | 119 | 0 | 0 | 155.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 81503 | 277492 | 0 | 8.61 | 3.40 |
TenGigabitEthernet11/0/0-tx | 81503 | 275002 | 0 | 11.90 | 3.37 |
TenGigabitEthernet11/0/1-outpu | 116536 | 277506 | 0 | 11.50 | 2.38 |
TenGigabitEthernet11/0/1-tx | 116536 | 276793 | 0 | 14.10 | 2.38 |
dpdk-input | 122062 | 554998 | 0 | 11.30 | 4.55 |
ethernet-input | 198039 | 554998 | 0 | 12.20 | 2.80 |
l2-fwd | 120124 | 554998 | 0 | 5.91 | 4.62 |
l2-input | 120124 | 554998 | 0 | 7.59 | 4.62 |
l2-input-vtr | 116536 | 277506 | 0 | 11.00 | 2.38 |
l2-learn | 120124 | 554998 | 0 | 10.00 | 4.62 |
l2-output | 120124 | 554998 | 0 | 7.33 | 4.62 |
unix-epoll-input | 119 | 0 | 0 | 156.00 | 0.00 |
Host IP: 10.30.51.37, Socket: /run/vpp/cli.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-process | 0 | 0 | 1 | 951.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 193.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 151.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 133.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 190.00 | 0.00 |
unix-cli-local:7 | 1 | 0 | 2 | 3530000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 122.00 | 0.00 |
unix-epoll-input | 11541 | 0 | 0 | 4300.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 102604 | 275899 | 0 | 9.86 | 2.69 |
TenGigabitEthernet11/0/0-tx | 102604 | 273076 | 0 | 12.60 | 2.66 |
