2n-zn2-xxv710
2n1l-25ge2p1xxv710-avf-eth-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr
RFC2544: Pkt throughput L2BD test cases with vhost
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 switching of IPv4.
[Cfg] DUT configuration: DUT1 is configured with L2 bridge- domain and MAC learning enabled. Qemu VNFs are connected to VPP via vhost-user interfaces. Guest is running testpmd interconnecting vhost-user interfaces, rxd/txd=1024. DUT1 is tested with Intel-XXV710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library.
Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
64b-2t1c-avf-eth-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr |
---|
|
---|
Host IP: 10.32.8.24, Socket: /run/vpp/cli.sock |
|
---|
main |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 6 | 11700.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 3220.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 571.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 408.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 552.00 | 0.00 |
unix-cli-local:5 | 1 | 0 | 2 | 1970000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 1180.00 | 0.00 |
unix-epoll-input | 112275 | 0 | 0 | 21300.00 | 0.00 |
|
---|
worker_1 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 48644 | 1291244 | 0 | 16.90 | 26.54 |
VirtualEthernet0/0/0-tx | 48644 | 1291244 | 0 | 208.00 | 26.54 |
VirtualEthernet0/0/1-output | 70770 | 1291352 | 0 | 21.60 | 18.25 |
VirtualEthernet0/0/1-tx | 70770 | 1291352 | 0 | 218.00 | 18.25 |
avf-0/41/2/0-output | 22767 | 1271292 | 0 | 9.92 | 55.84 |
avf-0/41/2/0-tx | 22767 | 1271292 | 0 | 31.70 | 55.84 |
avf-0/41/a/0-output | 22244 | 1271248 | 0 | 9.64 | 57.15 |
avf-0/41/a/0-tx | 22244 | 1271248 | 0 | 32.10 | 57.15 |
avf-input | 666889 | 2582596 | 0 | 93.40 | 3.87 |
ethernet-input | 164425 | 5125136 | 0 | 46.20 | 31.17 |
l2-fwd | 121265 | 5125136 | 0 | 27.80 | 42.26 |
l2-input | 121265 | 5125136 | 0 | 24.70 | 42.26 |
l2-learn | 121265 | 5125136 | 0 | 29.50 | 42.26 |
l2-output | 121265 | 5125136 | 0 | 17.70 | 42.26 |
unix-epoll-input | 651 | 0 | 0 | 18100.00 | 0.00 |
vhost-user-input | 666889 | 2542540 | 0 | 233.00 | 3.81 |
|
---|
worker_2 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 49175 | 1271068 | 0 | 17.50 | 25.85 |
VirtualEthernet0/0/0-tx | 49175 | 1271068 | 0 | 209.00 | 25.85 |
VirtualEthernet0/0/1-output | 71764 | 1271179 | 0 | 22.70 | 17.71 |
VirtualEthernet0/0/1-tx | 71764 | 1271179 | 0 | 219.00 | 17.71 |
avf-0/41/2/0-output | 20668 | 1288096 | 0 | 9.43 | 62.32 |
avf-0/41/2/0-tx | 20668 | 1288096 | 0 | 30.10 | 62.32 |
avf-0/41/a/0-output | 20572 | 1288004 | 0 | 9.36 | 62.61 |
avf-0/41/a/0-tx | 20572 | 1288004 | 0 | 30.20 | 62.61 |
avf-input | 692611 | 2542247 | 0 | 95.70 | 3.67 |
ethernet-input | 162179 | 5118347 | 0 | 45.50 | 31.56 |
l2-fwd | 122922 | 5118347 | 0 | 27.90 | 41.64 |
l2-input | 122922 | 5118347 | 0 | 24.80 | 41.64 |
l2-learn | 122922 | 5118347 | 0 | 29.50 | 41.64 |
l2-output | 122922 | 5118347 | 0 | 17.50 | 41.64 |
unix-epoll-input | 676 | 0 | 0 | 17800.00 | 0.00 |
vhost-user-input | 692611 | 2576100 | 0 | 233.00 | 3.72 |
|
---|
. |
---|
64b-4t2c-avf-eth-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr |
---|
|
---|
Host IP: 10.32.8.24, Socket: /run/vpp/cli.sock |
|
---|
main |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 856.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1010.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 192.00 | 0.00 |
unix-cli-local:5 | 1 | 0 | 2 | 2010000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 1780.00 | 0.00 |
unix-epoll-input | 98890 | 0 | 0 | 24100.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 9650.00 | 0.00 |
|
---|
worker_1 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 87587 | 1351952 | 0 | 25.60 | 15.44 |
VirtualEthernet0/0/0-tx | 87587 | 1351952 | 0 | 219.00 | 15.44 |
VirtualEthernet0/0/1-output | 92048 | 1351948 | 0 | 23.50 | 14.69 |
VirtualEthernet0/0/1-tx | 92048 | 1351948 | 0 | 224.00 | 14.69 |
avf-0/41/2/0-output | 26228 | 1330900 | 0 | 10.40 | 50.74 |
avf-0/41/2/0-tx | 26228 | 1330900 | 0 | 33.80 | 50.74 |
avf-0/41/a/0-output | 26801 | 1330912 | 0 | 10.20 | 49.66 |
avf-0/41/a/0-tx | 26801 | 1330912 | 0 | 36.70 | 49.66 |
avf-input | 261275 | 2703900 | 0 | 87.70 | 10.35 |
ethernet-input | 232664 | 5365712 | 0 | 55.20 | 23.06 |
l2-fwd | 111694 | 5365712 | 0 | 28.20 | 48.04 |
l2-input | 111694 | 5365712 | 0 | 24.20 | 48.04 |
l2-learn | 111694 | 5365712 | 0 | 29.60 | 48.04 |
l2-output | 111694 | 5365712 | 0 | 20.40 | 48.04 |
unix-epoll-input | 255 | 0 | 0 | 18700.00 | 0.00 |
vhost-user-input | 261275 | 2661812 | 0 | 180.00 | 10.19 |
|
---|
worker_2 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 87414 | 1330852 | 0 | 26.10 | 15.22 |
VirtualEthernet0/0/0-tx | 87414 | 1330852 | 0 | 219.00 | 15.22 |
VirtualEthernet0/0/1-output | 91601 | 1330848 | 0 | 24.50 | 14.53 |
VirtualEthernet0/0/1-tx | 91601 | 1330848 | 0 | 221.00 | 14.53 |
avf-0/41/2/0-output | 25938 | 1351841 | 0 | 10.90 | 52.12 |
avf-0/41/2/0-tx | 25938 | 1351841 | 0 | 33.80 | 52.12 |
avf-0/41/a/0-output | 26081 | 1351816 | 0 | 10.30 | 51.83 |
avf-0/41/a/0-tx | 26081 | 1351816 | 0 | 36.00 | 51.83 |
avf-input | 262833 | 2661700 | 0 | 91.30 | 10.13 |
ethernet-input | 231034 | 5365357 | 0 | 54.90 | 23.22 |
l2-fwd | 111191 | 5365357 | 0 | 28.50 | 48.25 |
l2-input | 111191 | 5365357 | 0 | 24.10 | 48.25 |
l2-learn | 111191 | 5365357 | 0 | 29.50 | 48.25 |
l2-output | 111191 | 5365357 | 0 | 20.10 | 48.25 |
unix-epoll-input | 256 | 0 | 0 | 19300.00 | 0.00 |
vhost-user-input | 262833 | 2703657 | 0 | 179.00 | 10.29 |
|
---|
worker_3 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 87289 | 1351964 | 0 | 25.60 | 15.49 |
VirtualEthernet0/0/0-tx | 87289 | 1351964 | 0 | 219.00 | 15.49 |
VirtualEthernet0/0/1-output | 91266 | 1351956 | 0 | 23.90 | 14.81 |
VirtualEthernet0/0/1-tx | 91266 | 1351956 | 0 | 219.00 | 14.81 |
avf-0/41/2/0-output | 26193 | 1330944 | 0 | 10.70 | 50.81 |
avf-0/41/2/0-tx | 26193 | 1330944 | 0 | 33.90 | 50.81 |
avf-0/41/a/0-output | 26739 | 1330916 | 0 | 10.50 | 49.77 |
avf-0/41/a/0-tx | 26739 | 1330916 | 0 | 36.70 | 49.77 |
avf-input | 260829 | 2703920 | 0 | 90.60 | 10.37 |
ethernet-input | 231487 | 5365780 | 0 | 55.70 | 23.18 |
l2-fwd | 110905 | 5365780 | 0 | 28.20 | 48.38 |
l2-input | 110905 | 5365780 | 0 | 23.90 | 48.38 |
l2-learn | 110905 | 5365780 | 0 | 29.50 | 48.38 |
l2-output | 110905 | 5365780 | 0 | 20.20 | 48.38 |
unix-epoll-input | 255 | 0 | 0 | 18900.00 | 0.00 |
vhost-user-input | 260829 | 2661860 | 0 | 179.00 | 10.21 |
|
---|
worker_4 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 88222 | 1330828 | 0 | 26.50 | 15.08 |
VirtualEthernet0/0/0-tx | 88222 | 1330828 | 0 | 222.00 | 15.08 |
VirtualEthernet0/0/1-output | 92395 | 1330828 | 0 | 24.50 | 14.40 |
VirtualEthernet0/0/1-tx | 92395 | 1330828 | 0 | 221.00 | 14.40 |
avf-0/41/2/0-output | 25745 | 1351856 | 0 | 10.30 | 52.51 |
avf-0/41/2/0-tx | 25745 | 1351856 | 0 | 33.20 | 52.51 |
avf-0/41/a/0-output | 26201 | 1351836 | 0 | 10.70 | 51.59 |
avf-0/41/a/0-tx | 26201 | 1351836 | 0 | 35.80 | 51.59 |
avf-input | 263439 | 2661656 | 0 | 91.10 | 10.10 |
ethernet-input | 232563 | 5365348 | 0 | 54.80 | 23.07 |
l2-fwd | 112121 | 5365348 | 0 | 28.20 | 47.85 |
l2-input | 112121 | 5365348 | 0 | 24.30 | 47.85 |
l2-learn | 112121 | 5365348 | 0 | 29.50 | 47.85 |
l2-output | 112121 | 5365348 | 0 | 20.20 | 47.85 |
unix-epoll-input | 257 | 0 | 0 | 19200.00 | 0.00 |
vhost-user-input | 263439 | 2703692 | 0 | 179.00 | 10.26 |
|
---|
. |
---|
64b-8t4c-avf-eth-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr |
---|
|
---|
Host IP: 10.32.8.24, Socket: /run/vpp/cli.sock |
|
---|
main |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
fib-walk | 0 | 0 | 1 | 2830.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 1270.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 2180.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1010.00 | 0.00 |
unix-cli-local:5 | 1 | 0 | 2 | 1520000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 1190.00 | 0.00 |
unix-epoll-input | 295731 | 0 | 0 | 7870.00 | 0.00 |
|
---|
worker_1 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 108151 | 1162956 | 0 | 36.10 | 10.75 |
VirtualEthernet0/0/0-tx | 108151 | 1162956 | 0 | 269.00 | 10.75 |
VirtualEthernet0/0/1-output | 109995 | 1162956 | 0 | 34.30 | 10.57 |
VirtualEthernet0/0/1-tx | 109995 | 1162956 | 0 | 263.00 | 10.57 |
avf-0/41/2/0-output | 22657 | 1163068 | 0 | 10.80 | 51.33 |
avf-0/41/2/0-tx | 22657 | 1163068 | 0 | 37.50 | 51.33 |
avf-0/41/a/0-output | 23422 | 1126696 | 0 | 11.10 | 48.10 |
avf-0/41/a/0-tx | 23422 | 1126696 | 0 | 41.10 | 48.10 |
avf-input | 143708 | 2325912 | 0 | 103.00 | 16.18 |
ethernet-input | 264225 | 4615676 | 0 | 65.70 | 17.47 |
l2-fwd | 122783 | 4615676 | 0 | 29.40 | 37.59 |
l2-input | 122783 | 4615676 | 0 | 25.30 | 37.59 |
l2-learn | 122783 | 4615676 | 0 | 31.10 | 37.59 |
l2-output | 122783 | 4615676 | 0 | 25.70 | 37.59 |
unix-epoll-input | 140 | 0 | 0 | 4370.00 | 0.00 |
vhost-user-input | 143708 | 2289764 | 0 | 217.00 | 15.93 |
|
---|
worker_2 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 106560 | 1126592 | 0 | 35.20 | 10.57 |
VirtualEthernet0/0/0-tx | 106560 | 1126592 | 0 | 278.00 | 10.57 |
VirtualEthernet0/0/1-output | 108839 | 1162936 | 0 | 30.90 | 10.68 |
VirtualEthernet0/0/1-tx | 108839 | 1162936 | 0 | 275.00 | 10.68 |
avf-0/41/2/0-output | 17980 | 1151168 | 0 | 8.79 | 64.02 |
avf-0/41/2/0-tx | 17980 | 1151168 | 0 | 37.90 | 64.02 |
avf-0/41/a/0-output | 17980 | 1151232 | 0 | 8.57 | 64.03 |
avf-0/41/a/0-tx | 17980 | 1151232 | 0 | 36.20 | 64.03 |
avf-input | 141919 | 2289528 | 0 | 106.00 | 16.13 |
ethernet-input | 251359 | 4591928 | 0 | 63.80 | 18.27 |
l2-fwd | 121582 | 4591928 | 0 | 29.00 | 37.77 |
l2-input | 121582 | 4591928 | 0 | 25.30 | 37.77 |
l2-learn | 121582 | 4591928 | 0 | 31.20 | 37.77 |
l2-output | 121582 | 4591928 | 0 | 22.90 | 37.77 |
unix-epoll-input | 138 | 0 | 0 | 4180.00 | 0.00 |
vhost-user-input | 141919 | 2302400 | 0 | 226.00 | 16.22 |
|
---|
worker_3 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 91295 | 1162990 | 0 | 32.90 | 12.74 |
VirtualEthernet0/0/0-tx | 91295 | 1162990 | 0 | 265.00 | 12.74 |
VirtualEthernet0/0/1-output | 92409 | 1162990 | 0 | 35.20 | 12.59 |
VirtualEthernet0/0/1-tx | 92409 | 1162990 | 0 | 268.00 | 12.59 |
avf-0/41/2/0-output | 19171 | 1161957 | 0 | 11.90 | 60.61 |
avf-0/41/2/0-tx | 19171 | 1161957 | 0 | 40.40 | 60.61 |
avf-0/41/a/0-output | 19347 | 1126608 | 0 | 11.40 | 58.23 |
avf-0/41/a/0-tx | 19347 | 1126608 | 0 | 43.10 | 58.23 |
avf-input | 108534 | 2325980 | 0 | 116.00 | 21.43 |
ethernet-input | 222222 | 4614545 | 0 | 62.30 | 20.77 |
l2-fwd | 100078 | 4614545 | 0 | 28.40 | 46.11 |
l2-input | 100078 | 4614545 | 0 | 24.10 | 46.11 |
l2-learn | 100078 | 4614545 | 0 | 30.10 | 46.11 |
l2-output | 100078 | 4614545 | 0 | 22.10 | 46.11 |
unix-epoll-input | 106 | 0 | 0 | 4590.00 | 0.00 |
vhost-user-input | 108534 | 2288565 | 0 | 225.00 | 21.09 |
|
---|
worker_4 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 88447 | 1162956 | 0 | 30.40 | 13.15 |
VirtualEthernet0/0/0-tx | 88447 | 1162956 | 0 | 269.00 | 13.15 |
VirtualEthernet0/0/1-output | 89077 | 1126616 | 0 | 28.40 | 12.65 |
VirtualEthernet0/0/1-tx | 89077 | 1126616 | 0 | 268.00 | 12.65 |
avf-0/41/2/0-output | 22129 | 1163120 | 0 | 11.30 | 52.56 |
avf-0/41/2/0-tx | 22129 | 1163120 | 0 | 39.50 | 52.56 |
avf-0/41/a/0-output | 22542 | 1163092 | 0 | 10.80 | 51.60 |
avf-0/41/a/0-tx | 22542 | 1163092 | 0 | 42.80 | 51.60 |
avf-input | 101654 | 2289572 | 0 | 123.00 | 22.52 |
ethernet-input | 222195 | 4615784 | 0 | 65.40 | 20.77 |
l2-fwd | 95140 | 4615784 | 0 | 28.10 | 48.52 |
l2-input | 95140 | 4615784 | 0 | 27.90 | 48.52 |
l2-learn | 95140 | 4615784 | 0 | 30.50 | 48.52 |
l2-output | 95140 | 4615784 | 0 | 21.80 | 48.52 |
unix-epoll-input | 100 | 0 | 0 | 5130.00 | 0.00 |
vhost-user-input | 101654 | 2326212 | 0 | 210.00 | 22.88 |
|
---|
worker_5 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 92545 | 1162985 | 0 | 30.90 | 12.57 |
VirtualEthernet0/0/0-tx | 92545 | 1162985 | 0 | 265.00 | 12.57 |
VirtualEthernet0/0/1-output | 93696 | 1162979 | 0 | 29.40 | 12.41 |
VirtualEthernet0/0/1-tx | 93696 | 1162979 | 0 | 259.00 | 12.41 |
avf-0/41/2/0-output | 22351 | 1126704 | 0 | 11.40 | 50.41 |
avf-0/41/2/0-tx | 22351 | 1126704 | 0 | 42.90 | 50.41 |
avf-0/41/a/0-output | 22882 | 1163036 | 0 | 11.80 | 50.83 |
avf-0/41/a/0-tx | 22882 | 1163036 | 0 | 44.50 | 50.83 |
avf-input | 109295 | 2325964 | 0 | 115.00 | 21.28 |
ethernet-input | 231474 | 4615704 | 0 | 66.50 | 19.94 |
l2-fwd | 101313 | 4615704 | 0 | 28.50 | 45.56 |
l2-input | 101313 | 4615704 | 0 | 24.20 | 45.56 |
l2-learn | 101313 | 4615704 | 0 | 29.90 | 45.56 |
l2-output | 101313 | 4615704 | 0 | 23.10 | 45.56 |
unix-epoll-input | 107 | 0 | 0 | 4540.00 | 0.00 |
vhost-user-input | 109295 | 2289740 | 0 | 221.00 | 20.95 |
|
---|
worker_6 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 96473 | 1162968 | 0 | 33.10 | 12.05 |
VirtualEthernet0/0/0-tx | 96473 | 1162968 | 0 | 275.00 | 12.05 |
VirtualEthernet0/0/1-output | 97596 | 1126624 | 0 | 37.60 | 11.54 |
VirtualEthernet0/0/1-tx | 97596 | 1126624 | 0 | 274.00 | 11.54 |
avf-0/41/2/0-output | 17988 | 1151808 | 0 | 10.50 | 64.03 |
avf-0/41/2/0-tx | 17988 | 1151808 | 0 | 38.30 | 64.03 |
avf-0/41/a/0-output | 17988 | 1151808 | 0 | 10.20 | 64.03 |
avf-0/41/a/0-tx | 17988 | 1151808 | 0 | 38.50 | 64.03 |
avf-input | 120632 | 2289592 | 0 | 116.00 | 18.98 |
ethernet-input | 230045 | 4593208 | 0 | 61.60 | 19.97 |
l2-fwd | 107549 | 4593208 | 0 | 28.90 | 42.71 |
l2-input | 107549 | 4593208 | 0 | 24.60 | 42.71 |
l2-learn | 107549 | 4593208 | 0 | 30.40 | 42.71 |
l2-output | 107549 | 4593208 | 0 | 22.90 | 42.71 |
unix-epoll-input | 117 | 0 | 0 | 4080.00 | 0.00 |
vhost-user-input | 120632 | 2303616 | 0 | 222.00 | 19.10 |
|
---|
worker_7 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 88786 | 1162956 | 0 | 30.20 | 13.10 |
VirtualEthernet0/0/0-tx | 88786 | 1162956 | 0 | 262.00 | 13.10 |
VirtualEthernet0/0/1-output | 89738 | 1162955 | 0 | 33.30 | 12.96 |
VirtualEthernet0/0/1-tx | 89738 | 1162955 | 0 | 258.00 | 12.96 |
avf-0/41/2/0-output | 19598 | 1126572 | 0 | 12.80 | 57.48 |
avf-0/41/2/0-tx | 19598 | 1126572 | 0 | 40.40 | 57.48 |
avf-0/41/a/0-output | 19754 | 1162544 | 0 | 11.80 | 58.85 |
avf-0/41/a/0-tx | 19754 | 1162544 | 0 | 43.20 | 58.85 |
avf-input | 103810 | 2325911 | 0 | 119.00 | 22.41 |
ethernet-input | 217876 | 4615027 | 0 | 63.30 | 21.18 |
l2-fwd | 96793 | 4615027 | 0 | 27.90 | 47.68 |
l2-input | 96793 | 4615027 | 0 | 23.80 | 47.68 |
l2-learn | 96793 | 4615027 | 0 | 29.60 | 47.68 |
l2-output | 96793 | 4615027 | 0 | 22.10 | 47.68 |
unix-epoll-input | 101 | 0 | 0 | 4320.00 | 0.00 |
vhost-user-input | 103810 | 2289116 | 0 | 230.00 | 22.05 |
|
---|
worker_8 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 88501 | 1126608 | 0 | 31.70 | 12.73 |
VirtualEthernet0/0/0-tx | 88501 | 1126608 | 0 | 279.00 | 12.73 |
VirtualEthernet0/0/1-output | 89606 | 1162944 | 0 | 34.10 | 12.98 |
VirtualEthernet0/0/1-tx | 89606 | 1162944 | 0 | 273.00 | 12.98 |
avf-0/41/2/0-output | 21662 | 1163012 | 0 | 18.40 | 53.69 |
avf-0/41/2/0-tx | 21662 | 1163012 | 0 | 39.10 | 53.69 |
avf-0/41/a/0-output | 22191 | 1163020 | 0 | 11.40 | 52.41 |
avf-0/41/a/0-tx | 22191 | 1163020 | 0 | 41.50 | 52.41 |
avf-input | 104179 | 2289552 | 0 | 117.00 | 21.98 |
ethernet-input | 221960 | 4615584 | 0 | 64.80 | 20.79 |
l2-fwd | 96433 | 4615584 | 0 | 28.10 | 47.86 |
l2-input | 96433 | 4615584 | 0 | 24.10 | 47.86 |
l2-learn | 96433 | 4615584 | 0 | 29.30 | 47.86 |
l2-output | 96433 | 4615584 | 0 | 21.60 | 47.86 |
unix-epoll-input | 102 | 0 | 0 | 5210.00 | 0.00 |
vhost-user-input | 104179 | 2326032 | 0 | 213.00 | 22.33 |
|
---|
. |
---|
1518b-2t1c-avf-eth-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr |
---|
|
---|
Host IP: 10.32.8.24, Socket: /run/vpp/cli.sock |
|
---|
main |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 523.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 312.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 768.00 | 0.00 |
unix-cli-local:5 | 1 | 0 | 2 | 1530000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 1370.00 | 0.00 |
unix-epoll-input | 104776 | 0 | 0 | 22800.00 | 0.00 |
|
---|
worker_1 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 15162 | 658488 | 0 | 16.80 | 43.43 |
VirtualEthernet0/0/0-tx | 15162 | 658488 | 0 | 925.00 | 43.43 |
VirtualEthernet0/0/1-output | 15118 | 658476 | 0 | 11.90 | 43.56 |
VirtualEthernet0/0/1-tx | 15118 | 658476 | 0 | 942.00 | 43.56 |
avf-0/41/2/0-output | 11160 | 648220 | 0 | 10.90 | 58.08 |
avf-0/41/2/0-tx | 11160 | 648220 | 0 | 42.30 | 58.08 |
avf-0/41/a/0-output | 11531 | 648248 | 0 | 10.30 | 56.22 |
avf-0/41/a/0-tx | 11531 | 648248 | 0 | 44.60 | 56.22 |
avf-input | 15542 | 1316964 | 0 | 71.10 | 84.74 |
ethernet-input | 52971 | 2613432 | 0 | 47.20 | 49.34 |
l2-fwd | 16648 | 2613432 | 0 | 23.30 | 156.98 |
l2-input | 16648 | 2613432 | 0 | 21.30 | 156.98 |
l2-learn | 16648 | 2613432 | 0 | 24.60 | 156.98 |
l2-output | 16648 | 2613432 | 0 | 15.90 | 156.98 |
unix-epoll-input | 15 | 0 | 0 | 34400.00 | 0.00 |
vhost-user-input | 15542 | 1296468 | 0 | 492.00 | 83.42 |
|
---|
worker_2 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 15249 | 648252 | 0 | 17.20 | 42.51 |
VirtualEthernet0/0/0-tx | 15249 | 648252 | 0 | 933.00 | 42.51 |
VirtualEthernet0/0/1-output | 15226 | 648232 | 0 | 12.50 | 42.57 |
VirtualEthernet0/0/1-tx | 15226 | 648232 | 0 | 949.00 | 42.57 |
avf-0/41/2/0-output | 11203 | 658460 | 0 | 10.90 | 58.78 |
avf-0/41/2/0-tx | 11203 | 658460 | 0 | 42.60 | 58.78 |
avf-0/41/a/0-output | 11547 | 658404 | 0 | 10.40 | 57.02 |
avf-0/41/a/0-tx | 11547 | 658404 | 0 | 44.90 | 57.02 |
avf-input | 15586 | 1296484 | 0 | 71.20 | 83.18 |
ethernet-input | 53225 | 2613348 | 0 | 47.20 | 49.10 |
l2-fwd | 16501 | 2613348 | 0 | 23.30 | 158.38 |
l2-input | 16501 | 2613348 | 0 | 21.40 | 158.38 |
l2-learn | 16501 | 2613348 | 0 | 24.60 | 158.38 |
l2-output | 16501 | 2613348 | 0 | 16.10 | 158.38 |
unix-epoll-input | 15 | 0 | 0 | 30400.00 | 0.00 |
vhost-user-input | 15586 | 1316864 | 0 | 491.00 | 84.49 |
|
---|
. |
---|
1518b-4t2c-avf-eth-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr |
---|
|
---|
Host IP: 10.32.8.24, Socket: /run/vpp/cli.sock |
|
---|
main |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
fib-walk | 0 | 0 | 1 | 4130.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 804.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 719.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 719.00 | 0.00 |
unix-cli-local:5 | 1 | 0 | 2 | 3980000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 2110.00 | 0.00 |
unix-epoll-input | 107802 | 0 | 0 | 22100.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 6310.00 | 0.00 |
|
---|
worker_1 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 1603 | 407812 | 0 | 7.89 | 254.41 |
VirtualEthernet0/0/0-tx | 1603 | 407812 | 0 | 1320.00 | 254.41 |
VirtualEthernet0/0/1-output | 1603 | 407808 | 0 | 7.63 | 254.40 |
VirtualEthernet0/0/1-tx | 1603 | 407808 | 0 | 1370.00 | 254.40 |
avf-0/41/2/0-output | 1589 | 396440 | 0 | 8.24 | 249.49 |
avf-0/41/2/0-tx | 1589 | 396440 | 0 | 86.20 | 249.49 |
avf-0/41/a/0-output | 1597 | 396556 | 0 | 6.38 | 248.31 |
avf-0/41/a/0-tx | 1597 | 396556 | 0 | 81.70 | 248.31 |
avf-input | 1603 | 815620 | 0 | 76.10 | 508.81 |
ethernet-input | 6392 | 1608616 | 0 | 48.30 | 251.66 |
l2-fwd | 6361 | 1608616 | 0 | 21.50 | 252.89 |
l2-input | 6361 | 1608616 | 0 | 18.90 | 252.89 |
l2-learn | 6361 | 1608616 | 0 | 21.60 | 252.89 |
