2n-icx-xxv710
2n1l-25ge2p1xxv710-avf-ethip4-ip4base-adlalwlistbase-ndrpdr
RFC2544: Pkt throughput IPv4 allowlist test cases
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for IPv4 routing.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with IPv4. routing, two static IPv4 /24 routes and IPv4 ADL security allowlist ingress /24 filter entries applied on links TG - DUT1. DUT1 is tested with Intel-XXV710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library.
Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 253 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
64b-2t1c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr |
---|
|
---|
Host IP: 10.30.51.83, Socket: /run/vpp/cli.sock |
|
---|
main |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
fib-walk | 0 | 0 | 1 | 750.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 443.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 606.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 452.00 | 0.00 |
unix-cli-local:5 | 1 | 0 | 2 | 374000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 771.00 | 0.00 |
unix-epoll-input | 93018 | 0 | 0 | 27800.00 | 0.00 |
|
---|
worker_1 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 23637 | 5614652 | 0 | 31.80 | 237.54 |
avf-0/4b/2/0-output | 23637 | 5614900 | 0 | 10.20 | 237.55 |
avf-0/4b/2/0-tx | 23637 | 5614900 | 0 | 30.50 | 237.55 |
avf-0/4b/a/0-output | 23637 | 5614652 | 0 | 9.73 | 237.54 |
avf-0/4b/a/0-tx | 23637 | 5614652 | 0 | 32.30 | 237.54 |
avf-input | 23637 | 11229552 | 0 | 20.80 | 475.08 |
ethernet-input | 23637 | 5614900 | 0 | 23.50 | 237.55 |
ip4-adl-allowlist | 23637 | 5614652 | 0 | 39.00 | 237.54 |
ip4-input | 23637 | 5614652 | 0 | 42.60 | 237.54 |
ip4-input-no-checksum | 23637 | 5614900 | 0 | 35.60 | 237.55 |
ip4-lookup | 47274 | 11229552 | 0 | 42.80 | 237.54 |
ip4-rewrite | 47274 | 11229552 | 0 | 40.40 | 237.54 |
unix-epoll-input | 23 | 0 | 0 | 15400.00 | 0.00 |
|
---|
worker_2 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 23367 | 5633888 | 0 | 31.80 | 241.10 |
avf-0/4b/2/0-output | 23367 | 5634312 | 0 | 10.20 | 241.12 |
avf-0/4b/2/0-tx | 23367 | 5634312 | 0 | 30.50 | 241.12 |
avf-0/4b/a/0-output | 23367 | 5633888 | 0 | 9.78 | 241.10 |
avf-0/4b/a/0-tx | 23367 | 5633888 | 0 | 32.00 | 241.10 |
avf-input | 23367 | 11268200 | 0 | 20.60 | 482.23 |
ethernet-input | 23367 | 5634312 | 0 | 23.60 | 241.12 |
ip4-adl-allowlist | 23367 | 5633888 | 0 | 39.20 | 241.10 |
ip4-input | 23367 | 5633888 | 0 | 42.30 | 241.10 |
ip4-input-no-checksum | 23367 | 5634312 | 0 | 35.30 | 241.12 |
ip4-lookup | 46734 | 11268200 | 0 | 42.50 | 241.11 |
ip4-rewrite | 46734 | 11268200 | 0 | 40.30 | 241.11 |
unix-epoll-input | 23 | 0 | 0 | 15900.00 | 0.00 |
|
---|
. |
---|
64b-4t2c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr |
---|
|
---|
Host IP: 10.30.51.83, Socket: /run/vpp/cli.sock |
|
---|
main |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 529.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 784.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 406.00 | 0.00 |
unix-cli-local:5 | 1 | 0 | 2 | 237000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 826.00 | 0.00 |
unix-epoll-input | 90353 | 0 | 0 | 28600.00 | 0.00 |
|
---|
worker_1 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 83998 | 4680276 | 0 | 39.50 | 55.72 |
avf-0/4b/2/0-output | 83998 | 4677432 | 0 | 17.30 | 55.69 |
avf-0/4b/2/0-tx | 83998 | 4677172 | 0 | 38.20 | 55.68 |
avf-0/4b/a/0-output | 83998 | 4680276 | 0 | 16.00 | 55.72 |
avf-0/4b/a/0-tx | 83998 | 4680220 | 0 | 40.40 | 55.72 |
avf-input | 83998 | 9357708 | 0 | 28.90 | 111.40 |
ethernet-input | 83998 | 4677432 | 0 | 30.10 | 55.69 |
ip4-adl-allowlist | 83998 | 4680276 | 0 | 44.80 | 55.72 |
ip4-input | 83998 | 4680276 | 0 | 50.20 | 55.72 |
ip4-input-no-checksum | 83998 | 4677432 | 0 | 44.20 | 55.69 |
ip4-lookup | 84012 | 9357708 | 0 | 43.90 | 111.39 |
ip4-rewrite | 84012 | 9357708 | 0 | 43.70 | 111.39 |
unix-epoll-input | 82 | 0 | 0 | 14900.00 | 0.00 |
|
---|
worker_2 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 80149 | 4754680 | 0 | 38.80 | 59.32 |
avf-0/4b/2/0-output | 80149 | 4751576 | 0 | 15.90 | 59.28 |
avf-0/4b/2/0-tx | 80149 | 4749560 | 0 | 37.20 | 59.26 |
avf-0/4b/a/0-output | 80149 | 4754680 | 0 | 14.80 | 59.32 |
avf-0/4b/a/0-tx | 80149 | 4754220 | 0 | 39.80 | 59.32 |
avf-input | 80149 | 9506256 | 0 | 29.50 | 118.61 |
ethernet-input | 80149 | 4751576 | 0 | 28.90 | 59.28 |
ip4-adl-allowlist | 80149 | 4754680 | 0 | 44.60 | 59.32 |
ip4-input | 80149 | 4754680 | 0 | 48.70 | 59.32 |
ip4-input-no-checksum | 80149 | 4751576 | 0 | 42.80 | 59.28 |
ip4-lookup | 80166 | 9506256 | 0 | 43.90 | 118.58 |
ip4-rewrite | 80166 | 9506256 | 0 | 43.30 | 118.58 |
unix-epoll-input | 78 | 0 | 0 | 15100.00 | 0.00 |
|
---|
worker_3 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 81328 | 4680432 | 0 | 39.00 | 57.55 |
avf-0/4b/2/0-output | 81328 | 4677260 | 0 | 16.60 | 57.51 |
avf-0/4b/2/0-tx | 81328 | 4677008 | 0 | 37.90 | 57.51 |
avf-0/4b/a/0-output | 81328 | 4680432 | 0 | 15.40 | 57.55 |
avf-0/4b/a/0-tx | 81328 | 4680392 | 0 | 42.50 | 57.55 |
avf-input | 81328 | 9357692 | 0 | 30.70 | 115.06 |
ethernet-input | 81328 | 4677260 | 0 | 29.50 | 57.51 |
ip4-adl-allowlist | 81328 | 4680432 | 0 | 44.40 | 57.55 |
ip4-input | 81328 | 4680432 | 0 | 49.30 | 57.55 |
ip4-input-no-checksum | 81328 | 4677260 | 0 | 43.40 | 57.51 |
ip4-lookup | 81341 | 9357692 | 0 | 43.80 | 115.04 |
ip4-rewrite | 81341 | 9357692 | 0 | 43.30 | 115.04 |
unix-epoll-input | 80 | 0 | 0 | 15300.00 | 0.00 |
|
---|
worker_4 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 81582 | 4680468 | 0 | 39.40 | 57.37 |
avf-0/4b/2/0-output | 81582 | 4677488 | 0 | 16.90 | 57.33 |
avf-0/4b/2/0-tx | 81582 | 4677244 | 0 | 37.70 | 57.33 |
avf-0/4b/a/0-output | 81582 | 4680468 | 0 | 15.60 | 57.37 |
avf-0/4b/a/0-tx | 81582 | 4680396 | 0 | 39.30 | 57.37 |
avf-input | 81582 | 9357956 | 0 | 30.80 | 114.71 |
ethernet-input | 81582 | 4677488 | 0 | 29.50 | 57.33 |
ip4-adl-allowlist | 81582 | 4680468 | 0 | 44.70 | 57.37 |
ip4-input | 81582 | 4680468 | 0 | 50.10 | 57.37 |
ip4-input-no-checksum | 81582 | 4677488 | 0 | 44.30 | 57.33 |
ip4-lookup | 81596 | 9357956 | 0 | 43.90 | 114.69 |
ip4-rewrite | 81596 | 9357956 | 0 | 43.50 | 114.69 |
unix-epoll-input | 80 | 0 | 0 | 15200.00 | 0.00 |
|
---|
. |
---|
64b-8t4c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr |
---|
|
---|
Host IP: 10.30.51.83, Socket: /run/vpp/cli.sock |
|
---|
main |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 651.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 846.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 644.00 | 0.00 |
unix-cli-local:5 | 1 | 0 | 2 | 2310000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 715.00 | 0.00 |
unix-epoll-input | 217910 | 0 | 0 | 11700.00 | 0.00 |
|
---|
worker_1 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 235198 | 2052572 | 0 | 83.40 | 8.73 |
avf-0/4b/2/0-output | 237493 | 1987604 | 0 | 67.90 | 8.37 |
avf-0/4b/2/0-tx | 237493 | 1987552 | 0 | 93.80 | 8.37 |
avf-0/4b/a/0-output | 235198 | 2052572 | 0 | 59.90 | 8.73 |
avf-0/4b/a/0-tx | 235198 | 2052492 | 0 | 113.00 | 8.73 |
avf-input | 251969 | 4040176 | 0 | 81.60 | 16.03 |
ethernet-input | 237493 | 1987604 | 0 | 100.00 | 8.37 |
ip4-adl-allowlist | 235198 | 2052572 | 0 | 80.60 | 8.73 |
ip4-input | 235198 | 2052572 | 0 | 109.00 | 8.73 |
ip4-input-no-checksum | 237493 | 1987604 | 0 | 113.00 | 8.37 |
ip4-lookup | 248080 | 4040176 | 0 | 64.90 | 16.29 |
ip4-rewrite | 248080 | 4040176 | 0 | 75.60 | 16.29 |
unix-epoll-input | 246 | 0 | 0 | 965.00 | 0.00 |
|
---|
worker_2 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 217138 | 2052716 | 0 | 80.20 | 9.45 |
avf-0/4b/2/0-output | 220467 | 2051880 | 0 | 63.70 | 9.31 |
avf-0/4b/2/0-tx | 220467 | 2051740 | 0 | 95.50 | 9.31 |
avf-0/4b/a/0-output | 217138 | 2052716 | 0 | 57.00 | 9.45 |
avf-0/4b/a/0-tx | 217138 | 2052488 | 0 | 110.00 | 9.45 |
avf-input | 230021 | 4104596 | 0 | 90.80 | 17.84 |
ethernet-input | 220467 | 2051880 | 0 | 94.10 | 9.31 |
ip4-adl-allowlist | 217138 | 2052716 | 0 | 79.70 | 9.45 |
ip4-input | 217138 | 2052716 | 0 | 107.00 | 9.45 |
ip4-input-no-checksum | 220467 | 2051880 | 0 | 107.00 | 9.31 |
ip4-lookup | 227583 | 4104596 | 0 | 62.60 | 18.04 |
ip4-rewrite | 227583 | 4104596 | 0 | 73.60 | 18.04 |
unix-epoll-input | 225 | 0 | 0 | 959.00 | 0.00 |
|
---|
worker_3 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 229257 | 1988460 | 0 | 82.70 | 8.67 |
avf-0/4b/2/0-output | 233480 | 2051784 | 0 | 65.30 | 8.79 |
avf-0/4b/2/0-tx | 233480 | 2051664 | 0 | 92.70 | 8.79 |
avf-0/4b/a/0-output | 229257 | 1988460 | 0 | 59.60 | 8.67 |
avf-0/4b/a/0-tx | 229257 | 1988440 | 0 | 114.00 | 8.67 |
avf-input | 244522 | 4040244 | 0 | 91.40 | 16.52 |
ethernet-input | 233480 | 2051784 | 0 | 95.40 | 8.79 |
ip4-adl-allowlist | 229257 | 1988460 | 0 | 80.20 | 8.67 |
ip4-input | 229257 | 1988460 | 0 | 109.00 | 8.67 |
ip4-input-no-checksum | 233480 | 2051784 | 0 | 109.00 | 8.79 |
ip4-lookup | 241768 | 4040244 | 0 | 64.80 | 16.71 |
ip4-rewrite | 241768 | 4040244 | 0 | 74.50 | 16.71 |
unix-epoll-input | 238 | 0 | 0 | 991.00 | 0.00 |
|
---|
worker_4 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 223860 | 1988536 | 0 | 82.80 | 8.88 |
avf-0/4b/2/0-output | 228785 | 2051732 | 0 | 65.30 | 8.97 |
avf-0/4b/2/0-tx | 228785 | 2051624 | 0 | 95.90 | 8.97 |
avf-0/4b/a/0-output | 223860 | 1988536 | 0 | 60.10 | 8.88 |
avf-0/4b/a/0-tx | 223860 | 1988536 | 0 | 109.00 | 8.88 |
avf-input | 241095 | 4040268 | 0 | 89.00 | 16.76 |
ethernet-input | 228785 | 2051732 | 0 | 95.80 | 8.97 |
ip4-adl-allowlist | 223860 | 1988536 | 0 | 81.70 | 8.88 |
ip4-input | 223860 | 1988536 | 0 | 111.00 | 8.88 |
ip4-input-no-checksum | 228785 | 2051732 | 0 | 109.00 | 8.97 |
ip4-lookup | 237536 | 4040268 | 0 | 64.30 | 17.01 |
ip4-rewrite | 237536 | 4040268 | 0 | 75.20 | 17.01 |
unix-epoll-input | 235 | 0 | 0 | 946.00 | 0.00 |
|
---|
worker_5 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 223313 | 1988396 | 0 | 83.50 | 8.90 |
avf-0/4b/2/0-output | 227907 | 2051816 | 0 | 65.20 | 9.00 |
avf-0/4b/2/0-tx | 227907 | 2051676 | 0 | 95.50 | 9.00 |
avf-0/4b/a/0-output | 223313 | 1988396 | 0 | 60.20 | 8.90 |
avf-0/4b/a/0-tx | 223313 | 1988356 | 0 | 109.00 | 8.90 |
avf-input | 238168 | 4040212 | 0 | 88.20 | 16.96 |
ethernet-input | 227907 | 2051816 | 0 | 96.20 | 9.00 |
ip4-adl-allowlist | 223313 | 1988396 | 0 | 81.80 | 8.90 |
ip4-input | 223313 | 1988396 | 0 | 111.00 | 8.90 |
ip4-input-no-checksum | 227907 | 2051816 | 0 | 110.00 | 9.00 |
ip4-lookup | 235196 | 4040212 | 0 | 63.90 | 17.18 |
ip4-rewrite | 235196 | 4040212 | 0 | 75.80 | 17.18 |
unix-epoll-input | 232 | 0 | 0 | 926.00 | 0.00 |
|
---|
worker_6 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 228427 | 2052560 | 0 | 82.20 | 8.99 |
avf-0/4b/2/0-output | 232169 | 2051812 | 0 | 64.90 | 8.84 |
avf-0/4b/2/0-tx | 232169 | 2051680 | 0 | 94.10 | 8.84 |
avf-0/4b/a/0-output | 228427 | 2052560 | 0 | 58.20 | 8.99 |
avf-0/4b/a/0-tx | 228427 | 2052396 | 0 | 108.00 | 8.98 |
avf-input | 245538 | 4104372 | 0 | 88.40 | 16.72 |
ethernet-input | 232169 | 2051812 | 0 | 95.50 | 8.84 |
ip4-adl-allowlist | 228427 | 2052560 | 0 | 78.40 | 8.99 |
ip4-input | 228427 | 2052560 | 0 | 108.00 | 8.99 |
ip4-input-no-checksum | 232169 | 2051812 | 0 | 109.00 | 8.84 |
ip4-lookup | 241775 | 4104372 | 0 | 63.20 | 16.98 |
ip4-rewrite | 241775 | 4104372 | 0 | 73.00 | 16.98 |
unix-epoll-input | 240 | 0 | 0 | 950.00 | 0.00 |
|
---|
worker_7 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 222212 | 2052648 | 0 | 81.10 | 9.24 |
avf-0/4b/2/0-output | 224016 | 1987616 | 0 | 66.50 | 8.87 |
avf-0/4b/2/0-tx | 224016 | 1987516 | 0 | 98.10 | 8.87 |
avf-0/4b/a/0-output | 222212 | 2052648 | 0 | 58.90 | 9.24 |
avf-0/4b/a/0-tx | 222212 | 2052430 | 0 | 108.00 | 9.24 |
avf-input | 233767 | 4040264 | 0 | 88.20 | 17.28 |
ethernet-input | 224016 | 1987616 | 0 | 96.50 | 8.87 |
ip4-adl-allowlist | 222212 | 2052648 | 0 | 81.10 | 9.24 |
ip4-input | 222212 | 2052648 | 0 | 108.00 | 9.24 |
ip4-input-no-checksum | 224016 | 1987616 | 0 | 111.00 | 8.87 |
ip4-lookup | 231679 | 4040264 | 0 | 63.50 | 17.44 |
ip4-rewrite | 231679 | 4040264 | 0 | 77.20 | 17.44 |
unix-epoll-input | 228 | 0 | 0 | 929.00 | 0.00 |
|
---|
worker_8 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 230538 | 2052536 | 0 | 82.20 | 8.90 |
avf-0/4b/2/0-output | 233324 | 1987700 | 0 | 67.40 | 8.52 |
avf-0/4b/2/0-tx | 233324 | 1987684 | 0 | 94.60 | 8.52 |
avf-0/4b/a/0-output | 230538 | 2052536 | 0 | 58.90 | 8.90 |
avf-0/4b/a/0-tx | 230538 | 2052500 | 0 | 105.00 | 8.90 |
avf-input | 249179 | 4040236 | 0 | 91.90 | 16.21 |
ethernet-input | 233324 | 1987700 | 0 | 98.10 | 8.52 |
ip4-adl-allowlist | 230538 | 2052536 | 0 | 79.70 | 8.90 |
ip4-input | 230538 | 2052536 | 0 | 109.00 | 8.90 |
ip4-input-no-checksum | 233324 | 1987700 | 0 | 110.00 | 8.52 |
ip4-lookup | 244571 | 4040236 | 0 | 64.50 | 16.52 |
ip4-rewrite | 244571 | 4040236 | 0 | 74.20 | 16.52 |
unix-epoll-input | 243 | 0 | 0 | 915.00 | 0.00 |
|
---|
. |
---|
1518b-2t1c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr |
---|
|
---|
Host IP: 10.30.51.83, Socket: /run/vpp/cli.sock |
|
---|
main |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
fib-walk | 0 | 0 | 1 | 1030.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 458.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1230.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 464.00 | 0.00 |
unix-cli-local:5 | 1 | 0 | 2 | 2280000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 681.00 | 0.00 |
unix-epoll-input | 96493 | 0 | 0 | 26800.00 | 0.00 |
|
---|
worker_1 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 249262 | 994992 | 0 | 135.00 | 3.99 |
avf-0/4b/2/0-output | 249140 | 994976 | 0 | 119.00 | 3.99 |
avf-0/4b/2/0-tx | 249140 | 994976 | 0 | 139.00 | 3.99 |
avf-0/4b/a/0-output | 249262 | 994992 | 0 | 119.00 | 3.99 |
avf-0/4b/a/0-tx | 249262 | 994992 | 0 | 145.00 | 3.99 |
avf-input | 1119677 | 1989968 | 0 | 249.00 | 1.78 |
ethernet-input | 249140 | 994976 | 0 | 193.00 | 3.99 |
ip4-adl-allowlist | 249262 | 994992 | 0 | 127.00 | 3.99 |
ip4-input | 249262 | 994992 | 0 | 185.00 | 3.99 |
ip4-input-no-checksum | 249140 | 994976 | 0 | 176.00 | 3.99 |
ip4-lookup | 462593 | 1989968 | 0 | 130.00 | 4.30 |
ip4-rewrite | 462593 | 1989968 | 0 | 136.00 | 4.30 |
unix-epoll-input | 1092 | 0 | 0 | 16100.00 | 0.00 |
|
---|
worker_2 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 251156 | 1002880 | 0 | 133.00 | 3.99 |
avf-0/4b/2/0-output | 251070 | 1002884 | 0 | 120.00 | 3.99 |
avf-0/4b/2/0-tx | 251070 | 1002884 | 0 | 143.00 | 3.99 |
avf-0/4b/a/0-output | 251156 | 1002880 | 0 | 118.00 | 3.99 |
avf-0/4b/a/0-tx | 251156 | 1002880 | 0 | 148.00 | 3.99 |
avf-input | 1050183 | 2005764 | 0 | 242.00 | 1.91 |
ethernet-input | 251070 | 1002884 | 0 | 195.00 | 3.99 |
ip4-adl-allowlist | 251156 | 1002880 | 0 | 129.00 | 3.99 |
ip4-input | 251156 | 1002880 | 0 | 188.00 | 3.99 |
ip4-input-no-checksum | 251070 | 1002884 | 0 | 180.00 | 3.99 |
ip4-lookup | 464161 | 2005764 | 0 | 129.00 | 4.32 |
ip4-rewrite | 464161 | 2005764 | 0 | 136.00 | 4.32 |
unix-epoll-input | 1024 | 0 | 0 | 16100.00 | 0.00 |
|
---|
. |
---|
1518b-4t2c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr |
---|
|
---|
Host IP: 10.30.51.83, Socket: /run/vpp/cli.sock |
|
---|
main |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 539.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 802.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 448.00 | 0.00 |
unix-cli-local:5 | 1 | 0 | 2 | 3570000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 979.00 | 0.00 |
unix-epoll-input | 92917 | 0 | 0 | 27800.00 | 0.00 |
|
---|
worker_1 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 126723 | 497456 | 0 | 132.00 | 3.93 |
avf-0/4b/2/0-output | 127208 | 497452 | 0 | 111.00 | 3.91 |
avf-0/4b/2/0-tx | 127208 | 497452 | 0 | 139.00 | 3.91 |
avf-0/4b/a/0-output | 126723 | 497456 | 0 | 112.00 | 3.93 |
avf-0/4b/a/0-tx | 126723 | 497456 | 0 | 142.00 | 3.93 |
avf-input | 3935237 | 994908 | 0 | 796.00 | 0.25 |
ethernet-input | 127208 | 497452 | 0 | 189.00 | 3.91 |
ip4-adl-allowlist | 126723 | 497456 | 0 | 127.00 | 3.93 |
ip4-input | 126723 | 497456 | 0 | 176.00 | 3.93 |
ip4-input-no-checksum | 127208 | 497452 | 0 | 171.00 | 3.91 |
ip4-lookup | 242600 | 994908 | 0 | 127.00 | 4.10 |
ip4-rewrite | 242600 | 994908 | 0 | 133.00 | 4.10 |
unix-epoll-input | 3839 | 0 | 0 | 16900.00 | 0.00 |
|
---|
worker_2 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 128934 | 505356 | 0 | 131.00 | 3.92 |
avf-0/4b/2/0-output | 129711 | 505352 | 0 | 112.00 | 3.90 |
avf-0/4b/2/0-tx | 129711 | 505352 | 0 | 145.00 | 3.90 |
avf-0/4b/a/0-output | 128934 | 505356 | 0 | 111.00 | 3.92 |
avf-0/4b/a/0-tx | 128934 | 505356 | 0 | 161.00 | 3.92 |
avf-input | 3844769 | 1010708 | 0 | 771.00 | 0.26 |
ethernet-input | 129711 | 505352 | 0 | 191.00 | 3.90 |
ip4-adl-allowlist | 128934 | 505356 | 0 | 129.00 | 3.92 |
ip4-input | 128934 | 505356 | 0 | 178.00 | 3.92 |
ip4-input-no-checksum | 129711 | 505352 | 0 | 171.00 | 3.90 |
ip4-lookup | 246582 | 1010708 | 0 | 128.00 | 4.10 |
ip4-rewrite | 246582 | 1010708 | 0 | 134.00 | 4.10 |
unix-epoll-input | 3751 | 0 | 0 | 16800.00 | 0.00 |
|
---|
worker_3 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 127040 | 497456 | 0 | 130.00 | 3.92 |
avf-0/4b/2/0-output | 127765 | 497460 | 0 | 114.00 | 3.89 |
avf-0/4b/2/0-tx | 127765 | 497460 | 0 | 155.00 | 3.89 |
avf-0/4b/a/0-output | 127040 | 497456 | 0 | 111.00 | 3.92 |
avf-0/4b/a/0-tx | 127040 | 497456 | 0 | 147.00 | 3.92 |
avf-input | 3837780 | 994916 | 0 | 793.00 | 0.26 |
ethernet-input | 127765 | 497460 | 0 | 192.00 | 3.89 |
ip4-adl-allowlist | 127040 | 497456 | 0 | 128.00 | 3.92 |
ip4-input | 127040 | 497456 | 0 | 177.00 | 3.92 |
ip4-input-no-checksum | 127765 | 497460 | 0 | 169.00 | 3.89 |
ip4-lookup | 243183 | 994916 | 0 | 128.00 | 4.09 |
ip4-rewrite | 243183 | 994916 | 0 | 135.00 | 4.09 |
unix-epoll-input | 3745 | 0 | 0 | 16700.00 | 0.00 |
|
---|
worker_4 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 126953 | 497460 | 0 | 129.00 | 3.92 |
avf-0/4b/2/0-output | 127598 | 497464 | 0 | 113.00 | 3.90 |
avf-0/4b/2/0-tx | 127598 | 497464 | 0 | 148.00 | 3.90 |
avf-0/4b/a/0-output | 126953 | 497460 | 0 | 111.00 | 3.92 |
avf-0/4b/a/0-tx | 126953 | 497460 | 0 | 147.00 | 3.92 |
avf-input | 3865865 | 994924 | 0 | 789.00 | 0.26 |
ethernet-input | 127598 | 497464 | 0 | 195.00 | 3.90 |
ip4-adl-allowlist | 126953 | 497460 | 0 | 128.00 | 3.92 |
ip4-input | 126953 | 497460 | 0 | 176.00 | 3.92 |
ip4-input-no-checksum | 127598 | 497464 | 0 | 169.00 | 3.90 |
ip4-lookup | 242819 | 994924 | 0 | 127.00 | 4.10 |
ip4-rewrite | 242819 | 994924 | 0 | 134.00 | 4.10 |
unix-epoll-input | 3772 | 0 | 0 | 16800.00 | 0.00 |
|
---|
. |
---|
9000b-2t1c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr |
---|
|
---|
Host IP: 10.30.51.83, Socket: /run/vpp/cli.sock |
|
---|
main |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 5 | 13500.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 449.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 738.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 504.00 | 0.00 |
unix-cli-local:5 | 1 | 0 | 2 | 2830000000.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 793.00 | 0.00 |
unix-epoll-input | 100922 | 0 | 0 | 25600.00 | 0.00 |
|
---|
worker_1 |
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
adl-input | 159832 | 169689 | 0 | 379.00 | 1.06 |
avf-0/4b/2/0-output | 159138 | 169686 | 0 | 404.00 | 1.07 |
avf-0/4b/2/0-tx | 159138 | 169686 | 0 | 795.00 | 1.07 |
avf-0/4b/a/0-output | 159832 | 169689 | 0 | 399.00 | 1.06 |
avf-0/4b/a/0-tx | 159832 | 169689 | 0 | 813.00 | 1.06 |
