2n-skx-x710¶
2n1l-10ge2p1x710-avf-ethip6-ip6base-ndrpdr¶
Packet throughput IPv6 routing test cases
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv6 for IPv6 routing.
[Cfg] DUT configuration: DUT1 is configured with IPv6 routing and two static IPv6 /64 route entries. DUT1 tested with Intel-X710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 253 flows per flow-group) with all packets containing Ethernet header, IPv6 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
| 78b-2t1c-avf-ethip6-ip6base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.54, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 127000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 1780.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 604.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1210.00 | 0.00 |
| unix-epoll-input | 16786 | 0 | 0 | 149000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 42 | 10752 | 0 | 8.99 | 256.00 |
| avf-0/18/2/0-tx | 42 | 10752 | 0 | 28.90 | 256.00 |
| avf-0/18/6/0-output | 42 | 10752 | 0 | 9.46 | 256.00 |
| avf-0/18/6/0-tx | 42 | 10752 | 0 | 28.10 | 256.00 |
| avf-input | 42 | 21504 | 0 | 23.90 | 512.00 |
| ethernet-input | 84 | 21504 | 0 | 22.20 | 256.00 |
| ip6-input | 84 | 21504 | 0 | 35.40 | 256.00 |
| ip6-lookup | 84 | 21504 | 0 | 78.50 | 256.00 |
| ip6-rewrite | 84 | 21504 | 0 | 51.30 | 256.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 42 | 10752 | 0 | 8.92 | 256.00 |
| avf-0/18/2/0-tx | 42 | 10752 | 0 | 28.50 | 256.00 |
| avf-0/18/6/0-output | 42 | 10752 | 0 | 9.23 | 256.00 |
| avf-0/18/6/0-tx | 42 | 10752 | 0 | 27.80 | 256.00 |
| avf-input | 42 | 21504 | 0 | 24.20 | 512.00 |
| ethernet-input | 84 | 21504 | 0 | 21.80 | 256.00 |
| ip6-input | 84 | 21504 | 0 | 35.50 | 256.00 |
| ip6-lookup | 84 | 21504 | 0 | 78.10 | 256.00 |
| ip6-rewrite | 84 | 21504 | 0 | 51.40 | 256.00 |
| unix-epoll-input | 1 | 0 | 0 | 21900.00 | 0.00 |
| . | |||||
| 78b-4t2c-avf-ethip6-ip6base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.54, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 133000.00 | 0.00 |
| avf-process | 0 | 0 | 5 | 13400.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 1590.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 1 | 1910.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 2000.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 1 | 2170.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1310.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1250.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 1920.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 1 | 1730000.00 | 0.00 |
| unix-epoll-input | 18125 | 0 | 0 | 138000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 231 | 7188 | 0 | 21.80 | 31.12 |
| avf-0/18/2/0-tx | 231 | 6520 | 0 | 56.70 | 28.23 |
| avf-0/18/6/0-output | 231 | 7208 | 0 | 23.30 | 31.20 |
| avf-0/18/6/0-tx | 231 | 6616 | 0 | 52.20 | 28.64 |
| avf-input | 231 | 14396 | 0 | 43.80 | 62.32 |
| ethernet-input | 462 | 14396 | 0 | 41.40 | 31.16 |
| ip6-input | 241 | 14396 | 0 | 41.00 | 59.73 |
| ip6-lookup | 241 | 14396 | 0 | 80.90 | 59.73 |
| ip6-rewrite | 241 | 14396 | 0 | 62.00 | 59.73 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 220 | 7304 | 0 | 20.10 | 33.20 |
| avf-0/18/2/0-tx | 220 | 6604 | 0 | 55.80 | 30.02 |
| avf-0/18/6/0-output | 220 | 7312 | 0 | 21.50 | 33.24 |
| avf-0/18/6/0-tx | 220 | 6648 | 0 | 50.90 | 30.22 |
| avf-input | 220 | 14616 | 0 | 43.20 | 66.44 |
| ethernet-input | 440 | 14616 | 0 | 39.10 | 33.22 |
| ip6-input | 230 | 14616 | 0 | 42.10 | 63.55 |
| ip6-lookup | 230 | 14616 | 0 | 80.50 | 63.55 |
| ip6-rewrite | 230 | 14616 | 0 | 60.80 | 63.55 |
| unix-epoll-input | 1 | 0 | 0 | 20500.00 | 0.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 230 | 7176 | 0 | 21.30 | 31.20 |
| avf-0/18/2/0-tx | 230 | 6568 | 0 | 54.80 | 28.56 |
| avf-0/18/6/0-output | 230 | 7196 | 0 | 22.90 | 31.29 |
| avf-0/18/6/0-tx | 230 | 6568 | 0 | 50.90 | 28.56 |
| avf-input | 230 | 14372 | 0 | 44.70 | 62.49 |
| ethernet-input | 460 | 14372 | 0 | 41.90 | 31.24 |
| ip6-input | 240 | 14372 | 0 | 41.30 | 59.88 |
| ip6-lookup | 240 | 14372 | 0 | 81.00 | 59.88 |
| ip6-rewrite | 240 | 14372 | 0 | 62.20 | 59.88 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 227 | 7180 | 0 | 21.30 | 31.63 |
| avf-0/18/2/0-tx | 227 | 6608 | 0 | 55.20 | 29.11 |
| avf-0/18/6/0-output | 227 | 7204 | 0 | 23.50 | 31.74 |
| avf-0/18/6/0-tx | 227 | 6548 | 0 | 52.50 | 28.85 |
| avf-input | 227 | 14384 | 0 | 44.40 | 63.37 |
| ethernet-input | 454 | 14384 | 0 | 40.30 | 31.68 |
| ip6-input | 236 | 14384 | 0 | 41.00 | 60.95 |
| ip6-lookup | 236 | 14384 | 0 | 82.30 | 60.95 |
| ip6-rewrite | 236 | 14384 | 0 | 61.90 | 60.95 |
| . | |||||
| 78b-8t4c-avf-ethip6-ip6base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.54, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 185000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 3040.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 586.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1140.00 | 0.00 |
| unix-epoll-input | 17324 | 0 | 0 | 144000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 465 | 4164 | 0 | 56.60 | 8.95 |
| avf-0/18/2/0-tx | 465 | 3792 | 0 | 112.00 | 8.15 |
| avf-0/18/6/0-output | 487 | 4068 | 0 | 60.10 | 8.35 |
| avf-0/18/6/0-tx | 487 | 3760 | 0 | 99.00 | 7.72 |
| avf-input | 624 | 8232 | 0 | 100.00 | 13.19 |
| ethernet-input | 952 | 8232 | 0 | 98.30 | 8.65 |
| ip6-input | 558 | 8232 | 0 | 62.70 | 14.75 |
| ip6-lookup | 558 | 8232 | 0 | 99.50 | 14.75 |
| ip6-rewrite | 558 | 8232 | 0 | 99.30 | 14.75 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 336 | 4048 | 0 | 52.70 | 12.05 |
| avf-0/18/2/0-tx | 336 | 3552 | 0 | 119.00 | 10.57 |
| avf-0/18/6/0-output | 345 | 4192 | 0 | 48.50 | 12.15 |
| avf-0/18/6/0-tx | 345 | 3634 | 0 | 109.00 | 10.53 |
| avf-input | 414 | 8240 | 0 | 97.20 | 19.90 |
| ethernet-input | 681 | 8240 | 0 | 95.40 | 12.10 |
| ip6-input | 380 | 8240 | 0 | 63.90 | 21.68 |
| ip6-lookup | 380 | 8240 | 0 | 110.00 | 21.68 |
| ip6-rewrite | 380 | 8240 | 0 | 102.00 | 21.68 |
| unix-epoll-input | 1 | 0 | 0 | 3060.00 | 0.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 472 | 4052 | 0 | 59.20 | 8.58 |
| avf-0/18/2/0-tx | 472 | 3706 | 0 | 112.00 | 7.85 |
| avf-0/18/6/0-output | 484 | 4192 | 0 | 59.80 | 8.66 |
| avf-0/18/6/0-tx | 484 | 3778 | 0 | 101.00 | 7.81 |
| avf-input | 592 | 8244 | 0 | 101.00 | 13.93 |
| ethernet-input | 956 | 8244 | 0 | 101.00 | 8.62 |
| ip6-input | 553 | 8244 | 0 | 61.30 | 14.91 |
| ip6-lookup | 553 | 8244 | 0 | 97.60 | 14.91 |
| ip6-rewrite | 553 | 8244 | 0 | 98.40 | 14.91 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 323 | 4168 | 0 | 48.90 | 12.90 |
| avf-0/18/2/0-tx | 323 | 3632 | 0 | 120.00 | 11.24 |
| avf-0/18/6/0-output | 337 | 4188 | 0 | 56.90 | 12.43 |
| avf-0/18/6/0-tx | 337 | 3640 | 0 | 97.40 | 10.80 |
| avf-input | 395 | 8356 | 0 | 96.80 | 21.15 |
| ethernet-input | 660 | 8356 | 0 | 88.90 | 12.66 |
| ip6-input | 365 | 8356 | 0 | 64.10 | 22.89 |
| ip6-lookup | 365 | 8356 | 0 | 111.00 | 22.89 |
| ip6-rewrite | 365 | 8356 | 0 | 103.00 | 22.89 |
| unix-epoll-input | 1 | 0 | 0 | 2490.00 | 0.00 |
| worker_5 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 466 | 4072 | 0 | 58.90 | 8.74 |
| avf-0/18/2/0-tx | 466 | 3719 | 0 | 107.00 | 7.98 |
| avf-0/18/6/0-output | 475 | 4180 | 0 | 57.10 | 8.80 |
| avf-0/18/6/0-tx | 475 | 3780 | 0 | 97.20 | 7.96 |
| avf-input | 557 | 8252 | 0 | 103.00 | 14.82 |
| ethernet-input | 941 | 8252 | 0 | 103.00 | 8.77 |
| ip6-input | 540 | 8252 | 0 | 61.70 | 15.28 |
| ip6-lookup | 540 | 8252 | 0 | 98.70 | 15.28 |
| ip6-rewrite | 540 | 8252 | 0 | 98.60 | 15.28 |
| worker_6 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 468 | 4157 | 0 | 57.60 | 8.88 |
| avf-0/18/2/0-tx | 468 | 3773 | 0 | 111.00 | 8.06 |
| avf-0/18/6/0-output | 479 | 4076 | 0 | 61.20 | 8.51 |
| avf-0/18/6/0-tx | 479 | 3700 | 0 | 98.30 | 7.72 |
| avf-input | 606 | 8233 | 0 | 102.00 | 13.59 |
| ethernet-input | 947 | 8233 | 0 | 97.40 | 8.69 |
| ip6-input | 553 | 8233 | 0 | 63.60 | 14.89 |
| ip6-lookup | 553 | 8233 | 0 | 98.30 | 14.89 |
| ip6-rewrite | 553 | 8233 | 0 | 99.10 | 14.89 |
| worker_7 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 465 | 4188 | 0 | 56.80 | 9.01 |
| avf-0/18/2/0-tx | 465 | 3800 | 0 | 111.00 | 8.17 |
| avf-0/18/6/0-output | 471 | 4088 | 0 | 59.20 | 8.68 |
| avf-0/18/6/0-tx | 471 | 3712 | 0 | 96.80 | 7.88 |
| avf-input | 613 | 8276 | 0 | 102.00 | 13.50 |
| ethernet-input | 936 | 8276 | 0 | 98.40 | 8.84 |
| ip6-input | 555 | 8276 | 0 | 62.60 | 14.91 |
| ip6-lookup | 555 | 8276 | 0 | 98.80 | 14.91 |
| ip6-rewrite | 555 | 8276 | 0 | 97.90 | 14.91 |
| worker_8 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 447 | 4180 | 0 | 56.60 | 9.35 |
| avf-0/18/2/0-tx | 447 | 3720 | 0 | 113.00 | 8.32 |
| avf-0/18/6/0-output | 472 | 4200 | 0 | 58.70 | 8.90 |
| avf-0/18/6/0-tx | 472 | 3708 | 0 | 99.30 | 7.86 |
| avf-input | 579 | 8380 | 0 | 103.00 | 14.47 |
| ethernet-input | 919 | 8380 | 0 | 96.20 | 9.12 |
| ip6-input | 523 | 8380 | 0 | 61.40 | 16.02 |
| ip6-lookup | 523 | 8380 | 0 | 96.80 | 16.02 |
| ip6-rewrite | 523 | 8380 | 0 | 95.90 | 16.02 |
| . | |||||
| 1518b-2t1c-avf-ethip6-ip6base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.54, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 89600.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1020.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 488.00 | 0.00 |
| unix-epoll-input | 16186 | 0 | 0 | 154000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 158 | 1172 | 0 | 67.50 | 7.42 |
| avf-0/18/2/0-tx | 158 | 976 | 0 | 119.00 | 6.18 |
| avf-0/18/6/0-output | 158 | 1172 | 0 | 66.00 | 7.42 |
| avf-0/18/6/0-tx | 158 | 976 | 0 | 121.00 | 6.18 |
| avf-input | 6129 | 2344 | 0 | 580.00 | 0.38 |
| ethernet-input | 316 | 2344 | 0 | 116.00 | 7.42 |
| ip6-input | 284 | 2344 | 0 | 78.90 | 8.25 |
| ip6-lookup | 284 | 2344 | 0 | 116.00 | 8.25 |
| ip6-rewrite | 284 | 2344 | 0 | 116.00 | 8.25 |
| unix-epoll-input | 6 | 0 | 0 | 17500.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 155 | 1172 | 0 | 66.20 | 7.56 |
| avf-0/18/2/0-tx | 155 | 972 | 0 | 119.00 | 6.27 |
| avf-0/18/6/0-output | 155 | 1172 | 0 | 71.50 | 7.56 |
| avf-0/18/6/0-tx | 155 | 972 | 0 | 122.00 | 6.27 |
| avf-input | 6205 | 2344 | 0 | 561.00 | 0.38 |
| ethernet-input | 310 | 2344 | 0 | 115.00 | 7.56 |
| ip6-input | 290 | 2344 | 0 | 79.40 | 8.08 |
| ip6-lookup | 290 | 2344 | 0 | 117.00 | 8.08 |
| ip6-rewrite | 290 | 2344 | 0 | 119.00 | 8.08 |
| unix-epoll-input | 6 | 0 | 0 | 18100.00 | 0.00 |
| . | |||||
| 1518b-4t2c-avf-ethip6-ip6base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.54, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 122000.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 2080.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1250.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 938.00 | 0.00 |
| unix-epoll-input | 17100 | 0 | 0 | 146000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 88 | 836 | 0 | 54.30 | 9.50 |
| avf-0/18/2/0-tx | 88 | 752 | 0 | 94.90 | 8.55 |
| avf-0/18/6/0-output | 86 | 858 | 0 | 52.20 | 9.98 |
| avf-0/18/6/0-tx | 86 | 750 | 0 | 97.80 | 8.72 |
| avf-input | 8033 | 1694 | 0 | 907.00 | 0.21 |
| ethernet-input | 174 | 1694 | 0 | 101.00 | 9.74 |
| ip6-input | 157 | 1694 | 0 | 71.50 | 10.79 |
| ip6-lookup | 157 | 1694 | 0 | 105.00 | 10.79 |
| ip6-rewrite | 157 | 1694 | 0 | 100.00 | 10.79 |
| unix-epoll-input | 7 | 0 | 0 | 17100.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 85 | 828 | 0 | 53.30 | 9.74 |
| avf-0/18/2/0-tx | 85 | 744 | 0 | 92.60 | 8.75 |
| avf-0/18/6/0-output | 87 | 828 | 0 | 54.10 | 9.52 |
| avf-0/18/6/0-tx | 87 | 748 | 0 | 93.50 | 8.60 |
| avf-input | 7951 | 1656 | 0 | 926.00 | 0.21 |
| ethernet-input | 172 | 1656 | 0 | 102.00 | 9.63 |
| ip6-input | 161 | 1656 | 0 | 70.10 | 10.29 |
| ip6-lookup | 161 | 1656 | 0 | 107.00 | 10.29 |
| ip6-rewrite | 161 | 1656 | 0 | 100.00 | 10.29 |
| unix-epoll-input | 8 | 0 | 0 | 16900.00 | 0.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 86 | 836 | 0 | 54.80 | 9.72 |
| avf-0/18/2/0-tx | 86 | 752 | 0 | 90.60 | 8.74 |
| avf-0/18/6/0-output | 86 | 840 | 0 | 53.60 | 9.77 |
| avf-0/18/6/0-tx | 86 | 752 | 0 | 95.40 | 8.74 |
| avf-input | 7991 | 1676 | 0 | 914.00 | 0.21 |
| ethernet-input | 172 | 1676 | 0 | 102.00 | 9.74 |
| ip6-input | 161 | 1676 | 0 | 70.50 | 10.41 |
| ip6-lookup | 161 | 1676 | 0 | 106.00 | 10.41 |
| ip6-rewrite | 161 | 1676 | 0 | 101.00 | 10.41 |
| unix-epoll-input | 8 | 0 | 0 | 16900.00 | 0.00 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 83 | 832 | 0 | 52.40 | 10.02 |
| avf-0/18/2/0-tx | 83 | 744 | 0 | 93.70 | 8.96 |
| avf-0/18/6/0-output | 83 | 844 | 0 | 51.90 | 10.17 |
| avf-0/18/6/0-tx | 83 | 744 | 0 | 92.60 | 8.96 |
| avf-input | 8066 | 1676 | 0 | 917.00 | 0.21 |
| ethernet-input | 166 | 1676 | 0 | 99.20 | 10.10 |
| ip6-input | 151 | 1676 | 0 | 71.10 | 11.10 |
| ip6-lookup | 151 | 1676 | 0 | 105.00 | 11.10 |
| ip6-rewrite | 151 | 1676 | 0 | 98.50 | 11.10 |
| unix-epoll-input | 8 | 0 | 0 | 16900.00 | 0.00 |
| . | |||||
| 9000b-2t1c-avf-ethip6-ip6base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.54, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 93500.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1300.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 458.00 | 0.00 |
| unix-epoll-input | 16592 | 0 | 0 | 151000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 103 | 206 | 0 | 224.00 | 2.00 |
| avf-0/18/2/0-tx | 103 | 176 | 0 | 599.00 | 1.71 |
| avf-0/18/6/0-output | 117 | 225 | 0 | 236.00 | 1.92 |
| avf-0/18/6/0-tx | 117 | 188 | 0 | 652.00 | 1.61 |
| avf-input | 5435 | 431 | 0 | 5010.00 | 0.08 |
| ethernet-input | 220 | 431 | 0 | 366.00 | 1.96 |
| ip6-input | 213 | 431 | 0 | 209.00 | 2.02 |
| ip6-lookup | 213 | 431 | 0 | 241.00 | 2.02 |
| ip6-rewrite | 213 | 431 | 0 | 241.00 | 2.02 |
| unix-epoll-input | 5 | 0 | 0 | 17200.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 118 | 226 | 0 | 239.00 | 1.92 |
| avf-0/18/2/0-tx | 118 | 191 | 0 | 639.00 | 1.62 |
| avf-0/18/6/0-output | 105 | 212 | 0 | 231.00 | 2.02 |
| avf-0/18/6/0-tx | 105 | 179 | 0 | 626.00 | 1.70 |
| avf-input | 5544 | 438 | 0 | 4820.00 | 0.08 |
| ethernet-input | 223 | 438 | 0 | 371.00 | 1.96 |
| ip6-input | 217 | 438 | 0 | 209.00 | 2.02 |
| ip6-lookup | 217 | 438 | 0 | 242.00 | 2.02 |
| ip6-rewrite | 217 | 438 | 0 | 245.00 | 2.02 |
| unix-epoll-input | 5 | 0 | 0 | 17400.00 | 0.00 |
| . | |||||
| imix-2t1c-avf-ethip6-ip6base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.54, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 95100.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1400.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 1180.00 | 0.00 |
| unix-epoll-input | 15801 | 0 | 0 | 158000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 503 | 4088 | 0 | 59.70 | 8.13 |
| avf-0/18/2/0-tx | 503 | 3804 | 0 | 119.00 | 7.56 |
| avf-0/18/6/0-output | 500 | 4092 | 0 | 61.70 | 8.18 |
| avf-0/18/6/0-tx | 500 | 3804 | 0 | 104.00 | 7.61 |
| avf-input | 509 | 8180 | 0 | 88.20 | 16.07 |
| ethernet-input | 1003 | 8180 | 0 | 104.00 | 8.16 |
| ip6-input | 513 | 8180 | 0 | 59.00 | 15.95 |
| ip6-lookup | 513 | 8180 | 0 | 96.70 | 15.95 |
| ip6-rewrite | 513 | 8180 | 0 | 102.00 | 15.95 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 498 | 4056 | 0 | 59.70 | 8.14 |
| avf-0/18/2/0-tx | 498 | 3760 | 0 | 117.00 | 7.55 |
| avf-0/18/6/0-output | 505 | 4064 | 0 | 62.10 | 8.05 |
| avf-0/18/6/0-tx | 505 | 3752 | 0 | 106.00 | 7.43 |
| avf-input | 510 | 8120 | 0 | 89.50 | 15.92 |
| ethernet-input | 1003 | 8120 | 0 | 101.00 | 8.10 |
| ip6-input | 514 | 8120 | 0 | 60.50 | 15.80 |
| ip6-lookup | 514 | 8120 | 0 | 98.20 | 15.80 |
| ip6-rewrite | 514 | 8120 | 0 | 102.00 | 15.80 |
| unix-epoll-input | 1 | 0 | 0 | 19000.00 | 0.00 |
| . | |||||
| imix-4t2c-avf-ethip6-ip6base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.54, Socket: /run/vpp/api.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 3 | 123000.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1460.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 764.00 | 0.00 |
| unix-epoll-input | 17039 | 0 | 0 | 147000.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 306 | 1968 | 0 | 75.20 | 6.43 |
| avf-0/18/2/0-tx | 306 | 1664 | 0 | 128.00 | 5.44 |
| avf-0/18/6/0-output | 297 | 1960 | 0 | 74.10 | 6.60 |
| avf-0/18/6/0-tx | 297 | 1700 | 0 | 118.00 | 5.72 |
| avf-input | 2928 | 3928 | 0 | 240.00 | 1.34 |
| ethernet-input | 603 | 3928 | 0 | 125.00 | 6.51 |
| ip6-input | 529 | 3928 | 0 | 87.40 | 7.43 |
| ip6-lookup | 529 | 3928 | 0 | 116.00 | 7.43 |
| ip6-rewrite | 529 | 3928 | 0 | 122.00 | 7.43 |
| unix-epoll-input | 3 | 0 | 0 | 18100.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-0/18/2/0-output | 305 | 1924 | 0 | 77.30 | 6.31 |
| avf-0/18/2/0-tx | 305 | 1645 | 0 | 126.00 | 5.39 |
| avf-0/18/6/0-output | 305 | 1936 | 0 | 76.20 | 6.35 |
| avf-0/18/6/0-tx | 305 | 1655 | 0 | 122.00 | 5.43 |
| avf-input | 2797 | 3860 | 0 | 245.00 | 1.38 |
| ethernet-input | 610 | 3860 | 0 | 130.00 | 6.33 |
| ip6-input | 548 | 3860 | 0 | 88.20 | 7.04 |
| ip6-lookup | 548 | 3860 | 0 | 120.00 | 7.04 |
| ip6-rewrite | 548 | 3860 | 0 | 125.00 | 7.04 |
| unix-epoll-input | 3 | 0 | 0 | 17200.00 | 0.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
