2n-clx-x710¶
2n1l-10ge2p1x710-avf-ethip6-ip6base-ndrpdr¶
Packet throughput IPv6 routing test cases
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv6 for IPv6 routing.
[Cfg] DUT configuration: DUT1 is configured with IPv6 routing and two static IPv6 /64 route entries. DUT1 tested with Intel-X710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 253 flows per flow-group) with all packets containing Ethernet header, IPv6 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
78b-2t1c-avf-ethip6-ip6base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 118000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 2940.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 522.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1540.00 | 0.00 |
unix-epoll-input | 45086 | 0 | 0 | 50900.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 38 | 9728 | 0 | 9.11 | 256.00 |
avf-0/18/2/0-tx | 38 | 9728 | 0 | 28.60 | 256.00 |
avf-0/18/6/0-output | 38 | 9728 | 0 | 9.46 | 256.00 |
avf-0/18/6/0-tx | 38 | 9728 | 0 | 28.80 | 256.00 |
avf-input | 38 | 19456 | 0 | 23.90 | 512.00 |
ethernet-input | 76 | 19456 | 0 | 22.30 | 256.00 |
ip6-input | 76 | 19456 | 0 | 35.90 | 256.00 |
ip6-lookup | 76 | 19456 | 0 | 77.10 | 256.00 |
ip6-rewrite | 76 | 19456 | 0 | 51.90 | 256.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 38 | 9728 | 0 | 9.21 | 256.00 |
avf-0/18/2/0-tx | 38 | 9728 | 0 | 28.40 | 256.00 |
avf-0/18/6/0-output | 38 | 9728 | 0 | 9.34 | 256.00 |
avf-0/18/6/0-tx | 38 | 9728 | 0 | 28.20 | 256.00 |
avf-input | 38 | 19456 | 0 | 24.10 | 512.00 |
ethernet-input | 76 | 19456 | 0 | 22.50 | 256.00 |
ip6-input | 76 | 19456 | 0 | 35.90 | 256.00 |
ip6-lookup | 76 | 19456 | 0 | 77.40 | 256.00 |
ip6-rewrite | 76 | 19456 | 0 | 51.90 | 256.00 |
. |
78b-4t2c-avf-ethip6-ip6base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 127000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 2640.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 1 | 3580.00 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 3790.00 | 0.00 |
ip6-full-reassembly-expire-wal | 0 | 0 | 1 | 3110.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 708.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1070.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 3780.00 | 0.00 |
statseg-collector-process | 0 | 0 | 1 | 1600000.00 | 0.00 |
unix-epoll-input | 40796 | 0 | 0 | 56200.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 182 | 7412 | 0 | 18.20 | 40.73 |
avf-0/18/2/0-tx | 182 | 6852 | 0 | 49.90 | 37.65 |
avf-0/18/6/0-output | 182 | 7444 | 0 | 20.70 | 40.90 |
avf-0/18/6/0-tx | 182 | 6856 | 0 | 46.80 | 37.67 |
avf-input | 182 | 14856 | 0 | 38.70 | 81.63 |
ethernet-input | 364 | 14856 | 0 | 36.70 | 40.81 |
ip6-input | 193 | 14856 | 0 | 40.00 | 76.97 |
ip6-lookup | 193 | 14856 | 0 | 78.80 | 76.97 |
ip6-rewrite | 193 | 14856 | 0 | 58.70 | 76.97 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 173 | 7440 | 0 | 17.60 | 43.01 |
avf-0/18/2/0-tx | 173 | 6816 | 0 | 50.40 | 39.40 |
avf-0/18/6/0-output | 173 | 7468 | 0 | 19.20 | 43.17 |
avf-0/18/6/0-tx | 173 | 6820 | 0 | 46.50 | 39.42 |
avf-input | 173 | 14908 | 0 | 39.40 | 86.17 |
ethernet-input | 346 | 14908 | 0 | 35.90 | 43.09 |
ip6-input | 185 | 14908 | 0 | 39.90 | 80.58 |
ip6-lookup | 185 | 14908 | 0 | 80.40 | 80.58 |
ip6-rewrite | 185 | 14908 | 0 | 58.50 | 80.58 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 174 | 7532 | 0 | 17.50 | 43.29 |
avf-0/18/2/0-tx | 174 | 6852 | 0 | 49.80 | 39.38 |
avf-0/18/6/0-output | 174 | 7540 | 0 | 18.60 | 43.33 |
avf-0/18/6/0-tx | 174 | 6900 | 0 | 46.10 | 39.66 |
avf-input | 174 | 15072 | 0 | 39.00 | 86.62 |
ethernet-input | 348 | 15072 | 0 | 35.20 | 43.31 |
ip6-input | 185 | 15072 | 0 | 39.50 | 81.47 |
ip6-lookup | 185 | 15072 | 0 | 78.50 | 81.47 |
ip6-rewrite | 185 | 15072 | 0 | 58.20 | 81.47 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 171 | 7452 | 0 | 17.30 | 43.58 |
avf-0/18/2/0-tx | 171 | 6816 | 0 | 48.00 | 39.86 |
avf-0/18/6/0-output | 171 | 7488 | 0 | 20.00 | 43.79 |
avf-0/18/6/0-tx | 171 | 6816 | 0 | 46.90 | 39.86 |
avf-input | 171 | 14940 | 0 | 39.30 | 87.37 |
ethernet-input | 342 | 14940 | 0 | 35.60 | 43.68 |
ip6-input | 183 | 14940 | 0 | 39.80 | 81.64 |
ip6-lookup | 183 | 14940 | 0 | 80.20 | 81.64 |
ip6-rewrite | 183 | 14940 | 0 | 58.30 | 81.64 |
unix-epoll-input | 1 | 0 | 0 | 15500.00 | 0.00 |
. |
78b-8t4c-avf-ethip6-ip6base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 178000.00 | 0.00 |
avf-process | 0 | 0 | 5 | 12100.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 2000.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1460.00 | 0.00 |
unix-epoll-input | 44443 | 0 | 0 | 51600.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 408 | 4156 | 0 | 50.40 | 10.19 |
avf-0/18/2/0-tx | 408 | 3656 | 0 | 108.00 | 8.96 |
avf-0/18/6/0-output | 408 | 4056 | 0 | 53.20 | 9.94 |
avf-0/18/6/0-tx | 408 | 3586 | 0 | 90.30 | 8.79 |
avf-input | 408 | 8212 | 0 | 89.90 | 20.13 |
ethernet-input | 816 | 8212 | 0 | 92.30 | 10.06 |
ip6-input | 413 | 8212 | 0 | 58.60 | 19.88 |
ip6-lookup | 413 | 8212 | 0 | 94.60 | 19.88 |
ip6-rewrite | 413 | 8212 | 0 | 93.20 | 19.88 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 415 | 4140 | 0 | 50.60 | 9.98 |
avf-0/18/2/0-tx | 415 | 3707 | 0 | 109.00 | 8.93 |
avf-0/18/6/0-output | 415 | 4164 | 0 | 52.90 | 10.03 |
avf-0/18/6/0-tx | 415 | 3716 | 0 | 90.10 | 8.95 |
avf-input | 415 | 8304 | 0 | 87.60 | 20.01 |
ethernet-input | 830 | 8304 | 0 | 86.60 | 10.00 |
ip6-input | 420 | 8304 | 0 | 57.40 | 19.77 |
ip6-lookup | 420 | 8304 | 0 | 95.20 | 19.77 |
ip6-rewrite | 420 | 8304 | 0 | 93.50 | 19.77 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 406 | 4140 | 0 | 50.10 | 10.20 |
avf-0/18/2/0-tx | 406 | 3651 | 0 | 109.00 | 8.99 |
avf-0/18/6/0-output | 406 | 4168 | 0 | 52.30 | 10.27 |
avf-0/18/6/0-tx | 406 | 3708 | 0 | 90.90 | 9.13 |
avf-input | 406 | 8308 | 0 | 87.70 | 20.46 |
ethernet-input | 812 | 8308 | 0 | 88.00 | 10.23 |
ip6-input | 411 | 8308 | 0 | 57.30 | 20.21 |
ip6-lookup | 411 | 8308 | 0 | 94.50 | 20.21 |
ip6-rewrite | 411 | 8308 | 0 | 92.30 | 20.21 |
unix-epoll-input | 1 | 0 | 0 | 1020.00 | 0.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 420 | 4040 | 0 | 51.80 | 9.62 |
avf-0/18/2/0-tx | 420 | 3672 | 0 | 109.00 | 8.74 |
avf-0/18/6/0-output | 420 | 4060 | 0 | 53.40 | 9.67 |
avf-0/18/6/0-tx | 420 | 3652 | 0 | 89.00 | 8.70 |
avf-input | 420 | 8100 | 0 | 89.90 | 19.29 |
ethernet-input | 840 | 8100 | 0 | 92.70 | 9.64 |
ip6-input | 425 | 8100 | 0 | 58.20 | 19.06 |
ip6-lookup | 425 | 8100 | 0 | 94.90 | 19.06 |
ip6-rewrite | 425 | 8100 | 0 | 95.40 | 19.06 |
unix-epoll-input | 1 | 0 | 0 | 1340.00 | 0.00 |
worker_5 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 424 | 4032 | 0 | 52.80 | 9.51 |
avf-0/18/2/0-tx | 424 | 3591 | 0 | 111.00 | 8.47 |
avf-0/18/6/0-output | 424 | 4176 | 0 | 53.60 | 9.85 |
avf-0/18/6/0-tx | 424 | 3632 | 0 | 95.60 | 8.57 |
avf-input | 424 | 8208 | 0 | 88.50 | 19.36 |
ethernet-input | 848 | 8208 | 0 | 87.30 | 9.68 |
ip6-input | 429 | 8208 | 0 | 57.70 | 19.13 |
ip6-lookup | 429 | 8208 | 0 | 95.70 | 19.13 |
ip6-rewrite | 429 | 8208 | 0 | 94.60 | 19.13 |
worker_6 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 420 | 4172 | 0 | 50.60 | 9.93 |
avf-0/18/2/0-tx | 420 | 3636 | 0 | 111.00 | 8.66 |
avf-0/18/6/0-output | 420 | 4176 | 0 | 52.80 | 9.94 |
avf-0/18/6/0-tx | 420 | 3671 | 0 | 92.10 | 8.74 |
avf-input | 420 | 8348 | 0 | 85.20 | 19.88 |
ethernet-input | 840 | 8348 | 0 | 86.80 | 9.94 |
ip6-input | 425 | 8348 | 0 | 57.30 | 19.64 |
ip6-lookup | 425 | 8348 | 0 | 94.40 | 19.64 |
ip6-rewrite | 425 | 8348 | 0 | 93.60 | 19.64 |
worker_7 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 417 | 4148 | 0 | 50.90 | 9.95 |
avf-0/18/2/0-tx | 417 | 3663 | 0 | 114.00 | 8.78 |
avf-0/18/6/0-output | 417 | 4164 | 0 | 50.90 | 9.99 |
avf-0/18/6/0-tx | 417 | 3706 | 0 | 91.90 | 8.89 |
avf-input | 417 | 8312 | 0 | 85.80 | 19.93 |
ethernet-input | 834 | 8312 | 0 | 86.80 | 9.97 |
ip6-input | 422 | 8312 | 0 | 56.20 | 19.70 |
ip6-lookup | 422 | 8312 | 0 | 94.50 | 19.70 |
ip6-rewrite | 422 | 8312 | 0 | 93.20 | 19.70 |
worker_8 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 424 | 4052 | 0 | 52.20 | 9.56 |
avf-0/18/2/0-tx | 424 | 3663 | 0 | 112.00 | 8.64 |
avf-0/18/6/0-output | 423 | 4064 | 0 | 55.80 | 9.61 |
avf-0/18/6/0-tx | 423 | 3624 | 0 | 93.10 | 8.57 |
avf-input | 424 | 8116 | 0 | 88.10 | 19.14 |
ethernet-input | 847 | 8116 | 0 | 89.10 | 9.58 |
ip6-input | 429 | 8116 | 0 | 58.30 | 18.92 |
ip6-lookup | 429 | 8116 | 0 | 95.50 | 18.92 |
ip6-rewrite | 429 | 8116 | 0 | 94.90 | 18.92 |
unix-epoll-input | 1 | 0 | 0 | 1150.00 | 0.00 |
. |
1518b-2t1c-avf-ethip6-ip6base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 84200.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 2320.00 | 0.00 |
ip4-full-reassembly-expire-wal | 0 | 0 | 1 | 2200.00 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 2990.00 | 0.00 |
ip6-full-reassembly-expire-wal | 0 | 0 | 1 | 2120.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 836.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1590.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 4260.00 | 0.00 |
statseg-collector-process | 0 | 0 | 1 | 1390000.00 | 0.00 |
unix-epoll-input | 41438 | 0 | 0 | 55400.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 166 | 1208 | 0 | 70.80 | 7.28 |
avf-0/18/2/0-tx | 166 | 992 | 0 | 124.00 | 5.98 |
avf-0/18/6/0-output | 167 | 1220 | 0 | 68.90 | 7.31 |
avf-0/18/6/0-tx | 167 | 996 | 0 | 133.00 | 5.96 |
avf-input | 5629 | 2428 | 0 | 495.00 | 0.43 |
ethernet-input | 333 | 2428 | 0 | 114.00 | 7.29 |
ip6-input | 309 | 2428 | 0 | 81.80 | 7.86 |
ip6-lookup | 309 | 2428 | 0 | 119.00 | 7.86 |
ip6-rewrite | 309 | 2428 | 0 | 122.00 | 7.86 |
unix-epoll-input | 5 | 0 | 0 | 11600.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 163 | 1212 | 0 | 69.60 | 7.44 |
avf-0/18/2/0-tx | 163 | 992 | 0 | 126.00 | 6.09 |
avf-0/18/6/0-output | 161 | 1216 | 0 | 66.00 | 7.55 |
avf-0/18/6/0-tx | 161 | 992 | 0 | 133.00 | 6.16 |
avf-input | 5663 | 2428 | 0 | 496.00 | 0.43 |
ethernet-input | 324 | 2428 | 0 | 113.00 | 7.49 |
ip6-input | 291 | 2428 | 0 | 79.90 | 8.34 |
ip6-lookup | 291 | 2428 | 0 | 115.00 | 8.34 |
ip6-rewrite | 291 | 2428 | 0 | 119.00 | 8.34 |
unix-epoll-input | 6 | 0 | 0 | 12100.00 | 0.00 |
. |
1518b-4t2c-avf-ethip6-ip6base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 113000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 2520.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1370.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 654.00 | 0.00 |
unix-epoll-input | 42867 | 0 | 0 | 53500.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 87 | 840 | 0 | 54.90 | 9.66 |
avf-0/18/2/0-tx | 87 | 748 | 0 | 90.50 | 8.60 |
avf-0/18/6/0-output | 89 | 832 | 0 | 58.40 | 9.35 |
avf-0/18/6/0-tx | 89 | 748 | 0 | 92.40 | 8.40 |
avf-input | 7494 | 1672 | 0 | 839.00 | 0.22 |
ethernet-input | 176 | 1672 | 0 | 102.00 | 9.50 |
ip6-input | 173 | 1672 | 0 | 76.30 | 9.66 |
ip6-lookup | 173 | 1672 | 0 | 109.00 | 9.66 |
ip6-rewrite | 173 | 1672 | 0 | 105.00 | 9.66 |
unix-epoll-input | 8 | 0 | 0 | 12100.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 87 | 844 | 0 | 55.90 | 9.70 |
avf-0/18/2/0-tx | 87 | 748 | 0 | 87.90 | 8.60 |
avf-0/18/6/0-output | 84 | 844 | 0 | 55.00 | 10.05 |
avf-0/18/6/0-tx | 84 | 748 | 0 | 90.60 | 8.90 |
avf-input | 7536 | 1688 | 0 | 838.00 | 0.22 |
ethernet-input | 171 | 1688 | 0 | 98.90 | 9.87 |
ip6-input | 165 | 1688 | 0 | 73.30 | 10.23 |
ip6-lookup | 165 | 1688 | 0 | 109.00 | 10.23 |
ip6-rewrite | 165 | 1688 | 0 | 102.00 | 10.23 |
unix-epoll-input | 8 | 0 | 0 | 11800.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 92 | 868 | 0 | 55.60 | 9.43 |
avf-0/18/2/0-tx | 92 | 756 | 0 | 94.20 | 8.22 |
avf-0/18/6/0-output | 89 | 868 | 0 | 55.30 | 9.75 |
avf-0/18/6/0-tx | 89 | 752 | 0 | 99.20 | 8.45 |
avf-input | 7418 | 1736 | 0 | 811.00 | 0.23 |
ethernet-input | 181 | 1736 | 0 | 97.80 | 9.59 |
ip6-input | 175 | 1736 | 0 | 73.60 | 9.92 |
ip6-lookup | 175 | 1736 | 0 | 108.00 | 9.92 |
ip6-rewrite | 175 | 1736 | 0 | 106.00 | 9.92 |
unix-epoll-input | 7 | 0 | 0 | 11900.00 | 0.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 88 | 840 | 0 | 56.20 | 9.55 |
avf-0/18/2/0-tx | 88 | 752 | 0 | 91.40 | 8.55 |
avf-0/18/6/0-output | 83 | 844 | 0 | 52.80 | 10.17 |
avf-0/18/6/0-tx | 83 | 752 | 0 | 87.50 | 9.06 |
avf-input | 7572 | 1684 | 0 | 839.00 | 0.22 |
ethernet-input | 171 | 1684 | 0 | 99.60 | 9.85 |
ip6-input | 163 | 1684 | 0 | 73.20 | 10.33 |
ip6-lookup | 163 | 1684 | 0 | 109.00 | 10.33 |
ip6-rewrite | 163 | 1684 | 0 | 103.00 | 10.33 |
unix-epoll-input | 7 | 0 | 0 | 11900.00 | 0.00 |
. |
9000b-2t1c-avf-ethip6-ip6base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 82000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 1790.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1030.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1960.00 | 0.00 |
unix-epoll-input | 42609 | 0 | 0 | 53900.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 109 | 216 | 0 | 234.00 | 1.98 |
avf-0/18/2/0-tx | 109 | 180 | 0 | 639.00 | 1.65 |
avf-0/18/6/0-output | 111 | 212 | 0 | 237.00 | 1.91 |
avf-0/18/6/0-tx | 111 | 182 | 0 | 619.00 | 1.64 |
avf-input | 4726 | 428 | 0 | 4620.00 | 0.09 |
ethernet-input | 220 | 428 | 0 | 367.00 | 1.95 |
ip6-input | 216 | 428 | 0 | 226.00 | 1.98 |
ip6-lookup | 216 | 428 | 0 | 249.00 | 1.98 |
ip6-rewrite | 216 | 428 | 0 | 269.00 | 1.98 |
unix-epoll-input | 4 | 0 | 0 | 11900.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 114 | 219 | 0 | 238.00 | 1.92 |
avf-0/18/2/0-tx | 114 | 184 | 0 | 656.00 | 1.61 |
avf-0/18/6/0-output | 112 | 221 | 0 | 231.00 | 1.97 |
avf-0/18/6/0-tx | 112 | 183 | 0 | 673.00 | 1.63 |
avf-input | 4712 | 440 | 0 | 4440.00 | 0.09 |
ethernet-input | 226 | 440 | 0 | 351.00 | 1.95 |
ip6-input | 219 | 440 | 0 | 217.00 | 2.01 |
ip6-lookup | 219 | 440 | 0 | 253.00 | 2.01 |
ip6-rewrite | 219 | 440 | 0 | 263.00 | 2.01 |
unix-epoll-input | 5 | 0 | 0 | 11700.00 | 0.00 |
. |
imix-2t1c-avf-ethip6-ip6base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 87600.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 2110.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1230.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 706.00 | 0.00 |
unix-epoll-input | 44162 | 0 | 0 | 51900.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 436 | 4056 | 0 | 52.40 | 9.30 |
avf-0/18/2/0-tx | 436 | 3752 | 0 | 109.00 | 8.61 |
avf-0/18/6/0-output | 435 | 4072 | 0 | 56.80 | 9.36 |
avf-0/18/6/0-tx | 435 | 3748 | 0 | 97.60 | 8.62 |
avf-input | 439 | 8128 | 0 | 81.00 | 18.51 |
ethernet-input | 871 | 8128 | 0 | 90.50 | 9.33 |
ip6-input | 443 | 8128 | 0 | 57.90 | 18.35 |
ip6-lookup | 443 | 8128 | 0 | 93.80 | 18.35 |
ip6-rewrite | 443 | 8128 | 0 | 95.40 | 18.35 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 432 | 4100 | 0 | 52.70 | 9.49 |
avf-0/18/2/0-tx | 432 | 3760 | 0 | 109.00 | 8.70 |
avf-0/18/6/0-output | 429 | 4088 | 0 | 53.90 | 9.53 |
avf-0/18/6/0-tx | 429 | 3792 | 0 | 96.40 | 8.84 |
avf-input | 434 | 8188 | 0 | 79.30 | 18.87 |
ethernet-input | 861 | 8188 | 0 | 89.70 | 9.51 |
ip6-input | 438 | 8188 | 0 | 56.40 | 18.69 |
ip6-lookup | 438 | 8188 | 0 | 94.20 | 18.69 |
ip6-rewrite | 438 | 8188 | 0 | 95.80 | 18.69 |
unix-epoll-input | 1 | 0 | 0 | 12900.00 | 0.00 |
. |
imix-4t2c-avf-ethip6-ip6base-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.20, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 112000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 1990.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1690.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 546.00 | 0.00 |
unix-epoll-input | 42977 | 0 | 0 | 53400.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 310 | 1956 | 0 | 77.50 | 6.31 |
avf-0/18/2/0-tx | 310 | 1672 | 0 | 124.00 | 5.39 |
avf-0/18/6/0-output | 307 | 1964 | 0 | 76.80 | 6.40 |
avf-0/18/6/0-tx | 307 | 1676 | 0 | 125.00 | 5.46 |
avf-input | 2004 | 3920 | 0 | 196.00 | 1.96 |
ethernet-input | 617 | 3920 | 0 | 127.00 | 6.35 |
ip6-input | 560 | 3920 | 0 | 88.10 | 7.00 |
ip6-lookup | 560 | 3920 | 0 | 119.00 | 7.00 |
ip6-rewrite | 560 | 3920 | 0 | 128.00 | 7.00 |
unix-epoll-input | 2 | 0 | 0 | 12100.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 312 | 1972 | 0 | 77.00 | 6.32 |
avf-0/18/2/0-tx | 312 | 1696 | 0 | 128.00 | 5.44 |
avf-0/18/6/0-output | 310 | 1972 | 0 | 76.80 | 6.36 |
avf-0/18/6/0-tx | 310 | 1672 | 0 | 131.00 | 5.39 |
avf-input | 1860 | 3944 | 0 | 191.00 | 2.12 |
ethernet-input | 622 | 3944 | 0 | 127.00 | 6.34 |
ip6-input | 546 | 3944 | 0 | 86.10 | 7.22 |
ip6-lookup | 546 | 3944 | 0 | 119.00 | 7.22 |
ip6-rewrite | 546 | 3944 | 0 | 132.00 | 7.22 |
unix-epoll-input | 2 | 0 | 0 | 12100.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-0/18/2/0-output | 302 | 1920 | 0 | 77.10 | 6.36 |
avf-0/18/2/0-tx | 302 | 1664 | 0 | 124.00 | 5.51 |
avf-0/18/6/0-output | 301 | 1924 | 0 | 77.40 | 6.39 |
avf-0/18/6/0-tx | 301 | 1668 | 0 | 126.00 | 5.54 |
