3n-tsh-x520¶
10ge2p1x520-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr¶
RFC2544: Pkt throughput L2BD with vhost and IEEE 802.1Q test cases
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 switching of IPv4. IEEE 802.1Q tagging is applied on link between DUT1 and DUT2.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with L2 bridge- domain and MAC learning enabled. Qemu VNFs are connected to VPP via vhost-user interfaces. Guest is running testpmd interconnecting vhost-user interfaces, rxd/txd=1024. DUT1/DUT2 is tested with Intel-X520-DA2.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
64b-1t1c-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-process | 0 | 0 | 77 | 16289.36 | 0.00 |
admin-up-down-process | 0 | 0 | 1 | 309.00 | 0.00 |
statseg-collector-process | 0 | 0 | 23 | 9089.74 | 0.00 |
api-rx-from-ring | 0 | 0 | 72 | 781029.56 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 434.00 | 0.00 |
ip6-ra-process | 0 | 0 | 230 | 158.46 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 204.00 | 0.00 |
ip6-mld-process | 0 | 0 | 230 | 131.53 | 0.00 |
fib-walk | 0 | 0 | 115 | 296.78 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 184.00 | 0.00 |
vhost-user-process | 0 | 0 | 71 | 576.48 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 201.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 164.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 225.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 448.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 294.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 155.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 24 | 329.88 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 24 | 293.46 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 24 | 297.83 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 24 | 330.21 | 0.00 |
bond-process | 0 | 0 | 1 | 150.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 189.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 141.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 18 | 134.67 | 0.00 |
startup-config-process | 1 | 0 | 1 | 359.00 | 0.00 |
unix-epoll-input | 1120065 | 0 | 0 | 10100.80 | 0.00 |
unix-cli-local:4 | 5 | 0 | 10 | 134300945257001.59 | 0.00 |
unix-cli-new-session | 0 | 0 | 12 | 204100991.75 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 39873970 | 307243705 | 0 | 7.13 | 7.71 |
vhost-user-input | 24612713 | 307242824 | 0 | 7.11 | 12.48 |
l2-output | 2433767 | 614486529 | 0 | 0.73 | 252.48 |
l2-learn | 2433767 | 614486529 | 0 | 0.91 | 252.48 |
l2-input-vtr | 609798 | 153387512 | 0 | 1.10 | 251.54 |
l2-input | 2433767 | 614486529 | 0 | 0.88 | 252.48 |
l2-fwd | 2433767 | 614486529 | 0 | 0.75 | 252.48 |
l2-flood | 34 | 8016 | 0 | 2.35 | 235.76 |
ethernet-input | 2440872 | 614486529 | 0 | 1.13 | 251.75 |
unix-epoll-input | 38906 | 0 | 0 | 90.29 | 0.00 |
TenGigabitEthernet11/0/0-tx | 610308 | 153855632 | 0 | 2.35 | 252.10 |
TenGigabitEthernet11/0/0-output | 610309 | 153855888 | 0 | 0.59 | 252.10 |
TenGigabitEthernet11/0/1-tx | 609939 | 153386680 | 0 | 2.35 | 251.48 |
TenGigabitEthernet11/0/1-output | 609940 | 153386936 | 0 | 0.41 | 251.48 |
VirtualEthernet0/0/0-tx | 610825 | 153856193 | 0 | 4.33 | 251.88 |
VirtualEthernet0/0/0-output | 610825 | 153856193 | 0 | 0.44 | 251.88 |
VirtualEthernet0/0/1-tx | 609797 | 153387256 | 0 | 4.33 | 251.54 |
VirtualEthernet0/0/1-output | 609798 | 153387512 | 0 | 0.41 | 251.54 |
Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-process | 0 | 0 | 74 | 14491.26 | 0.00 |
admin-up-down-process | 0 | 0 | 1 | 418.00 | 0.00 |
statseg-collector-process | 0 | 0 | 22 | 8928.82 | 0.00 |
api-rx-from-ring | 0 | 0 | 76 | 676561.41 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 434.00 | 0.00 |
ip6-ra-process | 0 | 0 | 220 | 158.03 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 196.00 | 0.00 |
ip6-mld-process | 0 | 0 | 220 | 129.06 | 0.00 |
fib-walk | 0 | 0 | 110 | 258.12 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 183.00 | 0.00 |
vhost-user-process | 0 | 0 | 71 | 656.32 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 178.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 156.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 214.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 134.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 223.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 127.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 22 | 288.05 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 22 | 265.50 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 22 | 279.95 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 22 | 382.45 | 0.00 |
bond-process | 0 | 0 | 1 | 159.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 184.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 150.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 18 | 234.11 | 0.00 |
startup-config-process | 1 | 0 | 1 | 379.00 | 0.00 |
unix-epoll-input | 1079751 | 0 | 0 | 10019.04 | 0.00 |
unix-cli-local:4 | 5 | 0 | 10 | 134300865516769.20 | 0.00 |
unix-cli-new-session | 0 | 0 | 14 | 292040560.93 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 36460443 | 308081072 | 0 | 6.85 | 8.45 |
vhost-user-input | 27809085 | 308080168 | 0 | 6.08 | 11.08 |
l2-output | 2416177 | 616161240 | 0 | 0.74 | 255.01 |
l2-learn | 2416177 | 616161240 | 0 | 0.89 | 255.01 |
l2-input-vtr | 604885 | 154050609 | 0 | 1.12 | 254.68 |
l2-input | 2416141 | 616161240 | 0 | 0.87 | 255.02 |
l2-fwd | 2416177 | 616161240 | 0 | 0.76 | 255.01 |
l2-flood | 30 | 4576 | 0 | 2.43 | 152.53 |
ethernet-input | 2418992 | 616161240 | 0 | 1.14 | 254.72 |
unix-epoll-input | 35576 | 0 | 0 | 89.04 | 0.00 |
TenGigabitEthernet11/0/0-tx | 605055 | 154049840 | 0 | 2.34 | 254.60 |
TenGigabitEthernet11/0/0-output | 605056 | 154050096 | 0 | 0.41 | 254.60 |
TenGigabitEthernet11/0/1-tx | 604448 | 154029816 | 0 | 2.27 | 254.83 |
TenGigabitEthernet11/0/1-output | 604449 | 154030072 | 0 | 0.60 | 254.83 |
VirtualEthernet0/0/0-tx | 604884 | 154050353 | 0 | 4.39 | 254.68 |
VirtualEthernet0/0/0-output | 604885 | 154050609 | 0 | 0.46 | 254.68 |
VirtualEthernet0/0/1-tx | 604602 | 154030463 | 0 | 4.36 | 254.76 |
VirtualEthernet0/0/1-output | 604602 | 154030463 | 0 | 0.44 | 254.76 |
. |
64b-2t2c-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-process | 0 | 0 | 141 | 15686.98 | 0.00 |
admin-up-down-process | 0 | 0 | 1 | 250.00 | 0.00 |
statseg-collector-process | 0 | 0 | 42 | 13686.69 | 0.00 |
api-rx-from-ring | 0 | 0 | 82 | 626268.48 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 416.00 | 0.00 |
ip6-ra-process | 0 | 0 | 420 | 204.09 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 207.00 | 0.00 |
ip6-mld-process | 0 | 0 | 420 | 189.41 | 0.00 |
fib-walk | 0 | 0 | 210 | 374.31 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 216.00 | 0.00 |
vhost-user-process | 0 | 0 | 134 | 555.81 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 200.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 173.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 239.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 172.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 258.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 127.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 42 | 298.26 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 42 | 300.83 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 42 | 280.36 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 42 | 392.74 | 0.00 |
bond-process | 0 | 0 | 1 | 133.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 184.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 481.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 20 | 134.20 | 0.00 |
startup-config-process | 1 | 0 | 1 | 435.00 | 0.00 |
unix-epoll-input | 2016021 | 0 | 0 | 10282.70 | 0.00 |
unix-cli-local:4 | 5 | 0 | 10 | 203482029.20 | 0.00 |
unix-cli-new-session | 0 | 0 | 12 | 14725945.08 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 47923279 | 532873095 | 0 | 7.46 | 11.12 |
vhost-user-input | 32338018 | 532873095 | 0 | 5.77 | 16.48 |
l2-output | 5398820 | 1065746190 | 0 | 0.74 | 197.40 |
l2-learn | 5398820 | 1065746190 | 0 | 1.20 | 197.40 |
l2-input-vtr | 2852131 | 532873095 | 0 | 1.24 | 186.83 |
l2-input | 5398819 | 1065745934 | 0 | 1.19 | 197.40 |
l2-fwd | 5398820 | 1065746190 | 0 | 1.04 | 197.40 |
ethernet-input | 5792750 | 1065746190 | 0 | 1.80 | 183.98 |
unix-epoll-input | 46759 | 0 | 0 | 92.30 | 0.00 |
TenGigabitEthernet11/0/1-tx | 2940619 | 532873095 | 0 | 2.94 | 181.21 |
TenGigabitEthernet11/0/1-output | 2940619 | 532873095 | 0 | 0.59 | 181.21 |
VirtualEthernet0/0/1-tx | 2852131 | 532873095 | 0 | 4.59 | 186.83 |
VirtualEthernet0/0/1-output | 2852131 | 532873095 | 0 | 0.55 | 186.83 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 54294031 | 533311706 | 0 | 7.71 | 9.82 |
vhost-user-input | 33621312 | 533311706 | 0 | 5.96 | 15.86 |
l2-output | 6403986 | 1066623412 | 0 | 1.16 | 166.56 |
l2-learn | 6403986 | 1066623412 | 0 | 1.21 | 166.56 |
l2-input | 6403986 | 1066623412 | 0 | 1.18 | 166.56 |
l2-fwd | 6403986 | 1066623412 | 0 | 1.05 | 166.56 |
l2-flood | 32 | 7524 | 0 | 2.34 | 235.12 |
ethernet-input | 8736781 | 1066623412 | 0 | 1.42 | 122.08 |
unix-epoll-input | 48190 | 0 | 0 | 93.25 | 0.00 |
TenGigabitEthernet11/0/0-tx | 4062168 | 533311706 | 0 | 3.13 | 131.29 |
TenGigabitEthernet11/0/0-output | 4062168 | 533311706 | 0 | 0.73 | 131.29 |
VirtualEthernet0/0/0-tx | 4674613 | 533311706 | 0 | 4.85 | 114.09 |
VirtualEthernet0/0/0-output | 4674613 | 533311706 | 0 | 0.74 | 114.09 |
Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 1 | 16968.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 221.00 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 218.00 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 206.00 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 1 | 266.00 | 0.00 |
unix-epoll-input | 75 | 0 | 0 | 7530.08 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 75 | 19200 | 0 | 5.71 | 256.00 |
vhost-user-input | 75 | 19200 | 0 | 3.67 | 256.00 |
l2-output | 148 | 37888 | 0 | 1.20 | 256.00 |
l2-learn | 150 | 38400 | 0 | 1.20 | 256.00 |
l2-input | 150 | 38400 | 0 | 1.19 | 256.00 |
l2-fwd | 150 | 38400 | 0 | 1.06 | 256.00 |
ethernet-input | 150 | 38400 | 0 | 1.42 | 256.00 |
TenGigabitEthernet11/0/1-tx | 74 | 18944 | 0 | 3.36 | 256.00 |
TenGigabitEthernet11/0/1-output | 74 | 18944 | 0 | 0.63 | 256.00 |
VirtualEthernet0/0/1-tx | 74 | 18944 | 0 | 4.04 | 256.00 |
VirtualEthernet0/0/1-output | 74 | 18944 | 0 | 0.61 | 256.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 73 | 18688 | 0 | 5.90 | 256.00 |
vhost-user-input | 73 | 18688 | 0 | 3.56 | 256.00 |
l2-output | 146 | 37376 | 0 | 0.72 | 256.00 |
l2-learn | 146 | 37376 | 0 | 1.15 | 256.00 |
l2-input-vtr | 73 | 18688 | 0 | 1.19 | 256.00 |
l2-input | 146 | 37376 | 0 | 1.18 | 256.00 |
l2-fwd | 146 | 37376 | 0 | 1.04 | 256.00 |
ethernet-input | 146 | 37376 | 0 | 1.80 | 256.00 |
TenGigabitEthernet11/0/0-tx | 72 | 18432 | 0 | 3.32 | 256.00 |
TenGigabitEthernet11/0/0-output | 73 | 18688 | 0 | 0.58 | 256.00 |
VirtualEthernet0/0/0-tx | 72 | 18432 | 0 | 4.19 | 256.00 |
VirtualEthernet0/0/0-output | 73 | 18688 | 0 | 0.54 | 256.00 |
. |
64b-4t4c-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-process | 0 | 0 | 197 | 15291.27 | 0.00 |
admin-up-down-process | 0 | 0 | 1 | 276.00 | 0.00 |
statseg-collector-process | 0 | 0 | 59 | 17055.10 | 0.00 |
api-rx-from-ring | 0 | 0 | 92 | 562014.63 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 398.00 | 0.00 |
ip6-ra-process | 0 | 0 | 590 | 219.22 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 169.00 | 0.00 |
ip6-mld-process | 0 | 0 | 590 | 215.76 | 0.00 |
fib-walk | 0 | 0 | 295 | 400.34 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 432.00 | 0.00 |
vhost-user-process | 0 | 0 | 191 | 622.55 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 205.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 148.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 214.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 122.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 280.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 119.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 59 | 330.68 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 59 | 318.97 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 59 | 296.53 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 59 | 389.76 | 0.00 |
bond-process | 0 | 0 | 1 | 153.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 189.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 155.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 22 | 117.91 | 0.00 |
startup-config-process | 1 | 0 | 1 | 367.00 | 0.00 |
unix-epoll-input | 2832315 | 0 | 0 | 10295.14 | 0.00 |
unix-cli-local:4 | 5 | 0 | 10 | 134316729092045.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 14 | 198000779.64 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 146242613 | 262339762 | 0 | 19.25 | 1.79 |
vhost-user-input | 130632182 | 261871392 | 0 | 26.51 | 2.00 |
l2-output | 19582424 | 524211011 | 0 | 1.70 | 26.77 |
l2-learn | 19582425 | 524211014 | 0 | 2.72 | 26.77 |
l2-input-vtr | 12423009 | 262339622 | 0 | 2.55 | 21.12 |
l2-input | 19582425 | 524211014 | 0 | 2.00 | 26.77 |
l2-fwd | 19582425 | 524211014 | 0 | 1.78 | 26.77 |
ethernet-input | 24002688 | 524211326 | 0 | 2.93 | 21.84 |
unix-epoll-input | 142680 | 0 | 0 | 100.45 | 0.00 |
TenGigabitEthernet11/0/1-tx | 11579677 | 261871392 | 0 | 4.13 | 22.61 |
TenGigabitEthernet11/0/1-output | 11579677 | 261871392 | 0 | 1.76 | 22.61 |
VirtualEthernet0/0/1-tx | 12423009 | 262339622 | 0 | 8.69 | 21.12 |
VirtualEthernet0/0/1-output | 12423009 | 262339622 | 0 | 1.82 | 21.12 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 146471555 | 261871906 | 0 | 19.37 | 1.79 |
vhost-user-input | 133256724 | 265072902 | 0 | 26.73 | 1.99 |
l2-output | 19091158 | 524211460 | 0 | 1.64 | 27.46 |
l2-learn | 19091158 | 524211460 | 0 | 2.68 | 27.46 |
l2-input-vtr | 12308363 | 261871906 | 0 | 2.53 | 21.28 |
l2-input | 19091158 | 524211460 | 0 | 2.00 | 27.46 |
l2-fwd | 19091157 | 524211346 | 0 | 1.78 | 27.46 |
ethernet-input | 23494254 | 524211460 | 0 | 2.91 | 22.31 |
unix-epoll-input | 142905 | 0 | 0 | 102.57 | 0.00 |
TenGigabitEthernet11/0/1-tx | 11185890 | 262339438 | 0 | 4.05 | 23.45 |
TenGigabitEthernet11/0/1-output | 11185890 | 262339545 | 0 | 1.74 | 23.45 |
VirtualEthernet0/0/1-tx | 12308362 | 261871820 | 0 | 8.74 | 21.28 |
VirtualEthernet0/0/1-output | 12308363 | 261871906 | 0 | 1.83 | 21.28 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 131962321 | 265281681 | 0 | 18.34 | 2.01 |
vhost-user-input | 107666222 | 265275429 | 0 | 23.09 | 2.46 |
l2-output | 26322757 | 530557172 | 0 | 2.45 | 20.16 |
l2-learn | 26322757 | 530557172 | 0 | 3.42 | 20.16 |
l2-input | 26322757 | 530557112 | 0 | 2.29 | 20.16 |
l2-fwd | 26322758 | 530557173 | 0 | 2.19 | 20.16 |
l2-flood | 31 | 6744 | 0 | 2.46 | 217.55 |
ethernet-input | 35082548 | 538321421 | 0 | 3.08 | 15.34 |
unix-epoll-input | 128748 | 0 | 0 | 103.00 | 0.00 |
TenGigabitEthernet11/0/0-tx | 16664320 | 265275445 | 0 | 4.90 | 15.92 |
TenGigabitEthernet11/0/0-output | 16664320 | 265275445 | 0 | 2.51 | 15.92 |
VirtualEthernet0/0/0-tx | 17735745 | 265281728 | 0 | 10.04 | 14.96 |
VirtualEthernet0/0/0-output | 17735744 | 265281712 | 0 | 2.55 | 14.96 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 135349206 | 266719411 | 0 | 18.74 | 1.97 |
vhost-user-input | 107637778 | 265275098 | 0 | 23.47 | 2.46 |
l2-output | 26372025 | 530555548 | 0 | 2.46 | 20.12 |
l2-learn | 26372024 | 530555533 | 0 | 3.42 | 20.12 |
l2-input | 26372025 | 530555548 | 0 | 2.29 | 20.12 |
l2-fwd | 26372025 | 530555548 | 0 | 2.17 | 20.12 |
l2-flood | 31 | 6872 | 0 | 2.49 | 221.68 |
ethernet-input | 35061644 | 544622862 | 0 | 3.06 | 15.53 |
unix-epoll-input | 128861 | 0 | 0 | 105.14 | 0.00 |
TenGigabitEthernet11/0/0-tx | 16944671 | 272239058 | 0 | 4.87 | 16.07 |
TenGigabitEthernet11/0/0-output | 16635886 | 265275114 | 0 | 2.52 | 15.95 |
VirtualEthernet0/0/0-tx | 17860012 | 266719430 | 0 | 9.48 | 14.93 |
VirtualEthernet0/0/0-output | 17699963 | 265280434 | 0 | 2.53 | 14.99 |
Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-process | 0 | 0 | 194 | 13905.41 | 0.00 |
admin-up-down-process | 0 | 0 | 1 | 391.00 | 0.00 |
statseg-collector-process | 0 | 0 | 58 | 17004.21 | 0.00 |
api-rx-from-ring | 0 | 0 | 96 | 590557.56 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 392.00 | 0.00 |
ip6-ra-process | 0 | 0 | 580 | 162.26 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 183.00 | 0.00 |
ip6-mld-process | 0 | 0 | 580 | 146.44 | 0.00 |
fib-walk | 0 | 0 | 290 | 235.14 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 202.00 | 0.00 |
vhost-user-process | 0 | 0 | 191 | 623.46 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 170.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 170.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 205.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 152.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 230.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 128.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 59 | 316.53 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 59 | 253.02 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 59 | 271.03 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 59 | 305.75 | 0.00 |
bond-process | 0 | 0 | 1 | 159.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 188.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 162.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 22 | 210.64 | 0.00 |
startup-config-process | 1 | 0 | 1 | 509.00 | 0.00 |
unix-epoll-input | 2782220 | 0 | 0 | 10299.79 | 0.00 |
unix-cli-local:4 | 5 | 0 | 10 | 135560547.60 | 0.00 |
unix-cli-new-session | 0 | 0 | 11 | 10178321.55 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 133414867 | 266825195 | 0 | 17.72 | 2.00 |
vhost-user-input | 124713013 | 262424275 | 0 | 24.69 | 2.10 |
l2-output | 23363843 | 529249477 | 0 | 2.32 | 22.65 |
l2-learn | 23363843 | 529249477 | 0 | 3.06 | 22.65 |
l2-input | 23363843 | 529249477 | 0 | 2.09 | 22.65 |
l2-fwd | 23363843 | 529249477 | 0 | 1.97 | 22.65 |
ethernet-input | 27917230 | 529249477 | 0 | 2.55 | 18.96 |
unix-epoll-input | 130166 | 0 | 0 | 97.86 | 0.00 |
TenGigabitEthernet11/0/1-tx | 11251245 | 262424282 | 0 | 4.01 | 23.32 |
TenGigabitEthernet11/0/1-output | 11251245 | 262424282 | 0 | 1.90 | 23.32 |
VirtualEthernet0/0/1-tx | 17126699 | 274735240 | 0 | 11.45 | 16.04 |
VirtualEthernet0/0/1-output | 16665985 | 266825195 | 0 | 2.39 | 16.01 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 139190463 | 266821678 | 0 | 18.21 | 1.92 |
vhost-user-input | 125199750 | 262892155 | 0 | 24.68 | 2.10 |
l2-output | 23445119 | 529713880 | 0 | 2.28 | 22.59 |
l2-learn | 23445120 | 529713914 | 0 | 3.04 | 22.59 |
l2-input | 23445120 | 529713914 | 0 | 2.08 | 22.59 |
l2-fwd | 23445119 | 529713880 | 0 | 1.99 | 22.59 |
ethernet-input | 28086344 | 529713914 | 0 | 2.56 | 18.86 |
unix-epoll-input | 130738 | 0 | 0 | 103.00 | 0.00 |
TenGigabitEthernet11/0/1-tx | 11376922 | 262892186 | 0 | 4.02 | 23.11 |
TenGigabitEthernet11/0/1-output | 11376922 | 262892186 | 0 | 1.89 | 23.11 |
VirtualEthernet0/0/1-tx | 16709421 | 266821694 | 0 | 11.44 | 15.97 |
VirtualEthernet0/0/1-output | 16709422 | 266821728 | 0 | 2.36 | 15.97 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
dpdk-input | 126602726 | 265827675 | 0 | 17.80 | 2.10 |
vhost-user-input | 92699040 | 264512446 | 0 | 20.76 | 2.85 |
l2-output | 22611391 | 530340134 | 0 | 1.93 | 23.45 |
l2-learn | 22611391 | 530340134 | 0 | 3.06 | 23.45 |
l2-input-vtr | 16424203 | 265827688 | 0 | 3.06 | 16.19 |
