2n-zn2-xxv710¶
2n1l-25ge2p1xxv710-avf-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr¶
RFC2544: Pkt throughput L2BD with vhost and IEEE 802.1Q test cases
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 switching of IPv4. IEEE 802.1Q tagging is applied on link between DUT1-if2 and TG-if2.
[Cfg] DUT configuration: DUT1 is configured with L2 bridge-domain and MAC learning enabled. Qemu VNFs are connected to VPP via vhost-user interfaces. Guest is running testpmd interconnecting vhost-user interfaces, rxd/txd=1024. DUT1 is tested with Intel-XXV710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of NFs nodes interfaces.
[Ref] Applicable standard specifications: RFC2544.
64b-2t1c-avf-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 240 | 18659.70 | 0.00 |
statseg-collector-process | 0 | 0 | 17 | 204152.47 | 0.00 |
api-rx-from-ring | 0 | 0 | 131 | 8063021.13 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 11208.00 | 0.00 |
ip6-ra-process | 0 | 0 | 170 | 1045.98 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 3888.00 | 0.00 |
ip6-mld-process | 0 | 0 | 170 | 735.67 | 0.00 |
fib-walk | 0 | 0 | 85 | 2579.01 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 4464.00 | 0.00 |
vhost-user-process | 0 | 0 | 57 | 10763.37 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 4104.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 5400.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 4488.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 3312.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 6456.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 3768.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 17 | 2422.59 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 17 | 1526.12 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 17 | 1448.47 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 17 | 2055.53 | 0.00 |
bond-process | 0 | 0 | 1 | 4392.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 4560.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 2856.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 19 | 1357.89 | 0.00 |
startup-config-process | 1 | 0 | 1 | 6768.00 | 0.00 |
unix-epoll-input | 30100544 | 0 | 0 | 13236.14 | 0.00 |
unix-cli-local:2 | 3 | 0 | 6 | 4687455359747605.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 10 | 347572755.20 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 254028373 | 396727067 | 0 | 125.56 | 1.56 |
vhost-user-input | 187213757 | 377151746 | 0 | 285.19 | 2.01 |
l2-output | 4969460 | 742827859 | 0 | 13.50 | 149.48 |
l2-learn | 4969460 | 742827859 | 0 | 31.45 | 149.48 |
l2-input | 4969459 | 742827827 | 0 | 27.55 | 149.48 |
l2-fwd | 4969459 | 742827856 | 0 | 29.33 | 149.48 |
l2-flood | 85 | 20642 | 0 | 127.67 | 242.85 |
ethernet-input | 7861596 | 742827859 | 0 | 36.40 | 94.49 |
unix-epoll-input | 191197 | 0 | 0 | 50507.88 | 0.00 |
avf-0/41/2/0-tx | 3428934 | 370399960 | 0 | 38.19 | 108.02 |
avf-0/41/2/0-output | 3428934 | 370399960 | 0 | 13.35 | 108.02 |
VirtualEthernet0/0/0-tx | 4432662 | 372427899 | 0 | 242.01 | 84.02 |
VirtualEthernet0/0/0-output | 4432662 | 372427899 | 0 | 19.73 | 84.02 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 212127802 | 418637818 | 0 | 93.22 | 1.97 |
vhost-user-input | 165239097 | 370388964 | 0 | 261.01 | 2.24 |
ip6-input | 3 | 3 | 0 | 3712.00 | 1.00 |
ip6-not-enabled | 3 | 3 | 0 | 2152.00 | 1.00 |
l2-output | 2965353 | 740803280 | 0 | 24.00 | 249.82 |
l2-learn | 2965353 | 740803280 | 0 | 28.02 | 249.82 |
l2-input-vtr | 1495268 | 370414316 | 0 | 45.02 | 247.72 |
l2-input | 2965353 | 740803280 | 0 | 25.21 | 249.82 |
l2-fwd | 2965353 | 740803278 | 0 | 25.91 | 249.82 |
l2-flood | 214 | 13918 | 0 | 138.32 | 65.04 |
ethernet-input | 2982380 | 740803283 | 0 | 42.17 | 248.39 |
error-drop | 3 | 3 | 0 | 2656.00 | 1.00 |
unix-epoll-input | 186358 | 0 | 0 | 51767.25 | 0.00 |
drop | 3 | 3 | 0 | 3376.00 | 1.00 |
avf-0/41/a/0-tx | 1487110 | 370388708 | 0 | 33.35 | 249.07 |
avf-0/41/a/0-output | 1487111 | 370388964 | 0 | 21.55 | 249.07 |
VirtualEthernet0/0/1-tx | 1495267 | 370414060 | 0 | 231.48 | 247.72 |
VirtualEthernet0/0/1-output | 1495267 | 370414060 | 0 | 14.66 | 247.72 |
. |
64b-4t2c-avf-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 447 | 13673.29 | 0.00 |
statseg-collector-process | 0 | 0 | 37 | 279633.73 | 0.00 |
api-rx-from-ring | 0 | 0 | 134 | 7866590.33 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 11832.00 | 0.00 |
ip6-ra-process | 0 | 0 | 370 | 958.77 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 4200.00 | 0.00 |
ip6-mld-process | 0 | 0 | 370 | 581.06 | 0.00 |
fib-walk | 0 | 0 | 185 | 2129.25 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 4488.00 | 0.00 |
vhost-user-process | 0 | 0 | 123 | 7504.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 3504.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 4104.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 5328.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 3072.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 6912.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 2448.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 38 | 1308.00 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 38 | 1212.63 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 38 | 1037.68 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 38 | 1745.05 | 0.00 |
bond-process | 0 | 0 | 1 | 4800.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 3480.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 3576.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 23 | 1344.00 | 0.00 |
startup-config-process | 1 | 0 | 1 | 8088.00 | 0.00 |
unix-epoll-input | 39313423 | 0 | 0 | 22253.34 | 0.00 |
unix-cli-local:2 | 3 | 0 | 6 | 4687624219423456.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 10 | 197283753.60 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 232934091 | 957916407 | 0 | 78.42 | 4.11 |
vhost-user-input | 191501941 | 910661040 | 0 | 232.75 | 4.76 |
l2-output | 13515920 | 1824474480 | 0 | 13.95 | 134.99 |
l2-learn | 13515919 | 1824474448 | 0 | 32.26 | 134.99 |
l2-input | 13515920 | 1824474480 | 0 | 27.84 | 134.99 |
l2-fwd | 13515920 | 1824474480 | 0 | 29.66 | 134.99 |
l2-flood | 372 | 5012 | 0 | 172.12 | 13.47 |
ethernet-input | 22605244 | 1824474416 | 0 | 37.10 | 80.71 |
unix-epoll-input | 210469 | 0 | 0 | 46416.18 | 0.00 |
avf-0/41/2/0-tx | 9723547 | 937960903 | 0 | 39.05 | 96.46 |
avf-0/41/2/0-output | 9432429 | 910661040 | 0 | 14.05 | 96.55 |
VirtualEthernet0/0/0-tx | 13172815 | 913813332 | 0 | 252.53 | 69.37 |
VirtualEthernet0/0/0-output | 13172816 | 913813440 | 0 | 21.57 | 69.37 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 229431170 | 958087420 | 0 | 77.60 | 4.18 |
vhost-user-input | 192254436 | 915286520 | 0 | 232.43 | 4.76 |
l2-output | 13358362 | 1824474129 | 0 | 14.08 | 136.58 |
l2-learn | 13358362 | 1824474129 | 0 | 32.01 | 136.58 |
l2-input | 13358362 | 1824474129 | 0 | 28.12 | 136.58 |
l2-fwd | 13358362 | 1824474128 | 0 | 29.56 | 136.58 |
l2-flood | 340 | 5081 | 0 | 200.02 | 14.94 |
ethernet-input | 22396859 | 1824474129 | 0 | 37.05 | 81.46 |
unix-epoll-input | 209931 | 0 | 0 | 46543.66 | 0.00 |
avf-0/41/2/0-tx | 9397066 | 910512237 | 0 | 39.94 | 96.89 |
avf-0/41/2/0-output | 9688241 | 937812301 | 0 | 14.13 | 96.80 |
VirtualEthernet0/0/0-tx | 12999793 | 913961892 | 0 | 252.82 | 70.31 |
VirtualEthernet0/0/0-output | 13369800 | 941962992 | 0 | 21.27 | 70.45 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 228844901 | 937288050 | 0 | 61.44 | 4.10 |
vhost-user-input | 151630659 | 921295198 | 0 | 214.85 | 6.08 |
ip6-input | 1 | 1 | 0 | 5328.00 | 1.00 |
ip6-not-enabled | 1 | 1 | 0 | 2040.00 | 1.00 |
l2-output | 7329058 | 1821160121 | 0 | 25.11 | 248.48 |
l2-learn | 7329058 | 1821160121 | 0 | 28.42 | 248.48 |
l2-input-vtr | 3676205 | 910523899 | 0 | 45.48 | 247.68 |
l2-input | 7329058 | 1821160121 | 0 | 25.52 | 248.48 |
l2-fwd | 7329058 | 1821160120 | 0 | 26.25 | 248.48 |
l2-flood | 176 | 4997 | 0 | 243.20 | 28.39 |
ethernet-input | 7345224 | 1821160122 | 0 | 43.95 | 247.94 |
error-drop | 1 | 1 | 0 | 3816.00 | 1.00 |
unix-epoll-input | 212254 | 0 | 0 | 45932.52 | 0.00 |
drop | 1 | 1 | 0 | 4440.00 | 1.00 |
avf-0/41/a/0-tx | 3669019 | 910636222 | 0 | 32.76 | 248.20 |
avf-0/41/a/0-output | 3669019 | 910636222 | 0 | 22.00 | 248.20 |
VirtualEthernet0/0/1-tx | 3676204 | 910523643 | 0 | 236.94 | 247.68 |
VirtualEthernet0/0/1-output | 3676205 | 910523899 | 0 | 14.79 | 247.68 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 216582572 | 937439431 | 0 | 59.87 | 4.33 |
vhost-user-input | 137884177 | 910771910 | 0 | 211.01 | 6.61 |
l2-output | 7384619 | 1821446945 | 0 | 24.97 | 246.65 |
l2-learn | 7384619 | 1821446945 | 0 | 28.37 | 246.65 |
l2-input-vtr | 3706526 | 910675035 | 0 | 45.54 | 245.70 |
l2-input | 7384619 | 1821446945 | 0 | 25.64 | 246.65 |
l2-fwd | 7384619 | 1821446945 | 0 | 26.19 | 246.65 |
l2-flood | 186 | 4920 | 0 | 242.30 | 26.45 |
ethernet-input | 7404847 | 1821446945 | 0 | 43.90 | 245.98 |
unix-epoll-input | 212134 | 0 | 0 | 45972.61 | 0.00 |
avf-0/41/a/0-tx | 3698321 | 910771910 | 0 | 33.30 | 246.27 |
avf-0/41/a/0-output | 3698321 | 910771910 | 0 | 22.18 | 246.27 |
VirtualEthernet0/0/1-tx | 3706525 | 910674791 | 0 | 237.44 | 245.70 |
VirtualEthernet0/0/1-output | 3706526 | 910675035 | 0 | 14.79 | 245.70 |
. |
64b-8t4c-avf-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 357 | 15624.87 | 0.00 |
statseg-collector-process | 0 | 0 | 30 | 430962.40 | 0.00 |
api-rx-from-ring | 0 | 0 | 148 | 7115263.78 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 11376.00 | 0.00 |
ip6-ra-process | 0 | 0 | 300 | 916.08 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 3360.00 | 0.00 |
ip6-mld-process | 0 | 0 | 300 | 607.36 | 0.00 |
fib-walk | 0 | 0 | 150 | 1916.80 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 4848.00 | 0.00 |
vhost-user-process | 0 | 0 | 100 | 7568.40 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 3096.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 16944.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 4512.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 3528.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 8424.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 4056.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 30 | 1630.40 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 30 | 1348.80 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 30 | 1248.00 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 30 | 1688.00 | 0.00 |
bond-process | 0 | 0 | 1 | 4344.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 4104.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 4104.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 31 | 996.39 | 0.00 |
startup-config-process | 1 | 0 | 1 | 7464.00 | 0.00 |
unix-epoll-input | 13605520 | 0 | 0 | 52528.21 | 0.00 |
unix-cli-local:2 | 3 | 0 | 6 | 1554313136.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 10 | 110351990.40 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 178906120 | 617400620 | 0 | 144.86 | 3.45 |
vhost-user-input | 165338422 | 611733442 | 0 | 271.32 | 3.70 |
l2-output | 17945051 | 1227005628 | 0 | 16.92 | 68.38 |
l2-learn | 17945050 | 1227005608 | 0 | 33.54 | 68.38 |
l2-input | 18724377 | 1274433632 | 0 | 29.32 | 68.06 |
l2-fwd | 17945051 | 1227005628 | 0 | 30.99 | 68.38 |
l2-flood | 438 | 7612 | 0 | 151.32 | 17.38 |
ethernet-input | 25473855 | 1227005628 | 0 | 49.06 | 48.17 |
unix-epoll-input | 182868 | 0 | 0 | 52844.93 | 0.00 |
avf-0/41/2/0-tx | 7760250 | 609604820 | 0 | 43.31 | 78.55 |
avf-0/41/2/0-output | 7760251 | 609604972 | 0 | 18.67 | 78.55 |
VirtualEthernet0/0/0-tx | 17713603 | 617400600 | 0 | 274.76 | 34.85 |
VirtualEthernet0/0/0-output | 17713604 | 617400656 | 0 | 25.67 | 34.85 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 236149885 | 630384715 | 0 | 109.93 | 2.67 |
vhost-user-input | 222902547 | 611771932 | 0 | 286.32 | 2.74 |
l2-output | 18106156 | 1219251436 | 0 | 17.51 | 67.34 |
l2-learn | 18106156 | 1219251436 | 0 | 34.41 | 67.34 |
l2-input | 18106156 | 1219251436 | 0 | 30.04 | 67.34 |
l2-fwd | 18106156 | 1219251436 | 0 | 31.78 | 67.34 |
l2-flood | 295 | 5172 | 0 | 636.00 | 17.53 |
ethernet-input | 26562557 | 1265677496 | 0 | 49.29 | 47.65 |
unix-epoll-input | 234708 | 0 | 0 | 41210.60 | 0.00 |
avf-0/41/2/0-tx | 7925766 | 611771932 | 0 | 44.04 | 77.19 |
avf-0/41/2/0-output | 7925766 | 611771932 | 0 | 21.23 | 77.19 |
VirtualEthernet0/0/0-tx | 17853406 | 607479504 | 0 | 279.91 | 34.03 |
VirtualEthernet0/0/0-output | 18540823 | 627728200 | 0 | 25.48 | 33.86 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 254059039 | 607652872 | 0 | 117.58 | 2.39 |
vhost-user-input | 175950543 | 600998012 | 0 | 283.41 | 3.42 |
l2-output | 18091681 | 1208650660 | 0 | 16.53 | 66.81 |
l2-learn | 18091681 | 1208650660 | 0 | 34.41 | 66.81 |
l2-input | 18091682 | 1208650884 | 0 | 29.91 | 66.81 |
l2-fwd | 18091681 | 1208650660 | 0 | 31.94 | 66.81 |
l2-flood | 280 | 4400 | 0 | 883.09 | 15.71 |
ethernet-input | 25473446 | 1208650884 | 0 | 50.99 | 47.45 |
unix-epoll-input | 251324 | 0 | 0 | 38503.74 | 0.00 |
avf-0/41/2/0-tx | 7622337 | 600997884 | 0 | 51.38 | 78.85 |
avf-0/41/2/0-output | 7622337 | 600997884 | 0 | 14.66 | 78.85 |
VirtualEthernet0/0/0-tx | 17851107 | 607652776 | 0 | 274.37 | 34.04 |
VirtualEthernet0/0/0-output | 17851107 | 607652776 | 0 | 25.20 | 34.04 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 282468942 | 633496727 | 0 | 118.44 | 2.24 |
vhost-user-input | 175049891 | 602780763 | 0 | 274.64 | 3.44 |
l2-output | 18128088 | 1219836223 | 0 | 16.39 | 67.29 |
l2-learn | 18128088 | 1219836223 | 0 | 33.71 | 67.29 |
l2-input | 18128088 | 1219836223 | 0 | 29.47 | 67.29 |
l2-fwd | 18128088 | 1219836223 | 0 | 31.18 | 67.29 |
l2-flood | 275 | 4952 | 0 | 695.75 | 18.01 |
ethernet-input | 25919898 | 1219836223 | 0 | 49.22 | 47.06 |
unix-epoll-input | 250353 | 0 | 0 | 38668.00 | 0.00 |
avf-0/41/2/0-tx | 8019339 | 602780763 | 0 | 43.17 | 75.17 |
avf-0/41/2/0-output | 8019339 | 602780763 | 0 | 22.11 | 75.17 |
VirtualEthernet0/0/0-tx | 17900559 | 617055460 | 0 | 285.24 | 34.47 |
VirtualEthernet0/0/0-output | 17900559 | 617055460 | 0 | 25.04 | 34.47 |
worker_5 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 244546546 | 615603292 | 0 | 90.93 | 2.52 |
vhost-user-input | 169073473 | 619979243 | 0 | 254.54 | 3.67 |
l2-output | 8612969 | 1230375365 | 0 | 31.52 | 142.85 |
l2-learn | 8612969 | 1230375365 | 0 | 30.39 | 142.85 |
l2-input-vtr | 7309529 | 639676080 | 0 | 47.50 | 87.51 |
l2-input | 8612969 | 1230375365 | 0 | 27.99 | 142.85 |
l2-fwd | 8612969 | 1230375365 | 0 | 28.05 | 142.85 |
l2-flood | 232 | 4376 | 0 | 713.17 | 18.86 |
ethernet-input | 12696239 | 1277803533 | 0 | 52.66 | 100.64 |
unix-epoll-input | 243547 | 0 | 0 | 39609.37 | 0.00 |
avf-0/41/a/0-tx | 5104181 | 614772073 | 0 | 42.38 | 120.44 |
avf-0/41/a/0-output | 5104181 | 614772073 | 0 | 23.81 | 120.44 |
VirtualEthernet0/0/1-tx | 7030005 | 615603292 | 0 | 258.51 | 87.57 |
VirtualEthernet0/0/1-output | 7030005 | 615603292 | 0 | 24.95 | 87.57 |
worker_6 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 241865226 | 644366385 | 0 | 92.89 | 2.66 |
vhost-user-input | 159992362 | 614492720 | 0 | 260.09 | 3.84 |
l2-output | 10271075 | 1220829856 | 0 | 31.67 | 118.86 |
l2-learn | 10271075 | 1220829856 | 0 | 31.12 | 118.86 |
l2-input-vtr | 8871847 | 606337136 | 0 | 48.61 | 68.34 |
l2-input | 10271075 | 1220829856 | 0 | 28.53 | 118.86 |
l2-fwd | 10271075 | 1220829856 | 0 | 28.69 | 118.86 |
l2-flood | 242 | 4028 | 0 | 938.94 | 16.64 |
ethernet-input | 14306945 | 1220829856 | 0 | 54.03 | 85.33 |
unix-epoll-input | 235027 | 0 | 0 | 41077.05 | 0.00 |
avf-0/41/a/0-tx | 5435098 | 614492720 | 0 | 38.00 | 113.06 |
avf-0/41/a/0-output | 5435098 | 614492720 | 0 | 24.07 | 113.06 |
VirtualEthernet0/0/1-tx | 8871847 | 606337136 | 0 | 261.35 | 68.34 |
VirtualEthernet0/0/1-output | 8871847 | 606337136 | 0 | 18.89 | 68.34 |
worker_7 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 269400486 | 644129787 | 0 | 102.97 | 2.39 |
vhost-user-input | 160113409 | 610108139 | 0 | 257.16 | 3.81 |
l2-output | 9989200 | 1211345347 | 0 | 32.28 | 121.27 |
l2-learn | 9989201 | 1211345520 | 0 | 30.33 | 121.27 |
l2-input-vtr | 8896968 | 606219508 | 0 | 47.26 | 68.14 |
l2-input | 9989201 | 1211345520 | 0 | 27.79 | 121.27 |
l2-fwd | 9989201 | 1211345520 | 0 | 27.97 | 121.27 |
l2-flood | 245 | 4532 | 0 | 643.67 | 18.50 |
ethernet-input | 14725128 | 1211345520 | 0 | 54.07 | 82.26 |
unix-epoll-input | 234823 | 0 | 0 | 41117.45 | 0.00 |
avf-0/41/a/0-tx | 5828160 | 605126012 | 0 | 46.12 | 103.83 |
avf-0/41/a/0-output | 5828160 | 605126012 | 0 | 24.63 | 103.83 |
VirtualEthernet0/0/1-tx | 8896967 | 606219448 | 0 | 262.71 | 68.14 |
VirtualEthernet0/0/1-output | 8896968 | 606219508 | 0 | 19.25 | 68.14 |
worker_8 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 222641471 | 639040016 | 0 | 86.75 | 2.87 |
vhost-user-input | 159556834 | 610334243 | 0 | 260.73 | 3.83 |
l2-output | 9588327 | 1220879847 | 0 | 32.40 | 127.33 |
l2-learn | 9588329 | 1220880255 | 0 | 30.97 | 127.33 |
l2-input-vtr | 8032217 | 615765324 | 0 | 48.43 | 76.66 |
l2-input | 9588329 | 1220880255 | 0 | 28.19 | 127.33 |
l2-fwd | 9588327 | 1220879847 | 0 | 28.59 | 127.33 |
l2-flood | 237 | 3824 | 0 | 736.44 | 16.14 |
ethernet-input | 13163988 | 1220880255 | 0 | 54.23 | 92.74 |
unix-epoll-input | 235452 | 0 | 0 | 40999.48 | 0.00 |
avf-0/41/a/0-tx | 5131770 | 605114735 | 0 | 38.49 | 117.92 |
avf-0/41/a/0-output | 5131770 | 605114735 | 0 | 24.73 | 117.92 |
VirtualEthernet0/0/1-tx | 8032216 | 615765112 | 0 | 261.27 | 76.66 |
VirtualEthernet0/0/1-output | 8032216 | 615765112 | 0 | 18.31 | 76.66 |
. |
1518b-2t1c-avf-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.24, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-process | 0 | 0 | 161 | 24045.91 | 0.00 |
statseg-collector-process | 0 | 0 | 11 | 201002.18 | 0.00 |
api-rx-from-ring | 0 | 0 | 133 | 7944616.24 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 12216.00 | 0.00 |
ip6-ra-process | 0 | 0 | 110 | 1145.67 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 3864.00 | 0.00 |
ip6-mld-process | 0 | 0 | 110 | 909.16 | 0.00 |
fib-walk | 0 | 0 | 55 | 2983.42 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 4104.00 | 0.00 |
vhost-user-process | 0 | 0 | 37 | 11896.86 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 3720.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 3984.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 3888.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 3792.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 7488.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 3240.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 11 | 1693.09 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 11 | 1828.36 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 11 | 2458.91 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 11 | 2437.09 | 0.00 |
bond-process | 0 | 0 | 1 | 3936.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 4296.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 4488.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 19 | 1370.53 | 0.00 |
startup-config-process | 1 | 0 | 1 | 6360.00 | 0.00 |
unix-epoll-input | 17647510 | 0 | 0 | 14606.33 | 0.00 |
unix-cli-local:2 | 3 | 0 | 6 | 1418799480.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 10 | 96718187.20 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
avf-input | 160024359 | 83852153 | 0 | 317.29 | 0.52 |
vhost-user-input | 169113341 | 80169127 | 0 | 948.86 | 0.47 |
l2-output | 2495084 | 184090813 | 0 | 19.73 | 73.78 |
l2-learn | 2206752 | 164021280 | 0 | 36.06 | 74.33 |
l2-input | 2206752 | 164021280 | 0 | 32.02 | 74.33 |
l2-fwd | 2206752 | 164021280 | 0 | 32.62 | 74.33 |
l2-flood | 246 | 3648 | 0 | 140.05 | 14.83 |
