3n-tsh-x520¶
10ge2p1x520-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr¶
RFC2544: Pkt throughput L2BD with memif and IEEE 802.1Q test cases
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 bridge domain. IEEE 802.1Q tagging is applied on link between DUT1 and DUT2.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with two L2 bridge domains and MAC learning enabled. Container is connected to VPP via Memif interface. Container is running same VPP version as running on DUT. Container is limited via cgroup to use 3 cores allocated from pool of isolated CPUs. There are no memory constraints. DUT1 and DUT2 tested with Intel-X520-DA2.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
64b-1t1c-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-process | 0 | 0 | 89 | 434.53 | 0.00 |
dpdk-process | 0 | 0 | 107 | 16291.28 | 0.00 |
admin-up-down-process | 0 | 0 | 1 | 325.00 | 0.00 |
statseg-collector-process | 0 | 0 | 32 | 9204.41 | 0.00 |
api-rx-from-ring | 0 | 0 | 88 | 638790.09 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 363.00 | 0.00 |
ip6-ra-process | 0 | 0 | 320 | 165.54 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 161.00 | 0.00 |
ip6-mld-process | 0 | 0 | 320 | 144.11 | 0.00 |
fib-walk | 0 | 0 | 160 | 230.96 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 439.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 154.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 156.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 149.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 199.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 131.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 228.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 123.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 32 | 255.47 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 32 | 216.22 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 32 | 224.41 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 32 | 275.19 | 0.00 |
bond-process | 0 | 0 | 1 | 140.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 168.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 147.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 14 | 120.50 | 0.00 |
startup-config-process | 1 | 0 | 1 | 408.00 | 0.00 |
unix-epoll-input | 1550262 | 0 | 0 | 10164.64 | 0.00 |
unix-cli-local:4 | 5 | 0 | 10 | 138909233857867.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 12 | 258068685.67 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 10442107 | 610113331 | 0 | 1.73 | 58.43 |
dpdk-input | 50925177 | 610136851 | 0 | 5.84 | 11.98 |
l2-output | 4852116 | 1220250182 | 0 | 0.75 | 251.49 |
l2-learn | 4852116 | 1220250182 | 0 | 0.91 | 251.49 |
l2-input-vtr | 1217270 | 305080287 | 0 | 1.14 | 250.63 |
l2-input | 4850572 | 1220250182 | 0 | 0.99 | 251.57 |
l2-fwd | 4852116 | 1220250182 | 0 | 0.76 | 251.49 |
l2-flood | 9 | 1840 | 0 | 2.46 | 204.44 |
ethernet-input | 4866887 | 1220250182 | 0 | 1.25 | 250.72 |
unix-epoll-input | 49689 | 0 | 0 | 91.26 | 0.00 |
TenGigabitEthernet11/0/0-tx | 1219071 | 305044916 | 0 | 2.46 | 250.23 |
TenGigabitEthernet11/0/0-output | 1219071 | 305044916 | 0 | 0.60 | 250.23 |
TenGigabitEthernet11/0/1-tx | 1217144 | 305068415 | 0 | 2.43 | 250.64 |
TenGigabitEthernet11/0/1-output | 1217144 | 305068415 | 0 | 0.45 | 250.64 |
memif1/1-tx | 1219646 | 305056564 | 0 | 1.35 | 250.12 |
memif1/1-output | 1219646 | 305056564 | 0 | 0.41 | 250.12 |
memif2/1-tx | 1217270 | 305080287 | 0 | 1.32 | 250.63 |
memif2/1-output | 1217270 | 305080287 | 0 | 0.44 | 250.63 |
Host IP: 10.30.51.36, Socket: /tmp/vpp_sockets/DUT1_CNF1/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-process | 0 | 0 | 94 | 329.51 | 0.00 |
statseg-collector-process | 0 | 0 | 28 | 8885.79 | 0.00 |
api-rx-from-ring | 0 | 0 | 18 | 16672.39 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 331.00 | 0.00 |
ip6-ra-process | 0 | 0 | 280 | 159.45 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 168.00 | 0.00 |
ip6-mld-process | 0 | 0 | 280 | 152.02 | 0.00 |
fib-walk | 0 | 0 | 140 | 243.61 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 185.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 156.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 150.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 170.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 178.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 139.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 590.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 149.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 28 | 246.86 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 28 | 204.11 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 28 | 218.71 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 28 | 252.32 | 0.00 |
bond-process | 0 | 0 | 1 | 136.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 173.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 159.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 4 | 181.00 | 0.00 |
startup-config-process | 1 | 0 | 1 | 527256.00 | 0.00 |
unix-epoll-input | 1387330 | 0 | 0 | 10005.97 | 0.00 |
unix-cli-local:0 | 1 | 0 | 3 | 893083173.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 223201632.25 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 125637367 | 650346165 | 0 | 7.05 | 5.18 |
l2-output | 2446812 | 614153896 | 0 | 0.53 | 251.00 |
l2-input | 2446812 | 614153896 | 0 | 0.71 | 251.00 |
ethernet-input | 2452553 | 614153896 | 0 | 0.85 | 250.41 |
unix-epoll-input | 117085 | 0 | 0 | 8054.25 | 0.00 |
memif1/1-tx | 1225105 | 307088511 | 0 | 3.08 | 250.66 |
memif1/1-output | 1225105 | 307088511 | 0 | 0.40 | 250.66 |
memif2/1-tx | 1227448 | 307065385 | 0 | 3.22 | 250.17 |
memif2/1-output | 1227448 | 307065385 | 0 | 0.41 | 250.17 |
Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-process | 0 | 0 | 90 | 464.00 | 0.00 |
dpdk-process | 0 | 0 | 104 | 14121.52 | 0.00 |
admin-up-down-process | 0 | 0 | 1 | 316.00 | 0.00 |
statseg-collector-process | 0 | 0 | 31 | 9710.42 | 0.00 |
api-rx-from-ring | 0 | 0 | 96 | 534033.19 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 455.00 | 0.00 |
ip6-ra-process | 0 | 0 | 310 | 195.41 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 194.00 | 0.00 |
ip6-mld-process | 0 | 0 | 310 | 190.10 | 0.00 |
fib-walk | 0 | 0 | 155 | 255.03 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 202.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 199.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 172.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 154.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 235.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 138.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 275.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 133.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 32 | 325.81 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 32 | 314.78 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 32 | 287.53 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 32 | 404.09 | 0.00 |
bond-process | 0 | 0 | 1 | 165.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 185.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 172.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 15 | 277.80 | 0.00 |
startup-config-process | 1 | 0 | 1 | 439.00 | 0.00 |
unix-epoll-input | 1499654 | 0 | 0 | 10182.71 | 0.00 |
unix-cli-local:4 | 5 | 0 | 10 | 513290334.20 | 0.00 |
unix-cli-new-session | 0 | 0 | 14 | 35106131.14 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 10107851 | 615371728 | 0 | 1.62 | 60.88 |
dpdk-input | 43248998 | 615384084 | 0 | 5.58 | 14.23 |
l2-output | 4955113 | 1230756324 | 0 | 0.74 | 248.38 |
l2-learn | 4955113 | 1230756324 | 0 | 0.91 | 248.38 |
l2-input-vtr | 1243682 | 307434164 | 0 | 1.12 | 247.20 |
l2-input | 4942284 | 1230756324 | 0 | 0.99 | 249.03 |
l2-fwd | 4955113 | 1230756324 | 0 | 0.76 | 248.38 |
l2-flood | 7 | 1320 | 0 | 2.63 | 188.57 |
ethernet-input | 4968186 | 1230756324 | 0 | 1.24 | 247.73 |
unix-epoll-input | 42199 | 0 | 0 | 88.95 | 0.00 |
TenGigabitEthernet11/0/0-tx | 1243566 | 307427589 | 0 | 2.45 | 247.21 |
TenGigabitEthernet11/0/0-output | 1243567 | 307427845 | 0 | 0.42 | 247.21 |
TenGigabitEthernet11/0/1-tx | 1244534 | 307943627 | 0 | 2.41 | 247.44 |
TenGigabitEthernet11/0/1-output | 1244535 | 307943883 | 0 | 0.63 | 247.44 |
memif1/1-tx | 1243681 | 307433908 | 0 | 1.36 | 247.20 |
memif1/1-output | 1243681 | 307433908 | 0 | 0.46 | 247.20 |
memif2/1-tx | 1244844 | 307950176 | 0 | 1.34 | 247.38 |
memif2/1-output | 1244845 | 307950432 | 0 | 0.41 | 247.38 |
Host IP: 10.30.51.37, Socket: /tmp/vpp_sockets/DUT2_CNF1/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-process | 0 | 0 | 1 | 403.00 | 0.00 |
api-rx-from-ring | 0 | 0 | 1 | 11480.00 | 0.00 |
ip6-ra-process | 0 | 0 | 5 | 146.40 | 0.00 |
ip6-mld-process | 0 | 0 | 5 | 269.60 | 0.00 |
fib-walk | 0 | 0 | 2 | 437.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 261.00 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 326.00 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 313.00 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 1 | 861.00 | 0.00 |
unix-epoll-input | 26859 | 0 | 0 | 10315.06 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 2401000 | 13945344 | 0 | 6.58 | 5.81 |
l2-output | 54707 | 13945344 | 0 | 0.53 | 254.91 |
l2-input | 54707 | 13945344 | 0 | 0.70 | 254.91 |
ethernet-input | 54707 | 13945344 | 0 | 0.82 | 254.91 |
unix-epoll-input | 2343 | 0 | 0 | 90.76 | 0.00 |
memif1/1-tx | 27385 | 7010560 | 0 | 3.04 | 256.00 |
memif1/1-output | 27385 | 7010560 | 0 | 0.39 | 256.00 |
memif2/1-tx | 27322 | 6934784 | 0 | 3.08 | 253.82 |
memif2/1-output | 27322 | 6934784 | 0 | 0.40 | 253.82 |
. |
64b-2t2c-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-process | 0 | 0 | 94 | 434.49 | 0.00 |
dpdk-process | 0 | 0 | 107 | 16969.68 | 0.00 |
admin-up-down-process | 0 | 0 | 1 | 255.00 | 0.00 |
statseg-collector-process | 0 | 0 | 32 | 14537.19 | 0.00 |
api-rx-from-ring | 0 | 0 | 90 | 570159.44 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 387.00 | 0.00 |
ip6-ra-process | 0 | 0 | 320 | 171.18 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 162.00 | 0.00 |
ip6-mld-process | 0 | 0 | 320 | 147.78 | 0.00 |
fib-walk | 0 | 0 | 160 | 238.12 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 172.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 183.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 169.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 163.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 203.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 139.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 230.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 123.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 32 | 240.97 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 32 | 230.22 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 32 | 224.22 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 32 | 291.38 | 0.00 |
bond-process | 0 | 0 | 1 | 155.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 153.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 147.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 16 | 236.94 | 0.00 |
startup-config-process | 1 | 0 | 1 | 373.00 | 0.00 |
unix-epoll-input | 1513113 | 0 | 0 | 10416.85 | 0.00 |
unix-cli-local:4 | 5 | 0 | 10 | 69458870238042.80 | 0.00 |
unix-cli-new-session | 0 | 0 | 12 | 124614721.08 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 12067315 | 449537709 | 0 | 2.77 | 37.25 |
dpdk-input | 43309294 | 449542561 | 0 | 7.56 | 10.38 |
l2-output | 5861969 | 899080270 | 0 | 0.79 | 153.38 |
l2-learn | 5861969 | 899080270 | 0 | 1.32 | 153.38 |
l2-input-vtr | 2931525 | 449542561 | 0 | 1.30 | 153.35 |
l2-input | 4450708 | 899080270 | 0 | 1.36 | 202.01 |
l2-fwd | 5861969 | 899080270 | 0 | 1.11 | 153.38 |
ethernet-input | 5861969 | 899080270 | 0 | 1.92 | 153.38 |
unix-epoll-input | 42257 | 0 | 0 | 91.86 | 0.00 |
TenGigabitEthernet11/0/1-tx | 2930444 | 449537709 | 0 | 3.12 | 153.40 |
TenGigabitEthernet11/0/1-output | 2930444 | 449537709 | 0 | 0.69 | 153.40 |
memif2/1-tx | 2931525 | 449542561 | 0 | 1.69 | 153.35 |
memif2/1-output | 2931525 | 449542561 | 0 | 0.72 | 153.35 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 14057644 | 452580431 | 0 | 2.99 | 32.19 |
dpdk-input | 45225100 | 452590315 | 0 | 7.75 | 10.01 |
l2-output | 5835852 | 905170746 | 0 | 1.22 | 155.11 |
l2-learn | 5835852 | 905170746 | 0 | 1.25 | 155.11 |
l2-input | 5835852 | 905170746 | 0 | 1.35 | 155.11 |
l2-fwd | 5835852 | 905170746 | 0 | 1.07 | 155.11 |
l2-flood | 44 | 10776 | 0 | 2.31 | 244.91 |
ethernet-input | 9907811 | 905170746 | 0 | 1.62 | 91.36 |
unix-epoll-input | 44127 | 0 | 0 | 92.66 | 0.00 |
TenGigabitEthernet11/0/0-tx | 4947534 | 452580431 | 0 | 3.09 | 91.48 |
TenGigabitEthernet11/0/0-output | 4947534 | 452580431 | 0 | 0.94 | 91.48 |
memif1/1-tx | 4960277 | 452590315 | 0 | 1.92 | 91.24 |
memif1/1-output | 4960277 | 452590315 | 0 | 0.74 | 91.24 |
Host IP: 10.30.51.36, Socket: /tmp/vpp_sockets/DUT1_CNF1/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-process | 0 | 0 | 94 | 319.01 | 0.00 |
statseg-collector-process | 0 | 0 | 28 | 10881.04 | 0.00 |
api-rx-from-ring | 0 | 0 | 18 | 16608.72 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 340.00 | 0.00 |
ip6-ra-process | 0 | 0 | 280 | 152.09 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 157.00 | 0.00 |
ip6-mld-process | 0 | 0 | 280 | 142.16 | 0.00 |
fib-walk | 0 | 0 | 140 | 230.99 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 179.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 154.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 163.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 199.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 183.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 131.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 235.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 124.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 28 | 239.71 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 28 | 222.50 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 28 | 226.18 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 28 | 341.71 | 0.00 |
bond-process | 0 | 0 | 1 | 143.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 154.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 154.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 4 | 178.25 | 0.00 |
startup-config-process | 1 | 0 | 1 | 533558.00 | 0.00 |
unix-epoll-input | 1416401 | 0 | 0 | 9801.19 | 0.00 |
unix-cli-local:0 | 1 | 0 | 3 | 3227206531.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 806733889.50 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 139342060 | 452966467 | 0 | 9.81 | 3.25 |
l2-output | 4927808 | 446969250 | 0 | 0.69 | 90.70 |
l2-input | 4927808 | 446969250 | 0 | 0.86 | 90.70 |
ethernet-input | 4927808 | 446969250 | 0 | 0.97 | 90.70 |
unix-epoll-input | 134356 | 0 | 0 | 3949.68 | 0.00 |
memif2/1-tx | 4927808 | 446969250 | 0 | 3.50 | 90.70 |
memif2/1-output | 4927808 | 446969250 | 0 | 0.62 | 90.70 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 136036234 | 443960440 | 0 | 9.97 | 3.26 |
l2-output | 2909583 | 443960440 | 0 | 0.59 | 152.59 |
l2-input | 2909583 | 443960440 | 0 | 0.77 | 152.59 |
ethernet-input | 2909583 | 443960440 | 0 | 0.89 | 152.59 |
unix-epoll-input | 135746 | 0 | 0 | 3911.45 | 0.00 |
memif1/1-tx | 2909583 | 443960440 | 0 | 3.34 | 152.59 |
memif1/1-output | 2909583 | 443960440 | 0 | 0.48 | 152.59 |
Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-process | 0 | 0 | 1 | 363.00 | 0.00 |
dpdk-process | 0 | 0 | 1 | 1076.00 | 0.00 |
api-rx-from-ring | 0 | 0 | 1 | 15127.00 | 0.00 |
ip6-ra-process | 0 | 0 | 2 | 258.50 | 0.00 |
ip6-mld-process | 0 | 0 | 2 | 139.50 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 386.00 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 475.00 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 389.00 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 1 | 1253.00 | 0.00 |
unix-epoll-input | 7368 | 0 | 0 | 9529.79 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 10092 | 2582784 | 0 | 2.23 | 255.92 |
dpdk-input | 10092 | 2583552 | 0 | 5.52 | 256.00 |
l2-output | 20181 | 5166336 | 0 | 1.30 | 256.00 |
l2-learn | 20181 | 5166336 | 0 | 1.30 | 256.00 |
l2-input | 20181 | 5166336 | 0 | 1.38 | 256.00 |
l2-fwd | 20181 | 5166336 | 0 | 1.16 | 256.00 |
ethernet-input | 20181 | 5166336 | 0 | 1.47 | 256.00 |
unix-epoll-input | 10 | 0 | 0 | 98.40 | 0.00 |
TenGigabitEthernet11/0/1-tx | 10089 | 2582784 | 0 | 3.13 | 256.00 |
TenGigabitEthernet11/0/1-output | 10089 | 2582784 | 0 | 0.71 | 256.00 |
memif2/1-tx | 10092 | 2583552 | 0 | 1.85 | 256.00 |
memif2/1-output | 10092 | 2583552 | 0 | 0.59 | 256.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 9713 | 2486272 | 0 | 2.24 | 255.97 |
dpdk-input | 9713 | 2486528 | 0 | 5.40 | 256.00 |
l2-output | 19423 | 4972288 | 0 | 0.79 | 256.00 |
l2-learn | 19423 | 4972288 | 0 | 1.26 | 256.00 |
l2-input-vtr | 9712 | 2486272 | 0 | 1.26 | 256.00 |
l2-input | 19425 | 4972800 | 0 | 1.41 | 256.00 |
l2-fwd | 19423 | 4972288 | 0 | 1.17 | 256.00 |
ethernet-input | 19425 | 4972800 | 0 | 1.91 | 256.00 |
unix-epoll-input | 10 | 0 | 0 | 111.50 | 0.00 |
TenGigabitEthernet11/0/0-tx | 9711 | 2486016 | 0 | 3.15 | 256.00 |
TenGigabitEthernet11/0/0-output | 9711 | 2486016 | 0 | 0.68 | 256.00 |
memif1/1-tx | 9712 | 2486272 | 0 | 1.82 | 256.00 |
memif1/1-output | 9712 | 2486272 | 0 | 0.70 | 256.00 |
Host IP: 10.30.51.37, Socket: /tmp/vpp_sockets/DUT2_CNF1/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-process | 0 | 0 | 2 | 392.00 | 0.00 |
api-rx-from-ring | 0 | 0 | 1 | 14222.00 | 0.00 |
ip6-ra-process | 0 | 0 | 4 | 156.50 | 0.00 |
ip6-mld-process | 0 | 0 | 4 | 208.00 | 0.00 |
fib-walk | 0 | 0 | 2 | 466.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 300.00 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 298.00 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 257.00 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 1 | 334.00 | 0.00 |
unix-epoll-input | 24436 | 0 | 0 | 9809.87 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 2482090 | 8084111 | 0 | 9.82 | 3.26 |
l2-output | 39663 | 8084111 | 0 | 0.57 | 203.82 |
l2-input | 39663 | 8084111 | 0 | 0.78 | 203.82 |
ethernet-input | 39663 | 8084111 | 0 | 0.90 | 203.82 |
unix-epoll-input | 2421 | 0 | 0 | 90.59 | 0.00 |
memif2/1-tx | 39663 | 8084111 | 0 | 3.28 | 203.82 |
memif2/1-output | 39663 | 8084111 | 0 | 0.44 | 203.82 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 2374619 | 9052672 | 0 | 8.78 | 3.81 |
l2-output | 35362 | 9052672 | 0 | 0.53 | 256.00 |
l2-input | 35362 | 9052672 | 0 | 0.75 | 256.00 |
ethernet-input | 35363 | 9052928 | 0 | 0.88 | 256.00 |
unix-epoll-input | 2317 | 0 | 0 | 91.73 | 0.00 |
memif1/1-tx | 35362 | 9052672 | 0 | 3.20 | 256.00 |
memif1/1-output | 35362 | 9052672 | 0 | 0.40 | 256.00 |
. |
64b-4t4c-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-process | 0 | 0 | 135 | 405.17 | 0.00 |
dpdk-process | 0 | 0 | 144 | 16518.94 | 0.00 |
admin-up-down-process | 0 | 0 | 1 | 251.00 | 0.00 |
statseg-collector-process | 0 | 0 | 43 | 20927.00 | 0.00 |
api-rx-from-ring | 0 | 0 | 103 | 841990.89 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 343.00 | 0.00 |
ip6-ra-process | 0 | 0 | 430 | 163.31 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 172.00 | 0.00 |
ip6-mld-process | 0 | 0 | 430 | 141.13 | 0.00 |
fib-walk | 0 | 0 | 215 | 241.80 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 191.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 172.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 205.00 | 0.00 |
