2n-skx-xxv710¶
2n1l-25ge2p1xxv710-avf-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr¶
RFC2544: Pkt throughput L2BD with memif and IEEE 802.1Q test cases
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 bridge domain. IEEE 802.1Q tagging is applied on link between DUT1-if2 and TG-if2.
[Cfg] DUT configuration: DUT1 is configured with two L2 bridge domains and MAC learning enabled. Container is connected to VPP via Memif interface. Container is running same VPP version as running on DUT. Container is limited via cgroup to use 3 cores allocated from pool of isolated CPUs. There are no memory constraints. DUT1 is tested with Intel-XXV710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUT1. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
64b-2t1c-avf-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.52, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-process | 0 | 0 | 55 | 6542.95 | 0.00 |
avf-process | 0 | 0 | 210 | 6599.22 | 0.00 |
statseg-collector-process | 0 | 0 | 17 | 157798.59 | 0.00 |
api-rx-from-ring | 0 | 0 | 135 | 8755211.66 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 13480.00 | 0.00 |
ip6-ra-process | 0 | 0 | 170 | 561.59 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 7172.00 | 0.00 |
ip6-mld-process | 0 | 0 | 170 | 471.33 | 0.00 |
fib-walk | 0 | 0 | 85 | 1602.94 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 6936.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 6964.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 7502.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 5906.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 7676.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 9102.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 6506.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 6138.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 17 | 1831.41 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 17 | 1846.24 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 17 | 1604.47 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 17 | 1995.18 | 0.00 |
bond-process | 0 | 0 | 1 | 6490.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 5948.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 6512.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 15 | 1452.67 | 0.00 |
startup-config-process | 1 | 0 | 1 | 9660.00 | 0.00 |
unix-epoll-input | 28030514 | 0 | 0 | 14856.14 | 0.00 |
unix-cli-local:2 | 3 | 0 | 6 | 953516256.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 10 | 63093237.60 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 117256808 | 611808160 | 0 | 91.33 | 5.22 |
avf-input | 166771382 | 578507820 | 0 | 87.57 | 3.47 |
l2-output | 15312867 | 1152595806 | 0 | 16.46 | 75.27 |
l2-learn | 16144268 | 1221985833 | 0 | 39.05 | 75.69 |
l2-input | 15312867 | 1152595806 | 0 | 32.57 | 75.27 |
l2-fwd | 15312867 | 1152595806 | 0 | 41.13 | 75.27 |
l2-flood | 2 | 512 | 0 | 162.11 | 256.00 |
ethernet-input | 15818547 | 1152595806 | 0 | 40.42 | 72.86 |
unix-epoll-input | 176518 | 0 | 0 | 54278.57 | 0.00 |
avf-0/3b/2/0-tx | 2444188 | 574087898 | 0 | 30.23 | 234.88 |
avf-0/3b/2/0-output | 2444187 | 574087642 | 0 | 13.61 | 234.88 |
memif1/1-tx | 13374359 | 578507908 | 0 | 58.09 | 43.26 |
memif1/1-output | 13374359 | 578507908 | 0 | 26.55 | 43.26 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 53561968 | 574115583 | 0 | 74.91 | 10.72 |
avf-input | 108845238 | 574088410 | 0 | 57.11 | 5.27 |
l2-output | 4889621 | 1148203481 | 0 | 34.71 | 234.82 |
l2-learn | 4889623 | 1148203993 | 0 | 33.94 | 234.82 |
l2-input-vtr | 2445459 | 574088410 | 0 | 52.70 | 234.76 |
l2-input | 5172758 | 1217520476 | 0 | 28.34 | 235.37 |
l2-fwd | 4889622 | 1148203737 | 0 | 36.03 | 234.82 |
l2-flood | 3 | 552 | 0 | 164.54 | 184.00 |
ethernet-input | 4889623 | 1148203993 | 0 | 48.78 | 234.82 |
unix-epoll-input | 120872 | 0 | 0 | 78160.37 | 0.00 |
avf-0/3b/a/0-tx | 2444163 | 574115327 | 0 | 32.36 | 234.89 |
avf-0/3b/a/0-output | 2444163 | 574115327 | 0 | 23.14 | 234.89 |
memif2/1-tx | 2445458 | 574088154 | 0 | 49.04 | 234.76 |
memif2/1-output | 2445458 | 574088154 | 0 | 17.85 | 234.76 |
Host IP: 10.30.51.52, Socket: /tmp/vpp_sockets/DUT1_CNF1/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-process | 0 | 0 | 1 | 854.00 | 0.00 |
api-rx-from-ring | 0 | 0 | 1 | 202040.00 | 0.00 |
unix-epoll-input | 13737 | 0 | 0 | 161418.89 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 1369779 | 6170624 | 0 | 150.02 | 4.50 |
l2-output | 24104 | 6170624 | 0 | 9.26 | 256.00 |
l2-input | 24105 | 6170880 | 0 | 20.78 | 256.00 |
ethernet-input | 24105 | 6170880 | 0 | 17.24 | 256.00 |
unix-epoll-input | 1337 | 0 | 0 | 1845.75 | 0.00 |
memif2/1-tx | 24104 | 6170624 | 0 | 97.49 | 256.00 |
memif2/1-output | 24104 | 6170624 | 0 | 16.16 | 256.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 2568706 | 3633344 | 0 | 225.50 | 1.41 |
l2-output | 14193 | 3633344 | 0 | 9.24 | 256.00 |
l2-input | 14193 | 3633344 | 0 | 21.28 | 256.00 |
ethernet-input | 14193 | 3633344 | 0 | 18.46 | 256.00 |
unix-epoll-input | 2506 | 0 | 0 | 1835.48 | 0.00 |
memif1/1-tx | 14193 | 3633344 | 0 | 164.52 | 256.00 |
memif1/1-output | 14193 | 3633344 | 0 | 15.89 | 256.00 |
. |
64b-4t2c-avf-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.52, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-process | 0 | 0 | 122 | 3749.54 | 0.00 |
avf-process | 0 | 0 | 420 | 6347.61 | 0.00 |
statseg-collector-process | 0 | 0 | 37 | 254216.97 | 0.00 |
api-rx-from-ring | 0 | 0 | 156 | 7530741.35 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 13894.00 | 0.00 |
ip6-ra-process | 0 | 0 | 370 | 552.03 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 13858.00 | 0.00 |
ip6-mld-process | 0 | 0 | 370 | 457.56 | 0.00 |
fib-walk | 0 | 0 | 185 | 1428.88 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 6792.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 6662.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 7684.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 6310.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 8242.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 8650.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 6994.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 6540.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 38 | 1716.89 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 38 | 1742.37 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 38 | 1837.74 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 38 | 1943.47 | 0.00 |
bond-process | 0 | 0 | 1 | 7122.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 7484.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 6398.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 15 | 1627.87 | 0.00 |
startup-config-process | 1 | 0 | 1 | 9332.00 | 0.00 |
unix-epoll-input | 36118374 | 0 | 0 | 25308.27 | 0.00 |
unix-cli-local:2 | 3 | 0 | 6 | 10726345510852078.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 10 | 224535529.40 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 140461331 | 1292336875 | 0 | 80.06 | 9.20 |
avf-input | 196087479 | 1337180596 | 0 | 67.82 | 6.82 |
l2-output | 43502644 | 2589203703 | 0 | 19.50 | 59.52 |
l2-learn | 43502644 | 2589203703 | 0 | 43.31 | 59.52 |
l2-input | 43502645 | 2589203799 | 0 | 35.33 | 59.52 |
l2-fwd | 43502643 | 2589203699 | 0 | 43.51 | 59.52 |
l2-flood | 379 | 23720 | 0 | 426.87 | 62.59 |
ethernet-input | 48292882 | 2589203799 | 0 | 44.81 | 53.61 |
unix-epoll-input | 202716 | 0 | 0 | 46266.31 | 0.00 |
avf-0/3b/2/0-tx | 7440543 | 1292336875 | 0 | 32.01 | 173.69 |
avf-0/3b/2/0-output | 7440543 | 1292336875 | 0 | 15.21 | 173.69 |
memif1/1-tx | 40852337 | 1296866816 | 0 | 69.54 | 31.75 |
memif1/1-output | 40852338 | 1296866828 | 0 | 31.91 | 31.75 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 141242136 | 1292336967 | 0 | 80.96 | 9.15 |
avf-input | 226061003 | 1407700127 | 0 | 70.69 | 6.23 |
l2-output | 44104298 | 2589309475 | 0 | 19.66 | 58.71 |
l2-learn | 44104297 | 2589309451 | 0 | 42.92 | 58.71 |
l2-input | 44104298 | 2589309475 | 0 | 34.13 | 58.71 |
l2-fwd | 45367418 | 2661881115 | 0 | 44.07 | 58.67 |
l2-flood | 462 | 29164 | 0 | 303.37 | 63.13 |
ethernet-input | 48930951 | 2589309003 | 0 | 45.61 | 52.92 |
unix-epoll-input | 203501 | 0 | 0 | 46046.06 | 0.00 |
avf-0/3b/2/0-tx | 7510364 | 1292336967 | 0 | 32.83 | 172.07 |
avf-0/3b/2/0-output | 7510364 | 1292336967 | 0 | 14.79 | 172.07 |
memif1/1-tx | 41420588 | 1296972508 | 0 | 70.63 | 31.31 |
memif1/1-output | 41420588 | 1296972508 | 0 | 32.19 | 31.31 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 77340107 | 1292355816 | 0 | 72.61 | 16.71 |
avf-input | 130152445 | 1292343091 | 0 | 42.92 | 9.93 |
l2-output | 14884267 | 2584698395 | 0 | 37.01 | 173.65 |
l2-learn | 15448983 | 2657269607 | 0 | 36.10 | 172.00 |
l2-input-vtr | 7442315 | 1292342835 | 0 | 54.42 | 173.65 |
l2-input | 12599211 | 2584698907 | 0 | 29.62 | 205.15 |
l2-fwd | 14884267 | 2584698395 | 0 | 37.42 | 173.65 |
l2-flood | 276 | 20136 | 0 | 436.58 | 72.96 |
ethernet-input | 14884269 | 2584698907 | 0 | 50.61 | 173.65 |
unix-epoll-input | 141433 | 0 | 0 | 65211.24 | 0.00 |
avf-0/3b/a/0-tx | 7441952 | 1292355560 | 0 | 33.66 | 173.66 |
avf-0/3b/a/0-output | 7441952 | 1292355560 | 0 | 24.72 | 173.66 |
memif2/1-tx | 7442315 | 1292342835 | 0 | 51.88 | 173.65 |
memif2/1-output | 7442315 | 1292342835 | 0 | 19.16 | 173.65 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 77417837 | 1292359654 | 0 | 71.95 | 16.69 |
avf-input | 130269384 | 1292343164 | 0 | 42.66 | 9.92 |
l2-output | 15023816 | 2584702818 | 0 | 36.65 | 172.04 |
l2-learn | 15023816 | 2584702818 | 0 | 37.47 | 172.04 |
l2-input-vtr | 7512413 | 1292343164 | 0 | 54.64 | 172.03 |
l2-input | 12557308 | 2584702818 | 0 | 28.58 | 205.83 |
l2-fwd | 15023816 | 2584702818 | 0 | 38.03 | 172.04 |
l2-flood | 288 | 23923 | 0 | 326.22 | 83.07 |
ethernet-input | 15343623 | 2663334110 | 0 | 49.90 | 173.58 |
unix-epoll-input | 141548 | 0 | 0 | 65149.12 | 0.00 |
avf-0/3b/a/0-tx | 7511403 | 1292359654 | 0 | 33.88 | 172.05 |
avf-0/3b/a/0-output | 7511403 | 1292359654 | 0 | 24.69 | 172.05 |
memif2/1-tx | 7512412 | 1292342908 | 0 | 52.26 | 172.03 |
memif2/1-output | 7512413 | 1292343164 | 0 | 19.33 | 172.03 |
Host IP: 10.30.51.52, Socket: /tmp/vpp_sockets/DUT1_CNF1/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-process | 0 | 0 | 121 | 2652.17 | 0.00 |
statseg-collector-process | 0 | 0 | 36 | 224343.72 | 0.00 |
api-rx-from-ring | 0 | 0 | 21 | 495474.67 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 13210.00 | 0.00 |
ip6-ra-process | 0 | 0 | 360 | 808.17 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 6912.00 | 0.00 |
ip6-mld-process | 0 | 0 | 360 | 719.62 | 0.00 |
fib-walk | 0 | 0 | 180 | 2189.49 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 7988.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 6418.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 6316.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 6534.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 6856.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 6094.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 9594.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 6228.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 36 | 2223.17 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 36 | 2003.11 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 36 | 1897.39 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 36 | 2400.00 | 0.00 |
bond-process | 0 | 0 | 1 | 20734.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 6326.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 5830.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 4 | 3332.00 | 0.00 |
startup-config-process | 1 | 0 | 1 | 21186844.00 | 0.00 |
unix-epoll-input | 5606493 | 0 | 0 | 160197.90 | 0.00 |
unix-cli-local:0 | 1 | 0 | 3 | 1814775824.00 | 0.00 |
unix-cli-new-session | 0 | 0 | 4 | 434367386.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 765472732 | 1316123032 | 0 | 236.44 | 1.72 |
l2-output | 26633590 | 1296337096 | 0 | 19.41 | 48.67 |
l2-input | 26633590 | 1296337096 | 0 | 29.98 | 48.67 |
ethernet-input | 26633590 | 1296337096 | 0 | 29.42 | 48.67 |
unix-epoll-input | 758206 | 0 | 0 | 12146.07 | 0.00 |
memif2/1-tx | 26633590 | 1296337096 | 0 | 216.29 | 48.67 |
memif2/1-output | 26633590 | 1296337096 | 0 | 24.92 | 48.67 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 870257541 | 1352091260 | 0 | 232.18 | 1.55 |
l2-output | 26908867 | 1296231632 | 0 | 19.87 | 48.17 |
l2-input | 26908867 | 1296231632 | 0 | 30.40 | 48.17 |
ethernet-input | 26908867 | 1296231632 | 0 | 29.75 | 48.17 |
unix-epoll-input | 836988 | 0 | 0 | 11182.45 | 0.00 |
memif2/1-tx | 26908866 | 1296231628 | 0 | 203.42 | 48.17 |
memif2/1-output | 26908867 | 1296231632 | 0 | 25.53 | 48.17 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 1017121778 | 1292919885 | 0 | 260.74 | 1.27 |
l2-output | 7508105 | 1291703367 | 0 | 11.33 | 172.04 |
l2-input | 7508105 | 1291703367 | 0 | 22.30 | 172.04 |
ethernet-input | 7508105 | 1291703367 | 0 | 19.78 | 172.04 |
unix-epoll-input | 1009664 | 0 | 0 | 9599.28 | 0.00 |
memif1/1-tx | 7508104 | 1291703111 | 0 | 186.83 | 172.04 |
memif1/1-output | 7508105 | 1291703367 | 0 | 17.10 | 172.04 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 1091167830 | 1299851935 | 0 | 251.73 | 1.19 |
l2-output | 7438323 | 1291703275 | 0 | 11.20 | 173.66 |
l2-input | 7438323 | 1291703275 | 0 | 22.00 | 173.66 |
ethernet-input | 7438323 | 1291703275 | 0 | 19.54 | 173.66 |
unix-epoll-input | 1077014 | 0 | 0 | 9112.84 | 0.00 |
memif1/1-tx | 7438322 | 1291703019 | 0 | 181.22 | 173.66 |
memif1/1-output | 7438323 | 1291703275 | 0 | 17.16 | 173.66 |
. |
64b-8t4c-avf-dot1q-l2bdbasemaclrn-eth-2memif-1dcr-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.52, Socket: /run/vpp/stats.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-process | 0 | 0 | 85 | 5728.35 | 0.00 |
avf-process | 0 | 0 | 290 | 7549.23 | 0.00 |
statseg-collector-process | 0 | 0 | 26 | 630075.31 | 0.00 |
api-rx-from-ring | 0 | 0 | 145 | 8192496.90 | 0.00 |
rd-cp-process | 0 | 0 | 1 | 13992.00 | 0.00 |
ip6-ra-process | 0 | 0 | 260 | 884.69 | 0.00 |
ip6-rs-process | 0 | 0 | 1 | 7406.00 | 0.00 |
ip6-mld-process | 0 | 0 | 260 | 676.87 | 0.00 |
fib-walk | 0 | 0 | 130 | 2021.11 | 0.00 |
virtio-send-interrupt-process | 0 | 0 | 1 | 7556.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 6972.00 | 0.00 |
vhost-user-send-interrupt-process | 0 | 0 | 1 | 8678.00 | 0.00 |
flow-report-process | 0 | 0 | 1 | 6826.00 | 0.00 |
bfd-process | 0 | 0 | 1 | 8346.00 | 0.00 |
ip-neighbor-event | 0 | 0 | 1 | 9138.00 | 0.00 |
ip6-neighbor-age-process | 0 | 0 | 1 | 7834.00 | 0.00 |
ip4-neighbor-age-process | 0 | 0 | 1 | 6996.00 | 0.00 |
ip6-sv-reassembly-expire-walk | 0 | 0 | 26 | 3122.31 | 0.00 |
ip6-full-reassembly-expire-walk | 0 | 0 | 26 | 3243.23 | 0.00 |
ip4-sv-reassembly-expire-walk | 0 | 0 | 26 | 2630.08 | 0.00 |
ip4-full-reassembly-expire-walk | 0 | 0 | 26 | 3433.46 | 0.00 |
bond-process | 0 | 0 | 1 | 7080.00 | 0.00 |
l2fib-mac-age-scanner-process | 0 | 0 | 1 | 7802.00 | 0.00 |
l2-arp-term-publisher | 0 | 0 | 1 | 7002.00 | 0.00 |
vpe-link-state-process | 0 | 0 | 15 | 1671.33 | 0.00 |
startup-config-process | 1 | 0 | 1 | 9954.00 | 0.00 |
unix-epoll-input | 11652203 | 0 | 0 | 55393.53 | 0.00 |
unix-cli-local:2 | 3 | 0 | 6 | 1780899511.33 | 0.00 |
unix-cli-new-session | 0 | 0 | 10 | 146794195.80 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 87417999 | 882427484 | 0 | 86.00 | 10.09 |
avf-input | 150036228 | 939062701 | 0 | 71.59 | 6.26 |
l2-output | 31424764 | 1751908936 | 0 | 18.69 | 55.75 |
l2-learn | 31424765 | 1751908968 | 0 | 42.02 | 55.75 |
l2-input | 31424765 | 1751908968 | 0 | 37.50 | 55.75 |
l2-fwd | 32447961 | 1805509480 | 0 | 42.37 | 55.64 |
l2-flood | 137 | 5508 | 0 | 1031.11 | 40.20 |
ethernet-input | 33079206 | 1751908956 | 0 | 47.25 | 52.96 |
unix-epoll-input | 151709 | 0 | 0 | 61685.82 | 0.00 |
avf-0/3b/2/0-tx | 4131583 | 882427476 | 0 | 31.51 | 213.58 |
avf-0/3b/2/0-output | 4131583 | 882427484 | 0 | 14.13 | 213.58 |
memif1/1-tx | 28947623 | 869481468 | 0 | 79.91 | 30.04 |
memif1/1-output | 30106515 | 904120548 | 0 | 31.87 | 30.03 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 91254309 | 868715388 | 0 | 88.53 | 9.52 |
avf-input | 147320231 | 920443644 | 0 | 71.72 | 6.25 |
l2-output | 33978162 | 1751999968 | 0 | 19.28 | 51.56 |
l2-learn | 33978163 | 1752000064 | 0 | 41.81 | 51.56 |
l2-input | 33978163 | 1752000064 | 0 | 35.75 | 51.56 |
l2-fwd | 33978163 | 1752000064 | 0 | 42.77 | 51.56 |
l2-flood | 254 | 7280 | 0 | 635.41 | 28.66 |
ethernet-input | 35307176 | 1752000064 | 0 | 45.64 | 49.62 |
unix-epoll-input | 155404 | 0 | 0 | 60252.59 | 0.00 |
avf-0/3b/2/0-tx | 3928386 | 868715388 | 0 | 31.63 | 221.14 |
avf-0/3b/2/0-output | 3928386 | 868715388 | 0 | 15.49 | 221.14 |
memif1/1-tx | 31378790 | 883284676 | 0 | 82.00 | 28.15 |
memif1/1-output | 32631002 | 918473540 | 0 | 32.42 | 28.15 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 95556214 | 941002663 | 0 | 84.69 | 9.85 |
avf-input | 149345357 | 957058572 | 0 | 71.99 | 6.41 |
l2-output | 33052867 | 1751982568 | 0 | 18.95 | 53.01 |
l2-learn | 33052867 | 1751982568 | 0 | 42.57 | 53.01 |
l2-input | 33052867 | 1751982568 | 0 | 35.67 | 53.01 |
l2-fwd | 33052866 | 1751982556 | 0 | 42.81 | 53.01 |
l2-flood | 206 | 6889 | 0 | 696.70 | 33.44 |
ethernet-input | 33964353 | 1751982540 | 0 | 45.49 | 51.58 |
unix-epoll-input | 153551 | 0 | 0 | 60962.85 | 0.00 |
avf-0/3b/2/0-tx | 3778391 | 868698308 | 0 | 31.92 | 229.91 |
avf-0/3b/2/0-output | 3918764 | 901166496 | 0 | 15.85 | 229.96 |
memif1/1-tx | 30185963 | 883284260 | 0 | 81.10 | 29.26 |
memif1/1-output | 30185962 | 883284236 | 0 | 32.12 | 29.26 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 86294682 | 882334900 | 0 | 85.93 | 10.22 |
avf-input | 140547147 | 869481628 | 0 | 74.10 | 6.19 |
l2-output | 30861176 | 1751816564 | 0 | 18.57 | 56.76 |
l2-learn | 30861176 | 1751816564 | 0 | 41.35 | 56.76 |
l2-input | 30861175 | 1751816552 | 0 | 37.36 | 56.76 |
l2-fwd | 30861174 | 1751816376 | 0 | 42.30 | 56.76 |
l2-flood | 141 | 5521 | 0 | 1028.74 | 39.16 |
ethernet-input | 32264968 | 1751816460 | 0 | 47.58 | 54.29 |
unix-epoll-input | 150581 | 0 | 0 | 62148.57 | 0.00 |
avf-0/3b/2/0-tx | 4021789 | 882334900 | 0 | 32.14 | 219.39 |
avf-0/3b/2/0-output | 4021789 | 882334900 | 0 | 14.12 | 219.39 |
memif1/1-tx | 29349604 | 904459436 | 0 | 79.49 | 30.82 |
memif1/1-output | 28243180 | 869481664 | 0 | 31.24 | 30.79 |
worker_5 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 55619559 | 876201338 | 0 | 76.61 | 15.75 |
avf-input | 109317973 | 868699172 | 0 | 48.67 | 7.95 |
l2-output | 7492010 | 1744899998 | 0 | 38.88 | 232.90 |
l2-learn | 7492011 | 1744900254 | 0 | 35.47 | 232.90 |
l2-input-vtr | 3867692 | 868698916 | 0 | 52.41 | 224.60 |
l2-input | 7522297 | 1765226426 | 0 | 31.97 | 234.67 |
l2-fwd | 7492010 | 1744899998 | 0 | 37.08 | 232.90 |
l2-flood | 116 | 5865 | 0 | 810.99 | 50.56 |
ethernet-input | 7492012 | 1744900510 | 0 | 53.05 | 232.90 |
unix-epoll-input | 120990 | 0 | 0 | 76642.12 | 0.00 |
avf-0/3b/a/0-tx | 3624318 | 876200994 | 0 | 31.36 | 241.76 |
avf-0/3b/a/0-output | 3624318 | 876201082 | 0 | 23.36 | 241.76 |
memif2/1-tx | 3867692 | 868698916 | 0 | 53.63 | 224.60 |
memif2/1-output | 3867692 | 868698916 | 0 | 20.42 | 224.60 |
worker_6 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
memif-input | 56001899 | 865634946 | 0 | 74.41 | 15.46 |
avf-input | 110641910 | 882336712 | 0 | 48.83 | 7.97 |
l2-output | 7962275 | 1747971126 | 0 | 38.40 | 219.53 |
l2-learn | 7962278 | 1747971658 | 0 | 35.25 | 219.53 |
l2-input-vtr | 4421629 | 917527563 | 0 | 54.07 | 207.51 |
l2-input | 7879080 | 1747971658 | 0 | 29.98 | 221.85 |
