3n-skx-xxv710¶
25ge2p1xxv710-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr¶
RFC2544: Pkt throughput L2BD test cases with vhost and vpp link bonding
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 switching of IPv4. 802.1q tagging is applied on link between DUT1 and DUT2.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with VPP link bonding (mode LACP, transmit policy l34) on link between DUT1 and DUT2 and L2 bridge-domain with MAC learning enabled. Qemu VNFs are connected to VPP via vhost-user interfaces. Guest is running testpmd interconnecting vhost-user interfaces, rxd/txd=1024. DUT1/DUT2 is tested with Intel-XXV710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
| 64b-2t1c-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.58, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-process | 0 | 0 | 1 | 8618.00 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 228561.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 2 | 1295.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 2 | 1295.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 4614.00 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 6894.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 2266.00 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 2982.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 3288.00 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 1 | 4184.00 | 0.00 |
| unix-epoll-input | 41371 | 0 | 0 | 121464.13 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 2 | 2 | 0 | 1659.00 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/1-output | 2 | 2 | 0 | 2207.00 | 1.00 |
| lacp-process | 0 | 0 | 10 | 1710.60 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 744464 | 5051752 | 0 | 102.49 | 6.79 |
| vhost-user-input | 744464 | 5050366 | 0 | 209.48 | 6.78 |
| l2-output | 152724 | 10102118 | 0 | 18.04 | 66.15 |
| l2-learn | 152724 | 10102118 | 0 | 43.00 | 66.15 |
| l2-input | 152724 | 10102118 | 0 | 41.55 | 66.15 |
| l2-fwd | 152724 | 10102118 | 0 | 44.63 | 66.15 |
| ethernet-input | 194630 | 10102158 | 0 | 34.23 | 51.90 |
| unix-epoll-input | 726 | 0 | 0 | 2693.61 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/0-tx | 58700 | 5050366 | 0 | 74.55 | 86.04 |
| TwentyFiveGigabitEthernet3b/0/0-output | 58700 | 5050366 | 0 | 19.13 | 86.04 |
| VirtualEthernet0/0/0-tx | 135929 | 5051752 | 0 | 179.28 | 37.16 |
| VirtualEthernet0/0/0-output | 135929 | 5051752 | 0 | 27.68 | 37.16 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| lacp-input | 2 | 2 | 0 | 3373.00 | 1.00 |
| dpdk-input | 19729 | 5050624 | 0 | 52.91 | 256.00 |
| vhost-user-input | 19729 | 5050624 | 0 | 151.85 | 256.00 |
| bond-input | 19729 | 5050624 | 0 | 30.17 | 256.00 |
| l2-output | 39456 | 10100734 | 0 | 36.20 | 256.00 |
| l2-learn | 39456 | 10100734 | 0 | 33.21 | 256.00 |
| l2-input-vtr | 19728 | 5050366 | 0 | 47.83 | 256.00 |
| l2-input | 39456 | 10100734 | 0 | 39.09 | 256.00 |
| l2-fwd | 39456 | 10100734 | 0 | 38.44 | 256.00 |
| ethernet-input | 39458 | 10101248 | 0 | 66.95 | 256.00 |
| error-drop | 2 | 2 | 0 | 1978.00 | 1.00 |
| unix-epoll-input | 19 | 0 | 0 | 2734.95 | 0.00 |
| drop | 2 | 2 | 0 | 2364.00 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 19728 | 5050368 | 0 | 69.45 | 256.00 |
| TwentyFiveGigabitEthernet3b/0/1-output | 19728 | 5050368 | 0 | 14.75 | 256.00 |
| BondEthernet0-tx | 19728 | 5050368 | 0 | 13.31 | 256.00 |
| BondEthernet0-output | 19728 | 5050368 | 0 | 26.39 | 256.00 |
| VirtualEthernet0/0/1-tx | 19728 | 5050366 | 0 | 146.92 | 256.00 |
| VirtualEthernet0/0/1-output | 19728 | 5050366 | 0 | 14.73 | 256.00 |
| Host IP: 10.30.51.59, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 3879280.00 | 0.00 |
| dpdk-process | 0 | 0 | 100 | 628339.68 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 3158.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 30 | 239197.13 | 0.00 |
| api-rx-from-ring | 0 | 0 | 167 | 2079786.83 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 7006.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 300 | 670.19 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 1610.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 300 | 556.60 | 0.00 |
| fib-walk | 0 | 0 | 150 | 1277.97 | 0.00 |
| vhost-user-process | 0 | 0 | 79 | 9618.05 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1778.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 1766.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 6150.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 1062.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1760.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 720.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 30 | 2328.00 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 30 | 1684.53 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 30 | 1942.20 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 30 | 2065.87 | 0.00 |
| lldp-process | 0 | 0 | 1 | 1618754.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1384.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 1788.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 956.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 21 | 1895.52 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 3220.00 | 0.00 |
| unix-epoll-input | 5492626 | 0 | 0 | 135559.97 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 263 | 263 | 0 | 1002.11 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/1-output | 263 | 263 | 0 | 1502.06 | 1.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 1586832366.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 208352775.14 | 0.00 |
| lacp-process | 0 | 0 | 1304 | 218532.94 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 919982612 | 377493052 | 0 | 493.48 | 0.41 |
| vhost-user-input | 400504032 | 377493021 | 0 | 399.10 | 0.94 |
| l2-output | 8197442 | 754986073 | 0 | 41.87 | 92.10 |
| l2-learn | 8197442 | 754986073 | 0 | 40.61 | 92.10 |
| l2-input | 8197443 | 754986232 | 0 | 40.20 | 92.10 |
| l2-fwd | 8197442 | 754986073 | 0 | 43.55 | 92.10 |
| ethernet-input | 12067729 | 754986232 | 0 | 33.11 | 62.56 |
| unix-epoll-input | 854633 | 0 | 0 | 1720.25 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 6448857 | 377493021 | 0 | 79.23 | 58.54 |
| TwentyFiveGigabitEthernet3b/0/1-output | 6448857 | 377493021 | 0 | 21.93 | 58.54 |
| BondEthernet0-tx | 6448857 | 377493021 | 0 | 21.98 | 58.54 |
| BondEthernet0-output | 6877073 | 402312797 | 0 | 36.25 | 58.50 |
| VirtualEthernet0/0/1-tx | 5618870 | 377493052 | 0 | 159.80 | 67.18 |
| VirtualEthernet0/0/1-output | 5618870 | 377493052 | 0 | 22.10 | 67.18 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| lacp-input | 262 | 262 | 0 | 2270.78 | 1.00 |
| dpdk-input | 893142331 | 375810545 | 0 | 478.31 | 0.42 |
| vhost-user-input | 377693123 | 375810052 | 0 | 378.49 | 1.00 |
| bond-input | 3799406 | 375810536 | 0 | 38.41 | 98.91 |
| l2-output | 7182852 | 751619768 | 0 | 15.37 | 104.64 |
| l2-learn | 7182854 | 751620104 | 0 | 37.87 | 104.64 |
| l2-input-vtr | 3799256 | 375810274 | 0 | 50.77 | 98.92 |
| l2-input | 5888082 | 751620326 | 0 | 42.92 | 127.65 |
| l2-fwd | 7182854 | 751620104 | 0 | 42.18 | 104.64 |
| l2-flood | 31 | 6144 | 0 | 182.54 | 198.19 |
| ethernet-input | 7391107 | 751620336 | 0 | 72.56 | 101.69 |
| error-punt | 4 | 4 | 0 | 1963.50 | 1.00 |
| error-drop | 262 | 262 | 0 | 966.98 | 1.00 |
| unix-epoll-input | 846658 | 0 | 0 | 1706.82 | 0.00 |
| punt | 4 | 4 | 0 | 2883.00 | 1.00 |
| drop | 262 | 262 | 0 | 1382.09 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/0-tx | 3591697 | 375809878 | 0 | 74.13 | 104.63 |
| TwentyFiveGigabitEthernet3b/0/0-output | 3591697 | 375809878 | 0 | 18.64 | 104.63 |
| VirtualEthernet0/0/0-tx | 3799255 | 375810052 | 0 | 152.64 | 98.92 |
| VirtualEthernet0/0/0-output | 3799255 | 375810052 | 0 | 20.15 | 98.92 |
| . | |||||
| 1518b-2t1c-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.58, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 3753200.00 | 0.00 |
| dpdk-process | 0 | 0 | 137 | 549033.21 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 2436.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 41 | 277766.78 | 0.00 |
| api-rx-from-ring | 0 | 0 | 174 | 2009669.00 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 5720.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 410 | 930.82 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 1880.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 410 | 850.88 | 0.00 |
| fib-walk | 0 | 0 | 205 | 1824.36 | 0.00 |
| vhost-user-process | 0 | 0 | 120 | 9812.90 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 2408.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 2408.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 6174.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 1054.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1238.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 544.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 42 | 2410.38 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 42 | 2053.71 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 42 | 2194.62 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 42 | 2685.24 | 0.00 |
| lldp-process | 0 | 0 | 1 | 1650350.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1172.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 1056.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 1008.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 21 | 1680.67 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 3148.00 | 0.00 |
| unix-epoll-input | 7573609 | 0 | 0 | 134535.45 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 374 | 374 | 0 | 1434.09 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/1-output | 374 | 374 | 0 | 1692.64 | 1.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 4088701336.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 565782845.14 | 0.00 |
| lacp-process | 0 | 0 | 1863 | 1197871.55 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 1064489804 | 223838728 | 0 | 916.14 | 0.21 |
| vhost-user-input | 606140043 | 217841377 | 0 | 1559.76 | 0.36 |
| l2-output | 8309753 | 435500698 | 0 | 20.44 | 52.41 |
| l2-learn | 8309753 | 435500698 | 0 | 44.55 | 52.41 |
| l2-input | 8309753 | 435500698 | 0 | 42.83 | 52.41 |
| l2-fwd | 8309753 | 435500698 | 0 | 46.09 | 52.41 |
| l2-flood | 17 | 3272 | 0 | 145.09 | 192.47 |
| ethernet-input | 9297563 | 435500698 | 0 | 41.54 | 46.84 |
| unix-epoll-input | 972426 | 0 | 0 | 1939.36 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/0-tx | 2103760 | 216998882 | 0 | 186.78 | 103.15 |
| TwentyFiveGigabitEthernet3b/0/0-output | 2103760 | 216998882 | 0 | 19.50 | 103.15 |
| VirtualEthernet0/0/0-tx | 7193803 | 218501816 | 0 | 965.45 | 30.37 |
| VirtualEthernet0/0/0-output | 7193803 | 218501812 | 0 | 29.91 | 30.37 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| lacp-input | 369 | 369 | 0 | 3666.76 | 1.00 |
| dpdk-input | 863720367 | 222338674 | 0 | 752.76 | 0.26 |
| vhost-user-input | 457983354 | 218697746 | 0 | 1354.47 | 0.48 |
| bond-input | 1295428 | 216999251 | 0 | 42.57 | 167.51 |
| l2-output | 2482006 | 434130355 | 0 | 42.90 | 174.91 |
| l2-learn | 2482006 | 434130355 | 0 | 32.74 | 174.91 |
| l2-input-vtr | 1295309 | 216998882 | 0 | 44.88 | 167.53 |
| l2-input | 2322435 | 434130355 | 0 | 42.78 | 186.93 |
| l2-fwd | 2482006 | 434130355 | 0 | 39.63 | 174.91 |
| l2-flood | 17 | 2248 | 0 | 151.72 | 132.24 |
| ethernet-input | 2490464 | 434130724 | 0 | 63.01 | 174.32 |
| error-drop | 369 | 369 | 0 | 1759.51 | 1.00 |
| unix-epoll-input | 830022 | 0 | 0 | 1697.60 | 0.00 |
| drop | 369 | 369 | 0 | 2473.14 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 1195036 | 217131473 | 0 | 183.44 | 181.69 |
| TwentyFiveGigabitEthernet3b/0/1-output | 1195036 | 217131473 | 0 | 15.12 | 181.69 |
| BondEthernet0-tx | 1195036 | 217131473 | 0 | 18.72 | 181.69 |
| BondEthernet0-output | 1195036 | 217131473 | 0 | 27.41 | 181.69 |
| VirtualEthernet0/0/1-tx | 1295309 | 216998882 | 0 | 1220.66 | 167.53 |
| VirtualEthernet0/0/1-output | 1295309 | 216998882 | 0 | 15.75 | 167.53 |
| Host IP: 10.30.51.59, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 3798760.00 | 0.00 |
| dpdk-process | 0 | 0 | 134 | 563273.36 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 3210.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 40 | 280836.50 | 0.00 |
| api-rx-from-ring | 0 | 0 | 173 | 2006020.86 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 5980.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 400 | 847.01 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 1670.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 400 | 730.78 | 0.00 |
| fib-walk | 0 | 0 | 200 | 1628.63 | 0.00 |
| vhost-user-process | 0 | 0 | 115 | 9973.37 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 2186.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 2186.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 5676.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 1106.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1770.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 736.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 40 | 2665.55 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 40 | 2252.45 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 40 | 2487.00 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 40 | 3106.90 | 0.00 |
| lldp-process | 0 | 0 | 1 | 1666024.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1288.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 1832.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 1498.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 20 | 2115.80 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 2992.00 | 0.00 |
| unix-epoll-input | 7407886 | 0 | 0 | 134180.11 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 367 | 367 | 0 | 1327.65 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/1-output | 367 | 367 | 0 | 1864.19 | 1.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 1411257773.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 183304157.71 | 0.00 |
| lacp-process | 0 | 0 | 1825 | 1171176.07 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 847497417 | 224376260 | 0 | 757.01 | 0.26 |
| vhost-user-input | 386903307 | 218074619 | 0 | 1311.16 | 0.56 |
| l2-output | 2998205 | 436149238 | 0 | 54.13 | 145.47 |
| l2-learn | 2998205 | 436149238 | 0 | 34.95 | 145.47 |
| l2-input | 2998205 | 436149238 | 0 | 38.92 | 145.47 |
| l2-fwd | 2998204 | 436149051 | 0 | 41.84 | 145.47 |
| ethernet-input | 4198344 | 452728927 | 0 | 36.28 | 107.84 |
| unix-epoll-input | 797221 | 0 | 0 | 1702.94 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 1873869 | 218074619 | 0 | 198.57 | 116.38 |
| TwentyFiveGigabitEthernet3b/0/1-output | 1873869 | 218074619 | 0 | 16.93 | 116.38 |
| BondEthernet0-tx | 1873869 | 218074619 | 0 | 26.82 | 116.38 |
| BondEthernet0-output | 1873869 | 218074619 | 0 | 29.40 | 116.38 |
| VirtualEthernet0/0/1-tx | 2134519 | 219168539 | 0 | 1218.61 | 102.68 |
| VirtualEthernet0/0/1-output | 2127896 | 218074619 | 0 | 20.19 | 102.48 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| lacp-input | 367 | 367 | 0 | 4292.34 | 1.00 |
| dpdk-input | 840087680 | 217102570 | 0 | 788.02 | 0.26 |
| vhost-user-input | 370872908 | 217102196 | 0 | 1316.43 | 0.59 |
| bond-input | 2062311 | 217102564 | 0 | 46.70 | 105.27 |
| l2-output | 3836096 | 434204393 | 0 | 14.97 | 113.19 |
| l2-learn | 3836096 | 434204393 | 0 | 35.12 | 113.19 |
| l2-input-vtr | 2062181 | 217102197 | 0 | 44.97 | 105.28 |
| l2-input | 3098122 | 434204393 | 0 | 44.91 | 140.15 |
| l2-fwd | 3836096 | 434204393 | 0 | 42.10 | 113.19 |
| l2-flood | 34 | 2490 | 0 | 187.65 | 73.24 |
| ethernet-input | 3931029 | 434204765 | 0 | 65.86 | 110.46 |
| error-punt | 4 | 4 | 0 | 2031.50 | 1.00 |
| error-drop | 367 | 367 | 0 | 1927.85 | 1.00 |
| unix-epoll-input | 797447 | 0 | 0 | 1708.70 | 0.00 |
| punt | 4 | 4 | 0 | 3106.00 | 1.00 |
| drop | 367 | 367 | 0 | 3258.45 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/0-tx | 1868713 | 217102196 | 0 | 199.34 | 116.18 |
| TwentyFiveGigabitEthernet3b/0/0-output | 1868713 | 217102196 | 0 | 18.28 | 116.18 |
| VirtualEthernet0/0/0-tx | 2062181 | 217102197 | 0 | 1184.83 | 105.28 |
| VirtualEthernet0/0/0-output | 2062181 | 217102197 | 0 | 19.53 | 105.28 |
| . | |||||
| 9000b-2t1c-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
|---|---|---|---|---|---|
| No Data | |||||
| . |
| imix-2t1c-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.58, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 3745480.00 | 0.00 |
| dpdk-process | 0 | 0 | 100 | 637480.18 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 2986.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 30 | 288859.33 | 0.00 |
| api-rx-from-ring | 0 | 0 | 165 | 2108377.39 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 6740.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 300 | 834.39 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 1982.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 300 | 779.49 | 0.00 |
| fib-walk | 0 | 0 | 150 | 1556.43 | 0.00 |
| vhost-user-process | 0 | 0 | 84 | 10404.81 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1798.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 1518.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 4740.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 864.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1076.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 594.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 30 | 2861.47 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 30 | 2368.93 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 30 | 2245.73 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 30 | 2801.87 | 0.00 |
| lldp-process | 0 | 0 | 1 | 1636986.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1258.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 1280.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 1176.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 20 | 1783.30 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 3480.00 | 0.00 |
| unix-epoll-input | 5505538 | 0 | 0 | 135237.75 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 265 | 265 | 0 | 1617.84 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/1-output | 265 | 265 | 0 | 2101.49 | 1.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 755417582.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 89639896.00 | 0.00 |
| lacp-process | 0 | 0 | 1316 | 1577212.51 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 913141571 | 276336942 | 0 | 647.36 | 0.30 |
| vhost-user-input | 489455294 | 274282219 | 0 | 712.87 | 0.56 |
| l2-output | 7331564 | 550619161 | 0 | 17.60 | 75.10 |
| l2-learn | 7331564 | 550619161 | 0 | 39.96 | 75.10 |
| l2-input | 7331564 | 550619161 | 0 | 39.68 | 75.10 |
| l2-fwd | 7331564 | 550619161 | 0 | 43.91 | 75.10 |
| l2-flood | 61 | 9736 | 0 | 149.54 | 159.61 |
| ethernet-input | 8730412 | 550619161 | 0 | 33.47 | 63.07 |
| unix-epoll-input | 855240 | 0 | 0 | 1791.98 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/0-tx | 3068026 | 274282219 | 0 | 163.43 | 89.40 |
| TwentyFiveGigabitEthernet3b/0/0-output | 3068026 | 274282219 | 0 | 19.03 | 89.40 |
| VirtualEthernet0/0/0-tx | 5662386 | 276336942 | 0 | 339.17 | 48.80 |
| VirtualEthernet0/0/0-output | 5662386 | 276336942 | 0 | 23.57 | 48.80 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| lacp-input | 260 | 260 | 0 | 3459.58 | 1.00 |
| dpdk-input | 814856536 | 277866061 | 0 | 571.41 | 0.34 |
| vhost-user-input | 417360022 | 274286727 | 0 | 621.67 | 0.66 |
| bond-input | 1365702 | 274282479 | 0 | 32.21 | 200.84 |
| l2-output | 2639404 | 548568946 | 0 | 38.85 | 207.84 |
| l2-learn | 2639404 | 548568946 | 0 | 32.42 | 207.84 |
| l2-input-vtr | 1365596 | 274282219 | 0 | 45.95 | 200.85 |
| l2-input | 2493067 | 548568946 | 0 | 40.27 | 220.04 |
| l2-fwd | 2639403 | 548568690 | 0 | 38.83 | 207.84 |
| l2-flood | 31 | 6784 | 0 | 152.31 | 218.84 |
| ethernet-input | 2652883 | 548569206 | 0 | 62.47 | 206.78 |
| error-drop | 260 | 260 | 0 | 1539.18 | 1.00 |
| unix-epoll-input | 782138 | 0 | 0 | 1681.62 | 0.00 |
| drop | 260 | 260 | 0 | 2180.82 | 1.00 |
