3n-hsw-x520¶
10ge2p1x520-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr¶
RFC2544: Pkt throughput L2BD test cases with vhost and vpp link bonding
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 switching of IPv4. 802.1q tagging is applied on link between DUT1 and DUT2.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with VPP link bonding (mode LACP, transmit policy l34) on link between DUT1 and DUT2 and L2 bridge-domain with MAC learning enabled. Qemu VNFs are connected to VPP via vhost-user interfaces. Guest is running testpmd interconnecting vhost-user interfaces, rxd/txd=1024. DUT1/DUT2 is tested with Intel-X520-DA2.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
| 64b-1t1c-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.21, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 4773924.00 | 0.00 |
| dpdk-process | 0 | 0 | 167 | 394598.83 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 3144.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 50 | 186603.36 | 0.00 |
| api-rx-from-ring | 0 | 0 | 180 | 9617812.36 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 6244.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 500 | 2649.15 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 3572.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 500 | 870.12 | 0.00 |
| fib-walk | 0 | 0 | 250 | 2147.57 | 0.00 |
| vhost-user-process | 0 | 0 | 149 | 9771.68 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1616.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 1972.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 6156.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 872.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1504.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 552.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 51 | 1765.02 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 51 | 1571.84 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 51 | 1676.78 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 51 | 2654.82 | 0.00 |
| lldp-process | 0 | 0 | 1 | 1274596.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1524.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 2028.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 1620.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 20 | 2560.80 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 3668.00 | 0.00 |
| unix-epoll-input | 7297783 | 0 | 0 | 155872.78 | 0.00 |
| TenGigabitEtherneta/0/0-tx | 462 | 462 | 0 | 1842.92 | 1.00 |
| TenGigabitEtherneta/0/0-output | 462 | 462 | 0 | 2047.46 | 1.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 647112280.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 6 | 88857477.67 | 0.00 |
| lacp-process | 0 | 0 | 2286 | 1681007.87 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| lacp-input | 461 | 461 | 0 | 1475.78 | 1.00 |
| dpdk-input | 1537300648 | 1287153953 | 0 | 181.62 | 0.84 |
| vhost-user-input | 754385033 | 1287153491 | 0 | 163.67 | 1.71 |
| bond-input | 2890968 | 641297824 | 0 | 21.79 | 221.83 |
| l2-output | 11241245 | 2574306982 | 0 | 21.50 | 229.01 |
| l2-learn | 11241245 | 2574306982 | 0 | 18.76 | 229.01 |
| l2-input-vtr | 2890852 | 641297363 | 0 | 31.57 | 221.84 |
| l2-input | 11101629 | 2574306982 | 0 | 26.63 | 231.89 |
| l2-fwd | 11241244 | 2574306981 | 0 | 29.61 | 229.01 |
| l2-flood | 7 | 1266 | 0 | 111.85 | 180.86 |
| ethernet-input | 11703079 | 2574307443 | 0 | 30.03 | 219.97 |
| error-drop | 461 | 461 | 0 | 631.03 | 1.00 |
| unix-epoll-input | 1488601 | 0 | 0 | 1551.32 | 0.00 |
| drop | 461 | 461 | 0 | 947.63 | 1.00 |
| TenGigabitEtherneta/0/0-tx | 2944263 | 644310903 | 0 | 52.10 | 218.84 |
| TenGigabitEtherneta/0/0-output | 2944263 | 644310903 | 0 | 10.57 | 218.84 |
| TenGigabitEtherneta/0/1-tx | 2838388 | 641297363 | 0 | 53.60 | 225.94 |
| TenGigabitEtherneta/0/1-output | 2838388 | 641297363 | 0 | 10.72 | 225.94 |
| BondEthernet0-tx | 3001478 | 645856128 | 0 | 12.96 | 215.18 |
| BondEthernet0-output | 3001478 | 645856128 | 0 | 17.74 | 215.18 |
| VirtualEthernet0/0/0-tx | 2972245 | 645856128 | 0 | 95.54 | 217.30 |
| VirtualEthernet0/0/0-output | 2972245 | 645856128 | 0 | 11.78 | 217.30 |
| VirtualEthernet0/0/1-tx | 2890852 | 641297363 | 0 | 94.60 | 221.84 |
| VirtualEthernet0/0/1-output | 2890852 | 641297363 | 0 | 12.07 | 221.84 |
| Host IP: 10.30.51.22, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 4750828.00 | 0.00 |
| dpdk-process | 0 | 0 | 164 | 393386.27 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 2640.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 49 | 178936.33 | 0.00 |
| api-rx-from-ring | 0 | 0 | 185 | 9359114.68 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 6344.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 490 | 1037.70 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 2224.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 490 | 919.13 | 0.00 |
| fib-walk | 0 | 0 | 245 | 2129.81 | 0.00 |
| vhost-user-process | 0 | 0 | 144 | 9743.47 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1532.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 2520.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 6264.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 864.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1456.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 516.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 49 | 1676.73 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 49 | 1678.86 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 49 | 1502.12 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 49 | 2710.04 | 0.00 |
| lldp-process | 0 | 0 | 1 | 1275004.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1352.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 2584.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 932.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 21 | 1942.10 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 3572.00 | 0.00 |
| unix-epoll-input | 7149820 | 0 | 0 | 155882.43 | 0.00 |
| TenGigabitEtherneta/0/1-tx | 458 | 458 | 0 | 1779.38 | 1.00 |
| TenGigabitEtherneta/0/1-output | 458 | 458 | 0 | 2366.08 | 1.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 4108485325.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 570432005.57 | 0.00 |
| lacp-process | 0 | 0 | 2249 | 511952.12 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| lacp-input | 427 | 427 | 0 | 1499.03 | 1.00 |
| dpdk-input | 1574092358 | 1287161374 | 0 | 182.77 | 0.82 |
| vhost-user-input | 662549935 | 1287160934 | 0 | 150.34 | 1.94 |
| bond-input | 2813995 | 642819790 | 0 | 20.61 | 228.44 |
| l2-output | 11256378 | 2649904152 | 0 | 22.64 | 235.41 |
| l2-learn | 10953732 | 2574321868 | 0 | 18.93 | 235.02 |
| l2-input-vtr | 2813886 | 642819363 | 0 | 31.53 | 228.45 |
| l2-input | 10880926 | 2574321868 | 0 | 26.59 | 236.59 |
| l2-fwd | 10953732 | 2574321868 | 0 | 29.68 | 235.02 |
| l2-flood | 5 | 770 | 0 | 110.45 | 154.00 |
| ethernet-input | 11354389 | 2574322299 | 0 | 30.11 | 226.72 |
| error-punt | 4 | 4 | 0 | 1739.00 | 1.00 |
| error-drop | 427 | 427 | 0 | 709.94 | 1.00 |
| unix-epoll-input | 1460085 | 0 | 0 | 1562.96 | 0.00 |
| punt | 4 | 4 | 0 | 2059.00 | 1.00 |
| drop | 427 | 427 | 0 | 952.47 | 1.00 |
| TenGigabitEtherneta/0/0-tx | 2819475 | 642819363 | 0 | 53.72 | 227.99 |
| TenGigabitEtherneta/0/0-output | 2819475 | 642819363 | 0 | 10.35 | 227.99 |
| TenGigabitEtherneta/0/1-tx | 2806240 | 641267427 | 0 | 50.84 | 228.51 |
| TenGigabitEtherneta/0/1-output | 2806240 | 641267427 | 0 | 11.08 | 228.51 |
| BondEthernet0-tx | 2870137 | 644341571 | 0 | 12.08 | 224.50 |
| BondEthernet0-output | 2870137 | 644341571 | 0 | 17.87 | 224.50 |
| VirtualEthernet0/0/0-tx | 2813886 | 642819363 | 0 | 94.41 | 228.45 |
| VirtualEthernet0/0/0-output | 2813886 | 642819363 | 0 | 11.51 | 228.45 |
| VirtualEthernet0/0/1-tx | 2850778 | 644341571 | 0 | 95.97 | 226.02 |
| VirtualEthernet0/0/1-output | 2850778 | 644341571 | 0 | 11.68 | 226.02 |
| . | |||||
| 64b-2t2c-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.21, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 4840320.00 | 0.00 |
| dpdk-process | 0 | 0 | 101 | 405952.67 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 2344.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 30 | 278914.13 | 0.00 |
| api-rx-from-ring | 0 | 0 | 168 | 10363413.83 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 6604.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 300 | 1236.55 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 2284.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 300 | 1125.69 | 0.00 |
| fib-walk | 0 | 0 | 150 | 3290.88 | 0.00 |
| vhost-user-process | 0 | 0 | 83 | 12681.30 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1564.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 2020.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 6876.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 824.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1340.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 544.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 30 | 2908.93 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 30 | 3434.13 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 30 | 2342.53 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 30 | 3721.60 | 0.00 |
| lldp-process | 0 | 0 | 1 | 1603084.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1288.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 1932.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 1136.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 19 | 2194.32 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 4388.00 | 0.00 |
| unix-epoll-input | 4324174 | 0 | 0 | 157418.41 | 0.00 |
| TenGigabitEtherneta/0/0-tx | 265 | 265 | 0 | 2534.35 | 1.00 |
| TenGigabitEtherneta/0/0-output | 265 | 265 | 0 | 2530.13 | 1.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 954200996.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 119828213.43 | 0.00 |
| lacp-process | 0 | 0 | 1304 | 537235.21 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| lacp-input | 250 | 250 | 0 | 1488.43 | 1.00 |
| dpdk-input | 1889954874 | 557078979 | 0 | 303.32 | 0.29 |
| vhost-user-input | 938666707 | 557078721 | 0 | 269.69 | 0.59 |
| bond-input | 2812164 | 557078971 | 0 | 19.93 | 198.10 |
| l2-output | 5678658 | 1114157442 | 0 | 7.99 | 196.20 |
| l2-learn | 5678658 | 1114157442 | 0 | 18.85 | 196.20 |
| l2-input-vtr | 2812053 | 557078721 | 0 | 30.66 | 198.10 |
| l2-input | 5277761 | 1114157442 | 0 | 28.22 | 211.10 |
| l2-fwd | 6116921 | 1176038094 | 0 | 30.05 | 192.26 |
| ethernet-input | 5693678 | 1114157692 | 0 | 41.33 | 195.68 |
| error-drop | 250 | 250 | 0 | 752.32 | 1.00 |
| unix-epoll-input | 1715740 | 0 | 0 | 1543.78 | 0.00 |
| drop | 250 | 250 | 0 | 849.74 | 1.00 |
| TenGigabitEtherneta/0/1-tx | 2881514 | 557078721 | 0 | 51.35 | 193.33 |
| TenGigabitEtherneta/0/1-output | 2881514 | 557078721 | 0 | 11.01 | 193.33 |
| VirtualEthernet0/0/1-tx | 2812053 | 557078721 | 0 | 99.88 | 198.10 |
| VirtualEthernet0/0/1-output | 2812053 | 557078721 | 0 | 11.08 | 198.10 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 1875913156 | 560147747 | 0 | 304.34 | 0.30 |
| vhost-user-input | 938960890 | 560147747 | 0 | 270.27 | 0.60 |
| l2-output | 5426260 | 1120295495 | 0 | 36.85 | 206.46 |
| l2-learn | 5426260 | 1120295495 | 0 | 19.48 | 206.46 |
| l2-input | 5745226 | 1194824519 | 0 | 26.32 | 207.97 |
| l2-fwd | 5426260 | 1120295495 | 0 | 30.16 | 206.46 |
| l2-flood | 61 | 14944 | 0 | 85.98 | 244.98 |
| ethernet-input | 5812101 | 1120295496 | 0 | 19.96 | 192.75 |
| unix-epoll-input | 1729944 | 0 | 0 | 1557.65 | 0.00 |
| TenGigabitEtherneta/0/0-tx | 2752235 | 557773690 | 0 | 52.73 | 202.66 |
| TenGigabitEtherneta/0/0-output | 2752235 | 557773690 | 0 | 9.95 | 202.66 |
| BondEthernet0-tx | 2766664 | 560147748 | 0 | 12.40 | 202.46 |
| BondEthernet0-output | 2766664 | 560147748 | 0 | 19.41 | 202.46 |
| VirtualEthernet0/0/0-tx | 3045437 | 560147748 | 0 | 99.48 | 183.93 |
| VirtualEthernet0/0/0-output | 3045437 | 560147748 | 0 | 12.18 | 183.93 |
| Host IP: 10.30.51.22, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 4890400.00 | 0.00 |
| dpdk-process | 0 | 0 | 100 | 410616.36 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 3264.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 30 | 263235.07 | 0.00 |
| api-rx-from-ring | 0 | 0 | 170 | 10237128.80 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 6376.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 300 | 1160.49 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 2176.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 300 | 908.23 | 0.00 |
| fib-walk | 0 | 0 | 150 | 2319.95 | 0.00 |
| vhost-user-process | 0 | 0 | 81 | 12508.74 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1560.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 1560.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 6284.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 828.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1676.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 484.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 30 | 2044.40 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 30 | 2595.33 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 30 | 1978.67 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 30 | 4469.47 | 0.00 |
| lldp-process | 0 | 0 | 1 | 1555996.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 1308.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 2024.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 1088.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 21 | 1837.33 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 4032.00 | 0.00 |
| unix-epoll-input | 4332732 | 0 | 0 | 157030.27 | 0.00 |
| TenGigabitEtherneta/0/1-tx | 268 | 268 | 0 | 2219.54 | 1.00 |
| TenGigabitEtherneta/0/1-output | 268 | 268 | 0 | 2342.88 | 1.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 411633953.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 42289879.29 | 0.00 |
| lacp-process | 0 | 0 | 1318 | 1768039.28 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 1964604067 | 562305797 | 0 | 308.18 | 0.29 |
| vhost-user-input | 835405468 | 562305536 | 0 | 244.65 | 0.67 |
| l2-output | 5822874 | 1124611333 | 0 | 36.68 | 193.14 |
| l2-learn | 5822874 | 1124611333 | 0 | 19.93 | 193.14 |
| l2-input | 5822874 | 1124611333 | 0 | 26.40 | 193.14 |
| l2-fwd | 5822873 | 1124611199 | 0 | 30.16 | 193.14 |
| ethernet-input | 6334053 | 1124611333 | 0 | 20.33 | 177.55 |
| unix-epoll-input | 1732277 | 0 | 0 | 1542.74 | 0.00 |
| TenGigabitEtherneta/0/1-tx | 2991566 | 560806595 | 0 | 51.58 | 187.46 |
| TenGigabitEtherneta/0/1-output | 2991566 | 560806595 | 0 | 10.35 | 187.46 |
| BondEthernet0-tx | 2999749 | 562305280 | 0 | 12.53 | 187.45 |
| BondEthernet0-output | 2999750 | 562305536 | 0 | 18.46 | 187.45 |
| VirtualEthernet0/0/1-tx | 3334303 | 562305797 | 0 | 98.38 | 168.64 |
| VirtualEthernet0/0/1-output | 3334303 | 562305797 | 0 | 12.72 | 168.64 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| lacp-input | 258 | 258 | 0 | 1510.87 | 1.00 |
| dpdk-input | 1811876875 | 574953474 | 0 | 291.81 | 0.32 |
| vhost-user-input | 890037839 | 557040890 | 0 | 248.47 | 0.63 |
| bond-input | 2854497 | 557041660 | 0 | 20.30 | 195.15 |
| l2-output | 5766948 | 1114082292 | 0 | 8.03 | 193.18 |
| l2-learn | 5766948 | 1114082292 | 0 | 18.96 | 193.18 |
| l2-input-vtr | 2854380 | 557041402 | 0 | 30.81 | 195.15 |
| l2-input | 5374466 | 1114082085 | 0 | 28.14 | 207.29 |
| l2-fwd | 5766948 | 1114082292 | 0 | 29.97 | 193.18 |
| l2-flood | 102 | 12606 | 0 | 85.86 | 123.59 |
| ethernet-input | 5785310 | 1114082554 | 0 | 41.69 | 192.57 |
| error-punt | 4 | 4 | 0 | 1460.00 | 1.00 |
| error-drop | 258 | 258 | 0 | 602.53 | 1.00 |
| unix-epoll-input | 1739929 | 0 | 0 | 1550.98 | 0.00 |
| punt | 4 | 4 | 0 | 2234.00 | 1.00 |
| drop | 258 | 258 | 0 | 770.05 | 1.00 |
| TenGigabitEtherneta/0/0-tx | 2930808 | 557040634 | 0 | 51.06 | 190.06 |
| TenGigabitEtherneta/0/0-output | 2930809 | 557040890 | 0 | 11.25 | 190.06 |
| VirtualEthernet0/0/0-tx | 2854379 | 557041146 | 0 | 100.22 | 195.15 |
| VirtualEthernet0/0/0-output | 2854379 | 557041146 | 0 | 11.21 | 195.15 |
| . | |||||
| 64b-4t4c-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.21, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 2 | 371020.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 2108.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1272.00 | 0.00 |
| unix-epoll-input | 17735 | 0 | 0 | 154800.10 | 0.00 |
| TenGigabitEtherneta/0/0-tx | 1 | 1 | 0 | 3612.00 | 1.00 |
| TenGigabitEtherneta/0/0-output | 1 | 1 | 0 | 3112.00 | 1.00 |
| lacp-process | 0 | 0 | 6 | 2186.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| lacp-input | 1 | 1 | 0 | 1708.00 | 1.00 |
| dpdk-input | 18844 | 4397312 | 0 | 52.36 | 233.35 |
| vhost-user-input | 18844 | 4397312 | 0 | 97.85 | 233.35 |
| bond-input | 17537 | 4397312 | 0 | 19.45 | 250.74 |
| l2-output | 35027 | 8794623 | 0 | 7.72 | 251.08 |
| l2-learn | 35027 | 8794623 | 0 | 18.72 | 251.08 |
| l2-input-vtr | 17537 | 4397311 | 0 | 30.55 | 250.74 |
| l2-input | 34982 | 8794623 | 0 | 27.98 | 251.40 |
| l2-fwd | 35027 | 8794623 | 0 | 29.80 | 251.08 |
| ethernet-input | 35028 | 8794880 | 0 | 41.70 | 251.08 |
| error-drop | 1 | 1 | 0 | 868.00 | 1.00 |
| unix-epoll-input | 18 | 0 | 0 | 2426.67 | 0.00 |
| drop | 1 | 1 | 0 | 1264.00 | 1.00 |
| TenGigabitEtherneta/0/1-tx | 17490 | 4397312 | 0 | 52.71 | 251.42 |
| TenGigabitEtherneta/0/1-output | 17490 | 4397312 | 0 | 10.84 | 251.42 |
| VirtualEthernet0/0/1-tx | 17537 | 4397311 | 0 | 98.10 | 250.74 |
| VirtualEthernet0/0/1-output | 17537 | 4397311 | 0 | 11.61 | 250.74 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 18873 | 4397568 | 0 | 51.48 | 233.01 |
| vhost-user-input | 18873 | 4397631 | 0 | 98.42 | 233.01 |
| bond-input | 17522 | 4397568 | 0 | 19.84 | 250.97 |
| l2-output | 35007 | 8795199 | 0 | 7.72 | 251.24 |
| l2-learn | 35007 | 8795199 | 0 | 18.74 | 251.24 |
| l2-input-vtr | 17522 | 4397568 | 0 | 30.74 | 250.97 |
| l2-input | 34962 | 8795199 | 0 | 27.91 | 251.56 |
| l2-fwd | 35007 | 8795199 | 0 | 29.90 | 251.24 |
| ethernet-input | 35009 | 8795199 | 0 | 41.94 | 251.23 |
| unix-epoll-input | 19 | 0 | 0 | 2404.42 | 0.00 |
| TenGigabitEtherneta/0/1-tx | 17487 | 4397631 | 0 | 52.85 | 251.48 |
| TenGigabitEtherneta/0/1-output | 17487 | 4397631 | 0 | 10.86 | 251.48 |
| VirtualEthernet0/0/1-tx | 17522 | 4397568 | 0 | 97.95 | 250.97 |
| VirtualEthernet0/0/1-output | 17522 | 4397568 | 0 | 10.75 | 250.97 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 21380 | 4397795 | 0 | 51.15 | 205.70 |
| vhost-user-input | 21380 | 4397568 | 0 | 99.75 | 205.69 |
| l2-output | 39687 | 8794880 | 0 | 37.01 | 221.61 |
| l2-learn | 39689 | 8795363 | 0 | 19.81 | 221.61 |
| l2-input | 39689 | 8795363 | 0 | 26.78 | 221.61 |
| l2-fwd | 39688 | 8795136 | 0 | 30.08 | 221.61 |
| ethernet-input | 40255 | 8795363 | 0 | 19.92 | 218.49 |
| unix-epoll-input | 21 | 0 | 0 | 2338.67 | 0.00 |
| TenGigabitEtherneta/0/0-tx | 18947 | 4397312 | 0 | 55.77 | 232.08 |
| TenGigabitEtherneta/0/0-output | 18947 | 4397312 | 0 | 10.14 | 232.08 |
| BondEthernet0-tx | 18947 | 4397312 | 0 | 12.44 | 232.08 |
| BondEthernet0-output | 18947 | 4397312 | 0 | 18.89 | 232.08 |
| VirtualEthernet0/0/0-tx | 21306 | 4397568 | 0 | 97.61 | 206.40 |
| VirtualEthernet0/0/0-output | 21306 | 4397568 | 0 | 12.48 | 206.40 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 17272 | 4397824 | 0 | 53.57 | 254.62 |
| vhost-user-input | 17272 | 4397668 | 0 | 99.51 | 254.61 |
| l2-output | 34532 | 8794980 | 0 | 37.36 | 254.69 |
| l2-learn | 34534 | 8795492 | 0 | 19.30 | 254.69 |
| l2-input | 34534 | 8795492 | 0 | 26.63 | 254.69 |
| l2-fwd | 34532 | 8794980 | 0 | 29.67 | 254.69 |
| ethernet-input | 34539 | 8795492 | 0 | 19.26 | 254.65 |
| unix-epoll-input | 17 | 0 | 0 | 2430.82 | 0.00 |
| TenGigabitEtherneta/0/0-tx | 17266 | 4397412 | 0 | 53.19 | 254.69 |
| TenGigabitEtherneta/0/0-output | 17266 | 4397412 | 0 | 11.75 | 254.69 |
| BondEthernet0-tx | 17266 | 4397412 | 0 | 12.95 | 254.69 |
| BondEthernet0-output | 17266 | 4397412 | 0 | 17.96 | 254.69 |
