2n-icx-xxv710
2n1l-25ge2p1xxv710-avf-ethip4-ip4base-adlalwlistbase-ndrpdr
RFC2544: Pkt throughput IPv4 allowlist test cases
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for IPv4 routing.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with IPv4.
outing, two static IPv4 /24 routes and IPv4 ADL security allowlist ingress /24 filter entries applied on links TG - DUT1. DUT1 is tested with Intel-XXV710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library.
Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 253 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
| 64b-2t1c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.83, Socket: /run/vpp/cli.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| fib-walk | 0 | 0 | 1 | 984.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 377.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 20 | 429.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 326.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 506.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 2420000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 699.00 | 0.00 |
| unix-epoll-input | 94349 | 0 | 0 | 27400.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 24169 | 5634104 | 0 | 31.80 | 233.11 |
| avf-0/4b/2/0-output | 24169 | 5633928 | 0 | 9.73 | 233.11 |
| avf-0/4b/2/0-tx | 24169 | 5633928 | 0 | 29.80 | 233.11 |
| avf-0/4b/a/0-output | 24169 | 5634104 | 0 | 9.51 | 233.11 |
| avf-0/4b/a/0-tx | 24169 | 5634104 | 0 | 31.60 | 233.11 |
| avf-input | 24169 | 11268032 | 0 | 21.40 | 466.22 |
| ethernet-input | 24169 | 5633928 | 0 | 23.90 | 233.11 |
| ip4-adl-allowlist | 24169 | 5634104 | 0 | 40.60 | 233.11 |
| ip4-input | 24169 | 5634104 | 0 | 40.70 | 233.11 |
| ip4-input-no-checksum | 24169 | 5633928 | 0 | 31.50 | 233.11 |
| ip4-lookup | 48338 | 11268032 | 0 | 45.30 | 233.11 |
| ip4-rewrite | 48338 | 11268032 | 0 | 39.30 | 233.11 |
| unix-epoll-input | 24 | 0 | 0 | 15000.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 23455 | 5656892 | 0 | 31.80 | 241.18 |
| avf-0/4b/2/0-output | 23455 | 5656368 | 0 | 9.63 | 241.16 |
| avf-0/4b/2/0-tx | 23455 | 5656368 | 0 | 29.70 | 241.16 |
| avf-0/4b/a/0-output | 23455 | 5656892 | 0 | 9.46 | 241.18 |
| avf-0/4b/a/0-tx | 23455 | 5656892 | 0 | 31.40 | 241.18 |
| avf-input | 23455 | 11313260 | 0 | 21.30 | 482.34 |
| ethernet-input | 23455 | 5656368 | 0 | 23.70 | 241.16 |
| ip4-adl-allowlist | 23455 | 5656892 | 0 | 40.60 | 241.18 |
| ip4-input | 23455 | 5656892 | 0 | 40.70 | 241.18 |
| ip4-input-no-checksum | 23455 | 5656368 | 0 | 31.40 | 241.16 |
| ip4-lookup | 46910 | 11313260 | 0 | 45.10 | 241.17 |
| ip4-rewrite | 46910 | 11313260 | 0 | 39.10 | 241.17 |
| unix-epoll-input | 23 | 0 | 0 | 15000.00 | 0.00 |
| . | |||||
| 64b-4t2c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.83, Socket: /run/vpp/cli.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 449.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 20 | 511.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 660.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 538.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 1750000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 725.00 | 0.00 |
| unix-epoll-input | 87578 | 0 | 0 | 29500.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 91996 | 4637636 | 0 | 40.00 | 50.41 |
| avf-0/4b/2/0-output | 91996 | 4638160 | 0 | 17.60 | 50.42 |
| avf-0/4b/2/0-tx | 91996 | 4637868 | 0 | 37.20 | 50.41 |
| avf-0/4b/a/0-output | 91996 | 4637636 | 0 | 16.90 | 50.41 |
| avf-0/4b/a/0-tx | 91996 | 4637604 | 0 | 40.30 | 50.41 |
| avf-input | 91996 | 9275796 | 0 | 30.70 | 100.83 |
| ethernet-input | 91996 | 4638160 | 0 | 32.20 | 50.42 |
| ip4-adl-allowlist | 91996 | 4637636 | 0 | 45.00 | 50.41 |
| ip4-input | 91996 | 4637636 | 0 | 50.20 | 50.41 |
| ip4-input-no-checksum | 91996 | 4638160 | 0 | 42.90 | 50.42 |
| ip4-lookup | 92008 | 9275796 | 0 | 43.80 | 100.82 |
| ip4-rewrite | 92008 | 9275796 | 0 | 43.10 | 100.82 |
| unix-epoll-input | 90 | 0 | 0 | 14400.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 83739 | 4711600 | 0 | 39.00 | 56.27 |
| avf-0/4b/2/0-output | 83739 | 4711580 | 0 | 15.70 | 56.27 |
| avf-0/4b/2/0-tx | 83739 | 4709632 | 0 | 36.90 | 56.24 |
| avf-0/4b/a/0-output | 83739 | 4711600 | 0 | 15.50 | 56.27 |
| avf-0/4b/a/0-tx | 83739 | 4711400 | 0 | 39.60 | 56.26 |
| avf-input | 83739 | 9423180 | 0 | 32.20 | 112.53 |
| ethernet-input | 83739 | 4711580 | 0 | 29.70 | 56.27 |
| ip4-adl-allowlist | 83739 | 4711600 | 0 | 45.10 | 56.27 |
| ip4-input | 83739 | 4711600 | 0 | 48.10 | 56.27 |
| ip4-input-no-checksum | 83739 | 4711580 | 0 | 40.90 | 56.27 |
| ip4-lookup | 83752 | 9423180 | 0 | 44.40 | 112.51 |
| ip4-rewrite | 83752 | 9423180 | 0 | 42.90 | 112.51 |
| unix-epoll-input | 82 | 0 | 0 | 14700.00 | 0.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 91096 | 4637884 | 0 | 39.90 | 50.91 |
| avf-0/4b/2/0-output | 91096 | 4638232 | 0 | 16.90 | 50.92 |
| avf-0/4b/2/0-tx | 91096 | 4637928 | 0 | 37.40 | 50.91 |
| avf-0/4b/a/0-output | 91096 | 4637884 | 0 | 16.30 | 50.91 |
| avf-0/4b/a/0-tx | 91096 | 4637852 | 0 | 40.60 | 50.91 |
| avf-input | 91096 | 9276116 | 0 | 32.90 | 101.83 |
| ethernet-input | 91096 | 4638232 | 0 | 30.90 | 50.92 |
| ip4-adl-allowlist | 91096 | 4637884 | 0 | 45.20 | 50.91 |
| ip4-input | 91096 | 4637884 | 0 | 49.70 | 50.91 |
| ip4-input-no-checksum | 91096 | 4638232 | 0 | 42.30 | 50.92 |
| ip4-lookup | 91108 | 9276116 | 0 | 43.90 | 101.81 |
| ip4-rewrite | 91108 | 9276116 | 0 | 42.50 | 101.81 |
| unix-epoll-input | 89 | 0 | 0 | 14800.00 | 0.00 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 87328 | 4637704 | 0 | 41.70 | 53.11 |
| avf-0/4b/2/0-output | 87328 | 4637960 | 0 | 16.70 | 53.11 |
| avf-0/4b/2/0-tx | 87328 | 4637720 | 0 | 37.30 | 53.11 |
| avf-0/4b/a/0-output | 87328 | 4637704 | 0 | 16.30 | 53.11 |
| avf-0/4b/a/0-tx | 87328 | 4637576 | 0 | 40.30 | 53.11 |
| avf-input | 87328 | 9275664 | 0 | 32.40 | 106.22 |
| ethernet-input | 87328 | 4637960 | 0 | 30.40 | 53.11 |
| ip4-adl-allowlist | 87328 | 4637704 | 0 | 45.10 | 53.11 |
| ip4-input | 87328 | 4637704 | 0 | 49.10 | 53.11 |
| ip4-input-no-checksum | 87328 | 4637960 | 0 | 41.80 | 53.11 |
| ip4-lookup | 87340 | 9275664 | 0 | 44.60 | 106.20 |
| ip4-rewrite | 87340 | 9275664 | 0 | 42.80 | 106.20 |
| unix-epoll-input | 85 | 0 | 0 | 14600.00 | 0.00 |
| . | |||||
| 64b-8t4c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.83, Socket: /run/vpp/cli.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| fib-walk | 0 | 0 | 1 | 1130.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 691.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 1890.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 20 | 619.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 798.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 574.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 1290.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 1 | 5030000.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 295000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 1140.00 | 0.00 |
| unix-epoll-input | 257678 | 0 | 0 | 9830.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 248946 | 2022864 | 0 | 85.80 | 8.13 |
| avf-0/4b/2/0-output | 249833 | 1958260 | 0 | 63.80 | 7.84 |
| avf-0/4b/2/0-tx | 249833 | 1958164 | 0 | 92.90 | 7.84 |
| avf-0/4b/a/0-output | 248946 | 2022864 | 0 | 61.80 | 8.13 |
| avf-0/4b/a/0-tx | 248946 | 2022760 | 0 | 109.00 | 8.13 |
| avf-input | 264220 | 3981124 | 0 | 88.40 | 15.07 |
| ethernet-input | 249833 | 1958260 | 0 | 103.00 | 7.84 |
| ip4-adl-allowlist | 248946 | 2022864 | 0 | 80.40 | 8.13 |
| ip4-input | 248946 | 2022864 | 0 | 111.00 | 8.13 |
| ip4-input-no-checksum | 249833 | 1958260 | 0 | 109.00 | 7.84 |
| ip4-lookup | 261519 | 3981124 | 0 | 66.00 | 15.22 |
| ip4-rewrite | 261519 | 3981124 | 0 | 78.30 | 15.22 |
| unix-epoll-input | 258 | 0 | 0 | 992.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 236161 | 2022860 | 0 | 83.00 | 8.57 |
| avf-0/4b/2/0-output | 238213 | 2021348 | 0 | 59.80 | 8.49 |
| avf-0/4b/2/0-tx | 238213 | 2021200 | 0 | 89.90 | 8.48 |
| avf-0/4b/a/0-output | 236161 | 2022860 | 0 | 58.50 | 8.57 |
| avf-0/4b/a/0-tx | 236161 | 2022760 | 0 | 114.00 | 8.57 |
| avf-input | 248900 | 4044208 | 0 | 96.50 | 16.25 |
| ethernet-input | 238213 | 2021348 | 0 | 94.30 | 8.49 |
| ip4-adl-allowlist | 236161 | 2022860 | 0 | 78.30 | 8.57 |
| ip4-input | 236161 | 2022860 | 0 | 108.00 | 8.57 |
| ip4-input-no-checksum | 238213 | 2021348 | 0 | 105.00 | 8.49 |
| ip4-lookup | 247106 | 4044208 | 0 | 64.60 | 16.37 |
| ip4-rewrite | 247106 | 4044208 | 0 | 75.90 | 16.37 |
| unix-epoll-input | 243 | 0 | 0 | 965.00 | 0.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 242659 | 1959680 | 0 | 85.50 | 8.08 |
| avf-0/4b/2/0-output | 246070 | 2021324 | 0 | 61.10 | 8.21 |
| avf-0/4b/2/0-tx | 246070 | 2021296 | 0 | 90.60 | 8.21 |
| avf-0/4b/a/0-output | 242659 | 1959680 | 0 | 61.10 | 8.08 |
| avf-0/4b/a/0-tx | 242659 | 1959680 | 0 | 115.00 | 8.08 |
| avf-input | 257911 | 3981004 | 0 | 98.60 | 15.44 |
| ethernet-input | 246070 | 2021324 | 0 | 95.90 | 8.21 |
| ip4-adl-allowlist | 242659 | 1959680 | 0 | 79.60 | 8.08 |
| ip4-input | 242659 | 1959680 | 0 | 111.00 | 8.08 |
| ip4-input-no-checksum | 246070 | 2021324 | 0 | 105.00 | 8.21 |
| ip4-lookup | 255490 | 3981004 | 0 | 66.70 | 15.58 |
| ip4-rewrite | 255490 | 3981004 | 0 | 76.20 | 15.58 |
| unix-epoll-input | 252 | 0 | 0 | 1040.00 | 0.00 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 244276 | 1959548 | 0 | 85.10 | 8.02 |
| avf-0/4b/2/0-output | 248030 | 2021332 | 0 | 61.60 | 8.15 |
| avf-0/4b/2/0-tx | 248030 | 2021280 | 0 | 92.60 | 8.15 |
| avf-0/4b/a/0-output | 244276 | 1959548 | 0 | 60.80 | 8.02 |
| avf-0/4b/a/0-tx | 244276 | 1959532 | 0 | 112.00 | 8.02 |
| avf-input | 262386 | 3980880 | 0 | 98.30 | 15.17 |
| ethernet-input | 248030 | 2021332 | 0 | 96.10 | 8.15 |
| ip4-adl-allowlist | 244276 | 1959548 | 0 | 79.60 | 8.02 |
| ip4-input | 244276 | 1959548 | 0 | 111.00 | 8.02 |
| ip4-input-no-checksum | 248030 | 2021332 | 0 | 107.00 | 8.15 |
| ip4-lookup | 259144 | 3980880 | 0 | 66.10 | 15.36 |
| ip4-rewrite | 259144 | 3980880 | 0 | 76.40 | 15.36 |
| unix-epoll-input | 256 | 0 | 0 | 1020.00 | 0.00 |
| worker_5 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 232183 | 1959432 | 0 | 84.60 | 8.44 |
| avf-0/4b/2/0-output | 235133 | 2021316 | 0 | 59.90 | 8.60 |
| avf-0/4b/2/0-tx | 235133 | 2021196 | 0 | 97.80 | 8.60 |
| avf-0/4b/a/0-output | 232183 | 1959432 | 0 | 59.20 | 8.44 |
| avf-0/4b/a/0-tx | 232183 | 1959364 | 0 | 115.00 | 8.44 |
| avf-input | 244104 | 3980748 | 0 | 102.00 | 16.31 |
| ethernet-input | 235133 | 2021316 | 0 | 97.20 | 8.60 |
| ip4-adl-allowlist | 232183 | 1959432 | 0 | 78.90 | 8.44 |
| ip4-input | 232183 | 1959432 | 0 | 109.00 | 8.44 |
| ip4-input-no-checksum | 235133 | 2021316 | 0 | 103.00 | 8.60 |
| ip4-lookup | 242499 | 3980748 | 0 | 64.50 | 16.42 |
| ip4-rewrite | 242499 | 3980748 | 0 | 75.10 | 16.42 |
| unix-epoll-input | 238 | 0 | 0 | 1010.00 | 0.00 |
| worker_6 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 234150 | 2022764 | 0 | 82.60 | 8.64 |
| avf-0/4b/2/0-output | 236100 | 2021492 | 0 | 60.10 | 8.56 |
| avf-0/4b/2/0-tx | 236100 | 2021348 | 0 | 92.30 | 8.56 |
| avf-0/4b/a/0-output | 234150 | 2022764 | 0 | 58.50 | 8.64 |
| avf-0/4b/a/0-tx | 234150 | 2022592 | 0 | 112.00 | 8.64 |
| avf-input | 246233 | 4044256 | 0 | 98.70 | 16.42 |
| ethernet-input | 236100 | 2021492 | 0 | 97.20 | 8.56 |
| ip4-adl-allowlist | 234150 | 2022764 | 0 | 77.60 | 8.64 |
| ip4-input | 234150 | 2022764 | 0 | 107.00 | 8.64 |
| ip4-input-no-checksum | 236100 | 2021492 | 0 | 104.00 | 8.56 |
| ip4-lookup | 244482 | 4044256 | 0 | 64.50 | 16.54 |
| ip4-rewrite | 244482 | 4044256 | 0 | 74.30 | 16.54 |
| unix-epoll-input | 240 | 0 | 0 | 992.00 | 0.00 |
| worker_7 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 244291 | 2022780 | 0 | 83.80 | 8.28 |
| avf-0/4b/2/0-output | 244946 | 1958044 | 0 | 62.70 | 7.99 |
| avf-0/4b/2/0-tx | 244946 | 1957968 | 0 | 94.60 | 7.99 |
| avf-0/4b/a/0-output | 244291 | 2022780 | 0 | 59.90 | 8.28 |
| avf-0/4b/a/0-tx | 244291 | 2022684 | 0 | 111.00 | 8.28 |
| avf-input | 257201 | 3980824 | 0 | 95.90 | 15.48 |
| ethernet-input | 244946 | 1958044 | 0 | 98.30 | 7.99 |
| ip4-adl-allowlist | 244291 | 2022780 | 0 | 79.20 | 8.28 |
| ip4-input | 244291 | 2022780 | 0 | 109.00 | 8.28 |
| ip4-input-no-checksum | 244946 | 1958044 | 0 | 108.00 | 7.99 |
| ip4-lookup | 255332 | 3980824 | 0 | 65.90 | 15.59 |
| ip4-rewrite | 255332 | 3980824 | 0 | 77.10 | 15.59 |
| unix-epoll-input | 251 | 0 | 0 | 1040.00 | 0.00 |
| worker_8 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 240807 | 2022880 | 0 | 83.70 | 8.40 |
| avf-0/4b/2/0-output | 241398 | 1958168 | 0 | 62.40 | 8.11 |
| avf-0/4b/2/0-tx | 241398 | 1958056 | 0 | 91.80 | 8.11 |
| avf-0/4b/a/0-output | 240807 | 2022880 | 0 | 60.40 | 8.40 |
| avf-0/4b/a/0-tx | 240807 | 2022732 | 0 | 112.00 | 8.40 |
| avf-input | 255376 | 3981048 | 0 | 95.90 | 15.59 |
| ethernet-input | 241398 | 1958168 | 0 | 97.60 | 8.11 |
| ip4-adl-allowlist | 240807 | 2022880 | 0 | 79.20 | 8.40 |
| ip4-input | 240807 | 2022880 | 0 | 109.00 | 8.40 |
| ip4-input-no-checksum | 241398 | 1958168 | 0 | 109.00 | 8.11 |
| ip4-lookup | 252694 | 3981048 | 0 | 66.00 | 15.75 |
| ip4-rewrite | 252694 | 3981048 | 0 | 77.40 | 15.75 |
| unix-epoll-input | 250 | 0 | 0 | 1020.00 | 0.00 |
| . | |||||
| 1518b-2t1c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.83, Socket: /run/vpp/cli.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 441.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 20 | 399.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 686.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 424.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 3050000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 746.00 | 0.00 |
| unix-epoll-input | 87425 | 0 | 0 | 29600.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 248738 | 993980 | 0 | 125.00 | 4.00 |
| avf-0/4b/2/0-output | 248691 | 993976 | 0 | 112.00 | 4.00 |
| avf-0/4b/2/0-tx | 248691 | 993976 | 0 | 139.00 | 4.00 |
| avf-0/4b/a/0-output | 248738 | 993980 | 0 | 112.00 | 4.00 |
| avf-0/4b/a/0-tx | 248738 | 993980 | 0 | 142.00 | 4.00 |
| avf-input | 1376388 | 1987956 | 0 | 277.00 | 1.44 |
| ethernet-input | 248691 | 993976 | 0 | 172.00 | 4.00 |
| ip4-adl-allowlist | 248738 | 993980 | 0 | 114.00 | 4.00 |
| ip4-input | 248738 | 993980 | 0 | 176.00 | 4.00 |
| ip4-input-no-checksum | 248691 | 993976 | 0 | 168.00 | 4.00 |
| ip4-lookup | 463504 | 1987956 | 0 | 122.00 | 4.29 |
| ip4-rewrite | 463504 | 1987956 | 0 | 135.00 | 4.29 |
| unix-epoll-input | 1343 | 0 | 0 | 15900.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 250953 | 1001872 | 0 | 126.00 | 3.99 |
| avf-0/4b/2/0-output | 250743 | 1001868 | 0 | 112.00 | 4.00 |
| avf-0/4b/2/0-tx | 250743 | 1001868 | 0 | 136.00 | 4.00 |
| avf-0/4b/a/0-output | 250953 | 1001872 | 0 | 112.00 | 3.99 |
| avf-0/4b/a/0-tx | 250953 | 1001872 | 0 | 142.00 | 3.99 |
| avf-input | 1346939 | 2003740 | 0 | 273.00 | 1.49 |
| ethernet-input | 250743 | 1001868 | 0 | 172.00 | 4.00 |
| ip4-adl-allowlist | 250953 | 1001872 | 0 | 114.00 | 3.99 |
| ip4-input | 250953 | 1001872 | 0 | 176.00 | 3.99 |
| ip4-input-no-checksum | 250743 | 1001868 | 0 | 168.00 | 4.00 |
| ip4-lookup | 466275 | 2003740 | 0 | 122.00 | 4.30 |
| ip4-rewrite | 466275 | 2003740 | 0 | 135.00 | 4.30 |
| unix-epoll-input | 1314 | 0 | 0 | 15900.00 | 0.00 |
| . | |||||
| 1518b-4t2c-avf-ethip4-ip4base-adlalwlistbase-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.83, Socket: /run/vpp/cli.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| avf-process | 0 | 0 | 5 | 15700.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 1390.00 | 0.00 |
| ip4-full-reassembly-expire-wal | 0 | 0 | 20 | 507.00 | 0.00 |
| ip6-full-reassembly-expire-wal | 0 | 0 | 20 | 527.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 1 | 1350.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 1 | 494.00 | 0.00 |
| unix-cli-local:5 | 1 | 0 | 2 | 3850000000.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 4 | 799.00 | 0.00 |
| unix-epoll-input | 96294 | 0 | 0 | 26800.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 126012 | 496956 | 0 | 125.00 | 3.94 |
| avf-0/4b/2/0-output | 126424 | 496952 | 0 | 107.00 | 3.93 |
| avf-0/4b/2/0-tx | 126424 | 496952 | 0 | 142.00 | 3.93 |
| avf-0/4b/a/0-output | 126012 | 496956 | 0 | 106.00 | 3.94 |
| avf-0/4b/a/0-tx | 126012 | 496956 | 0 | 144.00 | 3.94 |
| avf-input | 3996051 | 993908 | 0 | 812.00 | 0.25 |
| ethernet-input | 126424 | 496952 | 0 | 167.00 | 3.93 |
| ip4-adl-allowlist | 126012 | 496956 | 0 | 109.00 | 3.94 |
| ip4-input | 126012 | 496956 | 0 | 188.00 | 3.94 |
| ip4-input-no-checksum | 126424 | 496952 | 0 | 185.00 | 3.93 |
| ip4-lookup | 241119 | 993908 | 0 | 119.00 | 4.12 |
| ip4-rewrite | 241119 | 993908 | 0 | 129.00 | 4.12 |
| unix-epoll-input | 3899 | 0 | 0 | 16700.00 | 0.00 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 128793 | 504843 | 0 | 124.00 | 3.92 |
| avf-0/4b/2/0-output | 129423 | 504848 | 0 | 108.00 | 3.90 |
| avf-0/4b/2/0-tx | 129423 | 504848 | 0 | 162.00 | 3.90 |
| avf-0/4b/a/0-output | 128793 | 504843 | 0 | 107.00 | 3.92 |
| avf-0/4b/a/0-tx | 128793 | 504843 | 0 | 159.00 | 3.92 |
| avf-input | 3912717 | 1009691 | 0 | 792.00 | 0.26 |
| ethernet-input | 129423 | 504848 | 0 | 167.00 | 3.90 |
| ip4-adl-allowlist | 128793 | 504843 | 0 | 111.00 | 3.92 |
| ip4-input | 128793 | 504843 | 0 | 172.00 | 3.92 |
| ip4-input-no-checksum | 129423 | 504848 | 0 | 165.00 | 3.90 |
| ip4-lookup | 246674 | 1009691 | 0 | 120.00 | 4.09 |
| ip4-rewrite | 246674 | 1009691 | 0 | 141.00 | 4.09 |
| unix-epoll-input | 3817 | 0 | 0 | 16500.00 | 0.00 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 126080 | 496952 | 0 | 124.00 | 3.94 |
| avf-0/4b/2/0-output | 126475 | 496950 | 0 | 109.00 | 3.93 |
| avf-0/4b/2/0-tx | 126475 | 496950 | 0 | 148.00 | 3.93 |
| avf-0/4b/a/0-output | 126080 | 496952 | 0 | 114.00 | 3.94 |
| avf-0/4b/a/0-tx | 126080 | 496952 | 0 | 149.00 | 3.94 |
| avf-input | 3986128 | 993902 | 0 | 817.00 | 0.25 |
| ethernet-input | 126475 | 496950 | 0 | 166.00 | 3.93 |
| ip4-adl-allowlist | 126080 | 496952 | 0 | 109.00 | 3.94 |
| ip4-input | 126080 | 496952 | 0 | 169.00 | 3.94 |
| ip4-input-no-checksum | 126475 | 496950 | 0 | 163.00 | 3.93 |
| ip4-lookup | 241168 | 993902 | 0 | 120.00 | 4.12 |
| ip4-rewrite | 241168 | 993902 | 0 | 131.00 | 4.12 |
| unix-epoll-input | 3888 | 0 | 0 | 16800.00 | 0.00 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| adl-input | 125927 | 496960 | 0 | 131.00 | 3.95 |
| avf-0/4b/2/0-output | 126287 | 496956 | 0 | 108.00 | 3.94 |
| avf-0/4b/2/0-tx | 126287 | 496956 | 0 | 152.00 | 3.94 |
| avf-0/4b/a/0-output | 125927 | 496960 | 0 | 108.00 | 3.95 |
| avf-0/4b/a/0-tx | 125927 | 496960 | 0 | 148.00 | 3.95 |
| avf-input | 3997451 | 993916 | 0 | 815.00 | 0.25 |
| ethernet-input | 126287 | 496956 | 0 | 165.00 | 3.94 |
| ip4-adl-allowlist | 125927 | 496960 | 0 | 109.00 | 3.95 |
| ip4-input | 125927 | 496960 | 0 | 169.00 | 3.95 |
| ip4-input-no-checksum | 126287 | 496956 | 0 | 162.00 | 3.94 |
