3n-tsh-x520¶
10ge2p1x520-eth-l2bdbasemaclrn-eth-2memif-1lxc-ndrpdr¶
RFC2544: Pkt throughput L2BD test cases
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 bridge domain.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with two L2 bridge domains and MAC learning enabled. LXC is connected to VPP via Memif interface. LXC is running same VPP version as running on DUT. LXC is limited via cgroup to use 3 cores allocated from pool of isolated CPUs. There are no memory constraints. DUT1 and DUT2 tested with Intel-X520-DA2.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
64b-1t1c-eth-l2bdbasemaclrn-eth-2memif-1lxc-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 6930.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 261.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 99.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 97.00 | 0.00 |
unix-epoll-input | 6633 | 0 | 0 | 7490.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 15 | 3840 | 0 | 0.40 | 256.00 |
TenGigabitEthernet11/0/0-tx | 15 | 3840 | 0 | 3.35 | 256.00 |
TenGigabitEthernet11/0/1-outpu | 15 | 3840 | 0 | 0.41 | 256.00 |
TenGigabitEthernet11/0/1-tx | 15 | 3840 | 0 | 3.24 | 256.00 |
dpdk-input | 15 | 7680 | 0 | 3.34 | 512.00 |
ethernet-input | 60 | 15360 | 0 | 1.21 | 256.00 |
l2-fwd | 60 | 15360 | 0 | 0.73 | 256.00 |
l2-input | 60 | 15360 | 0 | 1.01 | 256.00 |
l2-learn | 60 | 15360 | 0 | 0.90 | 256.00 |
l2-output | 60 | 15360 | 0 | 0.51 | 256.00 |
memif-input | 15 | 7680 | 0 | 1.36 | 512.00 |
memif1/1-output | 15 | 3840 | 0 | 0.41 | 256.00 |
memif1/1-tx | 15 | 3840 | 0 | 1.41 | 256.00 |
memif2/1-output | 15 | 3840 | 0 | 0.39 | 256.00 |
memif2/1-tx | 15 | 3840 | 0 | 1.43 | 256.00 |
Host IP: 10.30.51.36, Socket: /tmp/vpp_sockets/DUT1_CNF1/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 5210.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 194.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 471.00 | 0.00 |
memif-process | 0 | 0 | 1 | 338.00 | 0.00 |
unix-epoll-input | 5173 | 0 | 0 | 9630.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ethernet-input | 38 | 9728 | 0 | 0.75 | 256.00 |
l2-input | 38 | 9728 | 0 | 0.63 | 256.00 |
l2-output | 38 | 9728 | 0 | 0.47 | 256.00 |
memif-input | 1248 | 9728 | 0 | 5.20 | 7.79 |
memif1/1-output | 19 | 4864 | 0 | 0.33 | 256.00 |
memif1/1-tx | 19 | 4860 | 0 | 3.06 | 255.79 |
memif2/1-output | 19 | 4864 | 0 | 0.34 | 256.00 |
memif2/1-tx | 19 | 4860 | 0 | 3.21 | 255.79 |
unix-epoll-input | 1 | 0 | 0 | 155.00 | 0.00 |
Host IP: 10.30.51.37, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 7570.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 166.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 76.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 106.00 | 0.00 |
unix-epoll-input | 6439 | 0 | 0 | 7720.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 15 | 3840 | 0 | 0.38 | 256.00 |
TenGigabitEthernet11/0/0-tx | 15 | 3840 | 0 | 2.87 | 256.00 |
TenGigabitEthernet11/0/1-outpu | 15 | 3840 | 0 | 0.41 | 256.00 |
TenGigabitEthernet11/0/1-tx | 15 | 3840 | 0 | 2.61 | 256.00 |
dpdk-input | 15 | 7680 | 0 | 3.04 | 512.00 |
ethernet-input | 60 | 15360 | 0 | 1.11 | 256.00 |
l2-fwd | 60 | 15360 | 0 | 0.71 | 256.00 |
l2-input | 60 | 15360 | 0 | 0.95 | 256.00 |
l2-learn | 60 | 15360 | 0 | 0.86 | 256.00 |
l2-output | 60 | 15360 | 0 | 0.50 | 256.00 |
memif-input | 15 | 7680 | 0 | 1.24 | 512.00 |
memif1/1-output | 15 | 3840 | 0 | 0.38 | 256.00 |
memif1/1-tx | 15 | 3840 | 0 | 1.29 | 256.00 |
memif2/1-output | 15 | 3840 | 0 | 0.40 | 256.00 |
memif2/1-tx | 15 | 3840 | 0 | 1.32 | 256.00 |
Host IP: 10.30.51.37, Socket: /tmp/vpp_sockets/DUT2_CNF1/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 5040.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 433.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 209.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 168.00 | 0.00 |
unix-epoll-input | 5516 | 0 | 0 | 9020.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ethernet-input | 34 | 8704 | 0 | 0.75 | 256.00 |
l2-input | 34 | 8704 | 0 | 0.64 | 256.00 |
l2-output | 34 | 8704 | 0 | 0.46 | 256.00 |
memif-input | 887 | 8704 | 0 | 4.59 | 9.81 |
memif1/1-output | 17 | 4352 | 0 | 0.33 | 256.00 |
memif1/1-tx | 17 | 4096 | 0 | 3.17 | 240.94 |
memif2/1-output | 17 | 4352 | 0 | 0.35 | 256.00 |
memif2/1-tx | 17 | 4352 | 0 | 3.16 | 256.00 |
unix-epoll-input | 1 | 0 | 0 | 229.00 | 0.00 |
. |
64b-2t2c-eth-l2bdbasemaclrn-eth-2memif-1lxc-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 6690.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 138.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 95.00 | 0.00 |
memif-process | 0 | 0 | 1 | 355.00 | 0.00 |
unix-epoll-input | 6330 | 0 | 0 | 7860.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 10 | 2560 | 0 | 0.58 | 256.00 |
TenGigabitEthernet11/0/0-tx | 10 | 2560 | 0 | 5.17 | 256.00 |
TenGigabitEthernet11/0/1-outpu | 10 | 2560 | 0 | 0.63 | 256.00 |
TenGigabitEthernet11/0/1-tx | 10 | 2560 | 0 | 5.03 | 256.00 |
dpdk-input | 10 | 5120 | 0 | 5.55 | 512.00 |
ethernet-input | 40 | 10240 | 0 | 2.06 | 256.00 |
l2-fwd | 40 | 10240 | 0 | 1.34 | 256.00 |
l2-input | 40 | 10240 | 0 | 1.87 | 256.00 |
l2-learn | 40 | 10240 | 0 | 1.55 | 256.00 |
l2-output | 40 | 10240 | 0 | 0.72 | 256.00 |
memif-input | 10 | 5120 | 0 | 2.12 | 512.00 |
memif1/1-output | 10 | 2560 | 0 | 0.59 | 256.00 |
memif1/1-tx | 10 | 2560 | 0 | 2.47 | 256.00 |
memif2/1-output | 10 | 2560 | 0 | 0.64 | 256.00 |
memif2/1-tx | 10 | 2560 | 0 | 3.13 | 256.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 10 | 2560 | 0 | 0.56 | 256.00 |
TenGigabitEthernet11/0/0-tx | 10 | 2560 | 0 | 5.22 | 256.00 |
TenGigabitEthernet11/0/1-outpu | 10 | 2560 | 0 | 0.62 | 256.00 |
TenGigabitEthernet11/0/1-tx | 10 | 2560 | 0 | 5.04 | 256.00 |
dpdk-input | 10 | 5120 | 0 | 5.65 | 512.00 |
ethernet-input | 40 | 10240 | 0 | 2.05 | 256.00 |
l2-fwd | 40 | 10240 | 0 | 1.36 | 256.00 |
l2-input | 40 | 10240 | 0 | 1.90 | 256.00 |
l2-learn | 40 | 10240 | 0 | 1.55 | 256.00 |
l2-output | 40 | 10240 | 0 | 0.73 | 256.00 |
memif-input | 10 | 5120 | 0 | 2.17 | 512.00 |
memif1/1-output | 10 | 2560 | 0 | 0.60 | 256.00 |
memif1/1-tx | 10 | 2560 | 0 | 2.55 | 256.00 |
memif2/1-output | 10 | 2560 | 0 | 0.59 | 256.00 |
memif2/1-tx | 10 | 2560 | 0 | 2.57 | 256.00 |
Host IP: 10.30.51.36, Socket: /tmp/vpp_sockets/DUT1_CNF1/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 5090.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 96.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 187.00 | 0.00 |
memif-process | 0 | 0 | 1 | 325.00 | 0.00 |
unix-epoll-input | 5304 | 0 | 0 | 9390.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ethernet-input | 29 | 7424 | 0 | 1.04 | 256.00 |
l2-input | 29 | 7424 | 0 | 0.94 | 256.00 |
l2-output | 29 | 7424 | 0 | 0.61 | 256.00 |
memif-input | 1547 | 7424 | 0 | 7.43 | 4.80 |
memif1/1-output | 15 | 3840 | 0 | 0.46 | 256.00 |
memif1/1-tx | 15 | 3584 | 0 | 3.84 | 238.93 |
memif2/1-output | 14 | 3584 | 0 | 0.45 | 256.00 |
memif2/1-tx | 14 | 3584 | 0 | 3.69 | 256.00 |
unix-epoll-input | 1 | 0 | 0 | 218.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ethernet-input | 31 | 7103 | 0 | 1.05 | 229.13 |
l2-input | 30 | 7103 | 0 | 0.86 | 236.77 |
l2-output | 30 | 7103 | 0 | 0.60 | 236.77 |
memif-input | 1597 | 7103 | 0 | 7.68 | 4.45 |
memif1/1-output | 16 | 3607 | 0 | 0.55 | 225.44 |
memif1/1-tx | 16 | 3299 | 0 | 3.85 | 206.19 |
memif2/1-output | 15 | 3496 | 0 | 0.50 | 233.07 |
memif2/1-tx | 15 | 3100 | 0 | 4.38 | 206.67 |
unix-epoll-input | 1 | 0 | 0 | 193.00 | 0.00 |
Host IP: 10.30.51.37, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 6640.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 345.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 157.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 244.00 | 0.00 |
memif-process | 0 | 0 | 1 | 237.00 | 0.00 |
unix-epoll-input | 6630 | 0 | 0 | 7490.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 9 | 2304 | 0 | 0.65 | 256.00 |
TenGigabitEthernet11/0/0-tx | 9 | 2304 | 0 | 5.29 | 256.00 |
TenGigabitEthernet11/0/1-outpu | 9 | 2304 | 0 | 0.69 | 256.00 |
TenGigabitEthernet11/0/1-tx | 9 | 2304 | 0 | 4.98 | 256.00 |
dpdk-input | 9 | 4608 | 0 | 5.56 | 512.00 |
ethernet-input | 36 | 9216 | 0 | 2.16 | 256.00 |
l2-fwd | 36 | 9216 | 0 | 1.35 | 256.00 |
l2-input | 36 | 9216 | 0 | 1.95 | 256.00 |
l2-learn | 36 | 9216 | 0 | 1.54 | 256.00 |
l2-output | 36 | 9216 | 0 | 0.75 | 256.00 |
memif-input | 9 | 4608 | 0 | 2.05 | 512.00 |
memif1/1-output | 9 | 2304 | 0 | 0.64 | 256.00 |
memif1/1-tx | 9 | 2304 | 0 | 2.63 | 256.00 |
memif2/1-output | 9 | 2304 | 0 | 0.65 | 256.00 |
memif2/1-tx | 9 | 2304 | 0 | 3.14 | 256.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 9 | 2304 | 0 | 0.63 | 256.00 |
TenGigabitEthernet11/0/0-tx | 9 | 2304 | 0 | 5.28 | 256.00 |
TenGigabitEthernet11/0/1-outpu | 9 | 2304 | 0 | 0.68 | 256.00 |
TenGigabitEthernet11/0/1-tx | 9 | 2304 | 0 | 4.99 | 256.00 |
dpdk-input | 9 | 4608 | 0 | 5.68 | 512.00 |
ethernet-input | 36 | 9216 | 0 | 2.15 | 256.00 |
l2-fwd | 36 | 9216 | 0 | 1.35 | 256.00 |
l2-input | 36 | 9216 | 0 | 1.96 | 256.00 |
l2-learn | 36 | 9216 | 0 | 1.54 | 256.00 |
l2-output | 36 | 9216 | 0 | 0.73 | 256.00 |
memif-input | 9 | 4608 | 0 | 2.08 | 512.00 |
memif1/1-output | 9 | 2304 | 0 | 0.67 | 256.00 |
memif1/1-tx | 9 | 2304 | 0 | 2.69 | 256.00 |
memif2/1-output | 9 | 2304 | 0 | 0.66 | 256.00 |
memif2/1-tx | 9 | 2304 | 0 | 2.80 | 256.00 |
Host IP: 10.30.51.37, Socket: /tmp/vpp_sockets/DUT2_CNF1/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 6380.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 380.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 181.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 136.00 | 0.00 |
memif-process | 0 | 0 | 1 | 205.00 | 0.00 |
unix-epoll-input | 5690 | 0 | 0 | 8740.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ethernet-input | 27 | 6656 | 0 | 1.04 | 246.52 |
l2-input | 27 | 6656 | 0 | 0.89 | 246.52 |
l2-output | 27 | 6656 | 0 | 0.57 | 246.52 |
memif-input | 1031 | 6656 | 0 | 6.31 | 6.46 |
memif1/1-output | 13 | 3328 | 0 | 0.43 | 256.00 |
memif1/1-tx | 13 | 3328 | 0 | 3.74 | 256.00 |
memif2/1-output | 14 | 3328 | 0 | 0.48 | 237.71 |
memif2/1-tx | 14 | 3328 | 0 | 3.92 | 237.71 |
unix-epoll-input | 1 | 0 | 0 | 170.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ethernet-input | 28 | 6306 | 0 | 1.07 | 225.21 |
l2-input | 28 | 6306 | 0 | 0.84 | 225.21 |
l2-output | 28 | 6306 | 0 | 0.56 | 225.21 |
memif-input | 1056 | 6306 | 0 | 6.53 | 5.97 |
memif1/1-output | 14 | 3312 | 0 | 0.45 | 236.57 |
memif1/1-tx | 14 | 3312 | 0 | 3.72 | 236.57 |
memif2/1-output | 14 | 2994 | 0 | 0.55 | 213.86 |
memif2/1-tx | 14 | 2994 | 0 | 4.03 | 213.86 |
unix-epoll-input | 1 | 0 | 0 | 181.00 | 0.00 |
. |
64b-4t4c-eth-l2bdbasemaclrn-eth-2memif-1lxc-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.30.51.36, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 8650.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 265.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 93.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 194.00 | 0.00 |
memif-process | 0 | 0 | 1 | 360.00 | 0.00 |
unix-epoll-input | 6251 | 0 | 0 | 7950.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 13 | 2256 | 0 | 0.58 | 173.54 |
TenGigabitEthernet11/0/0-tx | 13 | 1864 | 0 | 7.42 | 143.38 |
TenGigabitEthernet11/0/1-outpu | 13 | 1806 | 0 | 0.70 | 138.92 |
TenGigabitEthernet11/0/1-tx | 13 | 1744 | 0 | 6.79 | 134.15 |
dpdk-input | 28 | 4900 | 0 | 6.37 | 175.00 |
ethernet-input | 79 | 8962 | 0 | 1.94 | 113.44 |
l2-fwd | 51 | 8962 | 0 | 1.14 | 175.73 |
l2-input | 51 | 8962 | 0 | 1.38 | 175.73 |
l2-learn | 51 | 8962 | 0 | 1.29 | 175.73 |
l2-output | 51 | 8962 | 0 | 0.82 | 175.73 |
memif-input | 28 | 4062 | 0 | 2.49 | 145.07 |
memif1/1-output | 28 | 2828 | 0 | 0.68 | 101.00 |
memif1/1-tx | 28 | 2828 | 0 | 2.65 | 101.00 |
memif2/1-output | 28 | 2072 | 0 | 0.82 | 74.00 |
memif2/1-tx | 28 | 2072 | 0 | 2.54 | 74.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 11 | 2100 | 0 | 0.60 | 190.91 |
TenGigabitEthernet11/0/0-tx | 11 | 1672 | 0 | 7.48 | 152.00 |
TenGigabitEthernet11/0/1-outpu | 13 | 1842 | 0 | 0.67 | 141.69 |
TenGigabitEthernet11/0/1-tx | 13 | 1796 | 0 | 6.96 | 138.15 |
dpdk-input | 29 | 4488 | 0 | 6.40 | 154.76 |
ethernet-input | 81 | 8430 | 0 | 2.01 | 104.07 |
l2-fwd | 47 | 8430 | 0 | 1.23 | 179.36 |
l2-input | 47 | 8430 | 0 | 1.52 | 179.36 |
l2-learn | 47 | 8430 | 0 | 1.39 | 179.36 |
l2-output | 47 | 8430 | 0 | 0.87 | 179.36 |
memif-input | 29 | 3942 | 0 | 2.49 | 135.93 |
memif1/1-output | 29 | 2444 | 0 | 0.72 | 84.28 |
memif1/1-tx | 29 | 2444 | 0 | 2.41 | 84.28 |
memif2/1-output | 29 | 2044 | 0 | 0.87 | 70.48 |
memif2/1-tx | 29 | 2044 | 0 | 2.47 | 70.48 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 10 | 2156 | 0 | 0.59 | 215.60 |
TenGigabitEthernet11/0/0-tx | 10 | 1597 | 0 | 8.82 | 159.70 |
TenGigabitEthernet11/0/1-outpu | 11 | 1584 | 0 | 0.73 | 144.00 |
TenGigabitEthernet11/0/1-tx | 11 | 1481 | 0 | 6.90 | 134.64 |
dpdk-input | 13 | 4481 | 0 | 7.17 | 344.69 |
ethernet-input | 44 | 8221 | 0 | 1.77 | 186.84 |
l2-fwd | 38 | 8221 | 0 | 1.08 | 216.34 |
l2-input | 38 | 8221 | 0 | 1.29 | 216.34 |
l2-learn | 38 | 8221 | 0 | 1.23 | 216.34 |
l2-output | 38 | 8221 | 0 | 0.81 | 216.34 |
memif-input | 13 | 3740 | 0 | 2.37 | 287.69 |
memif1/1-output | 13 | 2460 | 0 | 0.72 | 189.23 |
memif1/1-tx | 13 | 2460 | 0 | 2.59 | 189.23 |
memif2/1-output | 13 | 2021 | 0 | 0.69 | 155.46 |
memif2/1-tx | 13 | 2021 | 0 | 2.69 | 155.46 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 12 | 2244 | 0 | 0.64 | 187.00 |
TenGigabitEthernet11/0/0-tx | 12 | 1776 | 0 | 7.24 | 148.00 |
TenGigabitEthernet11/0/1-outpu | 13 | 1836 | 0 | 0.72 | 141.23 |
TenGigabitEthernet11/0/1-tx | 13 | 1728 | 0 | 6.14 | 132.92 |
dpdk-input | 15 | 4916 | 0 | 6.79 | 327.73 |
ethernet-input | 51 | 8996 | 0 | 1.92 | 176.39 |
l2-fwd | 42 | 8996 | 0 | 1.16 | 214.19 |
l2-input | 42 | 8996 | 0 | 1.51 | 214.19 |
l2-learn | 42 | 8996 | 0 | 1.33 | 214.19 |
l2-output | 42 | 8996 | 0 | 0.79 | 214.19 |
memif-input | 15 | 4080 | 0 | 2.46 | 272.00 |
memif1/1-output | 15 | 2584 | 0 | 0.62 | 172.27 |
memif1/1-tx | 15 | 2584 | 0 | 2.35 | 172.27 |
memif2/1-output | 15 | 2332 | 0 | 0.65 | 155.47 |
memif2/1-tx | 15 | 2332 | 0 | 1.89 | 155.47 |
Host IP: 10.30.51.36, Socket: /tmp/vpp_sockets/DUT1_CNF1/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 7890.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 382.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 158.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 129.00 | 0.00 |
unix-epoll-input | 5412 | 0 | 0 | 9200.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ethernet-input | 74 | 6572 | 0 | 1.74 | 88.81 |
l2-input | 73 | 6572 | 0 | 1.41 | 90.03 |
l2-output | 73 | 6572 | 0 | 0.98 | 90.03 |
memif-input | 1313 | 6572 | 0 | 8.17 | 5.01 |
memif1/1-output | 37 | 2988 | 0 | 0.99 | 80.76 |
memif1/1-tx | 37 | 2988 | 0 | 5.18 | 80.76 |
memif2/1-output | 37 | 3584 | 0 | 0.80 | 96.86 |
memif2/1-tx | 37 | 3584 | 0 | 5.30 | 96.86 |
unix-epoll-input | 1 | 0 | 0 | 238.00 | 0.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ethernet-input | 88 | 6692 | 0 | 1.55 | 76.05 |
l2-input | 84 | 6692 | 0 | 1.30 | 79.67 |
l2-output | 84 | 6692 | 0 | 0.95 | 79.67 |
memif-input | 1404 | 6692 | 0 | 8.13 | 4.77 |
memif1/1-output | 44 | 3216 | 0 | 0.81 | 73.09 |
memif1/1-tx | 44 | 3156 | 0 | 5.04 | 71.73 |
memif2/1-output | 44 | 3476 | 0 | 0.75 | 79.00 |
memif2/1-tx | 44 | 3476 | 0 | 4.78 | 79.00 |
unix-epoll-input | 1 | 0 | 0 | 169.00 | 0.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ethernet-input | 91 | 6613 | 0 | 1.56 | 72.67 |
l2-input | 87 | 6613 | 0 | 1.30 | 76.01 |
l2-output | 87 | 6613 | 0 | 0.92 | 76.01 |
memif-input | 1373 | 6613 | 0 | 7.90 | 4.82 |
memif1/1-output | 45 | 3160 | 0 | 0.79 | 70.22 |
memif1/1-tx | 45 | 3160 | 0 | 4.85 | 70.22 |
memif2/1-output | 46 | 3453 | 0 | 0.83 | 75.07 |
memif2/1-tx | 46 | 3453 | 0 | 6.27 | 75.07 |
unix-epoll-input | 1 | 0 | 0 | 253.00 | 0.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
ethernet-input | 72 | 6417 | 0 | 1.48 | 89.12 |
l2-input | 69 | 6417 | 0 | 1.23 | 93.00 |
l2-output | 69 | 6417 | 0 | 0.86 | 93.00 |
memif-input | 1386 | 6417 | 0 | 8.50 | 4.63 |
memif1/1-output | 36 | 3049 | 0 | 0.74 | 84.69 |
memif1/1-tx | 36 | 3049 | 0 | 4.82 | 84.69 |
memif2/1-output | 36 | 3368 | 0 | 0.72 | 93.56 |
memif2/1-tx | 36 | 3368 | 0 | 5.49 | 93.56 |
unix-epoll-input | 1 | 0 | 0 | 176.00 | 0.00 |
Host IP: 10.30.51.37, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 9490.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 120.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 241.00 | 0.00 |
unix-epoll-input | 5893 | 0 | 0 | 8440.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 10 | 1576 | 0 | 0.64 | 157.60 |
TenGigabitEthernet11/0/0-tx | 10 | 1576 | 0 | 7.21 | 157.60 |
TenGigabitEthernet11/0/1-outpu | 10 | 2016 | 0 | 0.70 | 201.60 |
TenGigabitEthernet11/0/1-tx | 10 | 1632 | 0 | 7.45 | 163.20 |
dpdk-input | 17 | 4756 | 0 | 6.92 | 279.76 |
ethernet-input | 52 | 8348 | 0 | 2.00 | 160.54 |
l2-fwd | 40 | 8348 | 0 | 1.27 | 208.70 |
l2-input | 40 | 8348 | 0 | 1.59 | 208.70 |
l2-learn | 40 | 8348 | 0 | 1.48 | 208.70 |
l2-output | 40 | 8348 | 0 | 0.83 | 208.70 |
memif-input | 17 | 3592 | 0 | 2.56 | 211.29 |
memif1/1-output | 17 | 2160 | 0 | 0.71 | 127.06 |
memif1/1-tx | 17 | 2160 | 0 | 2.35 | 127.06 |
memif2/1-output | 17 | 2596 | 0 | 0.71 | 152.71 |
memif2/1-tx | 17 | 2596 | 0 | 2.18 | 152.71 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
TenGigabitEthernet11/0/0-outpu | 10 | 1660 | 0 | 0.68 | 166.00 |
TenGigabitEthernet11/0/0-tx | 10 | 1660 | 0 | 7.04 | 166.00 |
