2n-clx-xxv710¶
2n1l-25ge2p1xxv710-avf-eth-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr¶
RFC2544: Pkt throughput L2BD test cases with vhost
[Top] Network Topologies: TG-DUT1-TG 2-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 switching of IPv4.
[Cfg] DUT configuration: DUT1 is configured with L2 bridge- domain and MAC learning enabled. Qemu VNFs are connected to VPP via vhost-user interfaces. Guest is running testpmd interconnecting vhost-user interfaces, rxd/txd=1024. DUT1 is tested with Intel-XXV710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
64b-2t1c-avf-eth-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.18, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 114000.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 2600.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 390.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 928.00 | 0.00 |
unix-epoll-input | 42935 | 0 | 0 | 54400.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 147 | 37632 | 0 | 10.60 | 256.00 |
VirtualEthernet0/0/0-tx | 147 | 37632 | 0 | 139.00 | 256.00 |
VirtualEthernet0/0/1-output | 147 | 37632 | 0 | 10.30 | 256.00 |
VirtualEthernet0/0/1-tx | 147 | 37632 | 0 | 137.00 | 256.00 |
avf-0/3b/2/0-output | 147 | 37632 | 0 | 8.95 | 256.00 |
avf-0/3b/2/0-tx | 147 | 37632 | 0 | 31.10 | 256.00 |
avf-0/3b/a/0-output | 147 | 37632 | 0 | 8.74 | 256.00 |
avf-0/3b/a/0-tx | 147 | 37632 | 0 | 29.60 | 256.00 |
avf-input | 147 | 75264 | 0 | 27.70 | 512.00 |
ethernet-input | 588 | 150528 | 0 | 22.30 | 256.00 |
l2-fwd | 588 | 150528 | 0 | 31.90 | 256.00 |
l2-input | 588 | 150528 | 0 | 27.90 | 256.00 |
l2-learn | 588 | 150528 | 0 | 34.90 | 256.00 |
l2-output | 588 | 150528 | 0 | 10.70 | 256.00 |
vhost-user-input | 147 | 75264 | 0 | 129.00 | 512.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 147 | 37632 | 0 | 10.10 | 256.00 |
VirtualEthernet0/0/0-tx | 147 | 37632 | 0 | 140.00 | 256.00 |
VirtualEthernet0/0/1-output | 147 | 37632 | 0 | 10.20 | 256.00 |
VirtualEthernet0/0/1-tx | 147 | 37632 | 0 | 138.00 | 256.00 |
avf-0/3b/2/0-output | 147 | 37632 | 0 | 8.85 | 256.00 |
avf-0/3b/2/0-tx | 147 | 37632 | 0 | 30.80 | 256.00 |
avf-0/3b/a/0-output | 147 | 37632 | 0 | 8.63 | 256.00 |
avf-0/3b/a/0-tx | 147 | 37632 | 0 | 30.90 | 256.00 |
avf-input | 147 | 75264 | 0 | 27.20 | 512.00 |
ethernet-input | 588 | 150528 | 0 | 22.60 | 256.00 |
l2-fwd | 588 | 150528 | 0 | 31.80 | 256.00 |
l2-input | 588 | 150528 | 0 | 27.90 | 256.00 |
l2-learn | 588 | 150528 | 0 | 34.90 | 256.00 |
l2-output | 588 | 150528 | 0 | 11.10 | 256.00 |
vhost-user-input | 147 | 75264 | 0 | 128.00 | 512.00 |
. |
64b-4t2c-avf-eth-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.18, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 231000.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1430.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 860.00 | 0.00 |
unix-epoll-input | 45732 | 0 | 0 | 51400.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 6220.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 186 | 47616 | 0 | 9.60 | 256.00 |
VirtualEthernet0/0/0-tx | 186 | 47616 | 0 | 135.00 | 256.00 |
VirtualEthernet0/0/1-output | 186 | 47616 | 0 | 9.24 | 256.00 |
VirtualEthernet0/0/1-tx | 186 | 47616 | 0 | 134.00 | 256.00 |
avf-0/3b/2/0-output | 186 | 47616 | 0 | 8.04 | 256.00 |
avf-0/3b/2/0-tx | 186 | 47616 | 0 | 31.90 | 256.00 |
avf-0/3b/a/0-output | 186 | 47616 | 0 | 8.44 | 256.00 |
avf-0/3b/a/0-tx | 186 | 47616 | 0 | 31.30 | 256.00 |
avf-input | 186 | 95232 | 0 | 25.40 | 512.00 |
ethernet-input | 744 | 190464 | 0 | 21.80 | 256.00 |
l2-fwd | 744 | 190464 | 0 | 27.60 | 256.00 |
l2-input | 744 | 190464 | 0 | 25.80 | 256.00 |
l2-learn | 744 | 190464 | 0 | 35.10 | 256.00 |
l2-output | 744 | 190464 | 0 | 10.30 | 256.00 |
vhost-user-input | 186 | 95232 | 0 | 176.00 | 512.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 188 | 48128 | 0 | 9.68 | 256.00 |
VirtualEthernet0/0/0-tx | 188 | 48128 | 0 | 137.00 | 256.00 |
VirtualEthernet0/0/1-output | 188 | 48128 | 0 | 9.38 | 256.00 |
VirtualEthernet0/0/1-tx | 188 | 48128 | 0 | 133.00 | 256.00 |
avf-0/3b/2/0-output | 188 | 48128 | 0 | 8.22 | 256.00 |
avf-0/3b/2/0-tx | 188 | 48128 | 0 | 31.70 | 256.00 |
avf-0/3b/a/0-output | 188 | 48128 | 0 | 8.27 | 256.00 |
avf-0/3b/a/0-tx | 188 | 48128 | 0 | 31.80 | 256.00 |
avf-input | 188 | 96256 | 0 | 25.50 | 512.00 |
ethernet-input | 752 | 192512 | 0 | 21.70 | 256.00 |
l2-fwd | 752 | 192512 | 0 | 27.90 | 256.00 |
l2-input | 752 | 192512 | 0 | 25.80 | 256.00 |
l2-learn | 752 | 192512 | 0 | 35.40 | 256.00 |
l2-output | 752 | 192512 | 0 | 10.10 | 256.00 |
vhost-user-input | 188 | 96256 | 0 | 172.00 | 512.00 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 187 | 47872 | 0 | 9.48 | 256.00 |
VirtualEthernet0/0/0-tx | 187 | 47872 | 0 | 135.00 | 256.00 |
VirtualEthernet0/0/1-output | 187 | 47872 | 0 | 9.39 | 256.00 |
VirtualEthernet0/0/1-tx | 187 | 47872 | 0 | 133.00 | 256.00 |
avf-0/3b/2/0-output | 187 | 47872 | 0 | 8.63 | 256.00 |
avf-0/3b/2/0-tx | 187 | 47872 | 0 | 31.70 | 256.00 |
avf-0/3b/a/0-output | 187 | 47872 | 0 | 8.27 | 256.00 |
avf-0/3b/a/0-tx | 187 | 47872 | 0 | 31.60 | 256.00 |
avf-input | 187 | 95744 | 0 | 25.80 | 512.00 |
ethernet-input | 748 | 191488 | 0 | 21.70 | 256.00 |
l2-fwd | 748 | 191488 | 0 | 27.70 | 256.00 |
l2-input | 748 | 191488 | 0 | 25.60 | 256.00 |
l2-learn | 748 | 191488 | 0 | 35.10 | 256.00 |
l2-output | 748 | 191488 | 0 | 10.20 | 256.00 |
vhost-user-input | 187 | 95744 | 0 | 175.00 | 512.00 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 186 | 47616 | 0 | 10.00 | 256.00 |
VirtualEthernet0/0/0-tx | 186 | 47616 | 0 | 141.00 | 256.00 |
VirtualEthernet0/0/1-output | 186 | 47616 | 0 | 9.59 | 256.00 |
VirtualEthernet0/0/1-tx | 186 | 47616 | 0 | 134.00 | 256.00 |
avf-0/3b/2/0-output | 186 | 47488 | 0 | 9.02 | 255.31 |
avf-0/3b/2/0-tx | 186 | 47488 | 0 | 31.90 | 255.31 |
avf-0/3b/a/0-output | 186 | 47552 | 0 | 8.11 | 255.66 |
avf-0/3b/a/0-tx | 186 | 47552 | 0 | 30.60 | 255.66 |
avf-input | 186 | 95232 | 0 | 25.00 | 512.00 |
ethernet-input | 744 | 190272 | 0 | 21.90 | 255.74 |
l2-fwd | 744 | 190272 | 0 | 27.70 | 255.74 |
l2-input | 744 | 190272 | 0 | 25.90 | 255.74 |
l2-learn | 744 | 190272 | 0 | 35.20 | 255.74 |
l2-output | 744 | 190272 | 0 | 9.89 | 255.74 |
unix-epoll-input | 1 | 0 | 0 | 17400.00 | 0.00 |
vhost-user-input | 186 | 95040 | 0 | 174.00 | 510.97 |
. |
64b-8t4c-avf-eth-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.18, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 366000.00 | 0.00 |
avf-process | 0 | 0 | 5 | 14200.00 | 0.00 |
fib-walk | 0 | 0 | 1 | 2910.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1360.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 2150.00 | 0.00 |
unix-epoll-input | 55963 | 0 | 0 | 41500.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 7060.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 146 | 30360 | 0 | 11.50 | 207.95 |
VirtualEthernet0/0/0-tx | 146 | 30360 | 0 | 142.00 | 207.95 |
VirtualEthernet0/0/1-output | 146 | 29976 | 0 | 10.50 | 205.32 |
VirtualEthernet0/0/1-tx | 146 | 29976 | 0 | 132.00 | 205.32 |
avf-0/3b/2/0-output | 122 | 26944 | 0 | 9.75 | 220.85 |
avf-0/3b/2/0-tx | 122 | 26944 | 0 | 33.70 | 220.85 |
avf-0/3b/a/0-output | 81 | 18880 | 0 | 9.59 | 233.09 |
avf-0/3b/a/0-tx | 81 | 18880 | 0 | 35.00 | 233.09 |
avf-input | 146 | 60336 | 0 | 26.20 | 413.26 |
ethernet-input | 495 | 106160 | 0 | 25.10 | 214.46 |
l2-fwd | 447 | 106160 | 0 | 31.10 | 237.49 |
l2-input | 447 | 106160 | 0 | 27.90 | 237.49 |
l2-learn | 447 | 106160 | 0 | 38.60 | 237.49 |
l2-output | 447 | 106160 | 0 | 12.40 | 237.49 |
vhost-user-input | 146 | 45824 | 0 | 184.00 | 313.86 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 135 | 27532 | 0 | 11.60 | 203.94 |
VirtualEthernet0/0/0-tx | 135 | 27532 | 0 | 151.00 | 203.94 |
VirtualEthernet0/0/1-output | 135 | 27549 | 0 | 11.20 | 204.07 |
VirtualEthernet0/0/1-tx | 135 | 27549 | 0 | 144.00 | 204.07 |
avf-0/3b/2/0-output | 93 | 23112 | 0 | 10.00 | 248.52 |
avf-0/3b/2/0-tx | 93 | 23112 | 0 | 35.20 | 248.52 |
avf-0/3b/a/0-output | 100 | 24768 | 0 | 9.50 | 247.68 |
avf-0/3b/a/0-tx | 100 | 24768 | 0 | 35.80 | 247.68 |
avf-input | 135 | 55081 | 0 | 27.80 | 408.01 |
ethernet-input | 463 | 102961 | 0 | 25.10 | 222.38 |
l2-fwd | 428 | 102961 | 0 | 31.00 | 240.56 |
l2-input | 428 | 102961 | 0 | 27.20 | 240.56 |
l2-learn | 428 | 102961 | 0 | 37.60 | 240.56 |
l2-output | 428 | 102961 | 0 | 12.60 | 240.56 |
unix-epoll-input | 1 | 0 | 0 | 6150.00 | 0.00 |
vhost-user-input | 135 | 47880 | 0 | 192.00 | 354.67 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 104 | 26624 | 0 | 11.30 | 256.00 |
VirtualEthernet0/0/0-tx | 104 | 26624 | 0 | 148.00 | 256.00 |
VirtualEthernet0/0/1-output | 104 | 26624 | 0 | 10.10 | 256.00 |
VirtualEthernet0/0/1-tx | 104 | 26624 | 0 | 144.00 | 256.00 |
avf-0/3b/2/0-output | 99 | 24921 | 0 | 9.55 | 251.73 |
avf-0/3b/2/0-tx | 99 | 24921 | 0 | 34.20 | 251.73 |
avf-0/3b/a/0-output | 104 | 26624 | 0 | 8.89 | 256.00 |
avf-0/3b/a/0-tx | 104 | 26624 | 0 | 33.90 | 256.00 |
avf-input | 104 | 53248 | 0 | 27.30 | 512.00 |
ethernet-input | 411 | 104793 | 0 | 24.20 | 254.97 |
l2-fwd | 411 | 104793 | 0 | 30.20 | 254.97 |
l2-input | 411 | 104793 | 0 | 26.70 | 254.97 |
l2-learn | 411 | 104793 | 0 | 36.30 | 254.97 |
l2-output | 411 | 104793 | 0 | 11.50 | 254.97 |
vhost-user-input | 104 | 51545 | 0 | 190.00 | 495.62 |
worker_4 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 101 | 25856 | 0 | 10.60 | 256.00 |
VirtualEthernet0/0/0-tx | 101 | 25856 | 0 | 144.00 | 256.00 |
VirtualEthernet0/0/1-output | 101 | 25856 | 0 | 10.60 | 256.00 |
VirtualEthernet0/0/1-tx | 101 | 25856 | 0 | 140.00 | 256.00 |
avf-0/3b/2/0-output | 101 | 25856 | 0 | 9.47 | 256.00 |
avf-0/3b/2/0-tx | 101 | 25856 | 0 | 34.70 | 256.00 |
avf-0/3b/a/0-output | 101 | 25856 | 0 | 9.22 | 256.00 |
avf-0/3b/a/0-tx | 101 | 25856 | 0 | 35.40 | 256.00 |
avf-input | 101 | 51712 | 0 | 27.40 | 512.00 |
ethernet-input | 404 | 103424 | 0 | 24.60 | 256.00 |
l2-fwd | 404 | 103424 | 0 | 29.80 | 256.00 |
l2-input | 404 | 103424 | 0 | 26.80 | 256.00 |
l2-learn | 404 | 103424 | 0 | 35.70 | 256.00 |
l2-output | 404 | 103424 | 0 | 11.00 | 256.00 |
vhost-user-input | 101 | 51712 | 0 | 201.00 | 512.00 |
worker_5 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 146 | 27280 | 0 | 11.10 | 186.85 |
VirtualEthernet0/0/0-tx | 146 | 27280 | 0 | 145.00 | 186.85 |
VirtualEthernet0/0/1-output | 146 | 27204 | 0 | 11.30 | 186.33 |
VirtualEthernet0/0/1-tx | 146 | 27204 | 0 | 135.00 | 186.33 |
avf-0/3b/2/0-output | 99 | 24896 | 0 | 9.57 | 251.47 |
avf-0/3b/2/0-tx | 99 | 24896 | 0 | 35.80 | 251.47 |
avf-0/3b/a/0-output | 100 | 25085 | 0 | 8.72 | 250.85 |
avf-0/3b/a/0-tx | 100 | 25085 | 0 | 35.50 | 250.85 |
avf-input | 146 | 54484 | 0 | 29.10 | 373.18 |
ethernet-input | 491 | 104465 | 0 | 24.80 | 212.76 |
l2-fwd | 445 | 104465 | 0 | 29.90 | 234.75 |
l2-input | 445 | 104465 | 0 | 26.80 | 234.75 |
l2-learn | 445 | 104465 | 0 | 36.70 | 234.75 |
l2-output | 445 | 104465 | 0 | 11.90 | 234.75 |
vhost-user-input | 146 | 49981 | 0 | 189.00 | 342.34 |
worker_6 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 110 | 28080 | 0 | 10.20 | 255.27 |
VirtualEthernet0/0/0-tx | 110 | 28080 | 0 | 148.00 | 255.27 |
VirtualEthernet0/0/1-output | 110 | 28160 | 0 | 10.40 | 256.00 |
VirtualEthernet0/0/1-tx | 110 | 28160 | 0 | 145.00 | 256.00 |
avf-0/3b/2/0-output | 98 | 24320 | 0 | 9.26 | 248.16 |
avf-0/3b/2/0-tx | 98 | 24320 | 0 | 35.50 | 248.16 |
avf-0/3b/a/0-output | 105 | 25560 | 0 | 9.60 | 243.43 |
avf-0/3b/a/0-tx | 105 | 25560 | 0 | 35.70 | 243.43 |
avf-input | 110 | 56240 | 0 | 27.00 | 511.27 |
ethernet-input | 423 | 106120 | 0 | 24.30 | 250.87 |
l2-fwd | 422 | 106120 | 0 | 29.80 | 251.47 |
l2-input | 422 | 106120 | 0 | 26.40 | 251.47 |
l2-learn | 422 | 106120 | 0 | 35.70 | 251.47 |
l2-output | 422 | 106120 | 0 | 11.70 | 251.47 |
vhost-user-input | 110 | 49880 | 0 | 184.00 | 453.45 |
worker_7 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 106 | 27136 | 0 | 10.30 | 256.00 |
VirtualEthernet0/0/0-tx | 106 | 27136 | 0 | 127.00 | 256.00 |
VirtualEthernet0/0/1-output | 106 | 27136 | 0 | 11.00 | 256.00 |
VirtualEthernet0/0/1-tx | 106 | 27136 | 0 | 130.00 | 256.00 |
avf-0/3b/2/0-output | 106 | 26819 | 0 | 8.87 | 253.01 |
avf-0/3b/2/0-tx | 106 | 26819 | 0 | 36.00 | 253.01 |
avf-0/3b/a/0-output | 106 | 26752 | 0 | 9.26 | 252.38 |
avf-0/3b/a/0-tx | 106 | 26752 | 0 | 34.50 | 252.38 |
avf-input | 106 | 54272 | 0 | 27.30 | 512.00 |
ethernet-input | 424 | 107843 | 0 | 24.50 | 254.35 |
l2-fwd | 424 | 107843 | 0 | 30.40 | 254.35 |
l2-input | 424 | 107843 | 0 | 26.70 | 254.35 |
l2-learn | 424 | 107843 | 0 | 36.10 | 254.35 |
l2-output | 424 | 107843 | 0 | 11.20 | 254.35 |
vhost-user-input | 106 | 53571 | 0 | 187.00 | 505.39 |
worker_8 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 136 | 31529 | 0 | 11.10 | 231.83 |
VirtualEthernet0/0/0-tx | 136 | 31529 | 0 | 114.00 | 231.83 |
VirtualEthernet0/0/1-output | 136 | 31532 | 0 | 10.10 | 231.85 |
VirtualEthernet0/0/1-tx | 136 | 31532 | 0 | 142.00 | 231.85 |
avf-0/3b/2/0-output | 114 | 24320 | 0 | 9.49 | 213.33 |
avf-0/3b/2/0-tx | 114 | 24320 | 0 | 34.40 | 213.33 |
avf-0/3b/a/0-output | 106 | 23360 | 0 | 9.73 | 220.38 |
avf-0/3b/a/0-tx | 106 | 23360 | 0 | 35.90 | 220.38 |
avf-input | 136 | 63061 | 0 | 27.20 | 463.68 |
ethernet-input | 492 | 110741 | 0 | 24.50 | 225.08 |
l2-fwd | 460 | 110741 | 0 | 29.80 | 240.74 |
l2-input | 460 | 110741 | 0 | 27.10 | 240.74 |
l2-learn | 460 | 110741 | 0 | 35.60 | 240.74 |
l2-output | 460 | 110741 | 0 | 12.20 | 240.74 |
vhost-user-input | 136 | 47680 | 0 | 179.00 | 350.59 |
. |
1518b-2t1c-avf-eth-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.18, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 876000.00 | 0.00 |
avf-process | 0 | 0 | 6 | 11000.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 1580.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1350.00 | 0.00 |
unix-epoll-input | 47866 | 0 | 0 | 48600.00 | 0.00 |
vhost-user-process | 0 | 0 | 1 | 6450.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 24 | 6144 | 0 | 11.80 | 256.00 |
VirtualEthernet0/0/0-tx | 24 | 6144 | 0 | 1980.00 | 256.00 |
VirtualEthernet0/0/1-output | 24 | 6144 | 0 | 9.83 | 256.00 |
VirtualEthernet0/0/1-tx | 24 | 6144 | 0 | 1970.00 | 256.00 |
avf-0/3b/2/0-output | 24 | 6144 | 0 | 9.08 | 256.00 |
avf-0/3b/2/0-tx | 24 | 6144 | 0 | 43.80 | 256.00 |
avf-0/3b/a/0-output | 24 | 6144 | 0 | 8.68 | 256.00 |
avf-0/3b/a/0-tx | 24 | 6144 | 0 | 43.20 | 256.00 |
avf-input | 24 | 12288 | 0 | 35.60 | 512.00 |
ethernet-input | 96 | 24576 | 0 | 31.50 | 256.00 |
l2-fwd | 96 | 24576 | 0 | 25.80 | 256.00 |
l2-input | 96 | 24576 | 0 | 24.10 | 256.00 |
l2-learn | 96 | 24576 | 0 | 31.40 | 256.00 |
l2-output | 96 | 24576 | 0 | 11.10 | 256.00 |
vhost-user-input | 24 | 12288 | 0 | 1030.00 | 512.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 35 | 8960 | 0 | 10.30 | 256.00 |
VirtualEthernet0/0/0-tx | 35 | 8960 | 0 | 1210.00 | 256.00 |
VirtualEthernet0/0/1-output | 35 | 8960 | 0 | 9.27 | 256.00 |
VirtualEthernet0/0/1-tx | 35 | 8960 | 0 | 1200.00 | 256.00 |
avf-0/3b/2/0-output | 26 | 5952 | 0 | 8.69 | 228.92 |
avf-0/3b/2/0-tx | 26 | 5952 | 0 | 42.60 | 228.92 |
avf-0/3b/a/0-output | 27 | 6144 | 0 | 8.33 | 227.56 |
avf-0/3b/a/0-tx | 27 | 6144 | 0 | 41.40 | 227.56 |
avf-input | 35 | 17920 | 0 | 31.20 | 512.00 |
ethernet-input | 123 | 30016 | 0 | 27.90 | 244.03 |
l2-fwd | 123 | 30016 | 0 | 24.60 | 244.03 |
l2-input | 123 | 30016 | 0 | 23.10 | 244.03 |
l2-learn | 123 | 30016 | 0 | 30.10 | 244.03 |
l2-output | 123 | 30016 | 0 | 10.30 | 244.03 |
vhost-user-input | 35 | 12096 | 0 | 1140.00 | 345.60 |
. |
1518b-4t2c-avf-eth-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
---|---|---|---|---|---|
Host IP: 10.32.8.18, Socket: /run/vpp/api.sock | |||||
main | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
api-rx-from-ring | 0 | 0 | 3 | 675000.00 | 0.00 |
ip6-mld-process | 0 | 0 | 1 | 2090.00 | 0.00 |
ip6-ra-process | 0 | 0 | 1 | 1830.00 | 0.00 |
unix-epoll-input | 44814 | 0 | 0 | 51900.00 | 0.00 |
worker_1 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 22 | 5632 | 0 | 11.20 | 256.00 |
VirtualEthernet0/0/0-tx | 22 | 5632 | 0 | 1680.00 | 256.00 |
VirtualEthernet0/0/1-output | 22 | 5632 | 0 | 10.50 | 256.00 |
VirtualEthernet0/0/1-tx | 22 | 5632 | 0 | 1720.00 | 256.00 |
avf-0/3b/2/0-output | 22 | 5632 | 0 | 9.58 | 256.00 |
avf-0/3b/2/0-tx | 22 | 5632 | 0 | 58.90 | 256.00 |
avf-0/3b/a/0-output | 22 | 5632 | 0 | 9.21 | 256.00 |
avf-0/3b/a/0-tx | 22 | 5632 | 0 | 61.20 | 256.00 |
avf-input | 22 | 11264 | 0 | 43.10 | 512.00 |
ethernet-input | 88 | 22528 | 0 | 41.70 | 256.00 |
l2-fwd | 88 | 22528 | 0 | 26.00 | 256.00 |
l2-input | 88 | 22528 | 0 | 24.70 | 256.00 |
l2-learn | 88 | 22528 | 0 | 32.80 | 256.00 |
l2-output | 88 | 22528 | 0 | 11.50 | 256.00 |
vhost-user-input | 22 | 11264 | 0 | 1410.00 | 512.00 |
worker_2 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 24 | 6144 | 0 | 11.30 | 256.00 |
VirtualEthernet0/0/0-tx | 24 | 6144 | 0 | 1510.00 | 256.00 |
VirtualEthernet0/0/1-output | 24 | 6144 | 0 | 11.50 | 256.00 |
VirtualEthernet0/0/1-tx | 24 | 6144 | 0 | 1570.00 | 256.00 |
avf-0/3b/2/0-output | 22 | 5376 | 0 | 9.93 | 244.36 |
avf-0/3b/2/0-tx | 22 | 5376 | 0 | 57.50 | 244.36 |
avf-0/3b/a/0-output | 23 | 5632 | 0 | 9.66 | 244.87 |
avf-0/3b/a/0-tx | 23 | 5632 | 0 | 56.90 | 244.87 |
avf-input | 24 | 12288 | 0 | 42.40 | 512.00 |
ethernet-input | 93 | 23296 | 0 | 41.30 | 250.49 |
l2-fwd | 93 | 23296 | 0 | 26.80 | 250.49 |
l2-input | 93 | 23296 | 0 | 24.70 | 250.49 |
l2-learn | 93 | 23296 | 0 | 32.60 | 250.49 |
l2-output | 93 | 23296 | 0 | 11.60 | 250.49 |
unix-epoll-input | 1 | 0 | 0 | 36300.00 | 0.00 |
vhost-user-input | 24 | 11008 | 0 | 1390.00 | 458.67 |
worker_3 | |||||
Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
VirtualEthernet0/0/0-output | 23 | 5888 | 0 | 11.40 | 256.00 |
VirtualEthernet0/0/0-tx | 23 | 5888 | 0 | 1540.00 | 256.00 |
VirtualEthernet0/0/1-output | 23 | 5888 | 0 | 10.90 | 256.00 |
VirtualEthernet0/0/1-tx | 23 | 5888 | 0 | 1560.00 | 256.00 |
avf-0/3b/2/0-output | 23 | 5888 | 0 | 9.50 | 256.00 |
avf-0/3b/2/0-tx | 23 | 5888 | 0 | 62.00 | 256.00 |
avf-0/3b/a/0-output | 23 | 5888 | 0 | 8.76 | 256.00 |
avf-0/3b/a/0-tx | 23 | 5888 | 0 | 56.70 | 256.00 |
avf-input | 23 | 11776 | 0 | 42.00 | 512.00 |
ethernet-input | 92 | 23552 | 0 | 41.80 | 256.00 |
l2-fwd | 92 | 23552 | 0 | 26.90 | 256.00 |
l2-input | 92 | 23552 | 0 | 24.50 | 256.00 |
