3n-tsh-x520¶
10ge2p1x520-dot1q-ip4base-ndrpdr¶
RFC2544: Pkt throughput IPv4 routing with IEEE 802.1Q test cases
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for IPv4 routing. IEEE 802.1Q tagging is applied on link between DUT1 and DUT2.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with IPv4 routing and two static IPv4 /30 route entries. DUT1 and DUT2 tested with Intel-X520-DA2.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
| 64b-1t1c-dot1q-ip4base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-process | 0 | 0 | 1 | 731.00 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 12756.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 2 | 162.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 2 | 125.00 | 0.00 |
| fib-walk | 0 | 0 | 1 | 251.00 | 0.00 |
| unix-epoll-input | 11299 | 0 | 0 | 9278.63 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 19650 | 10060800 | 0 | 3.58 | 512.00 |
| ip4-input-no-checksum | 19650 | 5030400 | 0 | 0.83 | 256.00 |
| ip4-input | 19650 | 5030400 | 0 | 1.18 | 256.00 |
| ip4-rewrite | 39300 | 10060800 | 0 | 1.15 | 256.00 |
| ip4-lookup | 39300 | 10060800 | 0 | 1.03 | 256.00 |
| ethernet-input | 39300 | 10060800 | 0 | 1.20 | 256.00 |
| unix-epoll-input | 20 | 0 | 0 | 108.15 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 19649 | 5030144 | 0 | 2.00 | 256.00 |
| TenGigabitEthernet11/0/0-output | 19650 | 5030400 | 0 | 0.58 | 256.00 |
| TenGigabitEthernet11/0/1-tx | 19650 | 5030400 | 0 | 1.93 | 256.00 |
| TenGigabitEthernet11/0/1-output | 19650 | 5030400 | 0 | 0.44 | 256.00 |
| Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-process | 0 | 0 | 1 | 631.00 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 11059.50 | 0.00 |
| ip6-ra-process | 0 | 0 | 4 | 169.75 | 0.00 |
| ip6-mld-process | 0 | 0 | 4 | 117.50 | 0.00 |
| fib-walk | 0 | 0 | 2 | 238.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 231.00 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 188.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 197.00 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 1 | 241.00 | 0.00 |
| unix-epoll-input | 22398 | 0 | 0 | 9129.26 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 41276 | 19518544 | 0 | 3.59 | 472.88 |
| ip4-input-no-checksum | 41195 | 9823387 | 0 | 0.85 | 238.46 |
| ip4-input | 40352 | 9695157 | 0 | 1.18 | 240.26 |
| ip4-rewrite | 79930 | 19518544 | 0 | 1.17 | 244.20 |
| ip4-lookup | 79930 | 19518544 | 0 | 1.03 | 244.20 |
| ethernet-input | 81547 | 19518544 | 0 | 1.21 | 239.35 |
| unix-epoll-input | 40 | 0 | 0 | 104.60 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 40352 | 9695157 | 0 | 2.00 | 240.26 |
| TenGigabitEthernet11/0/0-output | 40352 | 9695157 | 0 | 0.42 | 240.26 |
| TenGigabitEthernet11/0/1-tx | 41195 | 9823387 | 0 | 1.94 | 238.46 |
| TenGigabitEthernet11/0/1-output | 41195 | 9823387 | 0 | 0.62 | 238.46 |
| . | |||||
| 64b-2t2c-dot1q-ip4base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 3913.00 | 0.00 |
| dpdk-process | 0 | 0 | 123 | 16759.10 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 79.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 37 | 16347.54 | 0.00 |
| api-rx-from-ring | 0 | 0 | 94 | 3412696.23 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 191.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 366 | 145.40 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 94.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 366 | 119.39 | 0.00 |
| fib-walk | 0 | 0 | 184 | 188.01 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 78.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 69.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 77.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 105.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 42.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 68.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 31.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 38 | 213.00 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 38 | 224.84 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 38 | 208.84 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 38 | 248.16 | 0.00 |
| lldp-process | 0 | 0 | 1 | 50287.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 46.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 70.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 80.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 8 | 119.62 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 140.00 | 0.00 |
| unix-epoll-input | 1992428 | 0 | 0 | 9073.65 | 0.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 3636441270.50 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 519083681.86 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 193344574 | 587487040 | 0 | 14.13 | 3.04 |
| ip4-input | 5721432 | 587487040 | 0 | 1.41 | 102.68 |
| ip4-rewrite | 5721432 | 587487040 | 0 | 1.56 | 102.68 |
| ip4-lookup | 5721432 | 587487040 | 0 | 1.31 | 102.68 |
| ethernet-input | 5721432 | 587487040 | 0 | 2.02 | 102.68 |
| unix-epoll-input | 188637 | 0 | 0 | 93.70 | 0.00 |
| TenGigabitEthernet11/0/1-tx | 5721432 | 587487040 | 0 | 2.57 | 102.68 |
| TenGigabitEthernet11/0/1-output | 5721432 | 587487040 | 0 | 0.69 | 102.68 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 196806804 | 589044536 | 0 | 14.24 | 2.99 |
| ip4-input-no-checksum | 6938153 | 589044792 | 0 | 1.24 | 84.90 |
| ip4-rewrite | 6938153 | 589044792 | 0 | 1.69 | 84.90 |
| ip4-lookup | 6938153 | 589044792 | 0 | 1.36 | 84.90 |
| ethernet-input | 6938153 | 589044792 | 0 | 1.44 | 84.90 |
| unix-epoll-input | 192016 | 0 | 0 | 94.06 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 6938153 | 589044790 | 0 | 2.58 | 84.90 |
| TenGigabitEthernet11/0/0-output | 6938153 | 589044792 | 0 | 0.91 | 84.90 |
| Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 4060.00 | 0.00 |
| dpdk-process | 0 | 0 | 120 | 16508.81 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 73.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 36 | 17511.11 | 0.00 |
| api-rx-from-ring | 0 | 0 | 94 | 1075425.32 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 228.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 360 | 152.46 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 78.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 360 | 123.78 | 0.00 |
| fib-walk | 0 | 0 | 180 | 195.71 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 88.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 70.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 85.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 92.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 41.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 80.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 30.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 36 | 218.78 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 36 | 219.25 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 36 | 202.44 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 36 | 239.67 | 0.00 |
| lldp-process | 0 | 0 | 1 | 51140.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 55.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 62.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 69.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 9 | 127.33 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 133.00 | 0.00 |
| unix-epoll-input | 1980153 | 0 | 0 | 8976.12 | 0.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 2673997114.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 381578595.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 187687970 | 606509930 | 0 | 13.09 | 3.23 |
| ip4-input-no-checksum | 7117780 | 606510186 | 0 | 1.23 | 85.21 |
| ip4-rewrite | 7117779 | 606509930 | 0 | 1.67 | 85.21 |
| ip4-lookup | 7117779 | 606509930 | 0 | 1.39 | 85.21 |
| ethernet-input | 7117780 | 606510186 | 0 | 1.44 | 85.21 |
| unix-epoll-input | 183119 | 0 | 0 | 92.86 | 0.00 |
| TenGigabitEthernet11/0/1-tx | 7117779 | 606509128 | 0 | 2.59 | 85.21 |
| TenGigabitEthernet11/0/1-output | 7117779 | 606509930 | 0 | 0.89 | 85.21 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 181178665 | 604849534 | 0 | 13.02 | 3.34 |
| ip4-input | 6089752 | 604849534 | 0 | 1.44 | 99.32 |
| ip4-rewrite | 6089752 | 604849534 | 0 | 1.56 | 99.32 |
| ip4-lookup | 6089752 | 604849534 | 0 | 1.31 | 99.32 |
| ethernet-input | 6089752 | 604849534 | 0 | 2.00 | 99.32 |
| unix-epoll-input | 176769 | 0 | 0 | 93.83 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 6089752 | 604849534 | 0 | 2.55 | 99.32 |
| TenGigabitEthernet11/0/0-output | 6089752 | 604849534 | 0 | 0.70 | 99.32 |
| . | |||||
| 64b-4t4c-dot1q-ip4base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-process | 0 | 0 | 1 | 793.00 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 16349.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 3 | 160.33 | 0.00 |
| ip6-mld-process | 0 | 0 | 3 | 170.33 | 0.00 |
| fib-walk | 0 | 0 | 1 | 291.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 252.00 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 308.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 266.00 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 1 | 349.00 | 0.00 |
| unix-epoll-input | 20443 | 0 | 0 | 9395.90 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 440549 | 7550922 | 0 | 5.80 | 17.14 |
| ip4-input | 439862 | 7551024 | 0 | 3.08 | 17.17 |
| ip4-rewrite | 439862 | 7551024 | 0 | 2.82 | 17.17 |
| ip4-lookup | 439862 | 7551024 | 0 | 2.92 | 17.17 |
| ethernet-input | 439864 | 7551049 | 0 | 3.58 | 17.17 |
| unix-epoll-input | 430 | 0 | 0 | 106.35 | 0.00 |
| TenGigabitEthernet11/0/1-tx | 439864 | 6711486 | 0 | 4.27 | 15.26 |
| TenGigabitEthernet11/0/1-output | 439865 | 7551064 | 0 | 2.24 | 17.17 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 441646 | 7550516 | 0 | 5.86 | 17.10 |
| ip4-input | 440899 | 7550604 | 0 | 3.12 | 17.13 |
| ip4-rewrite | 440900 | 7550618 | 0 | 2.81 | 17.13 |
| ip4-lookup | 440900 | 7550618 | 0 | 2.91 | 17.13 |
| ethernet-input | 440902 | 7550651 | 0 | 3.59 | 17.13 |
| unix-epoll-input | 431 | 0 | 0 | 107.82 | 0.00 |
| TenGigabitEthernet11/0/1-tx | 440902 | 6711884 | 0 | 4.18 | 15.22 |
| TenGigabitEthernet11/0/1-output | 440902 | 7550651 | 0 | 2.20 | 17.13 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 514756 | 7695418 | 0 | 5.89 | 14.95 |
| ip4-input-no-checksum | 480586 | 7695534 | 0 | 2.77 | 16.01 |
| ip4-rewrite | 480587 | 7695552 | 0 | 2.95 | 16.01 |
| ip4-lookup | 480587 | 7695552 | 0 | 2.90 | 16.01 |
| ethernet-input | 480589 | 7695590 | 0 | 2.81 | 16.01 |
| unix-epoll-input | 503 | 0 | 0 | 107.03 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 480589 | 7595138 | 0 | 3.80 | 15.80 |
| TenGigabitEthernet11/0/0-output | 480589 | 7695590 | 0 | 2.53 | 16.01 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 492641 | 7695592 | 0 | 5.85 | 15.62 |
| ip4-input-no-checksum | 462432 | 7695719 | 0 | 2.79 | 16.64 |
| ip4-rewrite | 462432 | 7695719 | 0 | 2.96 | 16.64 |
| ip4-lookup | 462432 | 7695719 | 0 | 2.90 | 16.64 |
| ethernet-input | 462434 | 7695759 | 0 | 2.79 | 16.64 |
| unix-epoll-input | 481 | 0 | 0 | 107.35 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 462434 | 7594747 | 0 | 3.83 | 16.42 |
| TenGigabitEthernet11/0/0-output | 462434 | 7695759 | 0 | 2.52 | 16.64 |
| Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 4072.00 | 0.00 |
| dpdk-process | 0 | 0 | 90 | 17094.26 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 94.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 27 | 24417.81 | 0.00 |
| api-rx-from-ring | 0 | 0 | 89 | 1311852.80 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 203.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 270 | 154.66 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 81.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 270 | 131.51 | 0.00 |
| fib-walk | 0 | 0 | 135 | 207.00 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 84.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 71.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 84.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 82.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 45.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 57.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 29.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 28 | 265.46 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 28 | 269.36 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 28 | 238.04 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 28 | 273.04 | 0.00 |
| lldp-process | 0 | 0 | 1 | 69077.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 53.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 61.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 71.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 9 | 120.56 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 133.00 | 0.00 |
| unix-epoll-input | 1497269 | 0 | 0 | 8875.61 | 0.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 1335786324.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 190415370.14 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 195107363 | 177449882 | 0 | 34.06 | 0.91 |
| ip4-input-no-checksum | 8987207 | 177450022 | 0 | 2.38 | 19.74 |
| ip4-rewrite | 8987207 | 177450022 | 0 | 2.65 | 19.74 |
| ip4-lookup | 8987208 | 177450037 | 0 | 2.56 | 19.74 |
| ethernet-input | 8987210 | 177450068 | 0 | 2.56 | 19.74 |
| unix-epoll-input | 190358 | 0 | 0 | 94.33 | 0.00 |
| TenGigabitEthernet11/0/1-tx | 8987210 | 174685125 | 0 | 3.53 | 19.44 |
| TenGigabitEthernet11/0/1-output | 8987210 | 177450068 | 0 | 2.12 | 19.74 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 201382247 | 185329976 | 0 | 33.79 | 0.92 |
| ip4-input-no-checksum | 8943519 | 177449292 | 0 | 2.37 | 19.84 |
| ip4-rewrite | 8943519 | 177449292 | 0 | 2.65 | 19.84 |
| ip4-lookup | 8943520 | 177449314 | 0 | 2.56 | 19.84 |
| ethernet-input | 8943522 | 177449344 | 0 | 2.55 | 19.84 |
| unix-epoll-input | 189622 | 0 | 0 | 94.61 | 0.00 |
| TenGigabitEthernet11/0/1-tx | 8943522 | 174681831 | 0 | 3.53 | 19.53 |
| TenGigabitEthernet11/0/1-output | 8943522 | 177449344 | 0 | 2.14 | 19.84 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 198536621 | 183501060 | 0 | 32.94 | 0.92 |
| ip4-input | 10146489 | 175623824 | 0 | 3.05 | 17.31 |
| ip4-rewrite | 10146489 | 175623824 | 0 | 2.78 | 17.31 |
| ip4-lookup | 10146489 | 175623824 | 0 | 2.79 | 17.31 |
| ethernet-input | 10146492 | 175623852 | 0 | 3.47 | 17.31 |
| unix-epoll-input | 187108 | 0 | 0 | 93.14 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 10146492 | 169651784 | 0 | 3.79 | 16.72 |
| TenGigabitEthernet11/0/0-output | 10146492 | 175623852 | 0 | 2.14 | 17.31 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 191196208 | 175620825 | 0 | 33.12 | 0.92 |
| ip4-input | 10033798 | 175620906 | 0 | 3.01 | 17.50 |
| ip4-rewrite | 10033797 | 175620900 | 0 | 2.75 | 17.50 |
| ip4-lookup | 10033797 | 175620905 | 0 | 2.81 | 17.50 |
| ethernet-input | 10033801 | 175620936 | 0 | 3.47 | 17.50 |
| unix-epoll-input | 186541 | 0 | 0 | 93.15 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 10033802 | 169649584 | 0 | 3.82 | 16.91 |
| TenGigabitEthernet11/0/0-output | 10033802 | 175620941 | 0 | 2.16 | 17.50 |
| . | |||||
10ge2p1x520-ethip4-ip4base-ndrpdr¶
RFC2544: Pkt throughput IPv4 routing test cases
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for IPv4 routing.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with IPv4 routing and two static IPv4 /24 route entries. DUT1 and DUT2 tested with Intel-X520-DA2.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 253 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
| 64b-1t1c-ethip4-ip4base-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.36, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-process | 0 | 0 | 1 | 896.00 | 0.00 |
| api-rx-from-ring | 0 | 0 | 2 | 12205.50 | 0.00 |
| ip6-ra-process | 0 | 0 | 4 | 139.25 | 0.00 |
| ip6-mld-process | 0 | 0 | 4 | 134.25 | 0.00 |
| fib-walk | 0 | 0 | 2 | 231.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 1 | 221.00 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 1 | 234.00 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 1 | 204.00 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 1 | 249.00 | 0.00 |
| unix-epoll-input | 22903 | 0 | 0 | 9260.56 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 45631 | 21669298 | 0 | 3.66 | 474.88 |
| ip4-input-no-checksum | 90667 | 21669298 | 0 | 0.83 | 239.00 |
| ip4-rewrite | 90667 | 21669298 | 0 | 1.07 | 239.00 |
| ip4-lookup | 90667 | 21669298 | 0 | 0.99 | 239.00 |
| ethernet-input | 91023 | 21669298 | 0 | 0.93 | 238.06 |
| unix-epoll-input | 45 | 0 | 0 | 104.36 | 0.00 |
| TenGigabitEthernet11/0/0-tx | 45588 | 10850483 | 0 | 1.91 | 238.01 |
| TenGigabitEthernet11/0/0-output | 45588 | 10850483 | 0 | 0.43 | 238.01 |
| TenGigabitEthernet11/0/1-tx | 45435 | 10818815 | 0 | 1.87 | 238.12 |
| TenGigabitEthernet11/0/1-output | 45435 | 10818815 | 0 | 0.44 | 238.12 |
| Host IP: 10.30.51.37, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 4097.00 | 0.00 |
| dpdk-process | 0 | 0 | 160 | 16307.81 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 72.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 48 | 11828.21 | 0.00 |
| api-rx-from-ring | 0 | 0 | 79 | 1275503.70 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 259.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 480 | 155.58 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 85.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 480 | 127.83 | 0.00 |
| fib-walk | 0 | 0 | 240 | 195.20 | 0.00 |
| vhost-user-process | 0 | 0 | 1 | 73.00 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 84.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 80.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 104.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 49.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 60.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 30.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 49 | 207.65 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 49 | 217.67 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 49 | 197.57 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 49 | 246.47 | 0.00 |
| lldp-process | 0 | 0 | 1 | 35534.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 59.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 90.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 77.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 7 | 140.86 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 181.00 | 0.00 |
| unix-epoll-input | 2641254 | 0 | 0 | 8985.16 | 0.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 1009093571.50 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 143744036.86 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 137294448 | 1716339052 | 0 | 5.83 | 12.50 |
| ip4-input-no-checksum | 7474115 | 1716339564 | 0 | 0.84 | 229.64 |
| ip4-rewrite | 7474114 | 1716339308 | 0 | 1.09 | 229.64 |
| ip4-lookup | 7474115 | 1716339564 | 0 | 1.00 | 229.64 |
