3n-skx-xxv710¶
25ge2p1xxv710-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr¶
RFC2544: Pkt throughput L2BD test cases with vhost and vpp link bonding
[Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
[Enc] Packet Encapsulations: Eth-IPv4 for L2 switching of IPv4. 802.1q tagging is applied on link between DUT1 and DUT2.
[Cfg] DUT configuration: DUT1 and DUT2 are configured with VPP link bonding (mode LACP, transmit policy l34) on link between DUT1 and DUT2 and L2 bridge-domain with MAC learning enabled. Qemu VNFs are connected to VPP via vhost-user interfaces. Guest is running testpmd interconnecting vhost-user interfaces, rxd/txd=1024. DUT1/DUT2 is tested with Intel-XXV710.
[Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance and throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 254 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
[Ref] Applicable standard specifications: RFC2544.
| 64b-2t1c-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.58, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 117662.00 | 0.00 |
| dpdk-process | 0 | 0 | 127 | 683862.43 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 3400.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 38 | 243027.68 | 0.00 |
| api-rx-from-ring | 0 | 0 | 181 | 1923403.33 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 5766.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 380 | 658.96 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 3532.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 380 | 604.88 | 0.00 |
| fib-walk | 0 | 0 | 190 | 1210.22 | 0.00 |
| vhost-user-process | 0 | 0 | 110 | 7778.45 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1114.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 1624.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 2190.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 1164.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1154.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 614.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 38 | 1901.37 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 38 | 1650.84 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 38 | 1584.00 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 38 | 1935.26 | 0.00 |
| lldp-process | 0 | 0 | 1 | 1823444.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 912.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 1148.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 624.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 21 | 1560.86 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 2398.00 | 0.00 |
| unix-epoll-input | 7071385 | 0 | 0 | 134004.67 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 344 | 344 | 0 | 1016.45 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/1-output | 344 | 344 | 0 | 1527.01 | 1.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 14556715705120672.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 576054546.86 | 0.00 |
| lacp-process | 0 | 0 | 1713 | 862274.85 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 884784842 | 612776596 | 0 | 363.66 | 0.69 |
| vhost-user-input | 469437109 | 609541424 | 0 | 305.17 | 1.30 |
| l2-output | 18633238 | 1222318020 | 0 | 18.88 | 65.60 |
| l2-learn | 18633238 | 1222318020 | 0 | 42.52 | 65.60 |
| l2-input | 18633238 | 1222318020 | 0 | 34.48 | 65.60 |
| l2-fwd | 18633237 | 1222317925 | 0 | 41.21 | 65.60 |
| l2-flood | 5 | 800 | 0 | 144.10 | 160.00 |
| ethernet-input | 25040097 | 1273447304 | 0 | 35.54 | 50.86 |
| unix-epoll-input | 860553 | 0 | 0 | 1759.70 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/0-tx | 7617762 | 609541376 | 0 | 77.69 | 80.02 |
| TwentyFiveGigabitEthernet3b/0/0-output | 7617763 | 609541424 | 0 | 19.25 | 80.02 |
| VirtualEthernet0/0/0-tx | 16431467 | 612776596 | 0 | 213.59 | 37.29 |
| VirtualEthernet0/0/0-output | 16431467 | 612776596 | 0 | 28.07 | 37.29 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| lacp-input | 340 | 340 | 0 | 2311.42 | 1.00 |
| dpdk-input | 830205134 | 609541764 | 0 | 318.74 | 0.73 |
| vhost-user-input | 367548243 | 609543341 | 0 | 253.63 | 1.66 |
| bond-input | 2902332 | 609541764 | 0 | 35.31 | 210.02 |
| l2-output | 5721764 | 1219084765 | 0 | 36.23 | 213.06 |
| l2-learn | 5721763 | 1219084509 | 0 | 33.83 | 213.06 |
| l2-input-vtr | 2902230 | 609541424 | 0 | 53.47 | 210.03 |
| l2-input | 5517404 | 1219084765 | 0 | 32.49 | 220.95 |
| l2-fwd | 5721764 | 1219084765 | 0 | 34.85 | 213.06 |
| l2-flood | 4 | 160 | 0 | 169.61 | 40.00 |
| ethernet-input | 5743568 | 1219085105 | 0 | 66.11 | 212.25 |
| error-drop | 340 | 340 | 0 | 970.34 | 1.00 |
| unix-epoll-input | 778487 | 0 | 0 | 1659.03 | 0.00 |
| drop | 340 | 340 | 0 | 1330.35 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 2841236 | 609543341 | 0 | 69.45 | 214.53 |
| TwentyFiveGigabitEthernet3b/0/1-output | 2841236 | 609543341 | 0 | 14.49 | 214.53 |
| BondEthernet0-tx | 2841236 | 609543341 | 0 | 15.27 | 214.53 |
| BondEthernet0-output | 2841236 | 609543341 | 0 | 25.53 | 214.53 |
| VirtualEthernet0/0/1-tx | 2902230 | 609541424 | 0 | 175.48 | 210.03 |
| VirtualEthernet0/0/1-output | 2998679 | 634100494 | 0 | 14.62 | 211.46 |
| Host IP: 10.30.51.59, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| api-rx-from-ring | 0 | 0 | 2 | 200937.00 | 0.00 |
| unix-epoll-input | 3921 | 0 | 0 | 158396.68 | 0.00 |
| lacp-process | 0 | 0 | 1 | 2238.00 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 21073 | 639787 | 0 | 76.90 | 30.36 |
| vhost-user-input | 21074 | 639931 | 0 | 137.10 | 30.37 |
| l2-output | 12908 | 1279749 | 0 | 41.61 | 99.14 |
| l2-learn | 12908 | 1279749 | 0 | 39.57 | 99.14 |
| l2-input | 12908 | 1279749 | 0 | 32.76 | 99.14 |
| l2-fwd | 12908 | 1279749 | 0 | 39.24 | 99.14 |
| ethernet-input | 20515 | 1279749 | 0 | 33.72 | 62.38 |
| unix-epoll-input | 21 | 0 | 0 | 2815.24 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 8867 | 639931 | 0 | 78.06 | 72.17 |
| TwentyFiveGigabitEthernet3b/0/1-output | 8867 | 639931 | 0 | 19.55 | 72.17 |
| BondEthernet0-tx | 8867 | 639931 | 0 | 21.55 | 72.17 |
| BondEthernet0-output | 8867 | 639931 | 0 | 31.05 | 72.17 |
| VirtualEthernet0/0/1-tx | 11648 | 639818 | 0 | 206.22 | 54.93 |
| VirtualEthernet0/0/1-output | 11648 | 639818 | 0 | 24.11 | 54.93 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| lacp-input | 1 | 1 | 0 | 3428.00 | 1.00 |
| dpdk-input | 10528 | 639233 | 0 | 62.84 | 60.72 |
| vhost-user-input | 10528 | 639232 | 0 | 127.07 | 60.72 |
| bond-input | 5218 | 639233 | 0 | 39.06 | 122.51 |
| l2-output | 9936 | 1278239 | 0 | 14.07 | 128.65 |
| l2-learn | 9936 | 1278239 | 0 | 36.80 | 128.65 |
| l2-input-vtr | 5217 | 639007 | 0 | 55.24 | 122.49 |
| l2-input | 7931 | 1278464 | 0 | 34.77 | 161.20 |
| l2-fwd | 9936 | 1278239 | 0 | 37.39 | 128.65 |
| ethernet-input | 10049 | 1278465 | 0 | 70.84 | 127.22 |
| error-drop | 1 | 1 | 0 | 3006.00 | 1.00 |
| unix-epoll-input | 10 | 0 | 0 | 3196.80 | 0.00 |
| drop | 1 | 1 | 0 | 3092.00 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/0-tx | 4831 | 639232 | 0 | 73.65 | 132.32 |
| TwentyFiveGigabitEthernet3b/0/0-output | 4831 | 639232 | 0 | 17.77 | 132.32 |
| VirtualEthernet0/0/0-tx | 5217 | 639007 | 0 | 190.50 | 122.49 |
| VirtualEthernet0/0/0-output | 5217 | 639007 | 0 | 17.94 | 122.49 |
| . | |||||
| 64b-4t2c-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.58, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 113888.00 | 0.00 |
| dpdk-process | 0 | 0 | 104 | 807676.37 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 3340.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 31 | 478537.10 | 0.00 |
| api-rx-from-ring | 0 | 0 | 183 | 2410385.28 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 6456.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 310 | 728.71 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 1668.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 310 | 717.57 | 0.00 |
| fib-walk | 0 | 0 | 155 | 1501.60 | 0.00 |
| vhost-user-process | 0 | 0 | 87 | 8934.94 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1286.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 1438.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 2912.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 482.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1062.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 490.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 32 | 2965.81 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 32 | 2611.19 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 32 | 2482.25 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 32 | 2636.00 | 0.00 |
| lldp-process | 0 | 0 | 1 | 2964874.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 948.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 1204.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 664.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 25 | 1461.12 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 2262.00 | 0.00 |
| unix-epoll-input | 5755869 | 0 | 0 | 134270.04 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 275 | 275 | 0 | 1149.85 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/1-output | 275 | 275 | 0 | 1721.35 | 1.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 3231282425.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 432132390.57 | 0.00 |
| lacp-process | 0 | 0 | 1370 | 970508.28 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 855477835 | 394135456 | 0 | 518.16 | 0.46 |
| vhost-user-input | 457627445 | 386200865 | 0 | 420.14 | 0.84 |
| l2-output | 14941970 | 780336321 | 0 | 20.50 | 52.22 |
| l2-learn | 14941970 | 780336321 | 0 | 47.62 | 52.22 |
| l2-input | 14941970 | 780336321 | 0 | 35.51 | 52.22 |
| l2-fwd | 14941970 | 780336321 | 0 | 42.12 | 52.22 |
| l2-flood | 39 | 9504 | 0 | 132.82 | 243.69 |
| ethernet-input | 19260169 | 780336321 | 0 | 38.67 | 40.52 |
| unix-epoll-input | 834622 | 0 | 0 | 1711.63 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/0-tx | 5454125 | 386200801 | 0 | 82.90 | 70.81 |
| TwentyFiveGigabitEthernet3b/0/0-output | 5454126 | 386200865 | 0 | 19.93 | 70.81 |
| VirtualEthernet0/0/0-tx | 13806043 | 394135456 | 0 | 236.61 | 28.55 |
| VirtualEthernet0/0/0-output | 13806043 | 394135456 | 0 | 32.28 | 28.55 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 891271764 | 410409036 | 0 | 515.69 | 0.46 |
| vhost-user-input | 466688745 | 392862687 | 0 | 416.37 | 0.84 |
| l2-output | 15962119 | 776669513 | 0 | 21.90 | 48.66 |
| l2-learn | 15962118 | 776669461 | 0 | 47.08 | 48.66 |
| l2-input | 15962119 | 776669513 | 0 | 36.46 | 48.66 |
| l2-fwd | 16893117 | 825148759 | 0 | 43.36 | 48.85 |
| l2-flood | 34 | 8464 | 0 | 187.17 | 248.94 |
| ethernet-input | 21354181 | 824969904 | 0 | 39.56 | 38.63 |
| unix-epoll-input | 846291 | 0 | 0 | 1706.58 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/0-tx | 5436273 | 388418173 | 0 | 82.05 | 71.45 |
| TwentyFiveGigabitEthernet3b/0/0-output | 5436273 | 388418173 | 0 | 20.32 | 71.45 |
| VirtualEthernet0/0/0-tx | 14739288 | 388251340 | 0 | 227.41 | 26.34 |
| VirtualEthernet0/0/0-output | 14739288 | 388251340 | 0 | 33.79 | 26.34 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| lacp-input | 267 | 267 | 0 | 2635.07 | 1.00 |
| dpdk-input | 888081782 | 403550872 | 0 | 496.34 | 0.45 |
| vhost-user-input | 273904845 | 385327332 | 0 | 295.19 | 1.41 |
| bond-input | 2351235 | 388418440 | 0 | 36.80 | 165.20 |
| l2-output | 4593396 | 773745505 | 0 | 46.19 | 168.45 |
| l2-learn | 4593396 | 773745505 | 0 | 36.46 | 168.45 |
| l2-input-vtr | 2351130 | 388418173 | 0 | 53.42 | 165.20 |
| l2-input | 4176329 | 773745505 | 0 | 33.47 | 185.27 |
| l2-fwd | 4593396 | 773745505 | 0 | 34.91 | 168.45 |
| l2-flood | 28 | 6416 | 0 | 232.10 | 229.14 |
| ethernet-input | 4625984 | 773745772 | 0 | 68.19 | 167.26 |
| error-drop | 267 | 267 | 0 | 1100.37 | 1.00 |
| unix-epoll-input | 860875 | 0 | 0 | 1666.60 | 0.00 |
| drop | 267 | 267 | 0 | 1480.51 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 2274749 | 385327332 | 0 | 73.98 | 169.39 |
| TwentyFiveGigabitEthernet3b/0/1-output | 2274749 | 385327332 | 0 | 15.55 | 169.39 |
| BondEthernet0-tx | 2274749 | 385327332 | 0 | 15.99 | 169.39 |
| BondEthernet0-output | 2274749 | 385327332 | 0 | 26.08 | 169.39 |
| VirtualEthernet0/0/1-tx | 2351130 | 388418173 | 0 | 194.82 | 165.20 |
| VirtualEthernet0/0/1-output | 2351130 | 388418173 | 0 | 15.37 | 165.20 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 890486380 | 386200865 | 0 | 515.46 | 0.43 |
| vhost-user-input | 288365911 | 406901112 | 0 | 295.51 | 1.41 |
| bond-input | 2491876 | 386200865 | 0 | 37.41 | 154.98 |
| l2-output | 4846208 | 777973917 | 0 | 47.03 | 160.53 |
| l2-learn | 4846208 | 777973917 | 0 | 34.75 | 160.53 |
| l2-input-vtr | 2491876 | 386200865 | 0 | 53.65 | 154.98 |
| l2-input | 4345782 | 777973917 | 0 | 33.41 | 179.02 |
| l2-fwd | 4846208 | 777973917 | 0 | 35.81 | 160.53 |
| l2-flood | 30 | 6432 | 0 | 207.00 | 214.40 |
| ethernet-input | 4875114 | 777973917 | 0 | 68.84 | 159.58 |
| unix-epoll-input | 858695 | 0 | 0 | 1648.95 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 2383238 | 391773052 | 0 | 74.04 | 164.39 |
| TwentyFiveGigabitEthernet3b/0/1-output | 2383238 | 391773052 | 0 | 15.32 | 164.39 |
| BondEthernet0-tx | 2383238 | 391773052 | 0 | 16.83 | 164.39 |
| BondEthernet0-output | 2383238 | 391773052 | 0 | 26.37 | 164.39 |
| VirtualEthernet0/0/1-tx | 2491876 | 386200865 | 0 | 188.02 | 154.98 |
| VirtualEthernet0/0/1-output | 2491876 | 386200865 | 0 | 15.69 | 154.98 |
| Host IP: 10.30.51.59, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 117532.00 | 0.00 |
| dpdk-process | 0 | 0 | 100 | 831013.92 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 2954.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 30 | 466184.00 | 0.00 |
| api-rx-from-ring | 0 | 0 | 174 | 2514440.71 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 6810.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 300 | 836.68 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 1722.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 300 | 710.11 | 0.00 |
| fib-walk | 0 | 0 | 150 | 1598.57 | 0.00 |
| vhost-user-process | 0 | 0 | 83 | 10060.55 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1562.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 1496.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 3682.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 280.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1422.00 | 0.00 |
| ip4-neighbor-age-process | 0 | 0 | 1 | 592.00 | 0.00 |
| ip6-sv-reassembly-expire-walk | 0 | 0 | 30 | 2922.47 | 0.00 |
| ip6-full-reassembly-expire-walk | 0 | 0 | 30 | 3251.73 | 0.00 |
| ip4-sv-reassembly-expire-walk | 0 | 0 | 30 | 2952.40 | 0.00 |
| ip4-full-reassembly-expire-walk | 0 | 0 | 30 | 3032.13 | 0.00 |
| lldp-process | 0 | 0 | 1 | 3022682.00 | 0.00 |
| bond-process | 0 | 0 | 1 | 910.00 | 0.00 |
| l2fib-mac-age-scanner-process | 0 | 0 | 1 | 1346.00 | 0.00 |
| l2-arp-term-publisher | 0 | 0 | 1 | 952.00 | 0.00 |
| vpe-link-state-process | 0 | 0 | 24 | 1613.08 | 0.00 |
| startup-config-process | 1 | 0 | 1 | 3168.00 | 0.00 |
| unix-epoll-input | 5570067 | 0 | 0 | 134271.50 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 269 | 269 | 0 | 1259.48 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/1-output | 269 | 269 | 0 | 1669.31 | 1.00 |
| unix-cli-local:1 | 2 | 0 | 4 | 3359269405.00 | 0.00 |
| unix-cli-new-session | 0 | 0 | 7 | 450389377.71 | 0.00 |
| lacp-process | 0 | 0 | 1332 | 3012513.96 | 0.00 |
| worker_1 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 807620315 | 393043761 | 0 | 485.26 | 0.49 |
| vhost-user-input | 375528628 | 409601681 | 0 | 332.81 | 1.09 |
| l2-output | 9028109 | 779997208 | 0 | 51.99 | 86.40 |
| l2-learn | 9028109 | 779997208 | 0 | 40.21 | 86.40 |
| l2-input | 9028109 | 779997208 | 0 | 33.29 | 86.40 |
| l2-fwd | 9028109 | 779997208 | 0 | 40.03 | 86.40 |
| ethernet-input | 15092871 | 779997208 | 0 | 36.74 | 51.68 |
| unix-epoll-input | 777560 | 0 | 0 | 1678.02 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 6705371 | 386953447 | 0 | 82.99 | 57.71 |
| TwentyFiveGigabitEthernet3b/0/1-output | 6705370 | 386953407 | 0 | 21.47 | 57.71 |
| BondEthernet0-tx | 6705371 | 386953447 | 0 | 24.18 | 57.71 |
| BondEthernet0-output | 6705371 | 386953447 | 0 | 32.97 | 57.71 |
| VirtualEthernet0/0/1-tx | 8387500 | 393043761 | 0 | 222.07 | 46.86 |
| VirtualEthernet0/0/1-output | 8387500 | 393043761 | 0 | 26.08 | 46.86 |
| worker_2 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 805860511 | 387098531 | 0 | 489.15 | 0.48 |
| vhost-user-input | 365739503 | 416051397 | 0 | 324.48 | 1.14 |
| l2-output | 9612745 | 780142292 | 0 | 52.50 | 81.16 |
| l2-learn | 9612745 | 780142292 | 0 | 41.27 | 81.16 |
| l2-input | 9612745 | 780142292 | 0 | 34.07 | 81.16 |
| l2-fwd | 9612745 | 780142292 | 0 | 40.90 | 81.16 |
| ethernet-input | 15756291 | 780142292 | 0 | 37.59 | 49.51 |
| unix-epoll-input | 783575 | 0 | 0 | 1667.19 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/1-tx | 6821326 | 393043761 | 0 | 82.11 | 57.62 |
| TwentyFiveGigabitEthernet3b/0/1-output | 6821326 | 393043761 | 0 | 21.56 | 57.62 |
| BondEthernet0-tx | 6821326 | 393043761 | 0 | 24.80 | 57.62 |
| BondEthernet0-output | 6821326 | 393043761 | 0 | 32.87 | 57.62 |
| VirtualEthernet0/0/1-tx | 8934965 | 387098531 | 0 | 212.90 | 43.32 |
| VirtualEthernet0/0/1-output | 8934965 | 387098531 | 0 | 27.24 | 43.32 |
| worker_3 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| lacp-input | 268 | 268 | 0 | 2564.13 | 1.00 |
| dpdk-input | 893112935 | 391755632 | 0 | 521.22 | 0.44 |
| vhost-user-input | 178864325 | 385310399 | 0 | 243.31 | 2.15 |
| bond-input | 4369420 | 391755627 | 0 | 42.14 | 89.66 |
| l2-output | 8118095 | 777065758 | 0 | 15.97 | 95.72 |
| l2-learn | 8118095 | 777065758 | 0 | 42.50 | 95.72 |
| l2-input-vtr | 4369270 | 391755359 | 0 | 56.30 | 89.66 |
| l2-input | 6588104 | 777065758 | 0 | 36.40 | 117.95 |
| l2-fwd | 8118095 | 777065758 | 0 | 38.60 | 95.72 |
| l2-flood | 36 | 6066 | 0 | 158.43 | 168.50 |
| ethernet-input | 8373243 | 777066030 | 0 | 73.96 | 92.80 |
| error-punt | 4 | 4 | 0 | 2645.50 | 1.00 |
| error-drop | 268 | 268 | 0 | 1369.25 | 1.00 |
| unix-epoll-input | 862132 | 0 | 0 | 1670.41 | 0.00 |
| punt | 4 | 4 | 0 | 3354.00 | 1.00 |
| drop | 268 | 268 | 0 | 2099.44 | 1.00 |
| TwentyFiveGigabitEthernet3b/0/0-tx | 4003819 | 385310399 | 0 | 77.78 | 96.24 |
| TwentyFiveGigabitEthernet3b/0/0-output | 4003819 | 385310399 | 0 | 19.37 | 96.24 |
| VirtualEthernet0/0/0-tx | 4369270 | 391755359 | 0 | 207.51 | 89.66 |
| VirtualEthernet0/0/0-output | 4369270 | 391755359 | 0 | 20.00 | 89.66 |
| worker_4 | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-input | 902139712 | 385310399 | 0 | 533.72 | 0.43 |
| vhost-user-input | 184158752 | 414756708 | 0 | 236.45 | 2.25 |
| bond-input | 5357899 | 385310399 | 0 | 44.74 | 71.91 |
| l2-output | 9244166 | 777065758 | 0 | 16.90 | 84.06 |
| l2-learn | 9244166 | 777065758 | 0 | 39.60 | 84.06 |
| l2-input-vtr | 5357899 | 385310399 | 0 | 57.82 | 71.91 |
| l2-input | 7454686 | 777065533 | 0 | 37.38 | 104.24 |
| l2-fwd | 9244166 | 777065758 | 0 | 39.76 | 84.06 |
| l2-flood | 35 | 6066 | 0 | 161.03 | 173.31 |
| ethernet-input | 9560326 | 777065758 | 0 | 74.72 | 81.28 |
| unix-epoll-input | 864953 | 0 | 0 | 1667.98 | 0.00 |
| TwentyFiveGigabitEthernet3b/0/0-tx | 4202427 | 391755359 | 0 | 77.06 | 93.22 |
| TwentyFiveGigabitEthernet3b/0/0-output | 4202427 | 391755359 | 0 | 19.62 | 93.22 |
| VirtualEthernet0/0/0-tx | 5357899 | 385310399 | 0 | 197.72 | 71.91 |
| VirtualEthernet0/0/0-output | 5357899 | 385310399 | 0 | 21.53 | 71.91 |
| . | |||||
| 64b-8t4c-1lbvpplacp-dot1q-l2bdbasemaclrn-eth-2vhostvr1024-1vm-ndrpdr | |||||
|---|---|---|---|---|---|
| Host IP: 10.30.51.58, Socket: /run/vpp/stats.sock | |||||
| main | |||||
| Name | Nr of Vectors | Nr of Packets | Suspends | Cycles per Packet | Average Vector Size |
| dpdk-ipsec-process | 1 | 0 | 0 | 110366.00 | 0.00 |
| dpdk-process | 0 | 0 | 167 | 677801.03 | 0.00 |
| admin-up-down-process | 0 | 0 | 1 | 3432.00 | 0.00 |
| statseg-collector-process | 0 | 0 | 50 | 841547.28 | 0.00 |
| api-rx-from-ring | 0 | 0 | 202 | 3117989.07 | 0.00 |
| rd-cp-process | 0 | 0 | 1 | 5520.00 | 0.00 |
| ip6-ra-process | 0 | 0 | 500 | 817.05 | 0.00 |
| ip6-rs-process | 0 | 0 | 1 | 2252.00 | 0.00 |
| ip6-mld-process | 0 | 0 | 500 | 938.14 | 0.00 |
| fib-walk | 0 | 0 | 250 | 1982.68 | 0.00 |
| vhost-user-process | 0 | 0 | 150 | 9074.67 | 0.00 |
| vhost-user-send-interrupt-process | 0 | 0 | 1 | 1350.00 | 0.00 |
| flow-report-process | 0 | 0 | 1 | 1390.00 | 0.00 |
| bfd-process | 0 | 0 | 1 | 2496.00 | 0.00 |
| ip-neighbor-event | 0 | 0 | 1 | 516.00 | 0.00 |
| ip6-neighbor-age-process | 0 | 0 | 1 | 1004.00 | 0.00 |
