ip4

10ge2p1x710-ethip4-ip4base-copwhtlistbase-ndrpdr

RFC2544: Pkt throughput IPv4 whitelist test cases

  • [Top] Network Topologies: TG-DUT1-DUT2-TG 3-node circular topology with single links between nodes.
  • [Enc] Packet Encapsulations: Eth-IPv4 for IPv4 routing.
  • [Cfg] DUT configuration: DUT1 and DUT2 are configured with IPv4 routing, two static IPv4 /24 routes and IPv4 COP security whitelist ingress /24 filter entries applied on links TG - DUT1 and DUT2 - TG. DUT1 and DUT2 tested with 2p10GE NIC X710 by Intel.
  • [Ver] TG verification: TG finds and reports throughput NDR (Non Drop Rate) with zero packet loss tolerance or throughput PDR (Partial Drop Rate) with non-zero packet loss tolerance (LT) expressed in percentage of packets transmitted. NDR and PDR are discovered for different Ethernet L2 frame sizes using MLRsearch library. Test packets are generated by TG on links to DUTs. TG traffic profile contains two L3 flow-groups (flow-group per direction, 253 flows per flow-group) with all packets containing Ethernet header, IPv4 header with IP protocol=61 and static payload. MAC addresses are matching MAC addresses of the TG node interfaces.
  • [Ref] Applicable standard specifications: RFC2544.
Name VPP Operational Data - Outputs of ‘show runtime’ at NDR packet rate
1518b-2t1c-ethip4-ip4base-copwhtlistbase-ndrpdr
 No 
1518b-4t2c-ethip4-ip4base-copwhtlistbase-ndrpdr
 DUT1: 
Thread 0 vpp_main (lcore 1)
Time 5.8, average vectors/node 0.00, last 128 main loops 0.00 per node 0.00
vector rates in 0.0000e0, out 0.0000e0, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
api-rx-from-ring active 0 0 27 3.09e4 0.00
dhcp-client-process any wait 0 0 1 4.51e3 0.00
dpdk-process any wait 0 0 2 6.27e5 0.00
fib-walk any wait 0 0 3 1.23e3 0.00
ikev2-manager-process any wait 0 0 5 6.78e2 0.00
ip-route-resolver-process any wait 0 0 1 2.79e3 0.00
ip4-reassembly-expire-walk any wait 0 0 1 3.24e3 0.00
ip6-icmp-neighbor-discovery-ev any wait 0 0 5 6.00e2 0.00
ip6-reassembly-expire-walk any wait 0 0 1 3.04e3 0.00
lisp-retry-service any wait 0 0 3 2.16e3 0.00
unix-epoll-input polling 72571 0 0 1.97e5 0.00
vpe-oam-process any wait 0 0 3 7.89e2 0.00
—————
Thread 1 vpp_wk_0 (lcore 2)
Time 5.8, average vectors/node 3.16, last 128 main loops 0.00 per node 0.00
vector rates in 4.0594e5, out 4.0594e5, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/3-outpu active 740691 2339830 0 1.01e2 3.16
TenGigabitEthernet18/0/3-tx active 740691 2339830 0 1.37e2 3.16
cop-input active 740691 2339830 0 1.14e2 3.16
dpdk-input polling 21345471 2339830 0 4.36e3 .11
ip4-cop-whitelist active 740691 2339830 0 1.26e2 3.16
ip4-input active 740691 2339830 0 1.43e2 3.16
ip4-lookup active 740691 2339830 0 1.15e2 3.16
ip4-rewrite active 740691 2339830 0 1.03e2 3.16
—————
Thread 2 vpp_wk_1 (lcore 3)
Time 5.8, average vectors/node 3.15, last 128 main loops 0.00 per node 0.00
vector rates in 4.0275e5, out 4.0275e5, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/3-outpu active 737183 2321410 0 1.03e2 3.15
TenGigabitEthernet18/0/3-tx active 737183 2321410 0 1.35e2 3.15
cop-input active 737183 2321410 0 1.14e2 3.15
dpdk-input polling 21474703 2321410 0 4.38e3 .11
ip4-cop-whitelist active 737183 2321410 0 1.27e2 3.15
ip4-input active 737183 2321410 0 1.46e2 3.15
ip4-lookup active 737183 2321410 0 1.15e2 3.15
ip4-rewrite active 737183 2321410 0 1.04e2 3.15
—————
Thread 3 vpp_wk_2 (lcore 58)
Time 5.8, average vectors/node 3.49, last 128 main loops 0.00 per node 0.00
vector rates in 4.0594e5, out 4.0594e5, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/2-outpu active 669666 2339832 0 9.27e1 3.49
TenGigabitEthernet18/0/2-tx active 669666 2339832 0 1.25e2 3.49
dpdk-input polling 22468767 2339832 0 4.56e3 .10
ip4-input-no-checksum active 669666 2339832 0 1.48e2 3.49
ip4-lookup active 669666 2339832 0 1.20e2 3.49
ip4-rewrite active 669666 2339832 0 9.84e1 3.49
—————
Thread 4 vpp_wk_3 (lcore 59)
Time 5.8, average vectors/node 3.48, last 128 main loops 0.00 per node 0.00
vector rates in 4.0275e5, out 4.0275e5, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/2-outpu active 667659 2321412 0 9.14e1 3.48
TenGigabitEthernet18/0/2-tx active 667659 2321412 0 1.25e2 3.48
dpdk-input polling 22705493 2321412 0 4.59e3 .10
ip4-input-no-checksum active 667659 2321412 0 1.51e2 3.48
ip4-lookup active 667659 2321412 0 1.16e2 3.48
ip4-rewrite active 667659 2321412 0 1.01e2 3.48
1518b-8t4c-ethip4-ip4base-copwhtlistbase-ndrpdr
 DUT1: 
Thread 0 vpp_main (lcore 1)
Time 5.8, average vectors/node 0.00, last 128 main loops 0.00 per node 0.00
vector rates in 0.0000e0, out 0.0000e0, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
api-rx-from-ring active 0 0 31 3.34e4 0.00
dhcp-client-process any wait 0 0 1 4.64e3 0.00
dpdk-process any wait 0 0 2 6.42e5 0.00
fib-walk any wait 0 0 3 1.61e3 0.00
ikev2-manager-process any wait 0 0 6 1.09e3 0.00
ip-route-resolver-process any wait 0 0 1 3.53e3 0.00
ip4-reassembly-expire-walk any wait 0 0 1 5.55e3 0.00
ip6-icmp-neighbor-discovery-ev any wait 0 0 6 9.31e2 0.00
ip6-reassembly-expire-walk any wait 0 0 1 6.77e3 0.00
lisp-retry-service any wait 0 0 3 3.13e3 0.00
unix-epoll-input polling 84521 0 0 1.69e5 0.00
vpe-oam-process any wait 0 0 3 9.11e2 0.00
—————
Thread 1 vpp_wk_0 (lcore 2)
Time 5.8, average vectors/node 2.54, last 128 main loops 0.00 per node 0.00
vector rates in 2.0138e5, out 2.0138e5, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/3-outpu active 458413 1162438 0 1.21e2 2.54
TenGigabitEthernet18/0/3-tx active 458413 1162438 0 1.57e2 2.54
cop-input active 458413 1162438 0 1.33e2 2.54
dpdk-input polling 14926048 1162438 0 1.01e4 .08
ip4-cop-whitelist active 458413 1162438 0 1.40e2 2.54
ip4-input active 458413 1162438 0 1.73e2 2.54
ip4-lookup active 458413 1162438 0 1.25e2 2.54
ip4-rewrite active 458413 1162438 0 1.17e2 2.54
—————
Thread 2 vpp_wk_1 (lcore 3)
Time 5.8, average vectors/node 2.53, last 128 main loops 0.00 per node 0.00
vector rates in 2.0138e5, out 2.0138e5, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/3-outpu active 458604 1162440 0 1.10e2 2.53
TenGigabitEthernet18/0/3-tx active 458604 1162440 0 1.56e2 2.53
cop-input active 458604 1162440 0 1.31e2 2.53
dpdk-input polling 14681072 1162440 0 1.01e4 .08
ip4-cop-whitelist active 458604 1162440 0 1.41e2 2.53
ip4-input active 458604 1162440 0 1.65e2 2.53
ip4-lookup active 458604 1162440 0 1.25e2 2.53
ip4-rewrite active 458604 1162440 0 1.17e2 2.53
—————
Thread 3 vpp_wk_2 (lcore 4)
Time 5.8, average vectors/node 2.55, last 128 main loops 0.00 per node 0.00
vector rates in 2.0457e5, out 2.0457e5, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/3-outpu active 463785 1180888 0 1.17e2 2.55
TenGigabitEthernet18/0/3-tx active 463785 1180888 0 1.54e2 2.55
cop-input active 463785 1180888 0 1.29e2 2.55
dpdk-input polling 14785401 1180888 0 9.96e3 .08
ip4-cop-whitelist active 463785 1180888 0 1.39e2 2.55
ip4-input active 463785 1180888 0 1.65e2 2.55
ip4-lookup active 463785 1180888 0 1.19e2 2.55
ip4-rewrite active 463785 1180888 0 1.15e2 2.55
—————
Thread 4 vpp_wk_3 (lcore 5)
Time 5.8, average vectors/node 2.54, last 128 main loops 0.00 per node 0.00
vector rates in 2.0138e5, out 2.0138e5, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/3-outpu active 457927 1162440 0 1.18e2 2.54
TenGigabitEthernet18/0/3-tx active 457927 1162440 0 1.61e2 2.54
cop-input active 457927 1162440 0 1.41e2 2.54
dpdk-input polling 14510804 1162440 0 1.01e4 .08
ip4-cop-whitelist active 457927 1162440 0 1.42e2 2.54
ip4-input active 457927 1162440 0 1.64e2 2.54
ip4-lookup active 457927 1162440 0 1.27e2 2.54
ip4-rewrite active 457927 1162440 0 1.14e2 2.54
—————
Thread 5 vpp_wk_4 (lcore 58)
Time 5.8, average vectors/node 3.46, last 128 main loops 0.00 per node 0.00
vector rates in 2.0138e5, out 2.0138e5, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/2-outpu active 335922 1162440 0 8.85e1 3.46
TenGigabitEthernet18/0/2-tx active 335922 1162440 0 1.27e2 3.46
dpdk-input polling 15535961 1162440 0 1.04e4 .07
ip4-input-no-checksum active 335922 1162440 0 1.56e2 3.46
ip4-lookup active 335922 1162440 0 1.16e2 3.46
ip4-rewrite active 335922 1162440 0 9.49e1 3.46
—————
Thread 6 vpp_wk_5 (lcore 59)
Time 5.8, average vectors/node 3.46, last 128 main loops 0.00 per node 0.00
vector rates in 2.0137e5, out 2.0137e5, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/2-outpu active 335664 1162436 0 8.69e1 3.46
TenGigabitEthernet18/0/2-tx active 335664 1162436 0 1.27e2 3.46
dpdk-input polling 15256702 1162436 0 1.04e4 .08
ip4-input-no-checksum active 335664 1162436 0 1.52e2 3.46
ip4-lookup active 335664 1162436 0 1.13e2 3.46
ip4-rewrite active 335664 1162436 0 9.51e1 3.46
—————
Thread 7 vpp_wk_6 (lcore 60)
Time 5.8, average vectors/node 3.46, last 128 main loops .19 per node 4.00
vector rates in 2.0457e5, out 2.0457e5, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/2-outpu active 341343 1180892 0 9.22e1 3.46
TenGigabitEthernet18/0/2-tx active 341343 1180892 0 1.28e2 3.46
dpdk-input polling 15353432 1180892 0 1.03e4 .08
ip4-input-no-checksum active 341343 1180892 0 1.55e2 3.46
ip4-lookup active 341343 1180892 0 1.14e2 3.46
ip4-rewrite active 341343 1180892 0 9.77e1 3.46
—————
Thread 8 vpp_wk_7 (lcore 61)
Time 5.8, average vectors/node 3.46, last 128 main loops 0.00 per node 0.00
vector rates in 2.0137e5, out 2.0137e5, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/2-outpu active 335557 1162436 0 8.97e1 3.46
TenGigabitEthernet18/0/2-tx active 335557 1162436 0 1.28e2 3.46
dpdk-input polling 15075674 1162436 0 1.05e4 .08
ip4-input-no-checksum active 335557 1162436 0 1.53e2 3.46
ip4-lookup active 335557 1162436 0 1.11e2 3.46
ip4-rewrite active 335557 1162436 0 9.47e1 3.46
64b-2t1c-ethip4-ip4base-copwhtlistbase-ndrpdr
 DUT1: 
Thread 0 vpp_main (lcore 1)
Time 5.7, average vectors/node 0.00, last 128 main loops 0.00 per node 0.00
vector rates in 0.0000e0, out 0.0000e0, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
api-rx-from-ring active 0 0 45 3.55e4 0.00
dpdk-process any wait 0 0 2 5.75e5 0.00
fib-walk any wait 0 0 3 9.25e2 0.00
ikev2-manager-process any wait 0 0 5 6.89e2 0.00
ip6-icmp-neighbor-discovery-ev any wait 0 0 5 3.83e2 0.00
lisp-retry-service any wait 0 0 3 9.63e2 0.00
unix-epoll-input polling 4071 0 0 3.47e6 0.00
vpe-oam-process any wait 0 0 3 5.99e2 0.00
—————
Thread 1 vpp_wk_0 (lcore 2)
Time 5.7, average vectors/node 242.89, last 128 main loops 16.00 per node 256.00
vector rates in 7.7165e6, out 7.7165e6, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/3-outpu active 180335 43801048 0 1.26e1 242.89
TenGigabitEthernet18/0/3-tx active 180335 43801048 0 5.30e1 242.89
cop-input active 180335 43801048 0 2.76e1 242.89
dpdk-input polling 180335 43801048 0 5.68e1 242.89
ip4-cop-whitelist active 180335 43801048 0 4.44e1 242.89
ip4-input active 180335 43801048 0 4.57e1 242.89
ip4-lookup active 180335 43801048 0 3.97e1 242.89
ip4-rewrite active 180335 43801048 0 4.38e1 242.89
—————
Thread 2 vpp_wk_1 (lcore 58)
Time 5.7, average vectors/node 47.33, last 128 main loops 0.00 per node 0.00
vector rates in 7.7165e6, out 7.7165e6, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/2-outpu active 925498 43801264 0 1.88e1 47.33
TenGigabitEthernet18/0/2-tx active 925498 43801264 0 5.90e1 47.33
dpdk-input polling 2348823 43801264 0 9.93e1 18.65
ip4-input-no-checksum active 925498 43801264 0 4.13e1 47.33
ip4-lookup active 925498 43801264 0 5.07e1 47.33
ip4-rewrite active 925498 43801264 0 4.92e1 47.33
64b-4t2c-ethip4-ip4base-copwhtlistbase-ndrpdr
 DUT1: 
Thread 0 vpp_main (lcore 1)
Time 5.8, average vectors/node 0.00, last 128 main loops 0.00 per node 0.00
vector rates in 0.0000e0, out 0.0000e0, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
api-rx-from-ring active 0 0 47 3.04e4 0.00
dhcp-client-process any wait 0 0 1 3.98e3 0.00
dpdk-process any wait 0 0 2 6.33e5 0.00
fib-walk any wait 0 0 3 8.49e2 0.00
ikev2-manager-process any wait 0 0 6 6.35e2 0.00
ip-route-resolver-process any wait 0 0 1 3.73e3 0.00
ip4-reassembly-expire-walk any wait 0 0 1 3.97e3 0.00
ip6-icmp-neighbor-discovery-ev any wait 0 0 6 5.33e2 0.00
ip6-reassembly-expire-walk any wait 0 0 1 2.35e3 0.00
lisp-retry-service any wait 0 0 3 1.29e3 0.00
unix-epoll-input polling 4972 0 0 2.89e6 0.00
vpe-oam-process any wait 0 0 3 4.88e2 0.00
—————
Thread 1 vpp_wk_0 (lcore 2)
Time 5.8, average vectors/node 136.29, last 128 main loops 8.00 per node 128.00
vector rates in 7.4326e6, out 7.4326e6, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/3-outpu active 314589 42876108 0 1.38e1 136.29
TenGigabitEthernet18/0/3-tx active 314589 42876108 0 5.26e1 136.29
cop-input active 314589 42876108 0 2.85e1 136.29
dpdk-input polling 314589 42876108 0 6.11e1 136.29
ip4-cop-whitelist active 314589 42876108 0 4.53e1 136.29
ip4-input active 314589 42876108 0 4.83e1 136.29
ip4-lookup active 314589 42876108 0 4.14e1 136.29
ip4-rewrite active 314589 42876108 0 4.45e1 136.29
—————
Thread 2 vpp_wk_1 (lcore 3)
Time 5.8, average vectors/node 123.21, last 128 main loops 8.00 per node 128.00
vector rates in 7.3741e6, out 7.3741e6, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/3-outpu active 345244 42538472 0 1.43e1 123.21
TenGigabitEthernet18/0/3-tx active 345244 42538472 0 5.21e1 123.21
cop-input active 345244 42538472 0 2.88e1 123.21
dpdk-input polling 345244 42538472 0 6.16e1 123.21
ip4-cop-whitelist active 345244 42538472 0 4.53e1 123.21
ip4-input active 345244 42538472 0 4.89e1 123.21
ip4-lookup active 345244 42538472 0 4.15e1 123.21
ip4-rewrite active 345244 42538472 0 4.58e1 123.21
—————
Thread 3 vpp_wk_2 (lcore 58)
Time 5.8, average vectors/node 35.29, last 128 main loops 0.00 per node 0.00
vector rates in 7.4326e6, out 7.4326e6, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/2-outpu active 1214661 42875972 0 2.11e1 35.29
TenGigabitEthernet18/0/2-tx active 1214661 42875935 0 5.99e1 35.29
dpdk-input polling 1567072 42875972 0 1.02e2 27.36
ip4-input-no-checksum active 1214661 42875972 0 4.60e1 35.29
ip4-lookup active 1214661 42875972 0 5.36e1 35.29
ip4-rewrite active 1214661 42875972 0 5.05e1 35.29
—————
Thread 4 vpp_wk_3 (lcore 59)
Time 5.8, average vectors/node 35.65, last 128 main loops 0.00 per node 0.00
vector rates in 7.3741e6, out 7.3741e6, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/2-outpu active 1193333 42538372 0 2.13e1 35.65
TenGigabitEthernet18/0/2-tx active 1193333 42538372 0 6.05e1 35.65
dpdk-input polling 1617203 42538372 0 1.03e2 26.30
ip4-input-no-checksum active 1193333 42538372 0 4.65e1 35.65
ip4-lookup active 1193333 42538372 0 5.31e1 35.65
ip4-rewrite active 1193333 42538372 0 5.11e1 35.65
64b-8t4c-ethip4-ip4base-copwhtlistbase-ndrpdr
 No 
9000b-2t1c-ethip4-ip4base-copwhtlistbase-ndrpdr
 No 
9000b-4t2c-ethip4-ip4base-copwhtlistbase-ndrpdr
 DUT1: 
Thread 0 vpp_main (lcore 1)
Time 5.7, average vectors/node 0.00, last 128 main loops 0.00 per node 0.00
vector rates in 0.0000e0, out 0.0000e0, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
api-rx-from-ring active 0 0 29 2.79e4 0.00
dhcp-client-process any wait 0 0 1 4.99e3 0.00
dpdk-process any wait 0 0 2 6.09e5 0.00
fib-walk any wait 0 0 3 9.30e2 0.00
ikev2-manager-process any wait 0 0 5 6.72e2 0.00
ip-route-resolver-process any wait 0 0 1 2.47e3 0.00
ip4-reassembly-expire-walk any wait 0 0 1 3.23e3 0.00
ip6-icmp-neighbor-discovery-ev any wait 0 0 5 6.58e2 0.00
ip6-reassembly-expire-walk any wait 0 0 1 3.93e3 0.00
lisp-retry-service any wait 0 0 3 1.99e3 0.00
unix-epoll-input polling 97615 0 0 1.45e5 0.00
vpe-oam-process any wait 0 0 3 9.31e2 0.00
—————
Thread 1 vpp_wk_0 (lcore 2)
Time 5.7, average vectors/node 1.00, last 128 main loops 0.00 per node 0.00
vector rates in 6.9218e4, out 6.9218e4, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/3-outpu active 393656 393713 0 2.99e2 1.00
TenGigabitEthernet18/0/3-tx active 393656 393713 0 6.83e2 1.00
cop-input active 393656 393713 0 3.59e2 1.00
dpdk-input polling 25573682 393713 0 2.66e4 .02
ip4-cop-whitelist active 393656 393713 0 3.19e2 1.00
ip4-input active 393656 393713 0 3.56e2 1.00
ip4-lookup active 393656 393713 0 2.90e2 1.00
ip4-rewrite active 393656 393713 0 2.47e2 1.00
—————
Thread 2 vpp_wk_1 (lcore 3)
Time 5.7, average vectors/node 1.00, last 128 main loops 0.00 per node 0.00
vector rates in 6.8672e4, out 6.8672e4, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/3-outpu active 390557 390612 0 2.98e2 1.00
TenGigabitEthernet18/0/3-tx active 390557 390612 0 6.82e2 1.00
cop-input active 390557 390612 0 3.58e2 1.00
dpdk-input polling 25599912 390612 0 2.69e4 .02
ip4-cop-whitelist active 390557 390612 0 3.09e2 1.00
ip4-input active 390557 390612 0 3.59e2 1.00
ip4-lookup active 390557 390612 0 2.87e2 1.00
ip4-rewrite active 390557 390612 0 2.43e2 1.00
—————
Thread 3 vpp_wk_2 (lcore 58)
Time 5.7, average vectors/node 1.00, last 128 main loops 0.00 per node 0.00
vector rates in 6.9217e4, out 6.9217e4, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/2-outpu active 393652 393712 0 2.83e2 1.00
TenGigabitEthernet18/0/2-tx active 393652 393712 0 6.53e2 1.00
dpdk-input polling 25985583 393712 0 2.69e4 .02
ip4-input-no-checksum active 393652 393712 0 4.43e2 1.00
ip4-lookup active 393652 393712 0 3.23e2 1.00
ip4-rewrite active 393652 393712 0 2.44e2 1.00
—————
Thread 4 vpp_wk_3 (lcore 59)
Time 5.7, average vectors/node 1.00, last 128 main loops 0.00 per node 0.00
vector rates in 6.8672e4, out 6.8672e4, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/2-outpu active 390548 390609 0 2.69e2 1.00
TenGigabitEthernet18/0/2-tx active 390548 390609 0 6.58e2 1.00
dpdk-input polling 26087851 390609 0 2.74e4 .01
ip4-input-no-checksum active 390548 390609 0 4.26e2 1.00
ip4-lookup active 390548 390609 0 3.24e2 1.00
ip4-rewrite active 390548 390609 0 2.43e2 1.00
9000b-8t4c-ethip4-ip4base-copwhtlistbase-ndrpdr
 DUT1: 
Thread 0 vpp_main (lcore 1)
Time 5.8, average vectors/node 0.00, last 128 main loops 0.00 per node 0.00
vector rates in 0.0000e0, out 0.0000e0, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
api-rx-from-ring active 0 0 29 3.43e4 0.00
dhcp-client-process any wait 0 0 1 4.14e3 0.00
dpdk-process any wait 0 0 2 6.16e5 0.00
fib-walk any wait 0 0 3 1.32e3 0.00
ikev2-manager-process any wait 0 0 5 1.28e3 0.00
ip-route-resolver-process any wait 0 0 1 3.79e3 0.00
ip4-reassembly-expire-walk any wait 0 0 1 5.86e3 0.00
ip6-icmp-neighbor-discovery-ev any wait 0 0 5 9.03e2 0.00
ip6-reassembly-expire-walk any wait 0 0 1 5.52e3 0.00
lisp-retry-service any wait 0 0 3 2.89e3 0.00
unix-epoll-input polling 83881 0 0 1.69e5 0.00
vpe-oam-process any wait 0 0 3 9.01e2 0.00
—————
Thread 1 vpp_wk_0 (lcore 2)
Time 5.8, average vectors/node 1.00, last 128 main loops 0.00 per node 0.00
vector rates in 3.4337e4, out 3.4337e4, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/3-outpu active 198332 198389 0 2.92e2 1.00
TenGigabitEthernet18/0/3-tx active 198332 198389 0 7.31e2 1.00
cop-input active 198332 198389 0 3.73e2 1.00
dpdk-input polling 15165317 198389 0 6.22e4 .01
ip4-cop-whitelist active 198332 198389 0 3.09e2 1.00
ip4-input active 198332 198389 0 3.68e2 1.00
ip4-lookup active 198332 198389 0 2.84e2 1.00
ip4-rewrite active 198332 198389 0 2.26e2 1.00
—————
Thread 2 vpp_wk_1 (lcore 3)
Time 5.8, average vectors/node 1.00, last 128 main loops 0.00 per node 0.00
vector rates in 3.4336e4, out 3.4336e4, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/3-outpu active 198347 198388 0 2.81e2 1.00
TenGigabitEthernet18/0/3-tx active 198347 198388 0 6.79e2 1.00
cop-input active 198347 198388 0 3.69e2 1.00
dpdk-input polling 15274460 198388 0 6.22e4 .01
ip4-cop-whitelist active 198347 198388 0 3.05e2 1.00
ip4-input active 198347 198388 0 3.56e2 1.00
ip4-lookup active 198347 198388 0 2.71e2 1.00
ip4-rewrite active 198347 198388 0 2.30e2 1.00
—————
Thread 3 vpp_wk_2 (lcore 4)
Time 5.8, average vectors/node 1.00, last 128 main loops 0.00 per node 0.00
vector rates in 3.4882e4, out 3.4882e4, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/3-outpu active 201506 201538 0 2.81e2 1.00
TenGigabitEthernet18/0/3-tx active 201506 201538 0 6.60e2 1.00
cop-input active 201506 201538 0 3.74e2 1.00
dpdk-input polling 15472292 201538 0 6.11e4 .01
ip4-cop-whitelist active 201506 201538 0 3.06e2 1.00
ip4-input active 201506 201538 0 3.64e2 1.00
ip4-lookup active 201506 201538 0 2.83e2 1.00
ip4-rewrite active 201506 201538 0 2.28e2 1.00
—————
Thread 4 vpp_wk_3 (lcore 5)
Time 5.8, average vectors/node 1.00, last 128 main loops 0.00 per node 0.00
vector rates in 3.4337e4, out 3.4337e4, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/3-outpu active 198356 198390 0 2.86e2 1.00
TenGigabitEthernet18/0/3-tx active 198356 198390 0 6.81e2 1.00
cop-input active 198356 198390 0 3.72e2 1.00
dpdk-input polling 15461681 198390 0 6.20e4 .01
ip4-cop-whitelist active 198356 198390 0 3.18e2 1.00
ip4-input active 198356 198390 0 3.56e2 1.00
ip4-lookup active 198356 198390 0 2.83e2 1.00
ip4-rewrite active 198356 198390 0 2.35e2 1.00
—————
Thread 5 vpp_wk_4 (lcore 58)
Time 5.8, average vectors/node 1.00, last 128 main loops 0.00 per node 0.00
vector rates in 3.4337e4, out 3.4337e4, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/2-outpu active 198333 198390 0 2.65e2 1.00
TenGigabitEthernet18/0/2-tx active 198333 198390 0 7.09e2 1.00
dpdk-input polling 15245367 198390 0 6.27e4 .01
ip4-input-no-checksum active 198333 198390 0 4.52e2 1.00
ip4-lookup active 198333 198390 0 3.39e2 1.00
ip4-rewrite active 198333 198390 0 2.29e2 1.00
—————
Thread 6 vpp_wk_5 (lcore 59)
Time 5.8, average vectors/node 1.00, last 128 main loops 0.00 per node 0.00
vector rates in 3.4336e4, out 3.4336e4, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/2-outpu active 198348 198388 0 2.62e2 1.00
TenGigabitEthernet18/0/2-tx active 198348 198388 0 6.68e2 1.00
dpdk-input polling 15424780 198388 0 6.26e4 .01
ip4-input-no-checksum active 198348 198388 0 4.49e2 1.00
ip4-lookup active 198348 198388 0 3.47e2 1.00
ip4-rewrite active 198348 198388 0 2.32e2 1.00
—————
Thread 7 vpp_wk_6 (lcore 60)
Time 5.8, average vectors/node 1.00, last 128 main loops 0.00 per node 0.00
vector rates in 3.4881e4, out 3.4881e4, drop 0.0000e0, punt 0.0000e0
Name State Calls Vectors Suspends Clocks Vectors/Call
TenGigabitEthernet18/0/2-outpu active 201496 201537 0 2.76e2 1.00
