Data Plane Performance¶
Legend to the tables:
Test Case: name of FD.io CSIT test case, naming convention here.
Trend [Mpps]: Population average of the last group of runs.
Runs [#]: Number of runs belonging to the last sample group.
Long-Term Change [%]: Relative change of Last Trend vs. maximum of trend values over the last quarter except last week.
Regressions [#]: Number of regressions detected in last few runs (4 for weekly, 14 for daily).
Progressions [#]: Number of progressions detected in last few runs (4 for weekly, 14 for daily).
For full explanation see Trend_Compliance document.
2n-icx¶
VPP worker on 2t1c¶
VPP worker on 4t2c¶
VPP worker on 8t4c¶
NDR Weekly VPP worker on 2t1c¶
PDR Weekly VPP worker on 2t1c¶
3n-icx¶
VPP worker on 2t1c¶
VPP worker on 4t2c¶
VPP worker on 8t4c¶
NDR Weekly VPP worker on 2t1c¶
PDR Weekly VPP worker on 2t1c¶
3n-alt¶
VPP worker on 1t1c¶
VPP worker on 2t2c¶
VPP worker on 4t4c¶
2n-skx¶
VPP worker on 2t1c¶
VPP worker on 4t2c¶
VPP worker on 8t4c¶
NDR Weekly VPP worker on 2t1c¶
PDR Weekly VPP worker on 2t1c¶
3n-skx¶
VPP worker on 2t1c¶
VPP worker on 4t2c¶
VPP worker on 8t4c¶
NDR Weekly VPP worker on 2t1c¶
PDR Weekly VPP worker on 2t1c¶
3n-tsh¶
VPP worker on 1t1c¶
VPP worker on 2t2c¶
VPP worker on 4t4c¶
2n-dnv¶
VPP worker on 1t1c¶
VPP worker on 2t2c¶
VPP worker on 4t4c¶
3n-dnv¶
VPP worker on 1t1c¶
VPP worker on 2t2c¶
VPP worker on 4t4c¶
2n-clx¶
VPP worker on 2t1c¶
VPP worker on 4t2c¶
VPP worker on 8t4c¶
2n-aws¶
VPP worker on 2t1c¶
Test Case | Trend [Mpps] | Runs [#] | Long-Term Change [%] | Regressions [#] | Progressions [#] |
---|---|---|---|---|---|
50ge1p1ena-ethip4-64b-2t1c-ethip4-ip4base-mrr | 1.41 | 14 | -4.65 | 0 | 0 |
50ge1p1ena-ethip6-78b-2t1c-ethip6-ip6base-mrr | 1.39 | 14 | -2.73 | 0 | 0 |
50ge1p1ena-ethip4-64b-2t1c-ethip4-ip4scale20k-mrr | 1.07 | 14 | -2.44 | 0 | 0 |
50ge1p1ena-ethip4-1518b-2t1c-ethip4-ip4base-mrr | 1.11 | 14 | -1.88 | 0 | 0 |
50ge1p1ena-ethip4-1518b-2t1c-ethip4-ip4scale20k-rnd-mrr | 0.94 | 14 | 0.0 | 0 | 0 |
50ge1p1ena-ethip6-1518b-2t1c-ethip6-ip6base-mrr | 1.13 | 14 | 0.0 | 0 | 0 |
50ge1p1ena-ethip6-1518b-2t1c-ethip6-ip6scale20k-mrr | 0.92 | 14 | 0.0 | 0 | 0 |
50ge1p1ena-ethip6-1518b-2t1c-ethip6-ip6scale20k-rnd-mrr | 0.94 | 14 | 0.0 | 0 | 0 |
50ge1p1ena-ethip4-1518b-2t1c-ethip4-ip4scale20k-mrr | 0.88 | 19 | 0.0 | 0 | 0 |
50ge1p1ena-ethip4-64b-2t1c-ethip4-ip4scale20k-rnd-mrr | 1.02 | 19 | 0.0 | 0 | 0 |
50ge1p1ena-ethip6-78b-2t1c-ethip6-ip6scale20k-mrr | 1.0 | 19 | 0.0 | 0 | 0 |
50ge1p1ena-ethip6-78b-2t1c-ethip6-ip6scale20k-rnd-mrr | 1.01 | 19 | 0.0 | 0 | 0 |
VPP worker on 4t2c¶
Test Case | Trend [Mpps] | Runs [#] | Long-Term Change [%] | Regressions [#] | Progressions [#] |
---|---|---|---|---|---|
50ge1p1ena-ethip4-64b-4t2c-ethip4-ip4scale20k-mrr | 1.21 | 14 | -8.81 | 0 | 0 |
50ge1p1ena-ethip4-64b-4t2c-ethip4-ip4base-mrr | 1.53 | 13 | -7.73 | 0 | 0 |
50ge1p1ena-ethip6-78b-4t2c-ethip6-ip6base-mrr | 1.51 | 14 | -7.05 | 0 | 0 |
50ge1p1ena-ethip6-78b-4t2c-ethip6-ip6scale20k-mrr | 1.2 | 14 | -5.88 | 0 | 0 |
50ge1p1ena-ethip4-64b-4t2c-ethip4-ip4scale20k-rnd-mrr | 1.23 | 14 | -4.63 | 0 | 0 |
50ge1p1ena-ethip6-1518b-4t2c-ethip6-ip6scale20k-rnd-mrr | 1.09 | 14 | -3.69 | 0 | 0 |
50ge1p1ena-ethip4-1518b-4t2c-ethip4-ip4scale20k-mrr | 1.08 | 14 | -3.47 | 0 | 0 |
50ge1p1ena-ethip6-78b-4t2c-ethip6-ip6scale20k-rnd-mrr | 1.2 | 14 | -2.9 | 0 | 0 |
50ge1p1ena-ethip6-1518b-4t2c-ethip6-ip6scale20k-mrr | 1.08 | 14 | -1.01 | 0 | 0 |
50ge1p1ena-ethip6-1518b-4t2c-ethip6-ip6base-mrr | 1.22 | 14 | -0.81 | 0 | 0 |
50ge1p1ena-ethip4-1518b-4t2c-ethip4-ip4base-mrr | 1.23 | 14 | -0.47 | 0 | 0 |
50ge1p1ena-ethip4-1518b-4t2c-ethip4-ip4scale20k-rnd-mrr | 1.1 | 14 | -0.16 | 0 | 0 |
3n-aws¶
VPP worker on 2t1c¶
Test Case | Trend [Mpps] | Runs [#] | Long-Term Change [%] | Regressions [#] | Progressions [#] |
---|---|---|---|---|---|
50ge1p1ena-ethip4-64b-2t1c-ethip4-ip4scale20k-rnd-mrr | 0.83 | 3 | -15.89 | 1 | 1 |
50ge1p1ena-ethip4-64b-2t1c-ethip4-ip4base-mrr | 1.18 | 3 | -12.45 | 1 | 1 |
50ge1p1ena-ethip4-1518b-2t1c-ethip4-ip4scale20k-mrr | 0.8 | 3 | -10.38 | 1 | 1 |
50ge1p1ena-ethip4-1518b-2t1c-ethip4-ip4scale20k-rnd-mrr | 0.81 | 3 | -10.22 | 1 | 1 |
50ge1p1ena-ethip4-64b-2t1c-ethip4-ip4scale20k-mrr | 0.91 | 3 | -5.63 | 1 | 1 |
50ge1p1ena-ethip4ipsec-imix-2t1c-ethip4ipsec40tnlsw-ip4base-int-aes256gcm-mrr | 1.14 | 3 | -5.38 | 1 | 1 |
50ge1p1ena-ethip4-1518b-2t1c-ethip4-ip4base-mrr | 1.06 | 3 | -3.48 | 1 | 1 |
50ge1p1ena-ethip4ipsec-1518b-2t1c-ethip4ipsec40tnlsw-ip4base-int-aes256gcm-mrr | 1.05 | 3 | 6.83 | 1 | 1 |
VPP worker on 4t2c¶
Test Case | Trend [Mpps] | Runs [#] | Long-Term Change [%] | Regressions [#] | Progressions [#] |
---|---|---|---|---|---|
50ge1p1ena-ethip4-1518b-4t2c-ethip4-ip4scale20k-rnd-mrr | 1.05 | 3 | -2.1 | 1 | 1 |
50ge1p1ena-ethip4ipsec-imix-4t2c-ethip4ipsec40tnlsw-ip4base-int-aes256gcm-mrr | 1.51 | 3 | -0.47 | 1 | 1 |
50ge1p1ena-ethip4-1518b-4t2c-ethip4-ip4scale20k-mrr | 1.06 | 3 | 0.93 | 1 | 1 |
50ge1p1ena-ethip4ipsec-1518b-4t2c-ethip4ipsec40tnlsw-ip4base-int-aes256gcm-mrr | 1.23 | 3 | 1.68 | 1 | 1 |
50ge1p1ena-ethip4-1518b-4t2c-ethip4-ip4base-mrr | 1.23 | 3 | 1.83 | 1 | 1 |
50ge1p1ena-ethip4-64b-4t2c-ethip4-ip4base-mrr | 1.57 | 3 | 2.14 | 1 | 1 |
50ge1p1ena-ethip4-64b-4t2c-ethip4-ip4scale20k-mrr | 1.04 | 8 | 0.0 | 0 | 0 |
50ge1p1ena-ethip4-64b-4t2c-ethip4-ip4scale20k-rnd-mrr | 1.03 | 8 | 0.0 | 0 | 0 |